Kent State Golden Flashes at Akron Zips
ncaab/2023-24Conference
Final
Akron covered by 5.5.


Golden Flashes
Record entering the game: 13-138-15-1 ATS76.1 PPG71.6 allowedMAC
KENT score: 70


Zips
Record entering the game: 19-713-11-0 ATS74.7 PPG64.8 allowedMAC
AKR score: 83
| Team | 1H | 2H | T |
|---|---|---|---|
| KENT | 27 | 43 | 70 |
| AKR | 32 | 51 | 83 |
Fri, Feb 23James A. Rhodes Arena · Akron, OHCBSSN5,160 attendance
Final: the Akron Zips beat the Kent State Golden Flashes 83–70 (NCAAB, Feb 23, 2024). AKR −7.5 covered; the total of 134.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
AKR-7.5unchanged
Total
moved from 136.5→to 134.5▼
Moneyline
AKRmoved from -320→to -350▼
- Spread Fav covered
Cover by +5.5AKR fav covered -7.5- Total over
- Over by 18.5153 pts vs 134.5
Rankings & records
KENT | Stat | AKR![]() |
|---|---|---|
| MAC | Conference | MAC |
| 13-13 | Record entering | 19-7 |
| 6-7 | Conference record | 11-2 |
| 7-6 | Home | 11-0 |
| 4-6 | Away | 7-4 |
| 2-1 | Neutral | 1-3 |
| 8-15-1 | ATS (W-L-P) | 13-11-0 |
| 14-10-0 | O/U (O-U-P) | 9-15-0 |
| 76.1 | Points per game | 74.7 |
| 71.6 | Points allowed per game | 64.8 |
2023-24 betting trends
| Situation | Kent State | Akron | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-17 | 11-20-1 | 35.5% | 18-14 | 56.3% | 24-11 | 16-17 | 48.5% | 13-20 | 39.4% |
| Venue | ||||||||||
| Home | 9-6 | 3-10 | 23.1% | 8-5 | 61.5% | 13-1 | 8-4 | 66.7% | 5-7 | 41.7% |
| Away | 4-9 | 4-9 | 30.8% | 8-5 | 61.5% | 7-6 | 5-8 | 38.5% | 6-7 | 46.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 12-10 | 7-14-1 | 33.3% | 12-10 | 54.5% | 20-3 | 12-11 | 52.2% | 10-13 | 43.5% |
| As underdog | 3-7 | 4-6 | 40% | 6-4 | 60% | 2-8 | 4-6 | 40% | 3-7 | 30% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
General
Overall
KENT17-17 SU- 11-20-135.5%
- 18-1456.3%
AKR24-11 SU- 16-1748.5%
- 13-2039.4%
Venue
Home
KENT9-6 SU- 3-1023.1%
- 8-561.5%
AKR13-1 SU- 8-466.7%
- 5-741.7%
Away
KENT4-9 SU- 4-930.8%
- 8-561.5%
AKR7-6 SU- 5-838.5%
- 6-746.2%
Neutral site
KENT- Unlock with Pro
AKR- Unlock with Pro
Line
As favorite
KENT12-10 SU- 7-14-133.3%
- 12-1054.5%
AKR20-3 SU- 12-1152.2%
- 10-1343.5%
As underdog
KENT3-7 SU- 4-640%
- 6-460%
AKR2-8 SU- 4-640%
- 3-730%
Home favorite
KENT- Unlock with Pro
AKR- Unlock with Pro
Road favorite
KENT- Unlock with Pro
AKR- Unlock with Pro
Road underdog
KENT- Unlock with Pro
AKR- Unlock with Pro
Schedule
Conference
KENT- Unlock with Pro
AKR- Unlock with Pro
Non-conference
KENT- Unlock with Pro
AKR- Unlock with Pro
Postseason
KENT- No games
AKR- Unlock with Pro
Form
After a loss
KENT- Unlock with Pro
AKR- Unlock with Pro
After a win
KENT- Unlock with Pro
AKR- Unlock with Pro
Short rest (≤1 day)
KENT- Unlock with Pro
AKR- Unlock with Pro
Last 10 games
KENT- Unlock with Pro
AKR- Unlock with Pro
Rankings
vs ranked opponent
KENT- No games
AKR- Unlock with Pro
When ranked
KENT- No games
AKR- Unlock with Pro
Ranked vs ranked
KENT- No games
AKR- Unlock with Pro
Ranked underdog
KENT- No games
AKR- Unlock with Pro

Kent Statelast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 1-4

Akronlast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 1-4
Head to head
- Favorite won
- 4-5
- Favorite ATS
- 4-5
- Over / under
- 4-4-1
- Avg vs spread
- -4.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | AKR13-4@ KENT9-8Same matchupKENT -1.5L -7.5O 145.5 | 77-71 | KENT -1.5 | L -7.5 | O 145.5 |
| 2022-23 | AKR22-10@ KENT26-6Same matchupKENT -1.5W +4.5O 134.5 | 73-79 | KENT -1.5 | W +4.5 | O 134.5 |
| 2022-23 | AKR21-9@ KENT24-6Same matchupKENT -4.5W +0.5O 132 | 84-89 | KENT -4.5 | W +0.5 | O 132 |
| 2022-23 | KENT18-4@ AKR16-6Same matchupKENT -1.5L -13.5U 133 | 55-67 | KENT -1.5 | L -13.5 | U 133 |
| 2021-22 | AKR23-9@ KENT23-9Same matchupKENT -1.5L -21.5O 124.5 | 75-55 | KENT -1.5 | L -21.5 | O 124.5 |
| 2021-22 | KENT14-9@ AKR16-6Same matchupAKR -2.5L -4.5P 130 | 66-64 | AKR -2.5 | L -4.5 | P 130 |
| 2021-22 | AKR9-4@ KENT7-8Same matchupKENT -1.5W +10.5U 133.5 | 55-67 | KENT -1.5 | W +10.5 | U 133.5 |
| 2020-21 | AKR10-4@ KENT10-4Same matchupKENT -2.5L -13.5U 152.5 | 72-61 | KENT -2.5 | L -13.5 | U 152.5 |
| 2020-21 | KENT3-1@ AKR3-1Same matchupAKR -3.5W +0.5U 149.5 | 62-66 | AKR -3.5 | W +0.5 | U 149.5 |
9 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -7.5 |
| Close | -7.5 |
| Time | Value |
|---|---|
| Open | 136.5 |
| Close | 134.5 |
| Time | Value |
|---|---|
| Open | -320 |
| Close | -350 |
Every book
| Book | Spread AKR | Total | KENT ML | AKR ML |
|---|---|---|---|---|
| ESPN BETclosing | -7.5 | 134.5open 136.5 | +280open +260 | -350open -320 |
| DraftKings (old)closing | -7.5 | 135 | +270open +250 | -340open -310 |
| Bet365closing | -7.5 | 135 | +270open +290 | -340open -370 |
| MGMclosing | -7.5 | 135.5open 134.5 | +280open +260 | -350 |
| Caesars Sportsbook (Colorado)closing | -8open -7.5 | 135open 136 | +278open +250 | -355open -320 |
| Caesars Sportsbook (New Jersey)closing | -7.5 | 135.5open 136 | +260open +250 | -335open -320 |
| Caesars Sportsbook (Tennessee)closing | -8open -7.5 | 135open 136 | +262open +227 | -404open -339 |
| SugarHouseclosing | -7.5 | 134.5open 135 | +270 | -345 |
| Unibetclosing | -7.5 | 136.5open 135.5 | +260 | -360 |
| BetfairSportsbookclosing | -7.5 | 136.5open 135.5 | +250 | -350 |
| Titanbetsclosing | -7.5 | 135 | +270open +265 | -351open -333 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
KENTGolden Flashes · Away
AKRZips · HomeShooting
- FG: KENT 27-57, AKR 30-60, AKR ahead27-5747%30-6050%FG
- 3PT: KENT 9-21, AKR 8-21, KENT ahead9-2143%8-2138%3PT
- FT: KENT 7-10, AKR 15-19, AKR ahead7-1070%15-1979%FT
- Free Throw %: KENT 70, AKR 79, AKR ahead7079Free Throw %
Possessions
- Offensive Rebounds: KENT 9, AKR 11, AKR ahead911Offensive Rebounds
- Defensive Rebounds: KENT 22, AKR 23, AKR ahead2223Defensive Rebounds
- Assists: KENT 15, AKR 13, KENT ahead1513Assists
- Steals: KENT 4, AKR 5, AKR ahead45Steals
- Blocks: KENT 2, AKR 1, KENT ahead21Blocks
- Points Conceded Off Turnovers: KENT 11, AKR 21, KENT ahead1121Points Conceded Off Turnovers
- Fast Break Points: KENT 5, AKR 10, AKR ahead510Fast Break Points
- Points in Paint: KENT 34, AKR 40, AKR ahead3440Points in Paint
Discipline & turnovers
- Turnovers: KENT 13, AKR 9, AKR ahead139Turnovers
- Team Turnovers: KENT 1, AKR 0, AKR ahead10Team Turnovers
- Technical Fouls: KENT 0, AKR 000Technical Fouls
- Total Technical Fouls: KENT 0, AKR 000Total Technical Fouls
- Flagrant Fouls: KENT 0, AKR 000Flagrant Fouls
- Fouls: KENT 18, AKR 15, AKR ahead1815Fouls







