Central Michigan Chippewas at Miami (OH) RedHawks
ncaab/2023-24Conference
Final
Miami OH covered by 24.5.


Chippewas
Record entering the game: 16-1014-11-0 ATS66.7 PPG69.4 allowedMAC
CMU score: 60


RedHawks
Record entering the game: 12-1413-11-0 ATS71.8 PPG70.8 allowedMAC
M-OH score: 88
| Team | 1H | 2H | T |
|---|---|---|---|
| CMU | 24 | 36 | 60 |
| M-OH | 46 | 42 | 88 |
Sat, Feb 24Millett Hall · Oxford, OHESPN+6,732 attendance
Final: the Miami (OH) RedHawks beat the Central Michigan Chippewas 88–60 (NCAAB, Feb 24, 2024). M-OH −3.5 covered; the total of 132.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
M-OHmoved from -2.5→to -3.5▼
Total
moved from 130.5→to 132.5▲
Moneyline
M-OHmoved from -135→to -155▼
- Spread Fav covered
Cover by +24.5M-OH fav covered -3.5- Total over
- Over by 15.5148 pts vs 132.5
Rankings & records
CMU | Stat | M-OH![]() |
|---|---|---|
| MAC | Conference | MAC |
| 16-10 | Record entering | 12-14 |
| 10-3 | Conference record | 6-7 |
| 9-2 | Home | 8-4 |
| 6-7 | Away | 4-10 |
| 1-1 | Neutral | — |
| 14-11-0 | ATS (W-L-P) | 13-11-0 |
| 8-17-0 | O/U (O-U-P) | 11-13-0 |
| 66.7 | Points per game | 71.8 |
| 69.4 | Points allowed per game | 70.8 |
2023-24 betting trends
| Situation | C Michigan | Miami OH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 18-14 | 16-15 | 51.6% | 11-20 | 35.5% | 15-17 | 16-14 | 53.3% | 14-16 | 46.7% |
| Venue | ||||||||||
| Home | 10-3 | 7-5 | 58.3% | 3-9 | 25% | 9-6 | 7-6 | 53.8% | 7-6 | 53.8% |
| Away | 7-9 | 8-8 | 50% | 8-8 | 50% | 6-10 | 9-7 | 56.3% | 6-10 | 37.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 9-3 | 7-5 | 58.3% | 3-9 | 25% | 6-5 | 6-5 | 54.5% | 4-7 | 36.4% |
| As underdog | 8-11 | 9-10 | 47.4% | 8-11 | 42.1% | 7-12 | 10-9 | 52.6% | 10-9 | 52.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CMU18-14 SU- 16-1551.6%
- 11-2035.5%
M-OH15-17 SU- 16-1453.3%
- 14-1646.7%
Venue
Home
CMU10-3 SU- 7-558.3%
- 3-925%
M-OH9-6 SU- 7-653.8%
- 7-653.8%
Away
CMU7-9 SU- 8-850%
- 8-850%
M-OH6-10 SU- 9-756.3%
- 6-1037.5%
Neutral site
CMU- Unlock with Pro
M-OH- Unlock with Pro
Line
As favorite
CMU9-3 SU- 7-558.3%
- 3-925%
M-OH6-5 SU- 6-554.5%
- 4-736.4%
As underdog
CMU8-11 SU- 9-1047.4%
- 8-1142.1%
M-OH7-12 SU- 10-952.6%
- 10-952.6%
Home favorite
CMU- Unlock with Pro
M-OH- Unlock with Pro
Home underdog
CMU- Unlock with Pro
M-OH- Unlock with Pro
Road favorite
CMU- Unlock with Pro
M-OH- Unlock with Pro
Road underdog
CMU- Unlock with Pro
M-OH- Unlock with Pro
Schedule
Conference
CMU- Unlock with Pro
M-OH- Unlock with Pro
Non-conference
CMU- Unlock with Pro
M-OH- Unlock with Pro
Rankings
vs ranked opponent
CMU- Unlock with Pro
M-OH- No games
Unranked vs ranked
CMU- Unlock with Pro
M-OH- No games
Form
After a loss
CMU- Unlock with Pro
M-OH- Unlock with Pro
After a win
CMU- Unlock with Pro
M-OH- Unlock with Pro
Short rest (≤1 day)
CMU- Unlock with Pro
M-OH- Unlock with Pro
Last 10 games
CMU- Unlock with Pro
M-OH- Unlock with Pro

C Michiganlast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 1-4

Miami OHlast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 0-5
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 4-2
- Over / under
- 2-4
- Avg vs spread
- +5.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | M-OH9-9@ CMU9-9Same matchupCMU -1.5W +14.5U 142.5 | 55-71 | CMU -1.5 | W +14.5 | U 142.5 |
| 2022-23 | CMU8-16@ M-OH8-16Same matchupM-OH -7L -13U 137.5 | 66-60 | M-OH -7 | L -13 | U 137.5 |
| 2022-23 | M-OH6-7@ CMU5-8Same matchupCMU -2W +10U 146.5 | 56-68 | CMU -2 | W +10 | U 146.5 |
| 2021-22 | M-OH12-17@ CMU7-20Same matchupM-OH -3.5W +10.5U 147.5 | 75-61 | M-OH -3.5 | W +10.5 | U 147.5 |
| 2021-22 | CMU6-19@ M-OH12-15Same matchupM-OH -10.5L -24.5O 145.5 | 83-69 | M-OH -10.5 | L -24.5 | O 145.5 |
| 2020-21 | M-OH9-9@ CMU6-12Same matchupM-OH -5W +37O 149.5 | 96-54 | M-OH -5 | W +37 | O 149.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -2.5 |
| Close | -3.5 |
| Time | Value |
|---|---|
| Open | 130.5 |
| Close | 132.5 |
| Time | Value |
|---|---|
| Open | -135 |
| Close | -155 |
Every book
| Book | Spread M-OH | Total | CMU ML | M-OH ML |
|---|---|---|---|---|
| ESPN BETclosing | -3.5open -2.5 | 132.5open 130.5 | +135open +115 | -155open -135 |
| DraftKings (old)closing | -3 | 132open 130.5 | +130open +136 | -155open -162 |
| Bet365closing | -3 | 132.5open 130.5 | +125open +130 | -150open -155 |
| MGMclosing | -3.5 | 132.5open 131.5 | +130 | -160 |
| Caesars Sportsbook (Colorado)closing | -3 | 132.5open 130.5 | +130 | -155 |
| Caesars Sportsbook (New Jersey)closing | -3 | 132.5open 130.5 | +130 | -155 |
| Caesars Sportsbook (Tennessee)closing | -3 | 132.5open 130.5 | +118 | -163 |
| SugarHouseclosing | -2.5open -3 | 132.5open 130.5 | +120open +132 | -147open -161 |
| Unibetclosing | -3 | 132.5open 130.5 | +118open +128 | -150open -165 |
| BetfairSportsbookclosing | -2.5 | 132.5open 129.5 | +120open +115 | -154open -150 |
| Titanbetsclosing | -3 | 132open 130.5 | +130open +115 | -154open -138 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CMUChippewas · Away
M-OHRedHawks · HomeShooting
- FG: CMU 21-53, M-OH 27-52, M-OH ahead21-5340%27-5252%FG
- 3PT: CMU 8-23, M-OH 15-26, M-OH ahead8-2335%15-2658%3PT
- FT: CMU 10-19, M-OH 19-23, M-OH ahead10-1953%19-2383%FT
- Free Throw %: CMU 53, M-OH 83, M-OH ahead5383Free Throw %
Possessions
- Offensive Rebounds: CMU 12, M-OH 6, CMU ahead126Offensive Rebounds
- Defensive Rebounds: CMU 22, M-OH 26, M-OH ahead2226Defensive Rebounds
- Assists: CMU 12, M-OH 19, M-OH ahead1219Assists
- Steals: CMU 7, M-OH 9, M-OH ahead79Steals
- Blocks: CMU 5, M-OH 4, CMU ahead54Blocks
- Points Conceded Off Turnovers: CMU 12, M-OH 22, CMU ahead1222Points Conceded Off Turnovers
- Fast Break Points: CMU 10, M-OH 13, M-OH ahead1013Fast Break Points
- Points in Paint: CMU 22, M-OH 20, CMU ahead2220Points in Paint
Discipline & turnovers
- Turnovers: CMU 15, M-OH 9, M-OH ahead159Turnovers
- Team Turnovers: CMU 0, M-OH 000Team Turnovers
- Technical Fouls: CMU 0, M-OH 000Technical Fouls
- Total Technical Fouls: CMU 0, M-OH 000Total Technical Fouls
- Flagrant Fouls: CMU 0, M-OH 000Flagrant Fouls
- Fouls: CMU 20, M-OH 19, M-OH ahead2019Fouls
Game flow
- Largest Lead: CMU 0, M-OH 31, M-OH ahead031Largest Lead







