Cleveland State Vikings at Robert Morris Colonials
ncaab/2023-24Conference
Final
Landed on the number.


Vikings
Record entering the game: 16-1213-14-0 ATS76.6 PPG73.7 allowedHorizon
CLE score: 73


Colonials
Record entering the game: 10-1814-12-0 ATS73.8 PPG75.8 allowedHorizon
RMU score: 71
| Team | 1H | 2H | T |
|---|---|---|---|
| CLE | 42 | 31 | 73 |
| RMU | 31 | 40 | 71 |
Sun, Feb 25UPMC Events Center · Moon Township, PAESPN+1,555 attendance
Final: the Cleveland State Vikings beat the Robert Morris Colonials 73–71 (NCAAB, Feb 25, 2024). CLE −2 did not cover; the total of 146 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
RMUmoved from +1→to +2▲
Total
moved from 146.5→to 146▼
Moneyline
RMUmoved from +100→to +114▲
- Spread Push
- PushLanded on RMU +2
- Total under
- Under by 2144 pts vs 146
Rankings & records
CLE | Stat | RMU![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 16-12 | Record entering | 10-18 |
| 9-8 | Conference record | 6-11 |
| 12-2 | Home | 7-7 |
| 4-10 | Away | 3-11 |
| 13-14-0 | ATS (W-L-P) | 14-12-0 |
| 15-12-0 | O/U (O-U-P) | 17-9-0 |
| 76.6 | Points per game | 73.8 |
| 73.7 | Points allowed per game | 75.8 |
2023-24 betting trends
| Situation | Cleveland St | Robert Morris | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-15 | 16-18-1 | 47.1% | 19-16 | 54.3% | 10-22 | 14-15-1 | 48.3% | 18-12 | 60% |
| Venue | ||||||||||
| Home | 14-3 | 7-9 | 43.8% | 7-9 | 43.8% | 7-9 | 6-7-1 | 46.2% | 8-6 | 57.1% |
| Away | 6-10 | 8-7-1 | 53.3% | 10-6 | 62.5% | 3-13 | 8-8 | 50% | 10-6 | 62.5% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 15-4 | 6-12-1 | 33.3% | 6-13 | 31.6% | 6-2 | 4-4 | 50% | 5-3 | 62.5% |
| As underdog | 5-11 | 10-6 | 62.5% | 13-3 | 81.3% | 2-20 | 10-11-1 | 47.6% | 13-9 | 59.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CLE21-15 SU- 16-18-147.1%
- 19-1654.3%
RMU10-22 SU- 14-15-148.3%
- 18-1260%
Venue
Home
CLE14-3 SU- 7-943.8%
- 7-943.8%
RMU7-9 SU- 6-7-146.2%
- 8-657.1%
Away
CLE6-10 SU- 8-7-153.3%
- 10-662.5%
RMU3-13 SU- 8-850%
- 10-662.5%
Neutral site
CLE- Unlock with Pro
RMU- No games
Line
As favorite
CLE15-4 SU- 6-12-133.3%
- 6-1331.6%
RMU6-2 SU- 4-450%
- 5-362.5%
As underdog
CLE5-11 SU- 10-662.5%
- 13-381.3%
RMU2-20 SU- 10-11-147.6%
- 13-959.1%
Home favorite
CLE- Unlock with Pro
RMU- Unlock with Pro
Home underdog
CLE- Unlock with Pro
RMU- Unlock with Pro
Road favorite
CLE- Unlock with Pro
RMU- Unlock with Pro
Road underdog
CLE- Unlock with Pro
RMU- Unlock with Pro
Schedule
Conference
CLE- Unlock with Pro
RMU- Unlock with Pro
Non-conference
CLE- Unlock with Pro
RMU- Unlock with Pro
Postseason
CLE- Unlock with Pro
RMU- No games
Form
After a loss
CLE- Unlock with Pro
RMU- Unlock with Pro
After a win
CLE- Unlock with Pro
RMU- Unlock with Pro
Short rest (≤1 day)
CLE- Unlock with Pro
RMU- Unlock with Pro
Last 10 games
CLE- Unlock with Pro
RMU- Unlock with Pro

Cleveland Stlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-2

Robert Morrislast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 1-6
- Over / under
- 3-4
- Avg vs spread
- -4.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | RMU8-12@ CLE12-9Same matchupCLE -5.5L -3.5U 150.5 | 64-66 | CLE -5.5 | L -3.5 | U 150.5 |
| 2022-23 | RMU16-16@ CLE19-12Same matchupCLE -6.5L -1.5O 134.5 | 70-75 | CLE -6.5 | L -1.5 | O 134.5 |
| 2022-23 | RMU11-14@ CLE14-11Same matchupCLE -6L -4U 135 | 55-57 | CLE -6 | L -4 | U 135 |
| 2022-23 | CLE7-7@ RMU7-7Same matchupRMU -2L -11U 129.5 | 63-54 | RMU -2 | L -11 | U 129.5 |
| 2021-22 | RMU8-23@ CLE19-9Same matchupCLE -11.5W +4.5O 142 | 67-83 | CLE -11.5 | W +4.5 | O 142 |
| 2021-22 | RMU3-15@ CLE12-4Same matchupCLE -13L -6U 143.5 | 68-75 | CLE -13 | L -6 | U 143.5 |
| 2021-22 | CLE8-3@ RMU2-11Same matchupCLE -8.5L -7.5O 141.5 | 78-77 | CLE -8.5 | L -7.5 | O 141.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +1 |
| Close | +2 |
| Time | Value |
|---|---|
| Open | 146.5 |
| Close | 146 |
| Time | Value |
|---|---|
| Open | +100 |
| Close | +114 |
Every book
| Book | Spread RMU | Total | CLE ML | RMU ML |
|---|---|---|---|---|
| DraftKings (old)closing | +2open +1 | 146open 146.5 | -135open -120 | +114open +100 |
| Bet365closing | +2open +1 | 146open 146.5 | -130open -115 | +110open -105 |
| MGMclosing | +1.5 | 147.5open 146.5 | -135open -130 | +110open +105 |
| Caesars Sportsbook (Colorado)closing | +2open +1 | 146open 146.5 | -130open -125 | +110open +105 |
| Caesars Sportsbook (New Jersey)closing | +2open +1 | 146open 147 | -130open -125 | +110open +105 |
| Caesars Sportsbook (Tennessee)closing | +2open +1 | 146open 147 | -142open -133 | +104open -103 |
| SugarHouseclosing | +1.5open +1 | 145.5open 146.5 | -147open -118 | +120open -103 |
| Unibetclosing | +1.5 | 146.5 | -150open -121 | +118open -106 |
| BetfairSportsbookclosing | +2.5open +1.5 | 146.5 | -133 | +105 |
| Titanbetsclosing | +2open +1 | 146open 146.5 | -133open -118 | +110open +100 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CLEVikings · Away
RMUColonials · HomeShooting
- FG: CLE 30-66, RMU 26-65, CLE ahead30-6645%26-6540%FG
- 3PT: CLE 3-11, RMU 12-31, RMU ahead3-1127%12-3139%3PT
- FT: CLE 10-16, RMU 7-12, CLE ahead10-1663%7-1258%FT
- Free Throw %: CLE 63, RMU 58, CLE ahead6358Free Throw %
Possessions
- Offensive Rebounds: CLE 15, RMU 14, CLE ahead1514Offensive Rebounds
- Defensive Rebounds: CLE 27, RMU 23, CLE ahead2723Defensive Rebounds
- Assists: CLE 14, RMU 16, RMU ahead1416Assists
- Steals: CLE 4, RMU 1, CLE ahead41Steals
- Blocks: CLE 3, RMU 5, RMU ahead35Blocks
- Points Conceded Off Turnovers: CLE 6, RMU 2, RMU ahead62Points Conceded Off Turnovers
- Fast Break Points: CLE 9, RMU 4, CLE ahead94Fast Break Points
- Points in Paint: CLE 42, RMU 28, CLE ahead4228Points in Paint
Discipline & turnovers
- Turnovers: CLE 4, RMU 5, CLE ahead45Turnovers
- Team Turnovers: CLE 1, RMU 0, RMU ahead10Team Turnovers
- Technical Fouls: CLE 0, RMU 000Technical Fouls
- Total Technical Fouls: CLE 0, RMU 000Total Technical Fouls
- Flagrant Fouls: CLE 0, RMU 000Flagrant Fouls
- Fouls: CLE 13, RMU 14, CLE ahead1314Fouls
Game flow
- Largest Lead: CLE 11, RMU 3, CLE ahead113Largest Lead






