Maryland Eastern Shore Hawks at South Carolina State Bulldogs
ncaab/2023-24Conference
Final
MD Eastern covered by 1.5.


Hawks
Record entering the game: 8-169-12-0 ATS65.4 PPG70.7 allowedMEAC
UMES score: 56


Bulldogs
Record entering the game: 11-1616-10-0 ATS71.2 PPG76.5 allowedMEAC
SCST score: 64
| Team | 1H | 2H | T |
|---|---|---|---|
| UMES | 31 | 25 | 56 |
| SCST | 31 | 33 | 64 |
Mon, Feb 26Smith-Hammond-Middleton Memorial Center · Orangeburg, SC1,856 attendance
Final: the South Carolina State Bulldogs beat the Maryland Eastern Shore Hawks 64–56 (NCAAB, Feb 26, 2024). SCST −9.5 did not cover; the total of 134.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
SCSTmoved from -8.5→to -9.5▼
Total
moved from 135.5→to 134.5▼
Moneyline
SCSTmoved from -400→to -500▼
- Spread Dog covered
Cover by +1.5UMES dog covered +9.5- Total under
- Under by 14.5120 pts vs 134.5
Rankings & records
UMES | Stat | SCST![]() |
|---|---|---|
| MEAC | Conference | MEAC |
| 8-16 | Record entering | 11-16 |
| 3-7 | Conference record | 6-4 |
| 8-3 | Home | 8-4 |
| 0-13 | Away | 3-12 |
| 9-12-0 | ATS (W-L-P) | 16-10-0 |
| 9-12-0 | O/U (O-U-P) | 12-14-0 |
| 65.4 | Points per game | 71.2 |
| 70.7 | Points allowed per game | 76.5 |
2023-24 betting trends
| Situation | MD Eastern | SC State | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 9-20 | 13-13 | 50% | 10-16 | 38.5% | 14-18 | 17-14 | 54.8% | 13-18 | 41.9% |
| Venue | ||||||||||
| Home | 9-4 | 5-5 | 50% | 5-5 | 50% | 9-4 | 6-6 | 50% | 6-6 | 50% |
| Away | 0-15 | 7-8 | 46.7% | 4-11 | 26.7% | 5-13 | 11-7 | 61.1% | 7-11 | 38.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 3-1 | 1-3 | 25% | 3-1 | 75% | 7-3 | 3-7 | 30% | 2-8 | 20% |
| As underdog | 3-19 | 12-10 | 54.5% | 7-15 | 31.8% | 6-15 | 14-7 | 66.7% | 11-10 | 52.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | — | Unlock with Pro | ||||||||
General
Overall
UMES9-20 SU- 13-1350%
- 10-1638.5%
SCST14-18 SU- 17-1454.8%
- 13-1841.9%
Venue
Home
UMES9-4 SU- 5-550%
- 5-550%
SCST9-4 SU- 6-650%
- 6-650%
Away
UMES0-15 SU- 7-846.7%
- 4-1126.7%
SCST5-13 SU- 11-761.1%
- 7-1138.9%
Neutral site
UMES- Unlock with Pro
SCST- Unlock with Pro
Line
As favorite
UMES3-1 SU- 1-325%
- 3-175%
SCST7-3 SU- 3-730%
- 2-820%
As underdog
UMES3-19 SU- 12-1054.5%
- 7-1531.8%
SCST6-15 SU- 14-766.7%
- 11-1052.4%
Home favorite
UMES- Unlock with Pro
SCST- Unlock with Pro
Home underdog
UMES- Unlock with Pro
SCST- Unlock with Pro
Road favorite
UMES- Unlock with Pro
SCST- Unlock with Pro
Road underdog
UMES- Unlock with Pro
SCST- Unlock with Pro
Schedule
Conference
UMES- Unlock with Pro
SCST- Unlock with Pro
Non-conference
UMES- Unlock with Pro
SCST- Unlock with Pro
Form
After a loss
UMES- Unlock with Pro
SCST- Unlock with Pro
After a win
UMES- Unlock with Pro
SCST- Unlock with Pro
Last 10 games
UMES- Unlock with Pro
SCST- Unlock with Pro
Short rest (≤1 day)
UMES- No games
SCST- Unlock with Pro

MD Easternlast 5
- SU
- 3-2
- ATS
- 3-1
- O/U
- 2-2

SC Statelast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 1-4
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 3-2
- Over / under
- 0-4-1
- Avg vs spread
- +0.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | SCST6-14@ UMES5-13Same matchupSCST -1.5W +8.5U 142.5 | 63-53 | SCST -1.5 | W +8.5 | U 142.5 |
| 2022-23 | SCST5-20@ UMES14-10Same matchupUMES -7W +9U 147.5 | 62-78 | UMES -7 | W +9 | U 147.5 |
| 2022-23 | UMES9-8@ SCST3-16Same matchupSCST -1L -7P 146 | 76-70 | SCST -1 | L -7 | P 146 |
| 2021-22 | UMES8-12@ SCST13-12Same matchupSCST -3.5W +3.5U 136 | 63-70 | SCST -3.5 | W +3.5 | U 136 |
| 2021-22 | SCST8-10@ UMES5-7Same matchupUMES -3.5L -12.5U 140.5 | 69-60 | UMES -3.5 | L -12.5 | U 140.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -8.5 |
| Close | -9.5 |
| Time | Value |
|---|---|
| Open | 135.5 |
| Close | 134.5 |
| Time | Value |
|---|---|
| Open | -400 |
| Close | -500 |
Every book
| Book | Spread SCST | Total | UMES ML | SCST ML |
|---|---|---|---|---|
| ESPN BETclosing | -9.5open -8.5 | 134.5open 135.5 | +380open +320 | -500open -400 |
| DraftKings (old)closing | -10open -8.5 | 134.5open 135 | +390open +295 | -520open -375 |
| Bet365closing | -10.5open -8.5 | 135open 135.5 | +400open +350 | -552open -450 |
| MGMclosing | -10.5open -8.5 | 135.5 | +400open +310 | -550open -400 |
| Caesars Sportsbook (Colorado)closing | -10open -8.5 | 135open 135.5 | +400open +320 | -550open -420 |
| Caesars Sportsbook (New Jersey)closing | -10open -8.5 | 135 | +400open +320 | -550open -420 |
| Caesars Sportsbook (Tennessee)closing | -10open -8.5 | 135open 135.5 | +355open +287 | -604open -454 |
| SugarHouseclosing | -8.5 | 135open 135.5 | +390open +320 | -556open -417 |
| Unibetclosing | -8.5 | 137.5open 135.5 | +380open +300 | -590open -435 |
| BetfairSportsbookclosing | -9.5open -8.5 | 135.5 | +350open +280 | -500open -400 |
| Titanbetsclosing | -10.5open -8.5 | 135 | +400open +290 | -552open -351 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UMESHawks · Away
SCSTBulldogs · HomeShooting
- FG: UMES 19-53, SCST 24-56, SCST ahead19-5336%24-5643%FG
- 3PT: UMES 6-24, SCST 4-18, UMES ahead6-2425%4-1822%3PT
- FT: UMES 12-17, SCST 12-13, SCST ahead12-1771%12-1392%FT
- Free Throw %: UMES 71, SCST 92, SCST ahead7192Free Throw %
Possessions
- Offensive Rebounds: UMES 11, SCST 14, SCST ahead1114Offensive Rebounds
- Defensive Rebounds: UMES 19, SCST 24, SCST ahead1924Defensive Rebounds
- Assists: UMES 11, SCST 17, SCST ahead1117Assists
- Steals: UMES 7, SCST 777Steals
- Blocks: UMES 1, SCST 7, SCST ahead17Blocks
- Points Conceded Off Turnovers: UMES 13, SCST 7, SCST ahead137Points Conceded Off Turnovers
- Fast Break Points: UMES 6, SCST 0, UMES ahead60Fast Break Points
- Points in Paint: UMES 22, SCST 36, SCST ahead2236Points in Paint
Discipline & turnovers
- Turnovers: UMES 14, SCST 15, UMES ahead1415Turnovers
- Team Turnovers: UMES 0, SCST 000Team Turnovers
- Technical Fouls: UMES 0, SCST 000Technical Fouls
- Total Technical Fouls: UMES 0, SCST 000Total Technical Fouls
- Flagrant Fouls: UMES 0, SCST 000Flagrant Fouls
- Fouls: UMES 15, SCST 17, UMES ahead1517Fouls
Game flow
- Largest Lead: UMES 6, SCST 15, SCST ahead615Largest Lead






