Tennessee Tech Golden Eagles at UT Martin Skyhawks
ncaab/2023-24Conference
Final
UT Martin covered by 1.


Golden Eagles
Record entering the game: 10-1913-14-0 ATS68.2 PPG73.4 allowedOVC
TNTC score: 69


Skyhawks
Record entering the game: 19-1016-11-0 ATS81.2 PPG76.4 allowedOVC
UTM score: 80
| Team | 1H | 2H | T |
|---|---|---|---|
| TNTC | 36 | 33 | 69 |
| UTM | 32 | 48 | 80 |
Thu, Feb 29Kathleen and Tom Elam Center · Martin, TNESPN+2,007 attendance
Final: the UT Martin Skyhawks beat the Tennessee Tech Golden Eagles 80–69 (NCAAB, Feb 29, 2024). UTM −10 covered; the total of 151.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
UTMmoved from -11→to -10▲
Total
moved from 152→to 151.5▼
Moneyline
UTM-575unchanged
- Spread Fav covered
Cover by +1UTM fav covered -10- Total under
- Under by 2.5149 pts vs 151.5
Rankings & records
TNTC | Stat | UTM![]() |
|---|---|---|
| OVC | Conference | OVC |
| 10-19 | Record entering | 19-10 |
| 5-11 | Conference record | 12-4 |
| 7-8 | Home | 10-2 |
| 3-11 | Away | 9-7 |
| — | Neutral | 0-1 |
| 13-14-0 | ATS (W-L-P) | 16-11-0 |
| 12-15-0 | O/U (O-U-P) | 11-16-0 |
| 68.2 | Points per game | 81.2 |
| 73.4 | Points allowed per game | 76.4 |
2023-24 betting trends
| Situation | Tennessee Tech | UT Martin | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 10-21 | 13-16 | 44.8% | 12-17 | 41.4% | 21-11 | 19-11 | 63.3% | 13-17 | 43.3% |
| Venue | ||||||||||
| Home | 7-8 | 7-6 | 53.8% | 6-7 | 46.2% | 12-2 | 7-5 | 58.3% | 4-8 | 33.3% |
| Away | 3-13 | 6-10 | 37.5% | 6-10 | 37.5% | 9-7 | 11-5 | 68.8% | 8-8 | 50% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 3-2 | 2-3 | 40% | 4-1 | 80% | 13-3 | 10-6 | 62.5% | 5-11 | 31.3% |
| As underdog | 5-19 | 11-13 | 45.8% | 8-16 | 33.3% | 6-8 | 9-5 | 64.3% | 8-6 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
TNTC10-21 SU- 13-1644.8%
- 12-1741.4%
UTM21-11 SU- 19-1163.3%
- 13-1743.3%
Venue
Home
TNTC7-8 SU- 7-653.8%
- 6-746.2%
UTM12-2 SU- 7-558.3%
- 4-833.3%
Away
TNTC3-13 SU- 6-1037.5%
- 6-1037.5%
UTM9-7 SU- 11-568.8%
- 8-850%
Neutral site
TNTC- No games
UTM- Unlock with Pro
Line
As favorite
TNTC3-2 SU- 2-340%
- 4-180%
UTM13-3 SU- 10-662.5%
- 5-1131.3%
As underdog
TNTC5-19 SU- 11-1345.8%
- 8-1633.3%
UTM6-8 SU- 9-564.3%
- 8-657.1%
Home favorite
TNTC- Unlock with Pro
UTM- Unlock with Pro
Home underdog
TNTC- Unlock with Pro
UTM- Unlock with Pro
Road underdog
TNTC- Unlock with Pro
UTM- Unlock with Pro
Road favorite
TNTC- No games
UTM- Unlock with Pro
Schedule
Conference
TNTC- Unlock with Pro
UTM- Unlock with Pro
Non-conference
TNTC- Unlock with Pro
UTM- Unlock with Pro
Rankings
vs ranked opponent
TNTC- Unlock with Pro
UTM- No games
Unranked vs ranked
TNTC- Unlock with Pro
UTM- No games
Form
After a loss
TNTC- Unlock with Pro
UTM- Unlock with Pro
After a win
TNTC- Unlock with Pro
UTM- Unlock with Pro
Short rest (≤1 day)
TNTC- Unlock with Pro
UTM- Unlock with Pro
Last 10 games
TNTC- Unlock with Pro
UTM- Unlock with Pro

Tennessee Techlast 5
- SU
- 3-2
- ATS
- 4-1
- O/U
- 2-3

UT Martinlast 5
- SU
- 5-0
- ATS
- 5-0
- O/U
- 2-3
Head to head
- Favorite won
- 3-4
- Favorite ATS
- 3-4
- Over / under
- 4-3
- Avg vs spread
- -3.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | UTM8-6@ TNTC5-9Same matchupUTM -3W +5U 159.5 | 81-73 | UTM -3 | W +5 | U 159.5 |
| 2022-23 | UTM19-13@ TNTC15-16Same matchupUTM -1.5L -16.5U 152.5 | 63-78 | UTM -1.5 | L -16.5 | U 152.5 |
| 2022-23 | UTM17-11@ TNTC13-15Same matchupTNTC -1.5L -10.5O 151.5 | 100-91 | TNTC -1.5 | L -10.5 | O 151.5 |
| 2022-23 | TNTC5-11@ UTM10-6Same matchupUTM -5.5L -9.5O 145 | 84-80 | UTM -5.5 | L -9.5 | O 145 |
| 2021-22 | UTM8-21@ TNTC9-20Same matchupTNTC -7W +6O 144.5 | 75-88 | TNTC -7 | W +6 | O 144.5 |
| 2021-22 | TNTC3-11@ UTM6-10Same matchupTNTC -1.5W +4.5O 144.5 | 76-70 | TNTC -1.5 | W +4.5 | O 144.5 |
| 2020-21 | TNTC2-17@ UTM5-11Same matchupTNTC -3.5L -5.5U 138 | 64-66 | TNTC -3.5 | L -5.5 | U 138 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -11 |
| Close | -10 |
| Time | Value |
|---|---|
| Open | 152 |
| Close | 151.5 |
| Time | Value |
|---|---|
| Open | -575 |
| Close | -575 |
Every book
| Book | Spread UTM | Total | TNTC ML | UTM ML |
|---|---|---|---|---|
| DraftKings (old)closing | -10open -11 | 151.5open 152 | +425 | -575 |
| MGMclosing | -10.5 | 151.5open 152.5 | +450 | -650 |
| Caesars Sportsbook (Colorado)closing | -10open -10.5 | 151.5open 152 | +360open +430 | -480open -600 |
| Caesars Sportsbook (New Jersey)closing | -10open -11 | 151.5open 152 | +360open +430 | -480open -600 |
| Caesars Sportsbook (Tennessee)closing | -10open -10.5 | 151.5open 152 | +355open +395 | -604open -704 |
| Unibetclosing | -10.5 | 152.5open 152 | +370open +400 | -560open -590 |
| BetfairSportsbookclosing | -10.5 | 151.5open 152.5 | +450 | -600 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
TNTCGolden Eagles · Away
UTMSkyhawks · HomeShooting
- FG: TNTC 26-59, UTM 28-73, TNTC ahead26-5944%28-7338%FG
- 3PT: TNTC 7-21, UTM 14-33, UTM ahead7-2133%14-3342%3PT
- FT: TNTC 10-14, UTM 10-12, UTM ahead10-1471%10-1283%FT
- Free Throw %: TNTC 71, UTM 83, UTM ahead7183Free Throw %
Possessions
- Offensive Rebounds: TNTC 7, UTM 11, UTM ahead711Offensive Rebounds
- Defensive Rebounds: TNTC 36, UTM 28, TNTC ahead3628Defensive Rebounds
- Assists: TNTC 7, UTM 15, UTM ahead715Assists
- Steals: TNTC 1, UTM 5, UTM ahead15Steals
- Blocks: TNTC 4, UTM 3, TNTC ahead43Blocks
- Points Conceded Off Turnovers: TNTC 4, UTM 6, TNTC ahead46Points Conceded Off Turnovers
- Fast Break Points: TNTC 6, UTM 16, UTM ahead616Fast Break Points
- Points in Paint: TNTC 32, UTM 26, TNTC ahead3226Points in Paint
Discipline & turnovers
- Turnovers: TNTC 12, UTM 4, UTM ahead124Turnovers
- Team Turnovers: TNTC 1, UTM 0, UTM ahead10Team Turnovers
- Technical Fouls: TNTC 0, UTM 000Technical Fouls
- Total Technical Fouls: TNTC 0, UTM 000Total Technical Fouls
- Flagrant Fouls: TNTC 0, UTM 000Flagrant Fouls
- Fouls: TNTC 14, UTM 141414Fouls
Game flow
- Largest Lead: TNTC 9, UTM 13, UTM ahead913Largest Lead







