Hawai'i Rainbow Warriors at UC Davis Aggies
ncaab/2023-24Conference
Final
UC Davis covered by 8.5.


Rainbow Warriors
Record entering the game: 16-1211-16-0 ATS72.6 PPG68.8 allowedBig West
HAW score: 63


Aggies
Record entering the game: 16-1212-14-0 ATS70.7 PPG68 allowedBig West
UCD score: 75
| Team | 1H | 2H | T |
|---|---|---|---|
| HAW | 32 | 31 | 63 |
| UCD | 38 | 37 | 75 |
Thu, Feb 29University Credit Union Center · Davis, CAESPN+2,398 attendance
Final: the UC Davis Aggies beat the Hawai'i Rainbow Warriors 75–63 (NCAAB, Feb 29, 2024). UCD −3.5 covered; the total of 139.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UCDmoved from -1.5→to -3.5▼
Total
moved from 138.5→to 139.5▲
Moneyline
UCDmoved from -135→to -175▼
- Spread Fav covered
Cover by +8.5UCD fav covered -3.5- Total under
- Under by 1.5138 pts vs 139.5
Rankings & records
HAW | Stat | UCD![]() |
|---|---|---|
| Big West | Conference | Big West |
| 16-12 | Record entering | 16-12 |
| 8-8 | Conference record | 11-6 |
| 11-6 | Home | 9-6 |
| 3-5 | Away | 6-6 |
| 2-1 | Neutral | 1-0 |
| 11-16-0 | ATS (W-L-P) | 12-14-0 |
| 15-13-0 | O/U (O-U-P) | 10-16-0 |
| 72.6 | Points per game | 70.7 |
| 68.8 | Points allowed per game | 68 |
2023-24 betting trends
| Situation | Hawai'i | UC Davis | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-14 | 14-19 | 42.4% | 17-17 | 50% | 20-13 | 16-15 | 51.6% | 11-20 | 35.5% |
| Venue | ||||||||||
| Home | 13-6 | 7-11 | 38.9% | 8-11 | 42.1% | 10-6 | 6-8 | 42.9% | 5-9 | 35.7% |
| Away | 4-6 | 4-6 | 40% | 7-3 | 70% | 8-6 | 8-6 | 57.1% | 6-8 | 42.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 17-5 | 12-10 | 54.5% | 12-10 | 54.5% | 12-8 | 8-12 | 40% | 5-15 | 25% |
| As underdog | 2-9 | 2-9 | 18.2% | 5-6 | 45.5% | 6-5 | 8-3 | 72.7% | 6-5 | 54.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
HAW20-14 SU- 14-1942.4%
- 17-1750%
UCD20-13 SU- 16-1551.6%
- 11-2035.5%
Venue
Home
HAW13-6 SU- 7-1138.9%
- 8-1142.1%
UCD10-6 SU- 6-842.9%
- 5-935.7%
Away
HAW4-6 SU- 4-640%
- 7-370%
UCD8-6 SU- 8-657.1%
- 6-842.9%
Neutral site
HAW- Unlock with Pro
UCD- Unlock with Pro
Line
As favorite
HAW17-5 SU- 12-1054.5%
- 12-1054.5%
UCD12-8 SU- 8-1240%
- 5-1525%
As underdog
HAW2-9 SU- 2-918.2%
- 5-645.5%
UCD6-5 SU- 8-372.7%
- 6-554.5%
Home favorite
HAW- Unlock with Pro
UCD- Unlock with Pro
Home underdog
HAW- Unlock with Pro
UCD- Unlock with Pro
Road favorite
HAW- Unlock with Pro
UCD- Unlock with Pro
Road underdog
HAW- Unlock with Pro
UCD- Unlock with Pro
Schedule
Conference
HAW- Unlock with Pro
UCD- Unlock with Pro
Non-conference
HAW- Unlock with Pro
UCD- Unlock with Pro
Form
After a loss
HAW- Unlock with Pro
UCD- Unlock with Pro
After a win
HAW- Unlock with Pro
UCD- Unlock with Pro
Short rest (≤1 day)
HAW- Unlock with Pro
UCD- Unlock with Pro
Last 10 games
HAW- Unlock with Pro
UCD- Unlock with Pro

Hawai'ilast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 4-1

UC Davislast 5
- SU
- 1-4
- ATS
- 0-5
- O/U
- 1-4
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 3-2-1
- Over / under
- 4-1-1
- Avg vs spread
- 0
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | UCD15-8@ HAW13-11Same matchupHAW -1.5W +15.5O 137.5 | 70-87 | HAW -1.5 | W +15.5 | O 137.5 |
| 2022-23 | HAW16-6@ UCD13-9Same matchupHAW -2L -14O 136 | 63-75 | HAW -2 | L -14 | O 136 |
| 2022-23 | UCD7-5@ HAW9-3Same matchupHAW -6W +2O 136.5 | 66-74 | HAW -6 | W +2 | O 136.5 |
| 2021-22 | HAW11-6@ UCD9-7Same matchupUCD -3P PKU 134.5 | 65-68 | UCD -3 | P PK | U 134.5 |
| 2020-21 | HAW11-8@ UCD8-7Same matchupUCD -3W +5P 140 | 66-74 | UCD -3 | W +5 | P 140 |
| 2020-21 | HAW10-8@ UCD8-6Same matchupUCD -3.5L -8.5O 140 | 73-68 | UCD -3.5 | L -8.5 | O 140 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -1.5 |
| Close | -3.5 |
| Time | Value |
|---|---|
| Open | 138.5 |
| Close | 139.5 |
| Time | Value |
|---|---|
| Open | -135 |
| Close | -175 |
Every book
| Book | Spread UCD | Total | HAW ML | UCD ML |
|---|---|---|---|---|
| ESPN BETclosing | -3.5open -1.5 | 139.5open 138.5 | +150open +115 | -175open -135 |
| DraftKings (old)closing | -4open -1.5 | 138open 139 | +164open +120 | -198open -142 |
| MGMclosing | -3.5open -1.5 | 138.5open 139.5 | +165open +115 | -200open -140 |
| Caesars Sportsbook (Colorado)closing | -4.5open -2 | 138open 139 | +162open +115 | -195open -135 |
| Caesars Sportsbook (New Jersey)closing | -4.5open -1.5 | 138open 139 | +162open +115 | -195open -135 |
| Caesars Sportsbook (Tennessee)closing | -4.5open -2.5 | 138open 139 | +159open +106 | -224open -145 |
| Unibetclosing | -2.5open -2 | 138.5 | +148open +110 | -195open -139 |
| BetfairSportsbookclosing | -4.5open -2.5 | 137.5open 138.5 | +200open +130 | -188open -120 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
HAWRainbow Warriors · Away
UCDAggies · HomeShooting
- FG: HAW 23-45, UCD 26-49, UCD ahead23-4551%26-4953%FG
- 3PT: HAW 6-20, UCD 4-12, UCD ahead6-2030%4-1233%3PT
- FT: HAW 11-16, UCD 19-22, UCD ahead11-1669%19-2286%FT
- Free Throw %: HAW 69, UCD 86, UCD ahead6986Free Throw %
Possessions
- Offensive Rebounds: HAW 3, UCD 5, UCD ahead35Offensive Rebounds
- Defensive Rebounds: HAW 20, UCD 21, UCD ahead2021Defensive Rebounds
- Assists: HAW 10, UCD 8, HAW ahead108Assists
- Steals: HAW 3, UCD 8, UCD ahead38Steals
- Blocks: HAW 1, UCD 111Blocks
- Points Conceded Off Turnovers: HAW 12, UCD 22, HAW ahead1222Points Conceded Off Turnovers
- Fast Break Points: HAW 4, UCD 8, UCD ahead48Fast Break Points
- Points in Paint: HAW 28, UCD 20, HAW ahead2820Points in Paint
Discipline & turnovers
- Turnovers: HAW 16, UCD 9, UCD ahead169Turnovers
- Team Turnovers: HAW 3, UCD 1, UCD ahead31Team Turnovers
- Technical Fouls: HAW 0, UCD 1, HAW ahead01Technical Fouls
- Total Technical Fouls: HAW 0, UCD 1, HAW ahead01Total Technical Fouls
- Flagrant Fouls: HAW 0, UCD 000Flagrant Fouls
- Fouls: HAW 22, UCD 16, UCD ahead2216Fouls
Game flow
- Largest Lead: HAW 0, UCD 14, UCD ahead014Largest Lead






