Northern Illinois Huskies at Akron Zips
ncaab/2023-24Conference
Final
N Illinois covered by 9.5.


Huskies
Record entering the game: 10-188-18-0 ATS73.4 PPG77.9 allowedMAC
NIU score: 73


Zips
Record entering the game: 20-814-12-0 ATS74.7 PPG65.3 allowedMAC
AKR score: 80
| Team | 1H | 2H | T |
|---|---|---|---|
| NIU | 37 | 36 | 73 |
| AKR | 34 | 46 | 80 |
Sat, Mar 2James A. Rhodes Arena · Akron, OHESPN+2,331 attendance
Final: the Akron Zips beat the Northern Illinois Huskies 80–73 (NCAAB, Mar 2, 2024). AKR −16.5 did not cover; the total of 140.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
AKRmoved from -15.5→to -16.5▼
Total
moved from 139.5→to 140.5▲
Moneyline
AKRmoved from -1600→to -2500▼
- Spread Dog covered
Cover by +9.5NIU dog covered +16.5- Total over
- Over by 12.5153 pts vs 140.5
Rankings & records
NIU | Stat | AKR![]() |
|---|---|---|
| MAC | Conference | MAC |
| 10-18 | Record entering | 20-8 |
| 4-11 | Conference record | 12-3 |
| 5-8 | Home | 12-0 |
| 4-10 | Away | 7-5 |
| 1-0 | Neutral | 1-3 |
| 8-18-0 | ATS (W-L-P) | 14-12-0 |
| 12-14-0 | O/U (O-U-P) | 10-16-0 |
| 73.4 | Points per game | 74.7 |
| 77.9 | Points allowed per game | 65.3 |
2023-24 betting trends
| Situation | N Illinois | Akron | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 11-20 | 10-19 | 34.5% | 13-16 | 44.8% | 24-11 | 16-17 | 48.5% | 13-20 | 39.4% |
| Venue | ||||||||||
| Home | 5-9 | 2-10 | 16.7% | 4-8 | 33.3% | 13-1 | 8-4 | 66.7% | 5-7 | 41.7% |
| Away | 5-11 | 7-9 | 43.8% | 8-8 | 50% | 7-6 | 5-8 | 38.5% | 6-7 | 46.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 4-1 | 3-2 | 60% | 1-4 | 20% | 20-3 | 12-11 | 52.2% | 10-13 | 43.5% |
| As underdog | 5-19 | 7-17 | 29.2% | 12-12 | 50% | 2-8 | 4-6 | 40% | 3-7 | 30% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
NIU11-20 SU- 10-1934.5%
- 13-1644.8%
AKR24-11 SU- 16-1748.5%
- 13-2039.4%
Venue
Home
NIU5-9 SU- 2-1016.7%
- 4-833.3%
AKR13-1 SU- 8-466.7%
- 5-741.7%
Away
NIU5-11 SU- 7-943.8%
- 8-850%
AKR7-6 SU- 5-838.5%
- 6-746.2%
Neutral site
NIU- Unlock with Pro
AKR- Unlock with Pro
Line
As favorite
NIU4-1 SU- 3-260%
- 1-420%
AKR20-3 SU- 12-1152.2%
- 10-1343.5%
As underdog
NIU5-19 SU- 7-1729.2%
- 12-1250%
AKR2-8 SU- 4-640%
- 3-730%
Home favorite
NIU- Unlock with Pro
AKR- Unlock with Pro
Home underdog
NIU- Unlock with Pro
AKR- No games
Road favorite
NIU- Unlock with Pro
AKR- Unlock with Pro
Road underdog
NIU- Unlock with Pro
AKR- Unlock with Pro
Schedule
Conference
NIU- Unlock with Pro
AKR- Unlock with Pro
Non-conference
NIU- Unlock with Pro
AKR- Unlock with Pro
Postseason
NIU- No games
AKR- Unlock with Pro
Rankings
vs ranked opponent
NIU- Unlock with Pro
AKR- Unlock with Pro
Unranked vs ranked
NIU- Unlock with Pro
AKR- No games
When ranked
NIU- No games
AKR- Unlock with Pro
Ranked vs ranked
NIU- No games
AKR- Unlock with Pro
Ranked underdog
NIU- No games
AKR- Unlock with Pro
Form
After a loss
NIU- Unlock with Pro
AKR- Unlock with Pro
After a win
NIU- Unlock with Pro
AKR- Unlock with Pro
Short rest (≤1 day)
NIU- Unlock with Pro
AKR- Unlock with Pro
Last 10 games
NIU- Unlock with Pro
AKR- Unlock with Pro

N Illinoislast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 0-5

Akronlast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 1-4
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 2-4
- Over / under
- 3-3
- Avg vs spread
- -2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | AKR8-4@ NIU6-6Same matchupAKR -5.5W +16.5U 147.5 | 73-51 | AKR -5.5 | W +16.5 | U 147.5 |
| 2022-23 | NIU4-9@ AKR8-5Same matchupAKR -15W +10U 133.5 | 51-76 | AKR -15 | W +10 | U 133.5 |
| 2021-22 | NIU7-16@ AKR16-8Same matchupAKR -12L -15O 127 | 66-63 | AKR -12 | L -15 | O 127 |
| 2021-22 | AKR15-6@ NIU6-14Same matchupAKR -8.5L -2.5O 127.5 | 70-64 | AKR -8.5 | L -2.5 | O 127.5 |
| 2020-21 | NIU2-11@ AKR12-4Same matchupAKR -15.5L -10.5O 135.5 | 76-81 | AKR -15.5 | L -10.5 | O 135.5 |
| 2020-21 | AKR4-2@ NIU1-9Same matchupAKR -8.5L -10.5U 134.5 | 65-67 | AKR -8.5 | L -10.5 | U 134.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -15.5 |
| Close | -16.5 |
| Time | Value |
|---|---|
| Open | 139.5 |
| Close | 140.5 |
| Time | Value |
|---|---|
| Open | -1600 |
| Close | -2500 |
Every book
| Book | Spread AKR | Total | NIU ML | AKR ML |
|---|---|---|---|---|
| ESPN BETclosing | -16.5open -15.5 | 140.5open 139.5 | +1300open +900 | -2500open -1600 |
| DraftKings (old)closing | -17open -15 | 140open 139 | +950open +900 | -1650open -1600 |
| Bet365closing | -17.5open -15.5 | 140open 139 | +1250open +1100 | -2500open -2222 |
| MGMclosing | -17.5open -16.5 | 139.5 | +1350open +850 | -5000open -1600 |
| Caesars Sportsbook (Colorado)closing | -17open -15.5 | 140open 139 | +1050open +800 | -2000open -1400 |
| Caesars Sportsbook (New Jersey)closing | -17open -15.5 | 140open 139 | +1050open +800 | -2000open -1400 |
| Caesars Sportsbook (Tennessee)closing | -17open -15.5 | 140open 139 | +881open +699 | -4004open -2004 |
| SugarHouseclosing | -15.5 | 139.5open 139 | +1400open +900 | -5000open -2000 |
| Unibetclosing | -15.5 | 139.5open 139 | +1150open +900 | -5000open -2000 |
| BetfairSportsbookclosing | -17.5open -15.5 | 140.5open 139.5 | +1300open +900 | -2000open -1400 |
| Titanbetsclosing | -16.5open -15.5 | 139.5open 139 | +900open +800 | -1613open -1408 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
NIUHuskies · Away
AKRZips · HomeShooting
- FG: NIU 25-54, AKR 24-56, NIU ahead25-5446%24-5643%FG
- 3PT: NIU 10-28, AKR 9-29, NIU ahead10-2836%9-2931%3PT
- FT: NIU 13-23, AKR 23-31, AKR ahead13-2357%23-3174%FT
- Free Throw %: NIU 57, AKR 74, AKR ahead5774Free Throw %
Possessions
- Offensive Rebounds: NIU 8, AKR 14, AKR ahead814Offensive Rebounds
- Defensive Rebounds: NIU 23, AKR 27, AKR ahead2327Defensive Rebounds
- Assists: NIU 9, AKR 15, AKR ahead915Assists
- Steals: NIU 5, AKR 3, NIU ahead53Steals
- Blocks: NIU 2, AKR 3, AKR ahead23Blocks
- Points Conceded Off Turnovers: NIU 19, AKR 13, AKR ahead1913Points Conceded Off Turnovers
- Fast Break Points: NIU 3, AKR 10, AKR ahead310Fast Break Points
- Points in Paint: NIU 22, AKR 28, AKR ahead2228Points in Paint
Discipline & turnovers
- Turnovers: NIU 9, AKR 999Turnovers
- Team Turnovers: NIU 0, AKR 1, NIU ahead01Team Turnovers
- Technical Fouls: NIU 0, AKR 1, NIU ahead01Technical Fouls
- Total Technical Fouls: NIU 0, AKR 1, NIU ahead01Total Technical Fouls
- Flagrant Fouls: NIU 0, AKR 000Flagrant Fouls
- Fouls: NIU 24, AKR 20, AKR ahead2420Fouls
Game flow
- Largest Lead: NIU 8, AKR 13, AKR ahead813Largest Lead





