Cal State Bakersfield Roadrunners at Cal Poly Mustangs
ncaab/2023-24Conference
Final
Bakersfield covered by 5.5.


Roadrunners
Record entering the game: 12-1714-13-0 ATS68.8 PPG69 allowedBig West
CSUB score: 68


Mustangs
Record entering the game: 4-2513-15-0 ATS63 PPG73.4 allowedBig West
CP score: 56
| Team | 1H | 2H | T |
|---|---|---|---|
| CSUB | 35 | 33 | 68 |
| CP | 37 | 19 | 56 |
Sat, Mar 2Mott Athletics Center · San Luis Obispo, CAESPN+1,428 attendance
Final: the Cal State Bakersfield Roadrunners beat the Cal Poly Mustangs 68–56 (NCAAB, Mar 2, 2024). CSUB −6.5 covered; the total of 129.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
CPmoved from +5.5→to +6.5▲
Total
moved from 128.5→to 129.5▲
Moneyline
CPmoved from +210→to +230▲
- Spread Fav covered
Cover by +5.5CSUB fav covered -6.5- Total under
- Under by 5.5124 pts vs 129.5
Rankings & records
CSUB | Stat | CP![]() |
|---|---|---|
| Big West | Conference | Big West |
| 12-17 | Record entering | 4-25 |
| 7-11 | Conference record | 0-17 |
| 10-4 | Home | 3-10 |
| 1-12 | Away | 0-14 |
| 1-1 | Neutral | 1-1 |
| 14-13-0 | ATS (W-L-P) | 13-15-0 |
| 15-12-0 | O/U (O-U-P) | 14-14-0 |
| 68.8 | Points per game | 63 |
| 69 | Points allowed per game | 73.4 |
2023-24 betting trends
| Situation | Bakersfield | Cal Poly | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 13-19 | 15-15 | 50% | 16-14 | 53.3% | 4-28 | 15-16 | 48.4% | 16-15 | 51.6% |
| Venue | ||||||||||
| Home | 10-4 | 6-6 | 50% | 7-5 | 58.3% | 3-11 | 6-7 | 46.2% | 6-7 | 46.2% |
| Away | 2-13 | 8-7 | 53.3% | 7-8 | 46.7% | 0-16 | 8-8 | 50% | 10-6 | 62.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 5-0 | 3-2 | 60% | 3-2 | 60% | — | ||||
| As underdog | 6-19 | 12-13 | 48% | 13-12 | 52% | 3-28 | 15-16 | 48.4% | 16-15 | 51.6% |
| Home favorite | Unlock with Pro | — | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CSUB13-19 SU- 15-1550%
- 16-1453.3%
CP4-28 SU- 15-1648.4%
- 16-1551.6%
Venue
Home
CSUB10-4 SU- 6-650%
- 7-558.3%
CP3-11 SU- 6-746.2%
- 6-746.2%
Away
CSUB2-13 SU- 8-753.3%
- 7-846.7%
CP0-16 SU- 8-850%
- 10-662.5%
Neutral site
CSUB- Unlock with Pro
Line
As favorite
CSUB5-0 SU- 3-260%
- 3-260%
CP- No games
As underdog
CSUB6-19 SU- 12-1348%
- 13-1252%
CP3-28 SU- 15-1648.4%
- 16-1551.6%
Home favorite
CSUB- Unlock with Pro
CP- No games
Home underdog
CSUB- Unlock with Pro
Road favorite
CSUB- Unlock with Pro
CP- No games
Road underdog
CSUB- Unlock with Pro
Schedule
Conference
CSUB- Unlock with Pro
Non-conference
CSUB- Unlock with Pro
Rankings
vs ranked opponent
CSUB- Unlock with Pro
CP- No games
Unranked vs ranked
CSUB- Unlock with Pro
CP- No games
Form
After a loss
CSUB- Unlock with Pro
After a win
CSUB- Unlock with Pro
Short rest (≤1 day)
CSUB- Unlock with Pro
Last 10 games
CSUB- Unlock with Pro

Bakersfieldlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-3

Cal Polylast 5
- SU
- 0-5
- ATS
- 3-2
- O/U
- 4-1
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 5-2
- Over / under
- 2-5
- Avg vs spread
- +1.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | CP4-14@ CSUB6-11Same matchupCSUB -9.5W +2.5U 126.5 | 53-65 | CSUB -9.5 | W +2.5 | U 126.5 |
| 2022-23 | CSUB9-16@ CP7-19Same matchupCP -3L -11O 114.5 | 70-62 | CP -3 | L -11 | O 114.5 |
| 2022-23 | CP7-7@ CSUB4-9Same matchupCSUB -2.5W +7.5U 119.5 | 51-61 | CSUB -2.5 | W +7.5 | U 119.5 |
| 2021-22 | CSUB6-15@ CP5-18Same matchupCSUB -1.5L -0.5U 127 | 61-60 | CSUB -1.5 | L -0.5 | U 127 |
| 2021-22 | CP4-10@ CSUB5-6Same matchupCSUB -7W +6O 121 | 60-73 | CSUB -7 | W +6 | O 121 |
| 2020-21 | CP2-5@ CSUB6-4Same matchupCSUB -11.5W +3.5U 128.5 | 50-65 | CSUB -11.5 | W +3.5 | U 128.5 |
| 2020-21 | CP2-4@ CSUB5-4Same matchupCSUB -12.5W +0.5U 131.5 | 49-62 | CSUB -12.5 | W +0.5 | U 131.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +5.5 |
| Close | +6.5 |
| Time | Value |
|---|---|
| Open | 128.5 |
| Close | 129.5 |
| Time | Value |
|---|---|
| Open | +210 |
| Close | +230 |
Every book
| Book | Spread CP | Total | CSUB ML | CP ML |
|---|---|---|---|---|
| ESPN BETclosing | +6.5open +5.5 | 129.5open 128.5 | -280open -250 | +230open +210 |
| DraftKings (old)closing | +7open +5.5 | 129.5open 129 | -305open -250 | +245open +205 |
| Bet365closing | +7open +6 | 129.5open 128.5 | -300open -286 | +240open +210 |
| MGMclosing | +6.5open +5.5 | 129.5open 128.5 | -300open -275 | +240open +200 |
| Caesars Sportsbook (Colorado)closing | +6.5open +6 | 130open 129 | -285open -260 | +228open +210 |
| Caesars Sportsbook (New Jersey)closing | +6.5open +6 | 130open 129 | -285open -260 | +228open +210 |
| Caesars Sportsbook (Tennessee)closing | +6.5open +6 | 130open 129 | -304open -284 | +208open +196 |
| SugarHouseclosing | +6.5open +5.5 | 128.5 | -313open -244 | +250open +195 |
| Unibetclosing | +6.5open +5.5 | 128.5 | -335open -250 | +245open +190 |
| BetfairSportsbookclosing | +6.5 | 129.5open 128.5 | -275open -250 | +210open +188 |
| Titanbetsclosing | +6.5open +6 | 129.5open 129 | -286open -263 | +225open +210 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CSUBRoadrunners · Away
CPMustangs · HomeShooting
- FG: CSUB 25-52, CP 18-47, CSUB ahead25-5248%18-4738%FG
- 3PT: CSUB 6-11, CP 4-15, CSUB ahead6-1155%4-1527%3PT
- FT: CSUB 12-17, CP 16-23, CSUB ahead12-1771%16-2370%FT
- Free Throw %: CSUB 71, CP 70, CSUB ahead7170Free Throw %
Possessions
- Offensive Rebounds: CSUB 10, CP 5, CSUB ahead105Offensive Rebounds
- Defensive Rebounds: CSUB 29, CP 21, CSUB ahead2921Defensive Rebounds
- Assists: CSUB 12, CP 6, CSUB ahead126Assists
- Steals: CSUB 6, CP 3, CSUB ahead63Steals
- Blocks: CSUB 1, CP 3, CP ahead13Blocks
- Points Conceded Off Turnovers: CSUB 14, CP 7, CP ahead147Points Conceded Off Turnovers
- Fast Break Points: CSUB 6, CP 7, CP ahead67Fast Break Points
- Points in Paint: CSUB 26, CP 22, CSUB ahead2622Points in Paint
Discipline & turnovers
- Turnovers: CSUB 11, CP 111111Turnovers
- Team Turnovers: CSUB 2, CP 0, CP ahead20Team Turnovers
- Technical Fouls: CSUB 0, CP 000Technical Fouls
- Total Technical Fouls: CSUB 0, CP 000Total Technical Fouls
- Flagrant Fouls: CSUB 0, CP 000Flagrant Fouls
- Fouls: CSUB 17, CP 171717Fouls
Game flow
- Largest Lead: CSUB 17, CP 5, CSUB ahead175Largest Lead








