Iowa State Cyclones at Kansas State Wildcats
ncaab/2023-24Conference
Final
Kansas St covered by 10.5.


Cyclones
Record entering the game: 24-620-10-0 ATS76.3 PPG62 allowedBig 12
ISU score: 58


Wildcats
Record entering the game: 17-1315-15-0 ATS72.4 PPG70.6 allowedBig 12
KSU score: 65
| Team | 1H | 2H | T |
|---|---|---|---|
| ISU | 24 | 34 | 58 |
| KSU | 28 | 37 | 65 |
Sat, Mar 9Bramlage Coliseum · Manhattan, KSESPN29,311 attendance
Final: the Kansas State Wildcats beat the Iowa State Cyclones 65–58 (NCAAB, Mar 9, 2024). ISU −3.5 did not cover; the total of 135.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
KSUmoved from +4.5→to +3.5▼
Total
moved from 133.5→to 135.5▲
Moneyline
KSUmoved from +170→to +150▼
- Spread Dog covered
Cover by +10.5KSU dog covered +3.5- Total under
- Under by 12.5123 pts vs 135.5
Rankings & records
Line vs rank: #6 Iowa State lays 3.5 to unranked Kansas St.
ISU | Stat | KSU![]() |
|---|---|---|
| Big 12 | Conference | Big 12 |
| 24-6 | Record entering | 17-13 |
| 13-4 | Conference record | 7-10 |
| 18-0 | Home | 13-3 |
| 5-4 | Away | 2-8 |
| 1-2 | Neutral | 2-2 |
| 20-10-0 | ATS (W-L-P) | 15-15-0 |
| 15-15-0 | O/U (O-U-P) | 16-14-0 |
| 76.3 | Points per game | 72.4 |
| 62 | Points allowed per game | 70.6 |
Poll trajectory
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISU | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 24 | 23 | 12 | 14 | 10 | 6 | 8 | 6 | 7 | 4 |
| KSU | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2023-24 betting trends
| Situation | Iowa State | Kansas St | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 29-8 | 25-12 | 67.6% | 17-20 | 45.9% | 19-15 | 17-17 | 50% | 18-16 | 52.9% |
| Venue | ||||||||||
| Home | 18-0 | 14-4 | 77.8% | 9-9 | 50% | 14-3 | 8-9 | 47.1% | 9-8 | 52.9% |
| Away | 5-5 | 6-4 | 60% | 4-6 | 40% | 2-9 | 6-5 | 54.5% | 6-5 | 54.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 24-4 | 19-9 | 67.9% | 14-14 | 50% | 13-4 | 7-10 | 41.2% | 10-7 | 58.8% |
| As underdog | 5-4 | 6-3 | 66.7% | 3-6 | 33.3% | 6-11 | 10-7 | 58.8% | 8-9 | 47.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| When ranked | Unlock with Pro | — | ||||||||
| When top 10 | Unlock with Pro | — | ||||||||
| Ranked vs unranked | Unlock with Pro | — | ||||||||
| Ranked vs ranked | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Ranked favorite | Unlock with Pro | — | ||||||||
| Ranked underdog | Unlock with Pro | — | ||||||||
| Ranked road favorite | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
ISU29-8 SU- 25-1267.6%
- 17-2045.9%
KSU19-15 SU- 17-1750%
- 18-1652.9%
Venue
Home
ISU18-0 SU- 14-477.8%
- 9-950%
KSU14-3 SU- 8-947.1%
- 9-852.9%
Away
ISU5-5 SU- 6-460%
- 4-640%
KSU2-9 SU- 6-554.5%
- 6-554.5%
Neutral site
ISU- Unlock with Pro
KSU- Unlock with Pro
Line
As favorite
ISU24-4 SU- 19-967.9%
- 14-1450%
KSU13-4 SU- 7-1041.2%
- 10-758.8%
As underdog
ISU5-4 SU- 6-366.7%
- 3-633.3%
KSU6-11 SU- 10-758.8%
- 8-947.1%
Home favorite
ISU- Unlock with Pro
KSU- Unlock with Pro
Home underdog
ISU- Unlock with Pro
KSU- Unlock with Pro
Road favorite
ISU- Unlock with Pro
KSU- Unlock with Pro
Road underdog
ISU- Unlock with Pro
KSU- Unlock with Pro
Schedule
Conference
ISU- Unlock with Pro
KSU- Unlock with Pro
Non-conference
ISU- Unlock with Pro
KSU- Unlock with Pro
Postseason
ISU- Unlock with Pro
KSU- Unlock with Pro
Rankings
vs ranked opponent
ISU- Unlock with Pro
KSU- Unlock with Pro
When ranked
ISU- Unlock with Pro
KSU- No games
When top 10
ISU- Unlock with Pro
KSU- No games
Ranked vs unranked
ISU- Unlock with Pro
KSU- No games
Ranked vs ranked
ISU- Unlock with Pro
KSU- No games
Unranked vs ranked
ISU- Unlock with Pro
KSU- Unlock with Pro
Ranked favorite
ISU- Unlock with Pro
KSU- No games
Ranked underdog
ISU- Unlock with Pro
KSU- No games
Ranked road favorite
ISU- Unlock with Pro
KSU- No games
Form
After a loss
ISU- Unlock with Pro
KSU- Unlock with Pro
After a win
ISU- Unlock with Pro
KSU- Unlock with Pro
Short rest (≤1 day)
ISU- Unlock with Pro
KSU- Unlock with Pro
Last 10 games
ISU- Unlock with Pro
KSU- Unlock with Pro

Iowa Statelast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 1-4

Kansas Stlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 4-1
Head to head
- Favorite won
- 4-3
- Favorite ATS
- 2-4-1
- Over / under
- 5-2
- Avg vs spread
- -3.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | KSU14-4@ #23ISU14-4Same matchupISU -8.5W +2.5O 135.5 | 67-78 | ISU -8.5 | W +2.5 | O 135.5 |
| 2022-23 | #19ISU17-8@ #12KSU19-7Same matchupKSU -4W +2U 134 | 55-61 | KSU -4 | W +2 | U 134 |
| 2022-23 | #5KSU17-2@ #12ISU14-4Same matchupISU -5.5L -1.5O 133 | 76-80 | ISU -5.5 | L -1.5 | O 133 |
| 2021-22 | ISU19-9@ KSU14-13Same matchupKSU -2L -3O 129.5 | 74-73 | KSU -2 | L -3 | O 129.5 |
| 2021-22 | KSU12-11@ ISU16-8Same matchupISU -5L -11O 127.5 | 75-69 | ISU -5 | L -11 | O 127.5 |
| 2020-21 | ISU2-20@ KSU7-19Same matchupKSU -5P PKU 133 | 56-61 | KSU -5 | P PK | U 133 |
| 2020-21 | KSU2-4@ ISU1-2Same matchupISU -7.5L -16.5O 136.5 | 74-65 | ISU -7.5 | L -16.5 | O 136.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +4.5 |
| Close | +3.5 |
| Time | Value |
|---|---|
| Open | 133.5 |
| Close | 135.5 |
| Time | Value |
|---|---|
| Open | +170 |
| Close | +150 |
Every book
| Book | Spread KSU | Total | ISU ML | KSU ML |
|---|---|---|---|---|
| ESPN BETclosing | +3.5open +4.5 | 135.5open 133.5 | -180open -200 | +150open +170 |
| DraftKings (old)closing | +3.5open +5.5 | 134.5open 133.5 | -175open -185 | +145open +154 |
| Bet365closing | +3.5open +4 | 134.5open 134 | -170open -180 | +145open +150 |
| MGMclosing | +3.5open +4.5 | 135.5open 133.5 | -165open -200 | +140open +165 |
| Caesars Sportsbook (Colorado)closing | +4 | 135.5open 134 | -180open -165 | +152open +140 |
| Caesars Sportsbook (New Jersey)closing | +4 | 135.5open 134 | -180open -165 | +152open +140 |
| Caesars Sportsbook (Tennessee)closing | +4 | 135.5open 134 | -199open -184 | +143open +133 |
| SugarHouseclosing | +3.5open +4.5 | 133.5open 132.5 | -179open -185 | +145open +150 |
| Unibetclosing | +3.5open +4.5 | 133.5open 132.5 | -182open -190 | +143open +148 |
| BetfairSportsbookclosing | +4.5 | 135.5open 132.5 | -200open -188 | +155open +145 |
| Titanbetsclosing | +3.5open +4 | 134.5open 134 | -175open -182 | +145open +150 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
ISUCyclones · Away
KSUWildcats · HomeShooting
- FG: ISU 22-51, KSU 22-54, ISU ahead22-5143%22-5441%FG
- 3PT: ISU 5-17, KSU 7-24, ISU ahead5-1729%7-2429%3PT
- FT: ISU 9-15, KSU 14-21, KSU ahead9-1560%14-2167%FT
- Free Throw %: ISU 60, KSU 67, KSU ahead6067Free Throw %
Possessions
- Offensive Rebounds: ISU 7, KSU 11, KSU ahead711Offensive Rebounds
- Defensive Rebounds: ISU 20, KSU 25, KSU ahead2025Defensive Rebounds
- Assists: ISU 7, KSU 15, KSU ahead715Assists
- Steals: ISU 9, KSU 11, KSU ahead911Steals
- Blocks: ISU 6, KSU 3, ISU ahead63Blocks
- Points Conceded Off Turnovers: ISU 11, KSU 20, ISU ahead1120Points Conceded Off Turnovers
- Fast Break Points: ISU 2, KSU 15, KSU ahead215Fast Break Points
- Points in Paint: ISU 34, KSU 30, ISU ahead3430Points in Paint
Discipline & turnovers
- Turnovers: ISU 14, KSU 15, ISU ahead1415Turnovers
- Team Turnovers: ISU 0, KSU 2, ISU ahead02Team Turnovers
- Technical Fouls: ISU 0, KSU 000Technical Fouls
- Total Technical Fouls: ISU 0, KSU 000Total Technical Fouls
- Flagrant Fouls: ISU 0, KSU 000Flagrant Fouls
- Fouls: ISU 19, KSU 15, KSU ahead1915Fouls
Game flow
- Largest Lead: ISU 7, KSU 2, ISU ahead72Largest Lead







