| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| ARK | 42 | 32 | 14 | 88 |
| ALA | 36 | 38 | 18 | 92 |
- Spread Dog covered
- Cover by +11.5ARK dog covered +15.5
- Total over
- Over by 5.5180 pts vs 174.5
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| ARK | 42 | 32 | 14 | 88 |
| ALA | 36 | 38 | 18 | 92 |
CAA Championship - 2nd Round
| Team | 1H | 2H | Total |
|---|---|---|---|
| CAM | 31 | 36 | 67 |
| MONM | 46 | 44 | 90 |
Northeast Conference Tournament - Semifinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| LEM | 20 | 31 | 51 |
| MRMK | 28 | 33 | 61 |
SoCon Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| MER | 28 | 29 | 57 |
| SAM | 37 | 33 | 70 |
Big South Championship - Semifinal
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| LONG | 29 | 40 | 11 | 80 |
| HPU | 36 | 33 | 10 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MEM | 35 | 49 | 84 |
| FAU | 41 | 51 | 92 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GTWN | 35 | 43 | 78 |
| SJU | 39 | 47 | 86 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| BRWN | 36 | 37 | 11 | 84 |
| YALE | 43 | 30 | 8 | 81 |
Sun Belt Championship - Quarterfinal
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| GASO | 31 | 45 | 4 | 80 |
| APP | 41 | 35 | 9 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SLU | 26 | 47 | 73 |
| SBU | 21 | 44 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| URI | 36 | 22 | 58 |
| FOR | 24 | 26 | 50 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DAV | 43 | 28 | 71 |
| JOES | 38 | 51 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SIE | 26 | 28 | 54 |
| IONA | 32 | 36 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WKU | 32 | 47 | 79 |
| LIB | 36 | 46 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KU | 21 | 25 | 46 |
| HOU | 40 | 36 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UK | 33 | 52 | 85 |
| TENN | 29 | 52 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ISU | 24 | 34 | 58 |
| KSU | 28 | 37 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CREI | 40 | 29 | 69 |
| VILL | 29 | 38 | 67 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| SC | 38 | 39 | 16 | 93 |
| MSST | 37 | 40 | 12 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USF | 37 | 33 | 70 |
| TLSA | 31 | 45 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MARQ | 37 | 49 | 86 |
| XAV | 33 | 47 | 80 |
Northeast Conference Tournament - Semifinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| WAG | 28 | 38 | 66 |
| CCSU | 23 | 33 | 56 |
America East Playoffs - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| ME | 36 | 22 | 58 |
| BRY | 47 | 37 | 84 |
Big South Championship - Semifinal
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| GWEB | 34 | 37 | 1 | 72 |
| UNCA | 31 | 40 | 12 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| OU | 35 | 45 | 80 |
| TEX | 40 | 54 | 94 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WVU | 29 | 27 | 56 |
| CIN | 36 | 56 | 92 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TA&M | 42 | 44 | 86 |
| MISS | 29 | 31 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GW | 30 | 35 | 65 |
| DUQ | 34 | 33 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| QUIN | 48 | 41 | 89 |
| SPU | 40 | 34 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NIA | 40 | 22 | 62 |
| MRST | 31 | 32 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| COR | 49 | 49 | 98 |
| COLU | 43 | 33 | 76 |
CAA Championship - 2nd Round
| Team | 1H | 2H | Total |
|---|---|---|---|
| W&M | 30 | 26 | 56 |
| TOW | 29 | 38 | 67 |
SoCon Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| ETSU | 29 | 44 | 73 |
| UNCG | 23 | 39 | 62 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ND | 38 | 38 | 76 |
| VT | 43 | 39 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RICH | 24 | 22 | 46 |
| GMU | 29 | 35 | 64 |
America East Playoffs - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| UALB | 37 | 35 | 72 |
| UVM | 31 | 44 | 75 |
America East Playoffs - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| BING | 34 | 30 | 64 |
| UNH | 32 | 45 | 77 |
America East Playoffs - Quarterfinal
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| UMBC | 31 | 45 | 13 | 89 |
| UML | 32 | 44 | 18 | 94 |
Sun Belt Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| UL | 33 | 29 | 62 |
| ARST | 48 | 41 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UTU | 23 | 48 | 71 |
| SFA | 34 | 50 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MTSU | 37 | 33 | 70 |
| LT | 40 | 44 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| JXST | 35 | 38 | 73 |
| SHSU | 39 | 42 | 81 |
MVC Tournament - Semifinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNI | 33 | 39 | 72 |
| INST | 44 | 50 | 94 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MVSU | 28 | 39 | 67 |
| JKST | 30 | 38 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UAPB | 42 | 53 | 95 |
| ALCN | 42 | 62 | 104 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MIA | 32 | 43 | 75 |
| FSU | 37 | 46 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CLT | 35 | 47 | 82 |
| ECU | 31 | 41 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LAS | 28 | 26 | 54 |
| LUC | 37 | 27 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSU | 42 | 40 | 82 |
| AF | 42 | 31 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FAIR | 38 | 58 | 96 |
| MSM | 54 | 38 | 92 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| CAN | 37 | 25 | 11 | 73 |
| MAN | 29 | 33 | 8 | 70 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| BCU | 37 | 22 | 8 | 67 |
| FAMU | 26 | 33 | 7 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UVU | 35 | 39 | 74 |
| ACU | 38 | 29 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FIU | 30 | 40 | 70 |
| NMSU | 49 | 28 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FLA | 39 | 39 | 78 |
| VAN | 32 | 47 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| COLO | 41 | 32 | 73 |
| ORST | 27 | 30 | 57 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCF | 36 | 43 | 79 |
| TCU | 36 | 41 | 77 |
| Team | 1H | 2H | OT | 2OT | Total |
|---|---|---|---|---|---|
| GRAM | 29 | 43 | 9 | 3 | 84 |
| ALST | 37 | 35 | 9 | 6 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SOU | 24 | 32 | 56 |
| AAMU | 30 | 36 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SEA | 32 | 34 | 66 |
| TAR | 39 | 30 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BC | 41 | 26 | 67 |
| LOU | 31 | 30 | 61 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNC | 40 | 44 | 84 |
| DUKE | 31 | 48 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BAY | 27 | 41 | 68 |
| TTU | 40 | 38 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UGA | 31 | 47 | 78 |
| AUB | 45 | 47 | 92 |
CAA Championship - 2nd Round
| Team | 1H | 2H | Total |
|---|---|---|---|
| NE | 29 | 36 | 65 |
| STBK | 35 | 40 | 75 |
MVC Tournament - Semifinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| BRAD | 38 | 29 | 67 |
| DRKE | 38 | 34 | 72 |
Sun Belt Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| TXST | 33 | 41 | 74 |
| TROY | 30 | 38 | 68 |
SoCon Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| WOF | 32 | 25 | 57 |
| UTC | 38 | 37 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CLEM | 28 | 48 | 76 |
| WAKE | 34 | 47 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PV | 38 | 40 | 78 |
| TXSO | 47 | 46 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PRIN | 49 | 56 | 105 |
| PENN | 34 | 49 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCD | 46 | 42 | 88 |
| LBSU | 39 | 39 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CONN | 42 | 32 | 74 |
| PROV | 24 | 36 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNM | 44 | 41 | 85 |
| USU | 39 | 48 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| OKST | 29 | 42 | 71 |
| BYU | 32 | 53 | 85 |
Summit League Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| ORU | 21 | 42 | 63 |
| SDST | 38 | 41 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UTAH | 37 | 28 | 65 |
| ORE | 32 | 34 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WYO | 46 | 40 | 86 |
| FRES | 30 | 17 | 47 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CP | 35 | 52 | 87 |
| UCSD | 49 | 43 | 92 |
Big Sky Championship - 1st Round
| Team | 1H | 2H | Total |
|---|---|---|---|
| SAC | 32 | 40 | 72 |
| IDHO | 29 | 35 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SUU | 30 | 38 | 68 |
| RGV | 28 | 31 | 59 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NCSU | 29 | 44 | 73 |
| PITT | 39 | 42 | 81 |
OVC Championship - Final
| Team | 1H | 2H | Total |
|---|---|---|---|
| MORE | 32 | 37 | 69 |
| LR | 27 | 28 | 55 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GT | 24 | 33 | 57 |
| UVA | 38 | 34 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNT | 31 | 40 | 71 |
| RICE | 36 | 19 | 55 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GCU | 41 | 27 | 68 |
| CBU | 21 | 26 | 47 |
Sun Belt Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| MRSH | 29 | 35 | 64 |
| JMU | 44 | 37 | 81 |
SoCon Championship - Quarterfinal
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| FUR | 40 | 29 | 10 | 79 |
| WCU | 42 | 27 | 7 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DEP | 26 | 36 | 62 |
| HALL | 35 | 51 | 86 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MIZ | 35 | 45 | 80 |
| LSU | 29 | 55 | 84 |
CAA Championship - 2nd Round
| Team | 1H | 2H | Total |
|---|---|---|---|
| HAMP | 16 | 34 | 50 |
| DEL | 51 | 29 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCI | 40 | 41 | 81 |
| CSUF | 36 | 35 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MINN | 41 | 25 | 66 |
| NU | 53 | 37 | 90 |
Summit League Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| DEN | 21 | 40 | 61 |
| KC | 33 | 27 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ARIZ | 30 | 35 | 65 |
| USC | 34 | 44 | 78 |
West Coast Conference Tournament - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| USD | 34 | 45 | 79 |
| SCU | 51 | 53 | 104 |
Big Sky Championship - 1st Round
| Team | 1H | 2H | Total |
|---|---|---|---|
| IDST | 26 | 42 | 68 |
| NAU | 28 | 32 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCR | 46 | 35 | 81 |
| UCSB | 30 | 34 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNLV | 31 | 34 | 65 |
| NEV | 39 | 36 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ASU | 31 | 16 | 47 |
| UCLA | 27 | 32 | 59 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSUB | 30 | 27 | 57 |
| HAW | 40 | 34 | 74 |