North Texas Mean Green at Rice Owls
ncaab/2023-24Conference
Final
North Texas covered by 10.5.


Mean Green
Record entering the game: 16-1316-12-0 ATS68.6 PPG62.7 allowedAmerican
UNT score: 71


Owls
Record entering the game: 11-1912-17-0 ATS72.3 PPG75.4 allowedAmerican
RICE score: 55
| Team | 1H | 2H | T |
|---|---|---|---|
| UNT | 31 | 40 | 71 |
| RICE | 36 | 19 | 55 |
Sat, Mar 9Tudor Fieldhouse · Houston, TXESPN+2,937 attendance
Final: the North Texas Mean Green beat the Rice Owls 71–55 (NCAAB, Mar 9, 2024). UNT −5.5 covered; the total of 131.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
RICEmoved from +4.5→to +5.5▲
Total
moved from 129.5→to 131.5▲
Moneyline
RICEmoved from +170→to +200▲
- Spread Fav covered
Cover by +10.5UNT fav covered -5.5- Total under
- Under by 5.5126 pts vs 131.5
Rankings & records
UNT | Stat | RICE![]() |
|---|---|---|
| American | Conference | American |
| 16-13 | Record entering | 11-19 |
| 9-8 | Conference record | 5-12 |
| 11-4 | Home | 6-9 |
| 4-5 | Away | 5-7 |
| 1-4 | Neutral | 0-3 |
| 16-12-0 | ATS (W-L-P) | 12-17-0 |
| 15-13-0 | O/U (O-U-P) | 14-15-0 |
| 68.6 | Points per game | 72.3 |
| 62.7 | Points allowed per game | 75.4 |
2023-24 betting trends
| Situation | North Texas | Rice | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-15 | 19-14 | 57.6% | 18-15 | 54.5% | 11-21 | 12-19 | 38.7% | 15-16 | 48.4% |
| Venue | ||||||||||
| Home | 11-4 | 8-6 | 57.1% | 8-6 | 57.1% | 6-10 | 5-10 | 33.3% | 7-8 | 46.7% |
| Away | 6-6 | 8-4 | 66.7% | 6-6 | 50% | 5-7 | 7-5 | 58.3% | 5-7 | 41.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-4 | 12-7 | 63.2% | 8-11 | 42.1% | 6-5 | 5-6 | 45.5% | 5-6 | 45.5% |
| As underdog | 3-11 | 7-7 | 50% | 10-4 | 71.4% | 4-16 | 7-13 | 35% | 10-10 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UNT19-15 SU- 19-1457.6%
- 18-1554.5%
RICE11-21 SU- 12-1938.7%
- 15-1648.4%
Venue
Home
UNT11-4 SU- 8-657.1%
- 8-657.1%
RICE6-10 SU- 5-1033.3%
- 7-846.7%
Away
UNT6-6 SU- 8-466.7%
- 6-650%
RICE5-7 SU- 7-558.3%
- 5-741.7%
Neutral site
UNT- Unlock with Pro
RICE- Unlock with Pro
Line
As favorite
UNT15-4 SU- 12-763.2%
- 8-1142.1%
RICE6-5 SU- 5-645.5%
- 5-645.5%
As underdog
UNT3-11 SU- 7-750%
- 10-471.4%
RICE4-16 SU- 7-1335%
- 10-1050%
Home favorite
UNT- Unlock with Pro
RICE- Unlock with Pro
Home underdog
UNT- Unlock with Pro
RICE- Unlock with Pro
Road favorite
UNT- Unlock with Pro
RICE- Unlock with Pro
Road underdog
UNT- Unlock with Pro
RICE- Unlock with Pro
Schedule
Conference
UNT- Unlock with Pro
RICE- Unlock with Pro
Non-conference
UNT- Unlock with Pro
RICE- Unlock with Pro
Postseason
UNT- Unlock with Pro
RICE- No games
Rankings
vs ranked opponent
UNT- Unlock with Pro
RICE- Unlock with Pro
Unranked vs ranked
UNT- Unlock with Pro
RICE- Unlock with Pro
Form
After a loss
UNT- Unlock with Pro
RICE- Unlock with Pro
After a win
UNT- Unlock with Pro
RICE- Unlock with Pro
Short rest (≤1 day)
UNT- Unlock with Pro
RICE- Unlock with Pro
Last 10 games
UNT- Unlock with Pro
RICE- Unlock with Pro

North Texaslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 4-1

Ricelast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 5-2
- Over / under
- 3-4
- Avg vs spread
- +5.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UNT18-5@ RICE15-7Same matchupUNT -5W +5O 125 | 74-64 | UNT -5 | W +5 | O 125 |
| 2022-23 | RICE13-5@ UNT15-4Same matchupUNT -12L -24O 130 | 72-60 | UNT -12 | L -24 | O 130 |
| 2021-22 | RICE16-15@ UNT23-5Same matchupUNT -11W +7U 125.5 | 50-68 | UNT -11 | W +7 | U 125.5 |
| 2021-22 | UNT17-4@ RICE14-9Same matchupUNT -5W +18U 128.5 | 67-44 | UNT -5 | W +18 | U 128.5 |
| 2021-22 | RICE7-4@ UNT7-3Same matchupUNT -10.5W +21.5U 133.5 | 43-75 | UNT -10.5 | W +21.5 | U 133.5 |
| 2020-21 | RICE10-7@ UNT8-5Same matchupUNT -11.5W +14.5U 139.5 | 53-79 | UNT -11.5 | W +14.5 | U 139.5 |
| 2020-21 | UNT7-5@ RICE10-6Same matchupUNT -7.5L -2.5O 137.5 | 79-74 | UNT -7.5 | L -2.5 | O 137.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +4.5 |
| Close | +5.5 |
| Time | Value |
|---|---|
| Open | 129.5 |
| Close | 131.5 |
| Time | Value |
|---|---|
| Open | +170 |
| Close | +200 |
Every book
| Book | Spread RICE | Total | UNT ML | RICE ML |
|---|---|---|---|---|
| ESPN BETclosing | +5.5open +4.5 | 131.5open 129.5 | -240open -200 | +200open +170 |
| DraftKings (old)closing | +5.5open +4.5 | 131open 130 | -238open -205 | +195open +170 |
| Bet365closing | +5.5open +4.5 | 131open 130 | -230open -200 | +190open +165 |
| MGMclosing | +5.5 | 130.5 | -250 | +200 |
| Caesars Sportsbook (Colorado)closing | +6open +4.5 | 130.5open 130 | -225 | +185 |
| Caesars Sportsbook (New Jersey)closing | +6open +4.5 | 130.5open 130 | -225 | +185 |
| Caesars Sportsbook (Tennessee)closing | +6open +4.5 | 130.5open 130 | -254 | +178 |
| SugarHouseclosing | +5.5 | 131open 130 | -244 | +195 |
| Unibetclosing | +5.5open +5 | 130.5open 130 | -250 | +190 |
| BetfairSportsbookclosing | +5.5open +4.5 | 131.5open 129.5 | -225open -175 | +230open +188 |
| Titanbetsclosing | +5.5open +4.5 | 131open 130 | -238open -200 | +195open +165 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UNTMean Green · Away
RICEOwls · HomeShooting
- FG: UNT 26-53, RICE 19-51, UNT ahead26-5349%19-5137%FG
- 3PT: UNT 10-22, RICE 6-21, UNT ahead10-2245%6-2129%3PT
- FT: UNT 9-16, RICE 11-15, RICE ahead9-1656%11-1573%FT
- Free Throw %: UNT 56, RICE 73, RICE ahead5673Free Throw %
Possessions
- Offensive Rebounds: UNT 7, RICE 9, RICE ahead79Offensive Rebounds
- Defensive Rebounds: UNT 26, RICE 25, UNT ahead2625Defensive Rebounds
- Assists: UNT 12, RICE 9, UNT ahead129Assists
- Steals: UNT 8, RICE 5, UNT ahead85Steals
- Blocks: UNT 4, RICE 444Blocks
- Points Conceded Off Turnovers: UNT 10, RICE 8, RICE ahead108Points Conceded Off Turnovers
- Fast Break Points: UNT 7, RICE 3, UNT ahead73Fast Break Points
- Points in Paint: UNT 26, RICE 20, UNT ahead2620Points in Paint
Discipline & turnovers
- Turnovers: UNT 8, RICE 10, UNT ahead810Turnovers
- Team Turnovers: UNT 0, RICE 1, UNT ahead01Team Turnovers
- Technical Fouls: UNT 0, RICE 000Technical Fouls
- Total Technical Fouls: UNT 0, RICE 000Total Technical Fouls
- Flagrant Fouls: UNT 0, RICE 000Flagrant Fouls
- Fouls: UNT 16, RICE 13, RICE ahead1613Fouls
Game flow
- Largest Lead: UNT 16, RICE 7, UNT ahead167Largest Lead







