Rice Owls vs North Texas Mean Green
ncaab/2021-22C-USA Championship - QuarterfinalConferenceNeutral site
Final
North Texas covered by 7.


Owls
Record entering the game: 16-1513-15-1 ATS75.2 PPG73.8 allowedCUSA
RICE score: 50


Mean Green
Record entering the game: 23-516-9-1 ATS65.8 PPG55.6 allowedCUSA
UNT score: 68
| Team | 1H | 2H | T |
|---|---|---|---|
| RICE | 17 | 33 | 50 |
| UNT | 35 | 33 | 68 |
Thu, Mar 10Ford Center At The Star · Frisco, TX
Final: the North Texas Mean Green beat the Rice Owls 68–50 (NCAAB, Mar 10, 2022). UNT −11 covered; the total of 125.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
UNT-11unchanged
Total
125.5unchanged
Moneyline
UNT-650unchanged
- Spread Fav covered
Cover by +7UNT fav covered -11- Total under
- Under by 7.5118 pts vs 125.5
Rankings & records
RICE | Stat | UNT![]() |
|---|---|---|
| CUSA | Conference | CUSA |
| Conference USA - West | Division | Conference USA - West |
| 16-15 | Record entering | 23-5 |
| 8-11 | Conference record | 16-2 |
| 10-5 | Home | 12-2 |
| 4-8 | Away | 9-1 |
| 2-2 | Neutral | 2-2 |
| 13-15-1 | ATS (W-L-P) | 16-9-1 |
| 16-13-0 | O/U (O-U-P) | 7-18-1 |
| 75.2 | Points per game | 65.8 |
| 73.8 | Points allowed per game | 55.6 |
2021-22 betting trends
| Situation | Rice | North Texas | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-17 | 14-16-1 | 46.7% | 16-15 | 51.6% | 25-7 | 17-12-1 | 58.6% | 9-20-1 | 31% |
| Venue | ||||||||||
| Home | 10-5 | 7-6 | 53.8% | 7-6 | 53.8% | 13-3 | 7-7 | 50% | 7-7 | 50% |
| Away | 4-8 | 4-8 | 33.3% | 6-6 | 50% | 9-1 | 6-3-1 | 66.7% | 1-9 | 10% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-5 | 8-8 | 50% | 10-6 | 62.5% | 18-6 | 11-12-1 | 47.8% | 9-15 | 37.5% |
| As underdog | 3-11 | 6-7-1 | 46.2% | 5-9 | 35.7% | 5-1 | 6-0 | 100% | 0-5-1 | 0% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
RICE16-17 SU- 14-16-146.7%
- 16-1551.6%
UNT25-7 SU- 17-12-158.6%
- 9-20-131%
Venue
Home
RICE10-5 SU- 7-653.8%
- 7-653.8%
UNT13-3 SU- 7-750%
- 7-750%
Away
RICE4-8 SU- 4-833.3%
- 6-650%
UNT9-1 SU- 6-3-166.7%
- 1-910%
Neutral site
RICE- Unlock with Pro
UNT- Unlock with Pro
Line
As favorite
RICE11-5 SU- 8-850%
- 10-662.5%
UNT18-6 SU- 11-12-147.8%
- 9-1537.5%
As underdog
RICE3-11 SU- 6-7-146.2%
- 5-935.7%
UNT5-1 SU- 6-0100%
- 0-5-10%
Home favorite
RICE- Unlock with Pro
UNT- Unlock with Pro
Home underdog
RICE- Unlock with Pro
UNT- No games
Road favorite
RICE- Unlock with Pro
UNT- Unlock with Pro
Road underdog
RICE- Unlock with Pro
UNT- Unlock with Pro
Schedule
Conference
RICE- Unlock with Pro
UNT- Unlock with Pro
Non-conference
RICE- Unlock with Pro
UNT- Unlock with Pro
Postseason
RICE- Unlock with Pro
UNT- Unlock with Pro
Rankings
vs ranked opponent
RICE- Unlock with Pro
UNT- No games
Unranked vs ranked
RICE- Unlock with Pro
UNT- No games
Form
After a loss
RICE- Unlock with Pro
UNT- Unlock with Pro
After a win
RICE- Unlock with Pro
UNT- Unlock with Pro
Short rest (≤1 day)
RICE- Unlock with Pro
UNT- Unlock with Pro
Last 10 games
RICE- Unlock with Pro
UNT- Unlock with Pro

Ricelast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-2

North Texaslast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 4-0
- Favorite ATS
- 3-1
- Over / under
- 1-3
- Avg vs spread
- +12.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | UNT17-4@ RICE14-9Same matchupUNT -5W +18U 128.5 | 67-44 | UNT -5 | W +18 | U 128.5 |
| 2021-22 | RICE7-4@ UNT7-3Same matchupUNT -10.5W +21.5U 133.5 | 43-75 | UNT -10.5 | W +21.5 | U 133.5 |
| 2020-21 | RICE10-7@ UNT8-5Same matchupUNT -11.5W +14.5U 139.5 | 53-79 | UNT -11.5 | W +14.5 | U 139.5 |
| 2020-21 | UNT7-5@ RICE10-6Same matchupUNT -7.5L -2.5O 137.5 | 79-74 | UNT -7.5 | L -2.5 | O 137.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -11 |
| Time | Value |
|---|---|
| Close | 125.5 |
| Time | Value |
|---|---|
| Close | -650 |
Every book
| Book | Spread UNT | Total | RICE ML | UNT ML |
|---|---|---|---|---|
| DraftKings (old)closing | -11 | 125.5 | +460 | -650 |
| consensusclosing | -11 | 125.5 | +470 | -680 |
| Caesars Sportsbookclosing | -11.5 | 126.5 | — | — |
| Bet365closing | -11 | 125.5 | +475 | -650 |
| MGMclosing | -10.5 | 125.5 | +425 | -600 |
| Caesars Sportsbook (Colorado)closing | -11 | 125.5 | +475 | -700 |
| Caesars Sportsbook (New Jersey)closing | -11 | 125.5 | +475 | -700 |
| SugarHouseclosing | -11 | 125 | +500 | -714 |
| Unibetclosing | -10.5 | 125.5 | +480 | -770 |
| PointsBetclosing | -11 | 125.5 | +475 | -700 |
| Titanbetsclosing | -11 | 126 | +475 | -704 |
| Caesars Sportsbook (Pennsylvania)closing | -11.5 | 126.5 | +500 | -700 |
| teamrankingsclosing | -11 | 126 | +485 | -670 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
RICEOwls · Away
UNTMean Green · HomeShooting
- FG: RICE 18-47, UNT 27-54, UNT ahead18-4738%27-5450%FG
- 3PT: RICE 2-12, UNT 7-24, UNT ahead2-1217%7-2429%3PT
- FT: RICE 12-15, UNT 7-14, RICE ahead12-1580%7-1450%FT
- Free Throw %: RICE 80, UNT 50, RICE ahead8050Free Throw %
Possessions
- Offensive Rebounds: RICE 8, UNT 15, UNT ahead815Offensive Rebounds
- Defensive Rebounds: RICE 18, UNT 23, UNT ahead1823Defensive Rebounds
- Assists: RICE 1, UNT 6, UNT ahead16Assists
- Steals: RICE 6, UNT 666Steals
- Blocks: RICE 1, UNT 3, UNT ahead13Blocks
- Points Conceded Off Turnovers: RICE 11, UNT 17, RICE ahead1117Points Conceded Off Turnovers
- Fast Break Points: RICE 4, UNT 5, UNT ahead45Fast Break Points
- Points in Paint: RICE 18, UNT 34, UNT ahead1834Points in Paint
Discipline & turnovers
- Turnovers: RICE 7, UNT 8, RICE ahead78Turnovers
- Team Turnovers: RICE 1, UNT 0, UNT ahead10Team Turnovers
- Technical Fouls: RICE 0, UNT 000Technical Fouls
- Total Technical Fouls: RICE 0, UNT 000Total Technical Fouls
- Flagrant Fouls: RICE 0, UNT 000Flagrant Fouls
- Fouls: RICE 13, UNT 15, RICE ahead1315Fouls
Game flow
- Largest Lead: RICE 0, UNT 26, UNT ahead026Largest Lead





