Utah Valley Wolverines at Abilene Christian Wildcats
ncaab/2023-24Conference
Final
Utah Valley covered by 9.5.


Wolverines
Record entering the game: 15-1515-13-0 ATS68.7 PPG68.5 allowedUAC
UVU score: 74


Wildcats
Record entering the game: 15-1516-13-0 ATS73.2 PPG73.9 allowedUAC
ACU score: 67
| Team | 1H | 2H | T |
|---|---|---|---|
| UVU | 35 | 39 | 74 |
| ACU | 38 | 29 | 67 |
Sat, Mar 9Moody Coliseum (Abilene) · Abilene, TXESPN+1,817 attendance
Final: the Utah Valley Wolverines beat the Abilene Christian Wildcats 74–67 (NCAAB, Mar 9, 2024). ACU −2.5 did not cover; the total of 137.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
ACU-2.5unchanged
Total
137.5unchanged
Moneyline
ACU-140unchanged
- Spread Dog covered
Cover by +9.5UVU dog covered +2.5- Total over
- Over by 3.5141 pts vs 137.5
Rankings & records
UVU | Stat | ACU![]() |
|---|---|---|
| UAC | Conference | UAC |
| 15-15 | Record entering | 15-15 |
| 10-9 | Conference record | 10-9 |
| 10-4 | Home | 8-5 |
| 4-10 | Away | 5-9 |
| 1-1 | Neutral | 2-1 |
| 15-13-0 | ATS (W-L-P) | 16-13-0 |
| 11-17-0 | O/U (O-U-P) | 16-13-0 |
| 68.7 | Points per game | 73.2 |
| 68.5 | Points allowed per game | 73.9 |
2023-24 betting trends
| Situation | Utah Valley | Abilene Chrstn | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-16 | 16-14 | 53.3% | 13-17 | 43.3% | 16-18 | 17-16 | 51.5% | 17-15-1 | 53.1% |
| Venue | ||||||||||
| Home | 10-4 | 7-5 | 58.3% | 4-8 | 33.3% | 8-6 | 6-7 | 46.2% | 9-4 | 69.2% |
| Away | 5-10 | 8-7 | 53.3% | 8-7 | 53.3% | 5-10 | 8-7 | 53.3% | 6-8-1 | 42.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 7-4 | 6-5 | 54.5% | 3-8 | 27.3% | 6-5 | 5-6 | 45.5% | 9-2 | 81.8% |
| As underdog | 7-12 | 10-9 | 52.6% | 10-9 | 52.6% | 9-13 | 12-10 | 54.5% | 8-13-1 | 38.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UVU16-16 SU- 16-1453.3%
- 13-1743.3%
ACU16-18 SU- 17-1651.5%
- 17-15-153.1%
Venue
Home
UVU10-4 SU- 7-558.3%
- 4-833.3%
ACU8-6 SU- 6-746.2%
- 9-469.2%
Away
UVU5-10 SU- 8-753.3%
- 8-753.3%
ACU5-10 SU- 8-753.3%
- 6-8-142.9%
Neutral site
UVU- Unlock with Pro
ACU- Unlock with Pro
Line
As favorite
UVU7-4 SU- 6-554.5%
- 3-827.3%
ACU6-5 SU- 5-645.5%
- 9-281.8%
As underdog
UVU7-12 SU- 10-952.6%
- 10-952.6%
ACU9-13 SU- 12-1054.5%
- 8-13-138.1%
Home favorite
UVU- Unlock with Pro
ACU- Unlock with Pro
Home underdog
UVU- Unlock with Pro
ACU- Unlock with Pro
Road favorite
UVU- Unlock with Pro
ACU- Unlock with Pro
Road underdog
UVU- Unlock with Pro
ACU- Unlock with Pro
Schedule
Conference
UVU- Unlock with Pro
ACU- Unlock with Pro
Non-conference
UVU- Unlock with Pro
ACU- Unlock with Pro
Postseason
UVU- No games
ACU- Unlock with Pro
Form
After a loss
UVU- Unlock with Pro
ACU- Unlock with Pro
After a win
UVU- Unlock with Pro
ACU- Unlock with Pro
Short rest (≤1 day)
UVU- Unlock with Pro
ACU- Unlock with Pro
Last 10 games
UVU- Unlock with Pro
ACU- Unlock with Pro

Utah Valleylast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 1-4

Abilene Chrstnlast 5
- SU
- 5-0
- ATS
- 5-0
- O/U
- 3-2
Head to head
- Favorite won
- 5-0
- Favorite ATS
- 5-0
- Over / under
- 2-3
- Avg vs spread
- +10.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | ACU8-14@ UVU9-14Same matchupUVU -7.5W +21.5U 143.5 | 45-74 | UVU -7.5 | W +21.5 | U 143.5 |
| 2022-23 | UVU21-7@ ACU13-14Same matchupUVU -2.5W +1.5U 150 | 66-62 | UVU -2.5 | W +1.5 | U 150 |
| 2022-23 | ACU9-9@ UVU14-5Same matchupUVU -8W +22U 144 | 54-84 | UVU -8 | W +22 | U 144 |
| 2021-22 | UVU20-11@ ACU20-9Same matchupACU -3W +5O 133.5 | 74-82 | ACU -3 | W +5 | O 133.5 |
| 2021-22 | ACU9-2@ UVU9-3Same matchupACU -1.5W +2.5O 135.5 | 80-76 | ACU -1.5 | W +2.5 | O 135.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -2.5 |
| Close | -2.5 |
| Time | Value |
|---|---|
| Open | 137.5 |
| Close | 137.5 |
| Time | Value |
|---|---|
| Open | -140 |
| Close | -140 |
Every book
| Book | Spread ACU | Total | UVU ML | ACU ML |
|---|---|---|---|---|
| ESPN BETclosing | -2.5 | 137.5 | +120 | -140 |
| DraftKings (old)closing | -2.5 | 138.5open 137 | +120open +124 | -142open -148 |
| Bet365closing | -2.5 | 138.5open 137.5 | +120 | -140 |
| MGMclosing | -2.5 | 138.5open 137.5 | +120 | -145 |
| Caesars Sportsbook (Colorado)closing | -2open -2.5 | 138open 137.5 | +122open +118 | -145open -140 |
| Caesars Sportsbook (New Jersey)closing | -2open -2.5 | 138open 137.5 | +122open +118 | -145open -140 |
| Caesars Sportsbook (Tennessee)closing | -2open -2.5 | 138open 137.5 | +114open +112 | -157open -154 |
| SugarHouseclosing | -2.5 | 138 | +120 | -147 |
| Unibetclosing | -2.5 | 137.5 | +118 | -150 |
| BetfairSportsbookclosing | -2.5 | 137.5 | +150open +140 | -138 |
| Titanbetsclosing | -2.5 | 138open 137 | +120 | -143 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UVUWolverines · Away
ACUWildcats · HomeShooting
- FG: UVU 29-60, ACU 24-50, UVU ahead29-6048%24-5048%FG
- 3PT: UVU 7-14, ACU 3-11, UVU ahead7-1450%3-1127%3PT
- FT: UVU 9-14, ACU 16-26, UVU ahead9-1464%16-2662%FT
- Free Throw %: UVU 64, ACU 62, UVU ahead6462Free Throw %
Possessions
- Offensive Rebounds: UVU 11, ACU 7, UVU ahead117Offensive Rebounds
- Defensive Rebounds: UVU 25, ACU 22, UVU ahead2522Defensive Rebounds
- Assists: UVU 14, ACU 141414Assists
- Steals: UVU 5, ACU 7, ACU ahead57Steals
- Blocks: UVU 0, ACU 2, ACU ahead02Blocks
- Points Conceded Off Turnovers: UVU 9, ACU 999Points Conceded Off Turnovers
- Fast Break Points: UVU 8, ACU 9, ACU ahead89Fast Break Points
- Points in Paint: UVU 38, ACU 36, UVU ahead3836Points in Paint
Discipline & turnovers
- Turnovers: UVU 10, ACU 8, ACU ahead108Turnovers
- Team Turnovers: UVU 1, ACU 0, ACU ahead10Team Turnovers
- Technical Fouls: UVU 0, ACU 000Technical Fouls
- Total Technical Fouls: UVU 0, ACU 000Total Technical Fouls
- Flagrant Fouls: UVU 0, ACU 000Flagrant Fouls
- Fouls: UVU 20, ACU 14, ACU ahead2014Fouls
Game flow
- Largest Lead: UVU 11, ACU 3, UVU ahead113Largest Lead








