Lehigh Mountain Hawks at Boston University Terriers
ncaab/2023-24Patriot League Championship - SemifinalConference
Final/OT
Lehigh covered by 3.5.


Mountain Hawks
Record entering the game: 13-1718-12-0 ATS72.9 PPG70.6 allowedPatriot
LEH score: 84


Terriers
Record entering the game: 16-1614-17-0 ATS66.1 PPG66.1 allowedPatriot
BU score: 79
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| LEH | 28 | 42 | 14 | 84 |
| BU | 46 | 24 | 9 | 79 |
Sun, Mar 10Case Gym · Boston, MACBSSN923 attendance
Final: the Lehigh Mountain Hawks beat the Boston University Terriers 84–79 (NCAAB, Mar 10, 2024). LEH −1.5 covered; the total of 135.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
BU+1.5unchanged
Total
moved from 139.5→to 135.5▼
Moneyline
BUmoved from +100→to +105▲
- Spread Fav covered
Cover by +3.5LEH fav covered -1.5- Total over
- Over by 27.5163 pts vs 135.5
Rankings & records
LEH | Stat | BU![]() |
|---|---|---|
| Patriot | Conference | Patriot |
| 13-17 | Record entering | 16-16 |
| 10-9 | Conference record | 11-8 |
| 6-7 | Home | 9-6 |
| 7-10 | Away | 7-10 |
| 18-12-0 | ATS (W-L-P) | 14-17-0 |
| 14-16-0 | O/U (O-U-P) | 13-18-0 |
| 72.9 | Points per game | 66.1 |
| 70.6 | Points allowed per game | 66.1 |
2023-24 betting trends
| Situation | Lehigh | Boston U | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 14-18 | 19-13 | 59.4% | 15-17 | 46.9% | 16-17 | 14-18 | 43.8% | 14-18 | 43.8% |
| Venue | ||||||||||
| Home | 6-7 | 6-7 | 46.2% | 6-7 | 46.2% | 9-7 | 7-8 | 46.7% | 11-4 | 73.3% |
| Away | 8-11 | 13-6 | 68.4% | 9-10 | 47.4% | 7-10 | 7-10 | 41.2% | 3-14 | 17.6% |
| Line | ||||||||||
| As favorite | 11-6 | 9-8 | 52.9% | 11-6 | 64.7% | 7-5 | 6-6 | 50% | 6-6 | 50% |
| As underdog | 3-12 | 10-5 | 66.7% | 4-11 | 26.7% | 8-12 | 8-12 | 40% | 8-12 | 40% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | — | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
LEH14-18 SU- 19-1359.4%
- 15-1746.9%
BU16-17 SU- 14-1843.8%
- 14-1843.8%
Venue
Home
LEH6-7 SU- 6-746.2%
- 6-746.2%
BU9-7 SU- 7-846.7%
- 11-473.3%
Away
LEH8-11 SU- 13-668.4%
- 9-1047.4%
BU7-10 SU- 7-1041.2%
- 3-1417.6%
Line
As favorite
LEH11-6 SU- 9-852.9%
- 11-664.7%
BU7-5 SU- 6-650%
- 6-650%
As underdog
LEH3-12 SU- 10-566.7%
- 4-1126.7%
BU8-12 SU- 8-1240%
- 8-1240%
Home favorite
LEH- Unlock with Pro
Home underdog
LEH- Unlock with Pro
Road favorite
LEH- Unlock with Pro
Road underdog
LEH- Unlock with Pro
Schedule
Conference
LEH- Unlock with Pro
Non-conference
LEH- Unlock with Pro
Rankings
vs ranked opponent
LEH- Unlock with Pro
BU- No games
Unranked vs ranked
LEH- Unlock with Pro
BU- No games
Form
After a loss
LEH- Unlock with Pro
After a win
LEH- Unlock with Pro
Short rest (≤1 day)
LEH- Unlock with Pro
BU- No games
Last 10 games
LEH- Unlock with Pro

Lehighlast 5
- SU
- 3-2
- ATS
- 4-1
- O/U
- 2-3

Boston Ulast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 2-3
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 4-3
- Over / under
- 3-4
- Avg vs spread
- +0.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | BU13-16@ LEH12-15Same matchupLEH -6.5L -8.5U 141.5 | 64-62 | LEH -6.5 | L -8.5 | U 141.5 |
| 2023-24 | LEH7-13@ BU8-14Same matchupBU -0.5W +0.5O 137.5 | 71-72 | BU -0.5 | W +0.5 | O 137.5 |
| 2022-23 | LEH16-12@ BU14-16Same matchupBU -3.5L -0.5U 138.5 | 56-59 | BU -3.5 | L -0.5 | U 138.5 |
| 2022-23 | BU10-12@ LEH12-8Same matchupLEH -2W +9U 138 | 55-66 | LEH -2 | W +9 | U 138 |
| 2021-22 | BU15-9@ LEH9-14Same matchupBU -3.5W +2.5O 138.5 | 80-74 | BU -3.5 | W +2.5 | O 138.5 |
| 2021-22 | LEH7-12@ BU12-8Same matchupBU -8.5L -2.5O 134 | 74-80 | BU -8.5 | L -2.5 | O 134 |
| 2020-21 | LEH4-10@ BU6-10Same matchupBU -7W +4U 140.5 | 58-69 | BU -7 | W +4 | U 140.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +1.5 |
| Close | +1.5 |
| Time | Value |
|---|---|
| Open | 139.5 |
| Close | 135.5 |
| Time | Value |
|---|---|
| Open | +100 |
| Close | +105 |
Every book
| Book | Spread BU | Total | LEH ML | BU ML |
|---|---|---|---|---|
| ESPN BETclosing | +1.5 | 135.5open 139.5 | -125open -120 | +105open +100 |
| DraftKings (old)closing | +2open PK | 135open 139.5 | -130open -118 | +110open -102 |
| Bet365closing | +1.5open +1 | 134.5open 140 | -125open -115 | +105open -105 |
| MGMclosing | +1.5 | 135.5open 139.5 | -130open -115 | +105open -105 |
| Caesars Sportsbook (Colorado)closing | +1.5open +1 | 135open 140 | -130open -120 | +110open +100 |
| Caesars Sportsbook (New Jersey)closing | +1.5open +1 | 135open 140 | -130open -120 | +110open +100 |
| Caesars Sportsbook (Tennessee)closing | +1.5open +1 | 135open 140 | -135open -129 | -101open -106 |
| SugarHouseclosing | +1.5open +1 | 135open 140 | -125open -118 | +104open -103 |
| Unibetclosing | +1.5 | 137.5open 140.5 | -129open -121 | +102open -106 |
| BetfairSportsbookclosing | +1.5 | 135.5open 139.5 | -125open -111 | +100open -111 |
| Titanbetsclosing | +1.5open +1 | 135open 140 | -125open -118 | +105open +100 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
LEHMountain Hawks · Away
BUTerriers · HomeShooting
- FG: LEH 24-60, BU 26-57, BU ahead24-6040%26-5746%FG
- 3PT: LEH 12-29, BU 16-31, BU ahead12-2941%16-3152%3PT
- FT: LEH 24-30, BU 11-21, LEH ahead24-3080%11-2152%FT
- Free Throw %: LEH 80, BU 52, LEH ahead8052Free Throw %
Possessions
- Offensive Rebounds: LEH 6, BU 666Offensive Rebounds
- Defensive Rebounds: LEH 30, BU 31, BU ahead3031Defensive Rebounds
- Assists: LEH 10, BU 18, BU ahead1018Assists
- Steals: LEH 8, BU 3, LEH ahead83Steals
- Blocks: LEH 4, BU 7, BU ahead47Blocks
- Points Conceded Off Turnovers: LEH 22, BU 14, BU ahead2214Points Conceded Off Turnovers
- Fast Break Points: LEH 5, BU 3, LEH ahead53Fast Break Points
- Points in Paint: LEH 20, BU 18, LEH ahead2018Points in Paint
Discipline & turnovers
- Turnovers: LEH 9, BU 16, LEH ahead916Turnovers
- Team Turnovers: LEH 1, BU 111Team Turnovers
- Technical Fouls: LEH 0, BU 000Technical Fouls
- Total Technical Fouls: LEH 0, BU 000Total Technical Fouls
- Flagrant Fouls: LEH 0, BU 000Flagrant Fouls
- Fouls: LEH 21, BU 24, LEH ahead2124Fouls
Game flow
- Largest Lead: LEH 5, BU 21, BU ahead521Largest Lead






