Boston University Terriers at American University Eagles
ncaab/2023-24Conference
Final
Boston U covered by 20.5.


Terriers
Record entering the game: 11-1610-16-0 ATS64.3 PPG65.8 allowedPatriot
BU score: 67


Eagles
Record entering the game: 14-1314-12-0 ATS69.9 PPG68.3 allowedPatriot
AMER score: 52
| Team | 1H | 2H | T |
|---|---|---|---|
| BU | 26 | 41 | 67 |
| AMER | 18 | 34 | 52 |
Wed, Feb 21Bender Arena · Washington, DCESPN+691 attendance
Final: the Boston University Terriers beat the American University Eagles 67–52 (NCAAB, Feb 21, 2024). AMER −5.5 did not cover; the total of 127.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
AMERmoved from -3.5→to -5.5▼
Total
moved from 126.5→to 127.5▲
Moneyline
AMERmoved from -165→to -280▼
- Spread Dog covered
Cover by +20.5BU dog covered +5.5- Total under
- Under by 8.5119 pts vs 127.5
Rankings & records
BU | Stat | AMER![]() |
|---|---|---|
| Patriot | Conference | Patriot |
| 11-16 | Record entering | 14-13 |
| 6-8 | Conference record | 8-6 |
| 6-6 | Home | 8-4 |
| 5-10 | Away | 6-9 |
| 10-16-0 | ATS (W-L-P) | 14-12-0 |
| 11-15-0 | O/U (O-U-P) | 14-12-0 |
| 64.3 | Points per game | 69.9 |
| 65.8 | Points allowed per game | 68.3 |
2023-24 betting trends
| Situation | Boston U | American | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-17 | 14-18 | 43.8% | 14-18 | 43.8% | 16-16 | 16-15 | 51.6% | 17-14 | 54.8% |
| Venue | ||||||||||
| Home | 9-7 | 7-8 | 46.7% | 11-4 | 73.3% | 8-7 | 6-8 | 42.9% | 9-5 | 64.3% |
| Away | 7-10 | 7-10 | 41.2% | 3-14 | 17.6% | 8-9 | 10-7 | 58.8% | 8-9 | 47.1% |
| Line | ||||||||||
| As favorite | 7-5 | 6-6 | 50% | 6-6 | 50% | 12-8 | 11-9 | 55% | 12-8 | 60% |
| As underdog | 8-12 | 8-12 | 40% | 8-12 | 40% | 3-8 | 5-6 | 45.5% | 5-6 | 45.5% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
BU16-17 SU- 14-1843.8%
- 14-1843.8%
AMER16-16 SU- 16-1551.6%
- 17-1454.8%
Venue
Home
BU9-7 SU- 7-846.7%
- 11-473.3%
AMER8-7 SU- 6-842.9%
- 9-564.3%
Away
BU7-10 SU- 7-1041.2%
- 3-1417.6%
AMER8-9 SU- 10-758.8%
- 8-947.1%
Line
As favorite
BU7-5 SU- 6-650%
- 6-650%
AMER12-8 SU- 11-955%
- 12-860%
As underdog
BU8-12 SU- 8-1240%
- 8-1240%
AMER3-8 SU- 5-645.5%
- 5-645.5%
Home favorite
AMER- Unlock with Pro
Home underdog
AMER- Unlock with Pro
Road favorite
AMER- Unlock with Pro
Road underdog
AMER- Unlock with Pro
Schedule
Conference
AMER- Unlock with Pro
Non-conference
AMER- Unlock with Pro
Form
After a loss
AMER- Unlock with Pro
After a win
AMER- Unlock with Pro
Last 10 games
AMER- Unlock with Pro
Rankings
vs ranked opponent
BU- No games
AMER- Unlock with Pro
Unranked vs ranked
BU- No games
AMER- Unlock with Pro

Boston Ulast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 4-1

Americanlast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 5-0
- Favorite ATS
- 4-1
- Over / under
- 4-1
- Avg vs spread
- +6.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | AMER8-7@ BU5-10Same matchupBU -1.5W +2.5O 132.5 | 68-72 | BU -1.5 | W +2.5 | O 132.5 |
| 2022-23 | AMER15-8@ BU11-14Same matchupBU -2W +4U 128 | 54-60 | BU -2 | W +4 | U 128 |
| 2022-23 | BU9-7@ AMER11-3Same matchupAMER -3.5L -1.5O 126.5 | 74-76 | AMER -3.5 | L -1.5 | O 126.5 |
| 2021-22 | AMER6-17@ BU17-9Same matchupBU -12W +6O 133 | 67-85 | BU -12 | W +6 | O 133 |
| 2021-22 | BU10-6@ AMER4-9Same matchupBU -6.5W +19.5O 129.5 | 79-53 | BU -6.5 | W +19.5 | O 129.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -3.5 |
| Close | -5.5 |
| Time | Value |
|---|---|
| Open | 126.5 |
| Close | 127.5 |
| Time | Value |
|---|---|
| Open | -165 |
| Close | -280 |
Every book
| Book | Spread AMER | Total | BU ML | AMER ML |
|---|---|---|---|---|
| ESPN BETclosing | -5.5open -3.5 | 127.5open 126.5 | +230open +140 | -280open -165 |
| DraftKings (old)closing | -5.5open -3 | 128.5open 127 | +225open +160 | -278open -192 |
| Bet365closing | -6open -3.5 | 128open 127 | +220open +140 | -270open -165 |
| MGMclosing | -6.5open -5.5 | 127.5 | +240open +180 | -300open -225 |
| Caesars Sportsbook (Colorado)closing | -6 | 129open 128 | +222 | -278 |
| Caesars Sportsbook (New Jersey)closing | -6 | 129open 128 | +222 | -278 |
| Caesars Sportsbook (Tennessee)closing | -6 | 129open 128 | +208 | -304 |
| Unibetclosing | -5.5open -4 | 127.5open 127 | +190open +163 | -250open -215 |
| BetfairSportsbookclosing | -5.5open -3.5 | 127.5open 126.5 | +240open +163 | -225open -150 |
| Titanbetsclosing | -6open -3 | 128open 127 | +220open +145 | -275open -175 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
BUTerriers · Away
AMEREagles · HomeShooting
- FG: BU 20-45, AMER 15-42, BU ahead20-4544%15-4236%FG
- 3PT: BU 8-24, AMER 5-158-2433%5-1533%3PT
- FT: BU 19-20, AMER 17-27, BU ahead19-2095%17-2763%FT
- Free Throw %: BU 95, AMER 63, BU ahead9563Free Throw %
Possessions
- Offensive Rebounds: BU 10, AMER 12, AMER ahead1012Offensive Rebounds
- Defensive Rebounds: BU 24, AMER 14, BU ahead2414Defensive Rebounds
- Assists: BU 11, AMER 8, BU ahead118Assists
- Steals: BU 7, AMER 5, BU ahead75Steals
- Blocks: BU 5, AMER 0, BU ahead50Blocks
- Points Conceded Off Turnovers: BU 12, AMER 15, BU ahead1215Points Conceded Off Turnovers
- Fast Break Points: BU 5, AMER 2, BU ahead52Fast Break Points
- Points in Paint: BU 24, AMER 16, BU ahead2416Points in Paint
Discipline & turnovers
- Turnovers: BU 14, AMER 10, AMER ahead1410Turnovers
- Team Turnovers: BU 2, AMER 1, AMER ahead21Team Turnovers
- Technical Fouls: BU 0, AMER 000Technical Fouls
- Total Technical Fouls: BU 0, AMER 000Total Technical Fouls
- Flagrant Fouls: BU 0, AMER 000Flagrant Fouls
- Fouls: BU 24, AMER 17, AMER ahead2417Fouls
Game flow
- Largest Lead: BU 19, AMER 0, BU ahead190Largest Lead







