Davidson Wildcats vs Fordham Rams
ncaab/2023-24Atlantic 10 Championship - 1st RoundConferenceNeutral site
Final/OT
Fordham covered by 11.5.


Wildcats
Record entering the game: 15-1614-16-0 ATS70.3 PPG67.8 allowedA-10
DAV score: 63


Rams
Record entering the game: 12-1913-17-1 ATS70.7 PPG72.8 allowedA-10
FOR score: 71
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| DAV | 27 | 34 | 2 | 63 |
| FOR | 19 | 42 | 10 | 71 |
Tue, Mar 12Barclays Center · Brooklyn, NYESPN+
Final: the Fordham Rams beat the Davidson Wildcats 71–63 (NCAAB, Mar 12, 2024). DAV −3.5 did not cover; the total of 135.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
FOR+3.5unchanged
Total
135.5unchanged
Moneyline
FOR+140unchanged
- Spread Dog covered
Cover by +11.5FOR dog covered +3.5- Total under
- Under by 1.5134 pts vs 135.5
Rankings & records
DAV | Stat | FOR![]() |
|---|---|---|
| A-10 | Conference | A-10 |
| 15-16 | Record entering | 12-19 |
| 5-13 | Conference record | 6-12 |
| 9-7 | Home | 6-11 |
| 4-8 | Away | 4-6 |
| 2-1 | Neutral | 2-2 |
| 14-16-0 | ATS (W-L-P) | 13-17-1 |
| 13-17-0 | O/U (O-U-P) | 17-14-0 |
| 70.3 | Points per game | 70.7 |
| 67.8 | Points allowed per game | 72.8 |
2023-24 betting trends
| Situation | Davidson | Fordham | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-17 | 14-17 | 45.2% | 13-18 | 41.9% | 13-20 | 15-17-1 | 46.9% | 17-16 | 51.5% |
| Venue | ||||||||||
| Home | 9-7 | 5-10 | 33.3% | 4-11 | 26.7% | 6-11 | 5-12 | 29.4% | 11-6 | 64.7% |
| Away | 4-8 | 6-6 | 50% | 9-3 | 75% | 4-6 | 6-4 | 60% | 4-6 | 40% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 9-7 | 6-10 | 37.5% | 5-11 | 31.3% | 5-7 | 4-8 | 33.3% | 8-4 | 66.7% |
| As underdog | 5-10 | 8-7 | 53.3% | 8-7 | 53.3% | 8-13 | 11-9-1 | 55% | 9-12 | 42.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
DAV15-17 SU- 14-1745.2%
- 13-1841.9%
FOR13-20 SU- 15-17-146.9%
- 17-1651.5%
Venue
Home
DAV9-7 SU- 5-1033.3%
- 4-1126.7%
FOR6-11 SU- 5-1229.4%
- 11-664.7%
Away
DAV4-8 SU- 6-650%
- 9-375%
FOR4-6 SU- 6-460%
- 4-640%
Neutral site
DAV- Unlock with Pro
FOR- Unlock with Pro
Line
As favorite
DAV9-7 SU- 6-1037.5%
- 5-1131.3%
FOR5-7 SU- 4-833.3%
- 8-466.7%
As underdog
DAV5-10 SU- 8-753.3%
- 8-753.3%
FOR8-13 SU- 11-9-155%
- 9-1242.9%
Home favorite
DAV- Unlock with Pro
FOR- Unlock with Pro
Home underdog
DAV- Unlock with Pro
FOR- Unlock with Pro
Road favorite
DAV- Unlock with Pro
FOR- No games
Road underdog
DAV- Unlock with Pro
FOR- Unlock with Pro
Schedule
Conference
DAV- Unlock with Pro
FOR- Unlock with Pro
Non-conference
DAV- Unlock with Pro
FOR- Unlock with Pro
Rankings
vs ranked opponent
DAV- Unlock with Pro
FOR- Unlock with Pro
Unranked vs ranked
DAV- Unlock with Pro
FOR- Unlock with Pro
Form
After a loss
DAV- Unlock with Pro
FOR- Unlock with Pro
After a win
DAV- Unlock with Pro
FOR- Unlock with Pro
Short rest (≤1 day)
DAV- Unlock with Pro
FOR- Unlock with Pro
Last 10 games
DAV- Unlock with Pro
FOR- Unlock with Pro

Davidsonlast 5
- SU
- 0-5
- ATS
- 1-4
- O/U
- 2-3

Fordhamlast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 5-3
- Favorite ATS
- 3-5
- Over / under
- 4-4
- Avg vs spread
- -3.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | FOR10-15@ DAV14-11Same matchupDAV -6.5W +8.5U 136.5 | 53-68 | DAV -6.5 | W +8.5 | U 136.5 |
| 2023-24 | DAV10-6@ FOR8-8Same matchupFOR -2.5L -12.5O 143.5 | 79-69 | FOR -2.5 | L -12.5 | O 143.5 |
| 2022-23 | FOR19-5@ DAV11-12Same matchupDAV -5L -7O 138.5 | 73-71 | DAV -5 | L -7 | O 138.5 |
| 2022-23 | DAV7-5@ FOR12-1Same matchupFOR -1.5L -15.5U 142 | 57-43 | FOR -1.5 | L -15.5 | U 142 |
| 2021-22 | FOR16-15@ DAV25-5Same matchupDAV -12.5W +5.5O 129 | 56-74 | DAV -12.5 | W +5.5 | O 129 |
| 2021-22 | FOR13-13@ DAV23-4Same matchupDAV -13.5W +7.5U 129 | 45-66 | DAV -13.5 | W +7.5 | U 129 |
| 2021-22 | DAV15-2@ FOR9-7Same matchupDAV -11.5L -8.5U 137 | 69-66 | DAV -11.5 | L -8.5 | U 137 |
| 2020-21 | FOR1-5@ DAV8-5Same matchupDAV -18L -3O 122.5 | 58-73 | DAV -18 | L -3 | O 122.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +3.5 |
| Close | +3.5 |
| Time | Value |
|---|---|
| Open | 135.5 |
| Close | 135.5 |
| Time | Value |
|---|---|
| Open | +140 |
| Close | +140 |
Every book
| Book | Spread FOR | Total | DAV ML | FOR ML |
|---|---|---|---|---|
| ESPN BETclosing | +3.5 | 135.5 | -165 | +140 |
| DraftKings (old)closing | +4open +3.5 | 133.5open 136 | -167open -185 | +140open +154 |
| Bet365closing | +4open +3.5 | 135open 134 | -165open -180 | +140open +150 |
| MGMclosing | +3.5 | 134.5open 133.5 | -165open -175 | +135open +145 |
| Caesars Sportsbook (Colorado)closing | +4open +3.5 | 135.5open 134 | -175open -170 | +148open +143 |
| Caesars Sportsbook (New Jersey)closing | +4open +3.5 | 134 | -170 | +143 |
| Caesars Sportsbook (Tennessee)closing | +4open +3.5 | 134.5open 134 | -184 | +133 |
| SugarHouseclosing | +1.5open +4 | 145.5open 134 | -172open -189 | +143open +155 |
| Unibetclosing | +1.5open +3.5 | 136open 134 | -180open -195 | +138open +150 |
| BetfairSportsbookclosing | +2.5open +3.5 | 134.5 | -150open -175 | +115open +138 |
| Titanbetsclosing | +4open +3.5 | 135open 134 | -167open -175 | +138open +145 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
DAVWildcats · Away
FORRams · HomeShooting
- FG: DAV 22-49, FOR 24-68, DAV ahead22-4945%24-6835%FG
- 3PT: DAV 5-17, FOR 6-24, DAV ahead5-1729%6-2425%3PT
- FT: DAV 14-21, FOR 17-24, FOR ahead14-2167%17-2471%FT
- Free Throw %: DAV 67, FOR 71, FOR ahead6771Free Throw %
Possessions
- Offensive Rebounds: DAV 6, FOR 22, FOR ahead622Offensive Rebounds
- Defensive Rebounds: DAV 26, FOR 25, DAV ahead2625Defensive Rebounds
- Assists: DAV 12, FOR 13, FOR ahead1213Assists
- Steals: DAV 7, FOR 12, FOR ahead712Steals
- Blocks: DAV 10, FOR 4, DAV ahead104Blocks
- Points Conceded Off Turnovers: DAV 13, FOR 22, DAV ahead1322Points Conceded Off Turnovers
- Fast Break Points: DAV 3, FOR 10, FOR ahead310Fast Break Points
- Points in Paint: DAV 34, FOR 32, DAV ahead3432Points in Paint
Discipline & turnovers
- Turnovers: DAV 20, FOR 14, FOR ahead2014Turnovers
- Team Turnovers: DAV 1, FOR 0, FOR ahead10Team Turnovers
- Technical Fouls: DAV 0, FOR 000Technical Fouls
- Total Technical Fouls: DAV 0, FOR 000Total Technical Fouls
- Flagrant Fouls: DAV 0, FOR 000Flagrant Fouls
- Fouls: DAV 18, FOR 181818Fouls
Game flow
- Largest Lead: DAV 13, FOR 10, DAV ahead1310Largest Lead







