Kent State Golden Flashes vs Toledo Rockets
ncaab/2023-24MAC Championship - QuarterfinalConferenceNeutral site
Final
Kent State covered by 13.5.


Golden Flashes
Record entering the game: 15-168-20-1 ATS75.6 PPG72.4 allowedMAC
KENT score: 67


Rockets
Record entering the game: 20-1114-17-0 ATS80.7 PPG76.4 allowedMAC
TOL score: 59
| Team | 1H | 2H | T |
|---|---|---|---|
| KENT | 28 | 39 | 67 |
| TOL | 24 | 35 | 59 |
Thu, Mar 14Rocket Arena · Cleveland, OHESPN+
Final: the Kent State Golden Flashes beat the Toledo Rockets 67–59 (NCAAB, Mar 14, 2024). TOL −5.5 did not cover; the total of 150.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
TOL-5.5unchanged
Total
moved from 151.5→to 150.5▼
Moneyline
TOLmoved from -220→to -210▲
- Spread Dog covered
Cover by +13.5KENT dog covered +5.5- Total under
- Under by 24.5126 pts vs 150.5
Rankings & records
KENT | Stat | TOL![]() |
|---|---|---|
| MAC | Conference | MAC |
| 15-16 | Record entering | 20-11 |
| 8-10 | Conference record | 14-4 |
| 9-6 | Home | 12-3 |
| 4-9 | Away | 8-5 |
| 2-1 | Neutral | 0-3 |
| 8-20-1 | ATS (W-L-P) | 14-17-0 |
| 18-11-0 | O/U (O-U-P) | 18-13-0 |
| 75.6 | Points per game | 80.7 |
| 72.4 | Points allowed per game | 76.4 |
2023-24 betting trends
| Situation | Kent State | Toledo | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 17-17 | 11-20-1 | 35.5% | 18-14 | 56.3% | 20-12 | 14-18 | 43.8% | 18-14 | 56.3% |
| Venue | ||||||||||
| Home | 9-6 | 3-10 | 23.1% | 8-5 | 61.5% | 12-3 | 7-8 | 46.7% | 8-7 | 53.3% |
| Away | 4-9 | 4-9 | 30.8% | 8-5 | 61.5% | 8-5 | 6-7 | 46.2% | 9-4 | 69.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 12-10 | 7-14-1 | 33.3% | 12-10 | 54.5% | 17-6 | 9-14 | 39.1% | 12-11 | 52.2% |
| As underdog | 3-7 | 4-6 | 40% | 6-4 | 60% | 3-6 | 5-4 | 55.6% | 6-3 | 66.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
KENT17-17 SU- 11-20-135.5%
- 18-1456.3%
TOL20-12 SU- 14-1843.8%
- 18-1456.3%
Venue
Home
KENT9-6 SU- 3-1023.1%
- 8-561.5%
TOL12-3 SU- 7-846.7%
- 8-753.3%
Away
KENT4-9 SU- 4-930.8%
- 8-561.5%
TOL8-5 SU- 6-746.2%
- 9-469.2%
Neutral site
KENT- Unlock with Pro
TOL- Unlock with Pro
Line
As favorite
KENT12-10 SU- 7-14-133.3%
- 12-1054.5%
TOL17-6 SU- 9-1439.1%
- 12-1152.2%
As underdog
KENT3-7 SU- 4-640%
- 6-460%
TOL3-6 SU- 5-455.6%
- 6-366.7%
Home favorite
KENT- Unlock with Pro
TOL- Unlock with Pro
Road favorite
KENT- Unlock with Pro
TOL- Unlock with Pro
Road underdog
KENT- Unlock with Pro
TOL- Unlock with Pro
Schedule
Conference
KENT- Unlock with Pro
TOL- Unlock with Pro
Non-conference
KENT- Unlock with Pro
TOL- Unlock with Pro
Form
After a loss
KENT- Unlock with Pro
TOL- Unlock with Pro
After a win
KENT- Unlock with Pro
TOL- Unlock with Pro
Short rest (≤1 day)
KENT- Unlock with Pro
TOL- Unlock with Pro
Last 10 games
KENT- Unlock with Pro
TOL- Unlock with Pro

Kent Statelast 5
- SU
- 2-3
- ATS
- 0-5
- O/U
- 4-1

Toledolast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 4-4
- Favorite ATS
- 3-5
- Over / under
- 4-4
- Avg vs spread
- -2.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | KENT15-15@ TOL19-11Same matchupTOL -7.5W +7.5O 153.5 | 71-86 | TOL -7.5 | W +7.5 | O 153.5 |
| 2023-24 | TOL8-6@ KENT8-6Same matchupKENT -3.5L -17.5O 151.5 | 89-75 | KENT -3.5 | L -17.5 | O 151.5 |
| 2022-23 | KENT27-6@ TOL27-6Same matchupKENT PKW +15O 149 | 93-78 | KENT PK | W +15 | O 149 |
| 2022-23 | TOL10-5@ KENT12-3Same matchupKENT -4W +8U 152 | 63-75 | KENT -4 | W +8 | U 152 |
| 2021-22 | KENT15-9@ TOL20-5Same matchupTOL -9L -22U 146 | 72-59 | TOL -9 | L -22 | U 146 |
| 2021-22 | TOL9-3@ KENT5-6Same matchupTOL -1L -4U 142.5 | 63-66 | TOL -1 | L -4 | U 142.5 |
| 2020-21 | KENT7-3@ TOL12-4Same matchupTOL -3.5L -1.5U 154.5 | 74-76 | TOL -3.5 | L -1.5 | U 154.5 |
| 2020-21 | TOL8-3@ KENT3-2Same matchupKENT -2.5L -4.5O 147.5 | 84-82 | KENT -2.5 | L -4.5 | O 147.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -5.5 |
| Close | -5.5 |
| Time | Value |
|---|---|
| Open | 151.5 |
| Close | 150.5 |
| Time | Value |
|---|---|
| Open | -220 |
| Close | -210 |
Every book
| Book | Spread TOL | Total | KENT ML | TOL ML |
|---|---|---|---|---|
| ESPN BETclosing | -5.5 | 150.5open 151.5 | +180open +190 | -210open -220 |
| DraftKings (old)closing | -5open -4 | 150open 151.5 | +185open +195 | -225open -238 |
| Bet365closing | -5open -4.5 | 150.5open 151.5 | +180open +160 | -220open -190 |
| MGMclosing | -5.5open -4.5 | 149.5open 151.5 | +180 | -225 |
| Caesars Sportsbook (Colorado)closing | -5open -4 | 149.5open 151.5 | +185open +210 | -225open -260 |
| Caesars Sportsbook (New Jersey)closing | -5open -4 | 149.5open 151.5 | +185open +210 | -225open -260 |
| Caesars Sportsbook (Tennessee)closing | -5open -4 | 149.5open 151.5 | +178open +196 | -254open -284 |
| SugarHouseclosing | -5.5 | 149.5open 151.5 | +190 | -238 |
| Unibetclosing | -5.5 | 151.5 | +188open +185 | -245 |
| BetfairSportsbookclosing | -4.5open -3.5 | 150.5open 151.5 | +163open +155 | -213open -200 |
| Titanbetsclosing | -5open -4.5 | 150.5open 151.5 | +180open +165 | -222open -200 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
KENTGolden Flashes · Away
TOLRockets · HomeShooting
- FG: KENT 26-58, TOL 22-56, KENT ahead26-5845%22-5639%FG
- 3PT: KENT 5-23, TOL 5-17, TOL ahead5-2322%5-1729%3PT
- FT: KENT 10-15, TOL 10-21, KENT ahead10-1567%10-2148%FT
- Free Throw %: KENT 67, TOL 48, KENT ahead6748Free Throw %
Possessions
- Offensive Rebounds: KENT 12, TOL 121212Offensive Rebounds
- Defensive Rebounds: KENT 27, TOL 22, KENT ahead2722Defensive Rebounds
- Assists: KENT 6, TOL 8, TOL ahead68Assists
- Steals: KENT 5, TOL 7, TOL ahead57Steals
- Blocks: KENT 5, TOL 2, KENT ahead52Blocks
- Points Conceded Off Turnovers: KENT 13, TOL 9, TOL ahead139Points Conceded Off Turnovers
- Fast Break Points: KENT 9, TOL 13, TOL ahead913Fast Break Points
- Points in Paint: KENT 42, TOL 32, KENT ahead4232Points in Paint
Discipline & turnovers
- Turnovers: KENT 12, TOL 10, TOL ahead1210Turnovers
- Team Turnovers: KENT 1, TOL 111Team Turnovers
- Technical Fouls: KENT 0, TOL 000Technical Fouls
- Total Technical Fouls: KENT 0, TOL 000Total Technical Fouls
- Flagrant Fouls: KENT 0, TOL 000Flagrant Fouls
- Fouls: KENT 20, TOL 17, TOL ahead2017Fouls
Game flow
- Largest Lead: KENT 12, TOL 5, KENT ahead125Largest Lead






