Indiana Pacers at Philadelphia 76ers
nba/2022-23
Final
76ers covered by 2.


Pacers
Record entering the game: 1-21-2-0 ATS121.7 PPG122 allowedCentral
IND score: 106

76ers
Record entering the game: 0-30-3-0 ATS103.3 PPG110 allowedAtlantic
PHI score: 120
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 23 | 23 | 30 | 30 | 106 |
| PHI | 33 | 31 | 26 | 30 | 120 |
Mon, Oct 24Xfinity Mobile Arena · Philadelphia, PA19,786 attendance
Final: the Philadelphia 76ers beat the Indiana Pacers 120–106 (NBA, Oct 24, 2022). PHI −12 covered; the total of 228.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
PHI-12unchanged
Total
228.5unchanged
Moneyline
PHI-750unchanged
- Spread Fav covered
Cover by +2PHI fav covered -12- Total under
- Under by 2.5226 pts vs 228.5
2022-23 betting trends
| Situation | ![]() Pacers | 76ers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 35-47 | 42-38-2 | 52.5% | 42-40 | 51.2% | 61-32 | 54-38-1 | 58.7% | 50-42-1 | 54.3% |
| Venue | ||||||||||
| Home | 20-21 | 22-17-2 | 56.4% | 22-19 | 53.7% | 32-14 | 27-18-1 | 60% | 25-21 | 54.3% |
| Away | 15-26 | 20-21 | 48.8% | 20-21 | 48.8% | 29-18 | 27-20 | 57.4% | 25-21-1 | 54.3% |
| Line | ||||||||||
| As favorite | 12-10 | 9-12-1 | 42.9% | 9-13 | 40.9% | 45-14 | 36-22-1 | 62.1% | 32-27 | 54.2% |
| As underdog | 23-37 | 33-26-1 | 55.9% | 33-27 | 55% | 15-18 | 17-16 | 51.5% | 17-15-1 | 53.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

IND35-47 SU- 42-38-252.5%
- 42-4051.2%
PHI61-32 SU- 54-38-158.7%
- 50-42-154.3%
Venue
Home

IND20-21 SU- 22-17-256.4%
- 22-1953.7%
PHI32-14 SU- 27-18-160%
- 25-2154.3%
Away

IND15-26 SU- 20-2148.8%
- 20-2148.8%
PHI29-18 SU- 27-2057.4%
- 25-21-154.3%
Line
As favorite

IND12-10 SU- 9-12-142.9%
- 9-1340.9%
PHI45-14 SU- 36-22-162.1%
- 32-2754.2%
As underdog

IND23-37 SU- 33-26-155.9%
- 33-2755%
PHI15-18 SU- 17-1651.5%
- 17-15-153.1%
Home favorite

IND- Unlock with Pro
PHI- Unlock with Pro
Home underdog

IND- Unlock with Pro
PHI- Unlock with Pro
Road favorite

IND- Unlock with Pro
PHI- Unlock with Pro
Road underdog

IND- Unlock with Pro
PHI- Unlock with Pro
Schedule
Non-conference

IND- Unlock with Pro
PHI- Unlock with Pro
Postseason

IND- No games
PHI- Unlock with Pro
Form
After a loss

IND- Unlock with Pro
PHI- Unlock with Pro
After a win

IND- Unlock with Pro
PHI- Unlock with Pro
Short rest (≤1 day)

IND- Unlock with Pro
PHI- Unlock with Pro
Last 10 games

IND- Unlock with Pro
PHI- Unlock with Pro
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 2-4
- Over / under
- 5-1
- Avg vs spread
- -2.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() IND25-55@ PHI49-31Same matchupPHI -14.5L -1.5O 236.5 | 120-133 | PHI -14.5 | L -1.5 | O 236.5 |
| 2021-22 | PHI48-30@![]() IND25-54Same matchupPHI -11L -2O 235 | 131-122 | PHI -11 | L -2 | O 235 |
| 2021-22 | PHI8-5@![]() IND5-8Same matchupIND -3.5W +1.5O 213.5 | 113-118 | IND -3.5 | W +1.5 | O 213.5 |
| 2020-21 | PHI47-21@![]() IND32-36Same matchupPHI -5L -14U 233.5 | 94-103 | PHI -5 | L -14 | U 233.5 |
| 2020-21 | ![]() IND15-17@ PHI22-12Same matchupPHI -4W +12O 224 | 114-130 | PHI -4 | W +12 | O 224 |
| 2020-21 | PHI14-6@![]() IND11-8Same matchupIND -3L -12O 221.5 | 119-110 | IND -3 | L -12 | O 221.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -12 |
| Time | Value |
|---|---|
| Close | 228.5 |
| Time | Value |
|---|---|
| Close | -750 |
Every book
| Book | Spread PHI | Total | IND ML | PHI ML |
|---|---|---|---|---|
| DraftKings (old)closing | -12 | 228.5 | +550 | -750 |
| consensusclosing | -12.5 | 228.5 | +536 | -783 |
| Caesars Sportsbookclosing | -12.5 | 229 | +550 | -800 |
| Bet365closing | -12.5 | 228.5 | +550 | -800 |
| MGMclosing | -12.5 | 228.5 | +550 | -800 |
| Caesars Sportsbook (Colorado)closing | -12.5 | 229 | +550 | -800 |
| Caesars Sportsbook (New Jersey)closing | -12.5 | 229 | +550 | -800 |
| SugarHouseclosing | -12.5 | 226.5 | +525 | -769 |
| Unibetclosing | -11.5 | 226.5 | +525 | -770 |
| BetfairSportsbookclosing | -12.5 | 228.5 | +550 | -1000 |
| Holland Casinoclosing | -12.5 | 228.5 | +550 | -800 |
| PointsBetclosing | -12 | 228.5 | +475 | -714 |
| Titanbetsclosing | -12.5 | 228.5 | +550 | -800 |
| teamrankingsclosing | -12 | 228.5 | +550 | -750 |
| ESPN BETclosing | — | — | +475 | -700 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

INDPacers · Away
PHI76ers · HomeShooting
- FG: IND 38-90, PHI 38-80, PHI ahead38-9042%38-8048%FG
- 3PT: IND 12-44, PHI 19-43, PHI ahead12-4427%19-4344%3PT
- FT: IND 18-23, PHI 25-28, PHI ahead18-2378%25-2889%FT
- Free Throw %: IND 78, PHI 89, PHI ahead7889Free Throw %
Possessions
- Offensive Rebounds: IND 14, PHI 7, IND ahead147Offensive Rebounds
- Defensive Rebounds: IND 33, PHI 32, IND ahead3332Defensive Rebounds
- Assists: IND 27, PHI 25, IND ahead2725Assists
- Steals: IND 3, PHI 8, PHI ahead38Steals
- Blocks: IND 4, PHI 7, PHI ahead47Blocks
- Points Conceded Off Turnovers: IND 19, PHI 7, PHI ahead197Points Conceded Off Turnovers
- Fast Break Points: IND 24, PHI 7, IND ahead247Fast Break Points
- Points in Paint: IND 50, PHI 26, IND ahead5026Points in Paint
Discipline & turnovers
- Turnovers: IND 13, PHI 7, PHI ahead137Turnovers
- Team Turnovers: IND 0, PHI 1, IND ahead01Team Turnovers
- Technical Fouls: IND 0, PHI 000Technical Fouls
- Total Technical Fouls: IND 0, PHI 000Total Technical Fouls
- Flagrant Fouls: IND 0, PHI 000Flagrant Fouls
- Fouls: IND 23, PHI 20, PHI ahead2320Fouls
Game flow
- Largest Lead: IND 4, PHI 20, PHI ahead420Largest Lead













