Indiana Pacers at Brooklyn Nets
nba/2022-23
Final
Pacers covered by 20.


Pacers
Record entering the game: 2-42-4-0 ATS117.8 PPG121.2 allowedCentral
IND score: 125


Nets
Record entering the game: 1-41-4-0 ATS113 PPG121.6 allowedAtlantic
BKN score: 116
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 26 | 37 | 29 | 33 | 125 |
| BKN | 26 | 36 | 28 | 26 | 116 |
Sat, Oct 29Barclays Center · Brooklyn, NY17,732 attendance
Final: the Indiana Pacers beat the Brooklyn Nets 125–116 (NBA, Oct 29, 2022). BKN −11 did not cover; the total of 240 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BKN-11unchanged
Total
240unchanged
Moneyline
BKN-580unchanged
- Spread Dog covered

Cover by +20IND dog covered +11- Total over
- Over by 1241 pts vs 240
2022-23 betting trends
| Situation | ![]() Pacers | ![]() Nets | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 35-47 | 42-38-2 | 52.5% | 42-40 | 51.2% | 45-41 | 42-43-1 | 49.4% | 38-47-1 | 44.7% |
| Venue | ||||||||||
| Home | 20-21 | 22-17-2 | 56.4% | 22-19 | 53.7% | 23-20 | 19-23-1 | 45.2% | 18-25 | 41.9% |
| Away | 15-26 | 20-21 | 48.8% | 20-21 | 48.8% | 22-21 | 23-20 | 53.5% | 20-22-1 | 47.6% |
| Line | ||||||||||
| As favorite | 12-10 | 9-12-1 | 42.9% | 9-13 | 40.9% | 30-13 | 20-22-1 | 47.6% | 18-25 | 41.9% |
| As underdog | 23-37 | 33-26-1 | 55.9% | 33-27 | 55% | 15-28 | 22-21 | 51.2% | 20-22-1 | 47.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

IND35-47 SU- 42-38-252.5%
- 42-4051.2%

BKN45-41 SU- 42-43-149.4%
- 38-47-144.7%
Venue
Home

IND20-21 SU- 22-17-256.4%
- 22-1953.7%

BKN23-20 SU- 19-23-145.2%
- 18-2541.9%
Away

IND15-26 SU- 20-2148.8%
- 20-2148.8%

BKN22-21 SU- 23-2053.5%
- 20-22-147.6%
Line
As favorite

IND12-10 SU- 9-12-142.9%
- 9-1340.9%

BKN30-13 SU- 20-22-147.6%
- 18-2541.9%
As underdog

IND23-37 SU- 33-26-155.9%
- 33-2755%

BKN15-28 SU- 22-2151.2%
- 20-22-147.6%
Home favorite

IND- Unlock with Pro

BKN- Unlock with Pro
Home underdog

IND- Unlock with Pro

BKN- Unlock with Pro
Road favorite

IND- Unlock with Pro

BKN- Unlock with Pro
Road underdog

IND- Unlock with Pro

BKN- Unlock with Pro
Schedule
Non-conference

IND- Unlock with Pro

BKN- Unlock with Pro
Postseason

IND- No games

BKN- Unlock with Pro
Form
After a loss

IND- Unlock with Pro

BKN- Unlock with Pro
After a win

IND- Unlock with Pro

BKN- Unlock with Pro
Short rest (≤1 day)

IND- Unlock with Pro

BKN- Unlock with Pro
Last 10 games

IND- Unlock with Pro

BKN- Unlock with Pro
Head to head
- Favorite won
- 4-2
- Favorite ATS
- 1-5
- Over / under
- 4-2
- Avg vs spread
- -3.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() IND25-56@![]() BKN43-38Same matchupBKN -17L -9O 244.5 | 126-134 | BKN -17 | L -9 | O 244.5 |
| 2021-22 | ![]() BKN23-12@![]() IND14-24Same matchupBKN -8.5L -0.5O 224.5 | 129-121 | BKN -8.5 | L -0.5 | O 224.5 |
| 2021-22 | ![]() IND1-4@![]() BKN2-3Same matchupBKN -8.5L -1.5U 223 | 98-105 | BKN -8.5 | L -1.5 | U 223 |
| 2020-21 | ![]() BKN42-20@![]() IND29-32Same matchupBKN -5W +12O 241.5 | 130-113 | BKN -5 | W +12 | O 241.5 |
| 2020-21 | ![]() BKN27-13@![]() IND17-21Same matchupIND -1.5L -10.5O 230 | 124-115 | IND -1.5 | L -10.5 | O 230 |
| 2020-21 | ![]() IND12-12@![]() BKN14-12Same matchupIND -1.5L -11.5U 235 | 94-104 | IND -1.5 | L -11.5 | U 235 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -11 |
| Time | Value |
|---|---|
| Close | 240 |
| Time | Value |
|---|---|
| Close | -580 |
Every book
| Book | Spread BKN | Total | IND ML | BKN ML |
|---|---|---|---|---|
| DraftKings (old)closing | -11 | 240 | +440 | -580 |
| consensusclosing | -10.5 | 239.5 | +437 | -594 |
| Bet365closing | -11 | 239.5 | +450 | -600 |
| MGMclosing | -10.5 | 239.5 | +450 | -600 |
| Caesars Sportsbook (Colorado)closing | -11 | 240 | +430 | -600 |
| Caesars Sportsbook (New Jersey)closing | -11 | 240 | +430 | -600 |
| SugarHouseclosing | -10.5 | 234.5 | +420 | -556 |
| Unibetclosing | -10.5 | 234.5 | +420 | -560 |
| BetfairSportsbookclosing | -11.5 | 239.5 | +450 | -700 |
| Holland Casinoclosing | -11 | 239.5 | +450 | -654 |
| PointsBetclosing | -10.5 | 239.5 | +450 | -625 |
| Titanbetsclosing | -11 | 239.5 | +450 | -654 |
| teamrankingsclosing | -11 | 239.5 | +450 | -645 |
| ESPN BETclosing | — | — | +435 | -625 |
| Caesars Sportsbookclosing | -4 | — | +200 | -240 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

INDPacers · Away
BKNNets · HomeShooting
- FG: IND 40-94, BKN 41-82, BKN ahead40-9443%41-8250%FG
- 3PT: IND 23-46, BKN 14-39, IND ahead23-4650%14-3936%3PT
- FT: IND 22-26, BKN 20-26, IND ahead22-2685%20-2677%FT
- Free Throw %: IND 85, BKN 77, IND ahead8577Free Throw %
Possessions
- Offensive Rebounds: IND 17, BKN 6, IND ahead176Offensive Rebounds
- Defensive Rebounds: IND 36, BKN 28, IND ahead3628Defensive Rebounds
- Assists: IND 31, BKN 29, IND ahead3129Assists
- Steals: IND 7, BKN 6, IND ahead76Steals
- Blocks: IND 1, BKN 9, BKN ahead19Blocks
- Points Conceded Off Turnovers: IND 17, BKN 11, BKN ahead1711Points Conceded Off Turnovers
- Fast Break Points: IND 19, BKN 9, IND ahead199Fast Break Points
- Points in Paint: IND 34, BKN 38, BKN ahead3438Points in Paint
Discipline & turnovers
- Turnovers: IND 10, BKN 9, BKN ahead109Turnovers
- Team Turnovers: IND 2, BKN 0, BKN ahead20Team Turnovers
- Technical Fouls: IND 0, BKN 000Technical Fouls
- Total Technical Fouls: IND 0, BKN 000Total Technical Fouls
- Flagrant Fouls: IND 0, BKN 000Flagrant Fouls
- Fouls: IND 25, BKN 20, BKN ahead2520Fouls
Game flow
- Largest Lead: IND 15, BKN 10, IND ahead1510Largest Lead

















