Memphis Grizzlies at Utah Jazz
nba/2022-23
Final
Jazz covered by 19.


Grizzlies
Record entering the game: 4-22-3-1 ATS120.3 PPG121.5 allowedSouthwest
MEM score: 105

Jazz
Record entering the game: 5-24-2-1 ATS117 PPG114.9 allowedNorthwest
UTAH score: 121
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 26 | 18 | 30 | 31 | 105 |
| UTAH | 23 | 38 | 36 | 24 | 121 |
Mon, Oct 31Delta Center · Salt Lake City, UT18,206 attendance
Final: the Utah Jazz beat the Memphis Grizzlies 121–105 (NBA, Oct 31, 2022). MEM −3 did not cover; the total of 231.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
UTAH+3unchanged
Total
231.5unchanged
Moneyline
UTAH+130unchanged
- Spread Dog covered
Cover by +19UTAH dog covered +3- Total under
- Under by 5.5226 pts vs 231.5
2022-23 betting trends
| Situation | ![]() Grizzlies | Jazz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 53-35 | 39-46-3 | 45.9% | 39-48-1 | 44.8% | 37-45 | 47-34-1 | 58% | 49-30-3 | 62% |
| Venue | ||||||||||
| Home | 37-7 | 25-18-1 | 58.1% | 19-24-1 | 44.2% | 23-18 | 21-19-1 | 52.5% | 21-18-2 | 53.8% |
| Away | 16-28 | 14-28-2 | 33.3% | 20-24 | 45.5% | 14-27 | 26-15 | 63.4% | 28-12-1 | 70% |
| Line | ||||||||||
| As favorite | 49-16 | 32-30-3 | 51.6% | 27-37-1 | 42.2% | 17-17 | 13-20-1 | 39.4% | 18-14-2 | 56.3% |
| As underdog | 4-18 | 7-15 | 31.8% | 11-11 | 50% | 20-28 | 34-14 | 70.8% | 31-16-1 | 66% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

MEM53-35 SU- 39-46-345.9%
- 39-48-144.8%
UTAH37-45 SU- 47-34-158%
- 49-30-362%
Venue
Home

MEM37-7 SU- 25-18-158.1%
- 19-24-144.2%
UTAH23-18 SU- 21-19-152.5%
- 21-18-253.8%
Away

MEM16-28 SU- 14-28-233.3%
- 20-2445.5%
UTAH14-27 SU- 26-1563.4%
- 28-12-170%
Line
As favorite

MEM49-16 SU- 32-30-351.6%
- 27-37-142.2%
UTAH17-17 SU- 13-20-139.4%
- 18-14-256.3%
As underdog

MEM4-18 SU- 7-1531.8%
- 11-1150%
UTAH20-28 SU- 34-1470.8%
- 31-16-166%
Home favorite

MEM- Unlock with Pro
UTAH- Unlock with Pro
Home underdog

MEM- Unlock with Pro
UTAH- Unlock with Pro
Road favorite

MEM- Unlock with Pro
UTAH- Unlock with Pro
Road underdog

MEM- Unlock with Pro
UTAH- Unlock with Pro
Schedule
Non-conference

MEM- Unlock with Pro
UTAH- Unlock with Pro
Postseason

MEM- Unlock with Pro
UTAH- No games
Form
After a loss

MEM- Unlock with Pro
UTAH- Unlock with Pro
After a win

MEM- Unlock with Pro
UTAH- Unlock with Pro
Short rest (≤1 day)

MEM- Unlock with Pro
UTAH- Unlock with Pro
Last 10 games

MEM- Unlock with Pro
UTAH- Unlock with Pro


Grizzlieslast 5
- SU
- 3-2
- ATS
- 2-2-1
- O/U
- 4-1

Jazzlast 5
- SU
- 3-2
- ATS
- 2-2-1
- O/U
- 2-3
Head to head
- Favorite won
- 7-3
- Favorite ATS
- 5-4-1
- Over / under
- 9-1
- Avg vs spread
- -0.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() MEM4-1@ UTAH4-2Same matchupMEM -3.5L -4.5O 224.5 | 123-124 | MEM -3.5 | L -4.5 | O 224.5 |
| 2021-22 | ![]() MEM55-23@ UTAH46-32Same matchupUTAH -6P PKO 226 | 115-121 | UTAH -6 | P PK | O 226 |
| 2021-22 | UTAH30-19@![]() MEM33-17Same matchupMEM -5W +5O 226 | 109-119 | MEM -5 | W +5 | O 226 |
| 2021-22 | ![]() MEM8-8@ UTAH11-5Same matchupUTAH -11L -12O 221.5 | 119-118 | UTAH -11 | L -12 | O 221.5 |
| 2020-21 | ![]() MEM41-37@ UTAH55-21Same matchupUTAH -9.5W +6.5O 226.5 | 110-126 | UTAH -9.5 | W +6.5 | O 226.5 |
| 2020-21 | UTAH54-21@![]() MEM41-36Same matchupUTAH -5.5W +1.5O 224.5 | 120-113 | UTAH -5.5 | W +1.5 | O 224.5 |
| 2020-21 | UTAH53-21@![]() MEM41-35Same matchupUTAH -5W +5O 224.5 | 121-111 | UTAH -5 | W +5 | O 224.5 |
| 2020-21 | ![]() MEM41-34@ UTAH52-21Same matchupUTAH -10W +2O 220 | 129-141 | UTAH -10 | W +2 | O 220 |
| 2020-21 | ![]() MEM40-34@ UTAH52-20Same matchupUTAH -7.5L -10.5O 216.5 | 112-109 | UTAH -7.5 | L -10.5 | O 216.5 |
| 2020-21 | UTAH35-11@![]() MEM22-22Same matchupUTAH -6L -2U 225 | 111-107 | UTAH -6 | L -2 | U 225 |
12 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +3 |
| Time | Value |
|---|---|
| Close | 231.5 |
| Time | Value |
|---|---|
| Close | +130 |
Every book
| Book | Spread UTAH | Total | MEM ML | UTAH ML |
|---|---|---|---|---|
| DraftKings (old)closing | +3 | 231.5 | -150 | +130 |
| consensusclosing | +2.5 | 231.5 | -146 | +122 |
| Caesars Sportsbookclosing | +3.5 | 231.5 | -145 | +125 |
| Bet365closing | +2.5 | 231.5 | -140 | +120 |
| MGMclosing | +2.5 | 231.5 | -130 | +125 |
| Caesars Sportsbook (Colorado)closing | +2.5 | 231.5 | -155 | +130 |
| Caesars Sportsbook (New Jersey)closing | +2.5 | 231.5 | -155 | +130 |
| SugarHouseclosing | +2.5 | 236.5 | -147 | +120 |
| Unibetclosing | +2.5 | 236.5 | -148 | +120 |
| BetfairSportsbookclosing | +3 | 232 | -154 | +120 |
| Holland Casinoclosing | +3 | 231.5 | -150 | +125 |
| PointsBetclosing | +3 | 230.5 | -141 | +120 |
| Titanbetsclosing | +3 | 231.5 | -150 | +125 |
| teamrankingsclosing | +2 | 230 | -130 | +118 |
| ESPN BETclosing | — | — | -135 | +112 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

MEMGrizzlies · Away
UTAHJazz · HomeShooting
- FG: MEM 38-92, UTAH 42-89, UTAH ahead38-9241%42-8947%FG
- 3PT: MEM 6-26, UTAH 19-47, UTAH ahead6-2623%19-4740%3PT
- FT: MEM 23-42, UTAH 18-22, UTAH ahead23-4255%18-2282%FT
- Free Throw %: MEM 55, UTAH 82, UTAH ahead5582Free Throw %
Possessions
- Offensive Rebounds: MEM 18, UTAH 11, MEM ahead1811Offensive Rebounds
- Defensive Rebounds: MEM 34, UTAH 37, UTAH ahead3437Defensive Rebounds
- Assists: MEM 14, UTAH 26, UTAH ahead1426Assists
- Steals: MEM 8, UTAH 10, UTAH ahead810Steals
- Blocks: MEM 4, UTAH 6, UTAH ahead46Blocks
- Points Conceded Off Turnovers: MEM 20, UTAH 17, UTAH ahead2017Points Conceded Off Turnovers
- Fast Break Points: MEM 10, UTAH 4, MEM ahead104Fast Break Points
- Points in Paint: MEM 58, UTAH 40, MEM ahead5840Points in Paint
Discipline & turnovers
- Turnovers: MEM 16, UTAH 15, UTAH ahead1615Turnovers
- Team Turnovers: MEM 0, UTAH 1, MEM ahead01Team Turnovers
- Technical Fouls: MEM 1, UTAH 0, UTAH ahead10Technical Fouls
- Total Technical Fouls: MEM 1, UTAH 0, UTAH ahead10Total Technical Fouls
- Flagrant Fouls: MEM 0, UTAH 000Flagrant Fouls
- Fouls: MEM 17, UTAH 30, MEM ahead1730Fouls
Game flow
- Largest Lead: MEM 4, UTAH 25, UTAH ahead425Largest Lead











