Golden State Warriors at New Orleans Pelicans
nba/2022-23
Final
Warriors covered by 1.5.


Warriors
Record entering the game: 3-62-7-0 ATS118.8 PPG122.2 allowedPacific
GS score: 105


Pelicans
Record entering the game: 4-34-3-0 ATS118.3 PPG112.6 allowedSouthwest
NO score: 114
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GS | 27 | 27 | 25 | 26 | 105 |
| NO | 26 | 35 | 27 | 26 | 114 |
Fri, Nov 4Smoothie King Center · New Orleans, LA18,451 attendance
Final: the New Orleans Pelicans beat the Golden State Warriors 114–105 (NBA, Nov 4, 2022). NO −10.5 did not cover; the total of 227 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
NO-10.5unchanged
Total
227unchanged
Moneyline
NO-520unchanged
- Spread Dog covered

Cover by +1.5GS dog covered +10.5- Total under
- Under by 8219 pts vs 227
2022-23 betting trends
| Situation | ![]() Warriors | ![]() Pelicans | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 50-45 | 44-50-1 | 46.8% | 51-39-5 | 56.7% | 42-41 | 40-42-1 | 48.8% | 39-44 | 47% |
| Venue | ||||||||||
| Home | 37-10 | 30-16-1 | 65.2% | 20-24-3 | 45.5% | 27-15 | 24-18 | 57.1% | 19-23 | 45.2% |
| Away | 13-35 | 14-34 | 29.2% | 31-15-2 | 67.4% | 15-26 | 16-24-1 | 40% | 20-21 | 48.8% |
| Line | ||||||||||
| As favorite | 42-24 | 33-32-1 | 50.8% | 36-26-4 | 58.1% | 27-14 | 23-18 | 56.1% | 17-24 | 41.5% |
| As underdog | 8-21 | 11-18 | 37.9% | 15-13-1 | 53.6% | 15-27 | 17-24-1 | 41.5% | 22-20 | 52.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

GS50-45 SU- 44-50-146.8%
- 51-39-556.7%

NO42-41 SU- 40-42-148.8%
- 39-4447%
Venue
Home

GS37-10 SU- 30-16-165.2%
- 20-24-345.5%

NO27-15 SU- 24-1857.1%
- 19-2345.2%
Away

GS13-35 SU- 14-3429.2%
- 31-15-267.4%

NO15-26 SU- 16-24-140%
- 20-2148.8%
Line
As favorite

GS42-24 SU- 33-32-150.8%
- 36-26-458.1%

NO27-14 SU- 23-1856.1%
- 17-2441.5%
As underdog

GS8-21 SU- 11-1837.9%
- 15-13-153.6%

NO15-27 SU- 17-24-141.5%
- 22-2052.4%
Home favorite
Home underdog
Road favorite
Road underdog
Schedule
Non-conference
Postseason

NO- No games
Form
After a loss
After a win
Short rest (≤1 day)
Last 10 games


Warriorslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 3-1-1


Pelicanslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 4-1
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 5-1
- Over / under
- 2-4
- Avg vs spread
- +6.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() GS52-29@![]() NO36-45Same matchupGS -7W +14O 221 | 128-107 | GS -7 | W +14 | O 221 |
| 2021-22 | ![]() GS29-8@![]() NO13-25Same matchupNO -1.5W +3.5U 212 | 96-101 | NO -1.5 | W +3.5 | U 212 |
| 2021-22 | ![]() NO1-8@![]() GS6-1Same matchupGS -9.5W +31.5U 213.5 | 85-126 | GS -9.5 | W +31.5 | U 213.5 |
| 2020-21 | ![]() NO31-39@![]() GS37-33Same matchupGS PKW +3O 220 | 122-125 | GS PK | W +3 | O 220 |
| 2020-21 | ![]() GS33-32@![]() NO29-36Same matchupNO -2W +3U 235 | 103-108 | NO -2 | W +3 | U 235 |
| 2020-21 | ![]() GS32-32@![]() NO29-35Same matchupNO -2L -17U 236.5 | 123-108 | NO -2 | L -17 | U 236.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -10.5 |
| Time | Value |
|---|---|
| Close | 227 |
| Time | Value |
|---|---|
| Close | -520 |
Every book
| Book | Spread NO | Total | GS ML | NO ML |
|---|---|---|---|---|
| DraftKings (old)closing | -10.5 | 227 | +410 | -520 |
| consensusclosing | -10.5 | 226.5 | +405 | -540 |
| Caesars Sportsbookclosing | -4 | 227 | +400 | -500 |
| Bet365closing | -10.5 | 226.5 | +425 | -550 |
| MGMclosing | -10.5 | 226.5 | +400 | -550 |
| Caesars Sportsbook (Colorado)closing | -10.5 | 226.5 | +400 | -550 |
| Caesars Sportsbook (New Jersey)closing | -10.5 | 226.5 | +400 | -550 |
| SugarHouseclosing | -10.5 | 226.5 | +400 | -526 |
| Unibetclosing | -4.5 | 230.5 | +400 | -530 |
| BetfairSportsbookclosing | -11 | 227 | +333 | -500 |
| Holland Casinoclosing | -10.5 | 226.5 | +400 | -552 |
| PointsBetclosing | -10.5 | 226.5 | +400 | -556 |
| Titanbetsclosing | -10.5 | 226.5 | +400 | -552 |
| teamrankingsclosing | -11 | 226.5 | +430 | -550 |
| ESPN BETclosing | — | — | +400 | -550 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

GSWarriors · Away
NOPelicans · HomeShooting
- FG: GS 35-71, NO 41-81, NO ahead35-7149%41-8151%FG
- 3PT: GS 12-32, NO 12-29, NO ahead12-3238%12-2941%3PT
- FT: GS 23-25, NO 20-29, GS ahead23-2592%20-2969%FT
- Free Throw %: GS 92, NO 69, GS ahead9269Free Throw %
Possessions
- Offensive Rebounds: GS 3, NO 9, NO ahead39Offensive Rebounds
- Defensive Rebounds: GS 26, NO 28, NO ahead2628Defensive Rebounds
- Assists: GS 23, NO 24, NO ahead2324Assists
- Steals: GS 7, NO 10, NO ahead710Steals
- Blocks: GS 1, NO 2, NO ahead12Blocks
- Points Conceded Off Turnovers: GS 36, NO 18, NO ahead3618Points Conceded Off Turnovers
- Fast Break Points: GS 13, NO 17, NO ahead1317Fast Break Points
- Points in Paint: GS 42, NO 50, NO ahead4250Points in Paint
Discipline & turnovers
- Turnovers: GS 22, NO 15, NO ahead2215Turnovers
- Team Turnovers: GS 1, NO 111Team Turnovers
- Technical Fouls: GS 1, NO 0, NO ahead10Technical Fouls
- Total Technical Fouls: GS 1, NO 0, NO ahead10Total Technical Fouls
- Flagrant Fouls: GS 0, NO 000Flagrant Fouls
- Fouls: GS 25, NO 21, NO ahead2521Fouls
Game flow
- Largest Lead: GS 8, NO 11, NO ahead811Largest Lead
















