Memphis Grizzlies at Golden State Warriors
nba/2022-23
Final
Warriors covered by 21.5.


Grizzlies
Record entering the game: 20-1115-13-3 ATS115.7 PPG110.9 allowedSouthwest
MEM score: 109


Warriors
Record entering the game: 15-1814-19-0 ATS116.5 PPG117.9 allowedPacific
GS score: 123
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 29 | 25 | 30 | 25 | 109 |
| GS | 33 | 26 | 40 | 24 | 123 |
Sun, Dec 25Chase Center · San Francisco, CAABC, ESPN18,064 attendance
Final: the Golden State Warriors beat the Memphis Grizzlies 123–109 (NBA, Dec 25, 2022). MEM −7.5 did not cover; the total of 233 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
GS+7.5unchanged
Total
233unchanged
Moneyline
GS+240unchanged
- Spread Dog covered

Cover by +21.5GS dog covered +7.5- Total under
- Under by 1232 pts vs 233
2022-23 betting trends
| Situation | ![]() Grizzlies | ![]() Warriors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 53-35 | 39-46-3 | 45.9% | 39-48-1 | 44.8% | 50-45 | 44-50-1 | 46.8% | 51-39-5 | 56.7% |
| Venue | ||||||||||
| Home | 37-7 | 25-18-1 | 58.1% | 19-24-1 | 44.2% | 37-10 | 30-16-1 | 65.2% | 20-24-3 | 45.5% |
| Away | 16-28 | 14-28-2 | 33.3% | 20-24 | 45.5% | 13-35 | 14-34 | 29.2% | 31-15-2 | 67.4% |
| Line | ||||||||||
| As favorite | 49-16 | 32-30-3 | 51.6% | 27-37-1 | 42.2% | 42-24 | 33-32-1 | 50.8% | 36-26-4 | 58.1% |
| As underdog | 4-18 | 7-15 | 31.8% | 11-11 | 50% | 8-21 | 11-18 | 37.9% | 15-13-1 | 53.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

MEM53-35 SU- 39-46-345.9%
- 39-48-144.8%

GS50-45 SU- 44-50-146.8%
- 51-39-556.7%
Venue
Home

MEM37-7 SU- 25-18-158.1%
- 19-24-144.2%

GS37-10 SU- 30-16-165.2%
- 20-24-345.5%
Away

MEM16-28 SU- 14-28-233.3%
- 20-2445.5%

GS13-35 SU- 14-3429.2%
- 31-15-267.4%
Line
As favorite

MEM49-16 SU- 32-30-351.6%
- 27-37-142.2%

GS42-24 SU- 33-32-150.8%
- 36-26-458.1%
As underdog

MEM4-18 SU- 7-1531.8%
- 11-1150%

GS8-21 SU- 11-1837.9%
- 15-13-153.6%
Home favorite

MEM- Unlock with Pro
Home underdog

MEM- Unlock with Pro
Road favorite

MEM- Unlock with Pro
Road underdog

MEM- Unlock with Pro
Schedule
Non-conference

MEM- Unlock with Pro
Postseason

MEM- Unlock with Pro
Form
After a loss

MEM- Unlock with Pro
After a win

MEM- Unlock with Pro
Short rest (≤1 day)

MEM- Unlock with Pro
Last 10 games

MEM- Unlock with Pro


Grizzlieslast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 2-3


Warriorslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 5-0
Head to head
- Favorite won
- 6-4
- Favorite ATS
- 4-6
- Over / under
- 4-5-1
- Avg vs spread
- -2.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() MEM62-31@![]() GS60-32Same matchupGS -7.5W +6.5U 218.5 | 96-110 | GS -7.5 | W +6.5 | U 218.5 |
| 2021-22 | ![]() GS60-31@![]() MEM61-31Same matchupGS -4L -43O 218.5 | 95-134 | GS -4 | L -43 | O 218.5 |
| 2021-22 | ![]() MEM61-30@![]() GS59-31Same matchupGS -9.5L -6.5U 222.5 | 98-101 | GS -9.5 | L -6.5 | U 222.5 |
| 2021-22 | ![]() MEM61-29@![]() GS58-31Same matchupGS -7W +23O 226 | 112-142 | GS -7 | W +23 | O 226 |
| 2021-22 | ![]() GS58-30@![]() MEM60-29Same matchupGS -1.5L -6.5U 227.5 | 101-106 | GS -1.5 | L -6.5 | U 227.5 |
| 2021-22 | ![]() GS57-30@![]() MEM60-28Same matchupGS -2L -1O 227.5 | 117-116 | GS -2 | L -1 | O 227.5 |
| 2021-22 | ![]() GS48-27@![]() MEM52-23Same matchupMEM -9.5W +18.5U 221.5 | 95-123 | MEM -9.5 | W +18.5 | U 221.5 |
| 2021-22 | ![]() GS30-9@![]() MEM28-14Same matchupGS -2L -10O 221.5 | 108-116 | GS -2 | L -10 | O 221.5 |
| 2021-22 | ![]() MEM19-13@![]() GS25-6Same matchupGS -5.5W +3.5P 217 | 104-113 | GS -5.5 | W +3.5 | P 217 |
| 2021-22 | ![]() MEM2-2@![]() GS4-0Same matchupGS -6L -9U 228.5 | 104-101 | GS -6 | L -9 | U 228.5 |
14 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +7.5 |
| Time | Value |
|---|---|
| Close | 233 |
| Time | Value |
|---|---|
| Close | +240 |
Every book
| Book | Spread GS | Total | MEM ML | GS ML |
|---|---|---|---|---|
| DraftKings (old)closing | +7.5 | 233 | -285 | +240 |
| consensusclosing | +7 | 233 | -285 | +229 |
| Caesars Sportsbookclosing | +4.5 | 233 | -290 | +233 |
| Bet365closing | +7 | 233 | -275 | +225 |
| MGMclosing | +6.5 | 232.5 | -275 | +240 |
| Caesars Sportsbook (Colorado)closing | +7 | 233 | -278 | +222 |
| Caesars Sportsbook (New Jersey)closing | +7 | 233 | -278 | +222 |
| SugarHouseclosing | +7.5 | 228.5 | -294 | +235 |
| Unibetclosing | +3.5 | 228.5 | -286 | +235 |
| BetfairSportsbookclosing | +7 | 233 | -300 | +225 |
| Holland Casinoclosing | +7 | 233 | -286 | +230 |
| PointsBetclosing | +7.5 | 233 | -303 | +220 |
| Titanbetsclosing | +7 | 233 | -286 | +230 |
| Westgateclosing | -4.5 | 225.5 | — | — |
| teamrankingsclosing | +7 | 233 | -264 | +230 |
| ESPN BETclosing | — | — | -310 | +225 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

MEMGrizzlies · Away
GSWarriors · HomeShooting
- FG: MEM 39-94, GS 43-91, GS ahead39-9441%43-9147%FG
- 3PT: MEM 9-39, GS 18-44, GS ahead9-3923%18-4441%3PT
- FT: MEM 22-30, GS 19-26, MEM ahead22-3073%19-2673%FT
- Free Throw %: MEM 73, GS 737373Free Throw %
Possessions
- Offensive Rebounds: MEM 9, GS 999Offensive Rebounds
- Defensive Rebounds: MEM 35, GS 42, GS ahead3542Defensive Rebounds
- Assists: MEM 19, GS 31, GS ahead1931Assists
- Steals: MEM 5, GS 6, GS ahead56Steals
- Blocks: MEM 6, GS 5, MEM ahead65Blocks
- Points Conceded Off Turnovers: MEM 12, GS 18, MEM ahead1218Points Conceded Off Turnovers
- Fast Break Points: MEM 27, GS 8, MEM ahead278Fast Break Points
- Points in Paint: MEM 50, GS 26, MEM ahead5026Points in Paint
Discipline & turnovers
- Turnovers: MEM 13, GS 10, GS ahead1310Turnovers
- Team Turnovers: MEM 0, GS 2, MEM ahead02Team Turnovers
- Technical Fouls: MEM 1, GS 6, MEM ahead16Technical Fouls
- Total Technical Fouls: MEM 1, GS 6, MEM ahead16Total Technical Fouls
- Flagrant Fouls: MEM 0, GS 000Flagrant Fouls
- Fouls: MEM 23, GS 18, GS ahead2318Fouls
Game flow
- Largest Lead: MEM 2, GS 20, GS ahead220Largest Lead

















