Atlanta Hawks at Indiana Pacers
nba/2022-23
Final
Pacers covered by 16.5.


Hawks
Record entering the game: 17-1613-19-1 ATS114.6 PPG114.9 allowedSoutheast
ATL score: 114


Pacers
Record entering the game: 17-1719-15-0 ATS113.9 PPG115.2 allowedCentral
IND score: 129
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ATL | 27 | 27 | 32 | 28 | 114 |
| IND | 30 | 34 | 32 | 33 | 129 |
Tue, Dec 27Gainbridge Fieldhouse · Indianapolis, IN16,738 attendance
Final: the Indiana Pacers beat the Atlanta Hawks 129–114 (NBA, Dec 27, 2022). ATL −1.5 did not cover; the total of 238.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
IND+1.5unchanged
Total
238.5unchanged
Moneyline
IND+100unchanged
- Spread Dog covered

Cover by +16.5IND dog covered +1.5- Total over
- Over by 4.5243 pts vs 238.5
2022-23 betting trends
| Situation | ![]() Hawks | ![]() Pacers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 44-45 | 39-49-1 | 44.3% | 50-38-1 | 56.8% | 35-47 | 42-38-2 | 52.5% | 42-40 | 51.2% |
| Venue | ||||||||||
| Home | 25-19 | 19-25 | 43.2% | 25-19 | 56.8% | 20-21 | 22-17-2 | 56.4% | 22-19 | 53.7% |
| Away | 19-26 | 20-24-1 | 45.5% | 25-19-1 | 56.8% | 15-26 | 20-21 | 48.8% | 20-21 | 48.8% |
| Line | ||||||||||
| As favorite | 28-21 | 18-31 | 36.7% | 29-20 | 59.2% | 12-10 | 9-12-1 | 42.9% | 9-13 | 40.9% |
| As underdog | 16-24 | 21-18-1 | 53.8% | 21-18-1 | 53.8% | 23-37 | 33-26-1 | 55.9% | 33-27 | 55% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

ATL44-45 SU- 39-49-144.3%
- 50-38-156.8%

IND35-47 SU- 42-38-252.5%
- 42-4051.2%
Venue
Home

ATL25-19 SU- 19-2543.2%
- 25-1956.8%

IND20-21 SU- 22-17-256.4%
- 22-1953.7%
Away

ATL19-26 SU- 20-24-145.5%
- 25-19-156.8%

IND15-26 SU- 20-2148.8%
- 20-2148.8%
Line
As favorite

ATL28-21 SU- 18-3136.7%
- 29-2059.2%

IND12-10 SU- 9-12-142.9%
- 9-1340.9%
As underdog

ATL16-24 SU- 21-18-153.8%
- 21-18-153.8%

IND23-37 SU- 33-26-155.9%
- 33-2755%
Home favorite

ATL- Unlock with Pro

IND- Unlock with Pro
Home underdog

ATL- Unlock with Pro

IND- Unlock with Pro
Road favorite

ATL- Unlock with Pro

IND- Unlock with Pro
Road underdog

ATL- Unlock with Pro

IND- Unlock with Pro
Schedule
Non-conference

ATL- Unlock with Pro

IND- Unlock with Pro
Postseason

ATL- Unlock with Pro

IND- No games
Form
After a loss

ATL- Unlock with Pro

IND- Unlock with Pro
After a win

ATL- Unlock with Pro

IND- Unlock with Pro
Short rest (≤1 day)

ATL- Unlock with Pro

IND- Unlock with Pro
Last 10 games

ATL- Unlock with Pro

IND- Unlock with Pro
Head to head
- Favorite won
- 5-2
- Favorite ATS
- 4-3
- Over / under
- 7-0
- Avg vs spread
- +0.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() ATL37-37@![]() IND25-50Same matchupATL -8W +1O 236.5 | 132-123 | ATL -8 | W +1 | O 236.5 |
| 2021-22 | ![]() IND23-45@![]() ATL32-34Same matchupATL -12.5L -9.5O 237 | 128-131 | ATL -12.5 | L -9.5 | O 237 |
| 2021-22 | ![]() IND19-36@![]() ATL25-28Same matchupATL -12.5W +8.5O 227.5 | 112-133 | ATL -12.5 | W +8.5 | O 227.5 |
| 2021-22 | ![]() ATL11-10@![]() IND9-14Same matchupIND -2L -5O 217.5 | 114-111 | IND -2 | L -5 | O 217.5 |
| 2020-21 | ![]() ATL37-30@![]() IND30-35Same matchupATL -6.5L -13.5O 238.5 | 126-133 | ATL -6.5 | L -13.5 | O 238.5 |
| 2020-21 | ![]() IND26-29@![]() ATL30-26Same matchupATL -2W +10O 232 | 117-129 | ATL -2 | W +10 | O 232 |
| 2020-21 | ![]() IND13-13@![]() ATL11-14Same matchupIND -1.5W +10.5O 224.5 | 125-113 | IND -1.5 | W +10.5 | O 224.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +1.5 |
| Time | Value |
|---|---|
| Close | 238.5 |
| Time | Value |
|---|---|
| Close | +100 |
Every book
| Book | Spread IND | Total | ATL ML | IND ML |
|---|---|---|---|---|
| DraftKings (old)closing | +1.5 | 238.5 | -120 | +100 |
| consensusclosing | +1.5 | 238.5 | -121 | +102 |
| Caesars Sportsbookclosing | -1 | 238 | -125 | +105 |
| Bet365closing | +1.5 | 238.5 | -120 | +100 |
| MGMclosing | +1.5 | 237.5 | -115 | +110 |
| Caesars Sportsbook (Colorado)closing | +1.5 | 238.5 | -125 | +105 |
| Caesars Sportsbook (New Jersey)closing | +1.5 | 238.5 | -125 | +105 |
| SugarHouseclosing | -1.5 | 238 | -122 | +104 |
| Unibetclosing | -1.5 | 230.5 | -122 | +104 |
| BetfairSportsbookclosing | +2 | 238.5 | -138 | +110 |
| Holland Casinoclosing | +1.5 | 238.5 | -125 | +105 |
| PointsBetclosing | +1.5 | 238.5 | -120 | +100 |
| Titanbetsclosing | +1.5 | 238.5 | -125 | +105 |
| teamrankingsclosing | +1.5 | 238.5 | -109 | -101 |
| ESPN BETclosing | — | — | -130 | — |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

ATLHawks · Away
INDPacers · HomeShooting
- FG: ATL 40-89, IND 47-92, IND ahead40-8945%47-9251%FG
- 3PT: ATL 12-30, IND 13-35, ATL ahead12-3040%13-3537%3PT
- FT: ATL 22-29, IND 22-27, IND ahead22-2976%22-2781%FT
- Free Throw %: ATL 76, IND 81, IND ahead7681Free Throw %
Possessions
- Offensive Rebounds: ATL 9, IND 7, ATL ahead97Offensive Rebounds
- Defensive Rebounds: ATL 33, IND 42, IND ahead3342Defensive Rebounds
- Assists: ATL 26, IND 28, IND ahead2628Assists
- Steals: ATL 4, IND 3, ATL ahead43Steals
- Blocks: ATL 3, IND 2, ATL ahead32Blocks
- Points Conceded Off Turnovers: ATL 17, IND 12, IND ahead1712Points Conceded Off Turnovers
- Fast Break Points: ATL 9, IND 29, IND ahead929Fast Break Points
- Points in Paint: ATL 46, IND 60, IND ahead4660Points in Paint
Discipline & turnovers
- Turnovers: ATL 9, IND 10, ATL ahead910Turnovers
- Team Turnovers: ATL 0, IND 3, ATL ahead03Team Turnovers
- Technical Fouls: ATL 1, IND 0, IND ahead10Technical Fouls
- Total Technical Fouls: ATL 1, IND 0, IND ahead10Total Technical Fouls
- Flagrant Fouls: ATL 0, IND 000Flagrant Fouls
- Fouls: ATL 19, IND 16, IND ahead1916Fouls
Game flow
- Largest Lead: ATL 6, IND 22, IND ahead622Largest Lead

















