Utah Jazz at Memphis Grizzlies
nba/2022-23
Final
Jazz covered by 0.5.

Jazz
Record entering the game: 20-2222-19-1 ATS117.5 PPG116.8 allowedNorthwest
UTAH score: 118


Grizzlies
Record entering the game: 25-1320-15-3 ATS116.1 PPG111.1 allowedSouthwest
MEM score: 123
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTAH | 24 | 28 | 38 | 28 | 118 |
| MEM | 23 | 43 | 32 | 25 | 123 |
Sun, Jan 8FedExForum · Memphis, TN17,794 attendance
Final: the Memphis Grizzlies beat the Utah Jazz 123–118 (NBA, Jan 8, 2023). MEM −5.5 did not cover; the total of 234 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
MEM-5.5unchanged
Total
234unchanged
Moneyline
MEM-210unchanged
- Spread Dog covered
Cover by +0.5UTAH dog covered +5.5- Total over
- Over by 7241 pts vs 234
2022-23 betting trends
| Situation | Jazz | ![]() Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 37-45 | 47-34-1 | 58% | 49-30-3 | 62% | 53-35 | 39-46-3 | 45.9% | 39-48-1 | 44.8% |
| Venue | ||||||||||
| Home | 23-18 | 21-19-1 | 52.5% | 21-18-2 | 53.8% | 37-7 | 25-18-1 | 58.1% | 19-24-1 | 44.2% |
| Away | 14-27 | 26-15 | 63.4% | 28-12-1 | 70% | 16-28 | 14-28-2 | 33.3% | 20-24 | 45.5% |
| Line | ||||||||||
| As favorite | 17-17 | 13-20-1 | 39.4% | 18-14-2 | 56.3% | 49-16 | 32-30-3 | 51.6% | 27-37-1 | 42.2% |
| As underdog | 20-28 | 34-14 | 70.8% | 31-16-1 | 66% | 4-18 | 7-15 | 31.8% | 11-11 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
UTAH37-45 SU- 47-34-158%
- 49-30-362%

MEM53-35 SU- 39-46-345.9%
- 39-48-144.8%
Venue
Home
UTAH23-18 SU- 21-19-152.5%
- 21-18-253.8%

MEM37-7 SU- 25-18-158.1%
- 19-24-144.2%
Away
UTAH14-27 SU- 26-1563.4%
- 28-12-170%

MEM16-28 SU- 14-28-233.3%
- 20-2445.5%
Line
As favorite
UTAH17-17 SU- 13-20-139.4%
- 18-14-256.3%

MEM49-16 SU- 32-30-351.6%
- 27-37-142.2%
As underdog
UTAH20-28 SU- 34-1470.8%
- 31-16-166%

MEM4-18 SU- 7-1531.8%
- 11-1150%
Home favorite
UTAH- Unlock with Pro

MEM- Unlock with Pro
Home underdog
UTAH- Unlock with Pro

MEM- Unlock with Pro
Road favorite
UTAH- Unlock with Pro

MEM- Unlock with Pro
Road underdog
UTAH- Unlock with Pro

MEM- Unlock with Pro
Schedule
Non-conference
UTAH- Unlock with Pro

MEM- Unlock with Pro
Postseason
UTAH- No games

MEM- Unlock with Pro
Form
After a loss
UTAH- Unlock with Pro

MEM- Unlock with Pro
After a win
UTAH- Unlock with Pro

MEM- Unlock with Pro
Short rest (≤1 day)
UTAH- Unlock with Pro

MEM- Unlock with Pro
Last 10 games
UTAH- Unlock with Pro

MEM- Unlock with Pro

Jazzlast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 4-1


Grizzlieslast 5
- SU
- 5-0
- ATS
- 5-0
- O/U
- 2-3
Head to head
- Favorite won
- 6-4
- Favorite ATS
- 5-4-1
- Over / under
- 9-1
- Avg vs spread
- -2.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() MEM4-2@ UTAH5-2Same matchupMEM -3L -19U 231.5 | 105-121 | MEM -3 | L -19 | U 231.5 |
| 2022-23 | ![]() MEM4-1@ UTAH4-2Same matchupMEM -3.5L -4.5O 224.5 | 123-124 | MEM -3.5 | L -4.5 | O 224.5 |
| 2021-22 | ![]() MEM55-23@ UTAH46-32Same matchupUTAH -6P PKO 226 | 115-121 | UTAH -6 | P PK | O 226 |
| 2021-22 | UTAH30-19@![]() MEM33-17Same matchupMEM -5W +5O 226 | 109-119 | MEM -5 | W +5 | O 226 |
| 2021-22 | ![]() MEM8-8@ UTAH11-5Same matchupUTAH -11L -12O 221.5 | 119-118 | UTAH -11 | L -12 | O 221.5 |
| 2020-21 | ![]() MEM41-37@ UTAH55-21Same matchupUTAH -9.5W +6.5O 226.5 | 110-126 | UTAH -9.5 | W +6.5 | O 226.5 |
| 2020-21 | UTAH54-21@![]() MEM41-36Same matchupUTAH -5.5W +1.5O 224.5 | 120-113 | UTAH -5.5 | W +1.5 | O 224.5 |
| 2020-21 | UTAH53-21@![]() MEM41-35Same matchupUTAH -5W +5O 224.5 | 121-111 | UTAH -5 | W +5 | O 224.5 |
| 2020-21 | ![]() MEM41-34@ UTAH52-21Same matchupUTAH -10W +2O 220 | 129-141 | UTAH -10 | W +2 | O 220 |
| 2020-21 | ![]() MEM40-34@ UTAH52-20Same matchupUTAH -7.5L -10.5O 216.5 | 112-109 | UTAH -7.5 | L -10.5 | O 216.5 |
13 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -5.5 |
| Time | Value |
|---|---|
| Close | 234 |
| Time | Value |
|---|---|
| Close | -210 |
Every book
| Book | Spread MEM | Total | UTAH ML | MEM ML |
|---|---|---|---|---|
| DraftKings (old)closing | -5.5 | 234 | +180 | -210 |
| consensusclosing | -5.5 | 234 | +180 | -217 |
| Caesars Sportsbookclosing | -5.5 | 234 | +185 | -225 |
| Bet365closing | -5.5 | 234 | +180 | -220 |
| MGMclosing | -5.5 | 233.5 | +175 | -190 |
| Caesars Sportsbook (Colorado)closing | -5.5 | 234.5 | +185 | -225 |
| Caesars Sportsbook (New Jersey)closing | -5.5 | 234.5 | +185 | -225 |
| SugarHouseclosing | -5.5 | 234.5 | +185 | -222 |
| Unibetclosing | -7.5 | 236.5 | +185 | -225 |
| BetfairSportsbookclosing | -6 | 234 | +188 | -250 |
| Holland Casinoclosing | -5.5 | 234 | +180 | -222 |
| PointsBetclosing | -5.5 | 234 | +175 | -208 |
| Titanbetsclosing | -5.5 | 234 | +180 | -222 |
| teamrankingsclosing | -5.5 | 234 | +175 | -205 |
| ESPN BETclosing | — | — | +180 | -240 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
UTAHJazz · Away
MEMGrizzlies · HomeShooting
- FG: UTAH 45-88, MEM 46-102, UTAH ahead45-8851%46-10245%FG
- 3PT: UTAH 10-32, MEM 15-38, MEM ahead10-3231%15-3839%3PT
- FT: UTAH 18-22, MEM 16-22, UTAH ahead18-2282%16-2273%FT
- Free Throw %: UTAH 82, MEM 73, UTAH ahead8273Free Throw %
Possessions
- Offensive Rebounds: UTAH 8, MEM 13, MEM ahead813Offensive Rebounds
- Defensive Rebounds: UTAH 38, MEM 26, UTAH ahead3826Defensive Rebounds
- Assists: UTAH 29, MEM 28, UTAH ahead2928Assists
- Steals: UTAH 7, MEM 16, MEM ahead716Steals
- Blocks: UTAH 9, MEM 7, UTAH ahead97Blocks
- Points Conceded Off Turnovers: UTAH 27, MEM 13, MEM ahead2713Points Conceded Off Turnovers
- Fast Break Points: UTAH 18, MEM 25, MEM ahead1825Fast Break Points
- Points in Paint: UTAH 64, MEM 58, UTAH ahead6458Points in Paint
Discipline & turnovers
- Turnovers: UTAH 20, MEM 10, MEM ahead2010Turnovers
- Team Turnovers: UTAH 1, MEM 0, MEM ahead10Team Turnovers
- Technical Fouls: UTAH 0, MEM 1, UTAH ahead01Technical Fouls
- Total Technical Fouls: UTAH 0, MEM 1, UTAH ahead01Total Technical Fouls
- Flagrant Fouls: UTAH 1, MEM 0, MEM ahead10Flagrant Fouls
- Fouls: UTAH 18, MEM 19, UTAH ahead1819Fouls
Game flow
- Largest Lead: UTAH 3, MEM 16, MEM ahead316Largest Lead














