New York Knicks at Washington Wizards
nba/2022-23
Final
Knicks covered by 0.5.


Knicks
Record entering the game: 23-1922-19-1 ATS114.1 PPG111.3 allowedAtlantic
NY score: 112


Wizards
Record entering the game: 18-2419-21-2 ATS111.8 PPG113.1 allowedSoutheast
WSH score: 108
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NY | 19 | 31 | 30 | 32 | 112 |
| WSH | 21 | 32 | 23 | 32 | 108 |
Fri, Jan 13Capital One Arena · Washington, DC20,476 attendance
Final: the New York Knicks beat the Washington Wizards 112–108 (NBA, Jan 13, 2023). NY −3.5 covered; the total of 220 went to a push.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
WSH+3.5unchanged
Total
220unchanged
Moneyline
WSH+140unchanged
- Spread Fav covered

Cover by +0.5NY fav covered -3.5- Total push
- Push220 pts vs 220
2022-23 betting trends
| Situation | ![]() Knicks | ![]() Wizards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 53-40 | 51-41-1 | 55.4% | 46-44-3 | 51.1% | 35-47 | 38-42-2 | 47.5% | 42-39-1 | 51.9% |
| Venue | ||||||||||
| Home | 27-19 | 22-23-1 | 48.9% | 27-19 | 58.7% | 19-22 | 19-22 | 46.3% | 24-16-1 | 60% |
| Away | 26-21 | 29-18 | 61.7% | 19-25-3 | 43.2% | 16-25 | 19-20-2 | 48.7% | 18-23 | 43.9% |
| Line | ||||||||||
| As favorite | 30-16 | 25-21 | 54.3% | 28-17-1 | 62.2% | 17-11 | 14-14 | 50% | 14-14 | 50% |
| As underdog | 23-24 | 26-20-1 | 56.5% | 18-27-2 | 40% | 18-36 | 24-28-2 | 46.2% | 28-25-1 | 52.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

NY53-40 SU- 51-41-155.4%
- 46-44-351.1%

WSH35-47 SU- 38-42-247.5%
- 42-39-151.9%
Venue
Home

NY27-19 SU- 22-23-148.9%
- 27-1958.7%

WSH19-22 SU- 19-2246.3%
- 24-16-160%
Away

NY26-21 SU- 29-1861.7%
- 19-25-343.2%

WSH16-25 SU- 19-20-248.7%
- 18-2343.9%
Line
As favorite

NY30-16 SU- 25-2154.3%
- 28-17-162.2%

WSH17-11 SU- 14-1450%
- 14-1450%
As underdog

NY23-24 SU- 26-20-156.5%
- 18-27-240%

WSH18-36 SU- 24-28-246.2%
- 28-25-152.8%
Home favorite

WSH- Unlock with Pro
Home underdog

WSH- Unlock with Pro
Road favorite

WSH- Unlock with Pro
Road underdog

WSH- Unlock with Pro
Schedule
Non-conference

WSH- Unlock with Pro
Postseason

WSH- No games
Form
After a loss

WSH- Unlock with Pro
After a win

WSH- Unlock with Pro
Short rest (≤1 day)

WSH- Unlock with Pro
Last 10 games

WSH- Unlock with Pro


Knickslast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 4-1


Wizardslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 4-2
- Over / under
- 2-4
- Avg vs spread
- +6.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() NY35-45@![]() WSH35-45Same matchupNY -3.5W +18.5U 224 | 114-92 | NY -3.5 | W +18.5 | U 224 |
| 2021-22 | ![]() WSH29-39@![]() NY29-40Same matchupNY -6.5L -3.5U 225.5 | 97-100 | NY -6.5 | L -3.5 | U 225.5 |
| 2021-22 | ![]() WSH16-15@![]() NY14-17Same matchupNY -2.5L -9.5O 206 | 124-117 | NY -2.5 | L -9.5 | O 206 |
| 2020-21 | ![]() WSH15-27@![]() NY22-22Same matchupNY -2.5W +1.5U 224 | 102-106 | NY -2.5 | W +1.5 | U 224 |
| 2020-21 | ![]() WSH15-26@![]() NY21-22Same matchupNY -2.5W +15.5O 221.5 | 113-131 | NY -2.5 | W +15.5 | O 221.5 |
| 2020-21 | ![]() NY11-15@![]() WSH6-16Same matchupNY -3W +15U 218.5 | 109-91 | NY -3 | W +15 | U 218.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +3.5 |
| Time | Value |
|---|---|
| Close | 220 |
| Time | Value |
|---|---|
| Close | +140 |
Every book
| Book | Spread WSH | Total | NY ML | WSH ML |
|---|---|---|---|---|
| DraftKings (old)closing | +3.5 | 220 | -165 | +140 |
| consensusclosing | +3.5 | 220 | -167 | +142 |
| Caesars Sportsbookclosing | +4 | 220 | -160 | +135 |
| Bet365closing | +4.5 | 222.5 | -185 | +165 |
| MGMclosing | +3.5 | 219.5 | -160 | +145 |
| Caesars Sportsbook (Colorado)closing | +4 | 220 | -165 | +140 |
| Caesars Sportsbook (New Jersey)closing | +4 | 220 | -165 | +140 |
| SugarHouseclosing | +3.5 | 220 | -161 | +135 |
| Unibetclosing | +3.5 | 221.5 | -162 | +135 |
| BetfairSportsbookclosing | +3.5 | 220.5 | -175 | +138 |
| Holland Casinoclosing | +3.5 | 220 | -167 | +138 |
| PointsBetclosing | +3.5 | 222.5 | -175 | +145 |
| Titanbetsclosing | +3.5 | 220 | -167 | +138 |
| teamrankingsclosing | +3.5 | 220 | -157 | +137 |
| ESPN BETclosing | — | — | -160 | +125 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

NYKnicks · Away
WSHWizards · HomeShooting
- FG: NY 41-92, WSH 36-93, NY ahead41-9245%36-9339%FG
- 3PT: NY 8-29, WSH 13-42, WSH ahead8-2928%13-4231%3PT
- FT: NY 22-31, WSH 23-26, WSH ahead22-3171%23-2688%FT
- Free Throw %: NY 71, WSH 88, WSH ahead7188Free Throw %
Possessions
- Offensive Rebounds: NY 14, WSH 12, NY ahead1412Offensive Rebounds
- Defensive Rebounds: NY 40, WSH 38, NY ahead4038Defensive Rebounds
- Assists: NY 15, WSH 18, WSH ahead1518Assists
- Steals: NY 3, WSH 333Steals
- Blocks: NY 6, WSH 4, NY ahead64Blocks
- Points Conceded Off Turnovers: NY 7, WSH 777Points Conceded Off Turnovers
- Fast Break Points: NY 19, WSH 9, NY ahead199Fast Break Points
- Points in Paint: NY 50, WSH 28, NY ahead5028Points in Paint
Discipline & turnovers
- Turnovers: NY 7, WSH 777Turnovers
- Team Turnovers: NY 0, WSH 1, NY ahead01Team Turnovers
- Technical Fouls: NY 0, WSH 000Technical Fouls
- Total Technical Fouls: NY 0, WSH 000Total Technical Fouls
- Flagrant Fouls: NY 0, WSH 000Flagrant Fouls
- Fouls: NY 23, WSH 232323Fouls
Game flow
- Largest Lead: NY 15, WSH 8, NY ahead158Largest Lead














