Indiana Pacers at Milwaukee Bucks
nba/2022-23
Final
Bucks covered by 8.


Pacers
Record entering the game: 23-2126-17-1 ATS115.4 PPG115.9 allowedCentral
IND score: 119


Bucks
Record entering the game: 27-1622-18-3 ATS111.8 PPG110.9 allowedCentral
MIL score: 132
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 38 | 38 | 22 | 21 | 119 |
| MIL | 32 | 33 | 28 | 39 | 132 |
Mon, Jan 16Fiserv Forum · Milwaukee, WI17,412 attendance
Final: the Milwaukee Bucks beat the Indiana Pacers 132–119 (NBA, Jan 16, 2023). MIL −5 covered; the total of 228 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
MIL-5unchanged
Total
228unchanged
Moneyline
MIL-210unchanged
- Spread Fav covered

Cover by +8MIL fav covered -5- Total over
- Over by 23251 pts vs 228
2022-23 betting trends
| Situation | ![]() Pacers | ![]() Bucks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 35-47 | 42-38-2 | 52.5% | 42-40 | 51.2% | 59-28 | 45-37-5 | 54.9% | 47-39-1 | 54.7% |
| Venue | ||||||||||
| Home | 20-21 | 22-17-2 | 56.4% | 22-19 | 53.7% | 33-11 | 25-18-1 | 58.1% | 28-16 | 63.6% |
| Away | 15-26 | 20-21 | 48.8% | 20-21 | 48.8% | 26-17 | 20-19-4 | 51.3% | 19-23-1 | 45.2% |
| Line | ||||||||||
| As favorite | 12-10 | 9-12-1 | 42.9% | 9-13 | 40.9% | 56-16 | 42-26-4 | 61.8% | 41-31 | 56.9% |
| As underdog | 23-37 | 33-26-1 | 55.9% | 33-27 | 55% | 3-12 | 3-11-1 | 21.4% | 6-8-1 | 42.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

IND35-47 SU- 42-38-252.5%
- 42-4051.2%

MIL59-28 SU- 45-37-554.9%
- 47-39-154.7%
Venue
Home

IND20-21 SU- 22-17-256.4%
- 22-1953.7%

MIL33-11 SU- 25-18-158.1%
- 28-1663.6%
Away

IND15-26 SU- 20-2148.8%
- 20-2148.8%

MIL26-17 SU- 20-19-451.3%
- 19-23-145.2%
Line
As favorite

IND12-10 SU- 9-12-142.9%
- 9-1340.9%

MIL56-16 SU- 42-26-461.8%
- 41-3156.9%
As underdog

IND23-37 SU- 33-26-155.9%
- 33-2755%

MIL3-12 SU- 3-11-121.4%
- 6-8-142.9%
Home favorite

IND- Unlock with Pro

MIL- Unlock with Pro
Home underdog

IND- Unlock with Pro

MIL- Unlock with Pro
Road favorite

IND- Unlock with Pro

MIL- Unlock with Pro
Road underdog

IND- Unlock with Pro

MIL- Unlock with Pro
Schedule
Non-conference

IND- Unlock with Pro

MIL- Unlock with Pro
Postseason

IND- No games

MIL- Unlock with Pro
Form
After a loss

IND- Unlock with Pro

MIL- Unlock with Pro
After a win

IND- Unlock with Pro

MIL- Unlock with Pro
Short rest (≤1 day)

IND- Unlock with Pro

MIL- Unlock with Pro
Last 10 games

IND- Unlock with Pro

MIL- Unlock with Pro


Pacerslast 5
- SU
- 2-3
- ATS
- 2-2-1
- O/U
- 2-3


Buckslast 5
- SU
- 2-3
- ATS
- 2-2-1
- O/U
- 2-3
Head to head
- Favorite won
- 6-1
- Favorite ATS
- 4-3
- Over / under
- 5-2
- Avg vs spread
- +4.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | ![]() IND19-39@![]() MIL35-23Same matchupMIL -14L -5O 238.5 | 119-128 | MIL -14 | L -5 | O 238.5 |
| 2021-22 | ![]() IND12-17@![]() MIL18-11Same matchupIND -2.5L -17.5U 214.5 | 99-114 | IND -2.5 | L -17.5 | U 214.5 |
| 2021-22 | ![]() MIL12-8@![]() IND9-12Same matchupMIL -2W +16O 217 | 118-100 | MIL -2 | W +16 | O 217 |
| 2021-22 | ![]() MIL2-1@![]() IND1-2Same matchupMIL -2W +8U 229.5 | 119-109 | MIL -2 | W +8 | U 229.5 |
| 2020-21 | ![]() MIL44-25@![]() IND33-36Same matchupMIL -9.5L -0.5O 242 | 142-133 | MIL -9.5 | L -0.5 | O 242 |
| 2020-21 | ![]() IND19-22@![]() MIL27-14Same matchupMIL -6.5W +20.5O 234 | 113-140 | MIL -6.5 | W +20.5 | O 234 |
| 2020-21 | ![]() IND12-9@![]() MIL12-8Same matchupMIL -8.5W +11.5O 233.5 | 110-130 | MIL -8.5 | W +11.5 | O 233.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -5 |
| Time | Value |
|---|---|
| Close | 228 |
| Time | Value |
|---|---|
| Close | -210 |
Every book
| Book | Spread MIL | Total | IND ML | MIL ML |
|---|---|---|---|---|
| DraftKings (old)closing | -5 | 228 | +180 | -210 |
| consensusclosing | -5.5 | 228.5 | +208 | -241 |
| Caesars Sportsbookclosing | -5 | 228.5 | +185 | -225 |
| Bet365closing | -9.5 | 233 | +350 | -450 |
| MGMclosing | -5.5 | 228.5 | +190 | -210 |
| Caesars Sportsbook (Colorado)closing | -5 | 227.5 | +185 | -225 |
| Caesars Sportsbook (New Jersey)closing | -5 | 227.5 | +185 | -225 |
| SugarHouseclosing | -5 | 229 | +185 | -222 |
| Unibetclosing | -10.5 | 227.5 | +185 | -225 |
| BetfairSportsbookclosing | -5 | 228 | +155 | -200 |
| Holland Casinoclosing | -5 | 228.5 | +180 | -222 |
| PointsBetclosing | -5.5 | 229 | +190 | -238 |
| Titanbetsclosing | -5 | 228.5 | +180 | -222 |
| teamrankingsclosing | -5 | 229 | +176 | -198 |
| ESPN BETclosing | — | — | +180 | -220 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

INDPacers · Away
MILBucks · HomeShooting
- FG: IND 43-84, MIL 48-91, MIL ahead43-8451%48-9153%FG
- 3PT: IND 19-40, MIL 23-46, MIL ahead19-4048%23-4650%3PT
- FT: IND 14-15, MIL 13-15, IND ahead14-1593%13-1587%FT
- Free Throw %: IND 93, MIL 87, IND ahead9387Free Throw %
Possessions
- Offensive Rebounds: IND 4, MIL 9, MIL ahead49Offensive Rebounds
- Defensive Rebounds: IND 33, MIL 32, IND ahead3332Defensive Rebounds
- Assists: IND 29, MIL 32, MIL ahead2932Assists
- Steals: IND 6, MIL 9, MIL ahead69Steals
- Blocks: IND 5, MIL 1, IND ahead51Blocks
- Points Conceded Off Turnovers: IND 20, MIL 16, MIL ahead2016Points Conceded Off Turnovers
- Fast Break Points: IND 19, MIL 11, IND ahead1911Fast Break Points
- Points in Paint: IND 40, MIL 42, MIL ahead4042Points in Paint
Discipline & turnovers
- Turnovers: IND 15, MIL 13, MIL ahead1513Turnovers
- Team Turnovers: IND 1, MIL 111Team Turnovers
- Technical Fouls: IND 0, MIL 1, IND ahead01Technical Fouls
- Total Technical Fouls: IND 0, MIL 1, IND ahead01Total Technical Fouls
- Flagrant Fouls: IND 0, MIL 000Flagrant Fouls
- Fouls: IND 17, MIL 14, MIL ahead1714Fouls
Game flow
- Largest Lead: IND 13, MIL 131313Largest Lead











