Cleveland Cavaliers at New Orleans Pelicans
nba/2022-23
Final
Cavaliers covered by 8.


Cavaliers
Record entering the game: 35-2230-25-2 ATS111.8 PPG106.2 allowedCentral
CLE score: 118


Pelicans
Record entering the game: 29-2727-28-1 ATS115.5 PPG113.5 allowedSouthwest
NO score: 107
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CLE | 38 | 35 | 28 | 17 | 118 |
| NO | 28 | 28 | 26 | 25 | 107 |
Fri, Feb 10Smoothie King Center · New Orleans, LAESPN16,398 attendance
Final: the Cleveland Cavaliers beat the New Orleans Pelicans 118–107 (NBA, Feb 10, 2023). CLE −3 covered; the total of 222 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
NO+3unchanged
Total
222unchanged
Moneyline
NO+130unchanged
- Spread Fav covered

Cover by +8CLE fav covered -3- Total over
- Over by 3225 pts vs 222
2022-23 betting trends
| Situation | ![]() Cavaliers | ![]() Pelicans | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 52-35 | 43-41-3 | 51.2% | 40-47 | 46% | 42-41 | 40-42-1 | 48.8% | 39-44 | 47% |
| Venue | ||||||||||
| Home | 32-12 | 25-18-1 | 58.1% | 19-25 | 43.2% | 27-15 | 24-18 | 57.1% | 19-23 | 45.2% |
| Away | 20-23 | 18-23-2 | 43.9% | 21-22 | 48.8% | 15-26 | 16-24-1 | 40% | 20-21 | 48.8% |
| Line | ||||||||||
| As favorite | 48-20 | 36-29-3 | 55.4% | 31-37 | 45.6% | 27-14 | 23-18 | 56.1% | 17-24 | 41.5% |
| As underdog | 4-15 | 7-12 | 36.8% | 9-10 | 47.4% | 15-27 | 17-24-1 | 41.5% | 22-20 | 52.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

CLE52-35 SU- 43-41-351.2%
- 40-4746%

NO42-41 SU- 40-42-148.8%
- 39-4447%
Venue
Home

CLE32-12 SU- 25-18-158.1%
- 19-2543.2%

NO27-15 SU- 24-1857.1%
- 19-2345.2%
Away

CLE20-23 SU- 18-23-243.9%
- 21-2248.8%

NO15-26 SU- 16-24-140%
- 20-2148.8%
Line
As favorite

CLE48-20 SU- 36-29-355.4%
- 31-3745.6%

NO27-14 SU- 23-1856.1%
- 17-2441.5%
As underdog

CLE4-15 SU- 7-1236.8%
- 9-1047.4%

NO15-27 SU- 17-24-141.5%
- 22-2052.4%
Home favorite

CLE- Unlock with Pro
Home underdog

CLE- Unlock with Pro
Road favorite

CLE- Unlock with Pro
Road underdog

CLE- Unlock with Pro
Schedule
Non-conference

CLE- Unlock with Pro
Postseason

CLE- Unlock with Pro

NO- No games
Form
After a loss

CLE- Unlock with Pro
After a win

CLE- Unlock with Pro
Short rest (≤1 day)

CLE- Unlock with Pro
Last 10 games

CLE- Unlock with Pro


Cavalierslast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 1-4


Pelicanslast 5
- SU
- 3-2
- ATS
- 3-1-1
- O/U
- 3-2
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 2-3
- Over / under
- 2-3
- Avg vs spread
- +3.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() NO26-17@![]() CLE27-17Same matchupCLE -7.5W +2.5U 223 | 103-113 | CLE -7.5 | W +2.5 | U 223 |
| 2021-22 | ![]() NO18-31@![]() CLE30-20Same matchupCLE -4.5L -1.5U 206.5 | 90-93 | CLE -4.5 | L -1.5 | U 206.5 |
| 2021-22 | ![]() CLE20-13@![]() NO12-22Same matchupCLE -5L -9O 210 | 104-108 | CLE -5 | L -9 | O 210 |
| 2020-21 | ![]() NO23-29@![]() CLE19-33Same matchupNO -9.5L -2.5O 223 | 116-109 | NO -9.5 | L -2.5 | O 223 |
| 2020-21 | ![]() CLE14-22@![]() NO15-22Same matchupNO -6.5W +27.5U 226 | 82-116 | NO -6.5 | W +27.5 | U 226 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +3 |
| Time | Value |
|---|---|
| Close | 222 |
| Time | Value |
|---|---|
| Close | +130 |
Every book
| Book | Spread NO | Total | CLE ML | NO ML |
|---|---|---|---|---|
| DraftKings (old)closing | +3 | 222 | -150 | +130 |
| consensusclosing | +3 | 222 | -151 | +129 |
| Bet365closing | +3 | 222 | -150 | +130 |
| MGMclosing | +2.5 | 222.5 | -135 | +125 |
| Caesars Sportsbook (Colorado)closing | +3 | 222 | -155 | +130 |
| Caesars Sportsbook (New Jersey)closing | +3 | 222 | -155 | +130 |
| Caesars Sportsbook (Tennessee)closing | +3 | 222 | -163 | +118 |
| SugarHouseclosing | +3 | 221.5 | -154 | +130 |
| Unibetclosing | +2.5 | 221.5 | -155 | +130 |
| BetfairSportsbookclosing | +3 | 221.5 | -154 | +120 |
| Holland Casinoclosing | +3 | 223 | -150 | +125 |
| PointsBetclosing | +3 | 222 | -145 | +125 |
| Titanbetsclosing | +3 | 223 | -150 | +125 |
| teamrankingsclosing | +3 | 221.5 | -148 | +128 |
| ESPN BETclosing | — | — | -150 | +120 |
| Caesars Sportsbookclosing | +0.5 | — | -135 | +115 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

CLECavaliers · Away
NOPelicans · HomeShooting
- FG: CLE 48-85, NO 39-82, CLE ahead48-8556%39-8248%FG
- 3PT: CLE 10-28, NO 9-24, NO ahead10-2836%9-2438%3PT
- FT: CLE 12-15, NO 20-2512-1580%20-2580%FT
- Free Throw %: CLE 80, NO 808080Free Throw %
Possessions
- Offensive Rebounds: CLE 12, NO 11, CLE ahead1211Offensive Rebounds
- Defensive Rebounds: CLE 29, NO 23, CLE ahead2923Defensive Rebounds
- Assists: CLE 28, NO 25, CLE ahead2825Assists
- Steals: CLE 9, NO 8, CLE ahead98Steals
- Blocks: CLE 5, NO 3, CLE ahead53Blocks
- Points Conceded Off Turnovers: CLE 21, NO 19, NO ahead2119Points Conceded Off Turnovers
- Fast Break Points: CLE 9, NO 17, NO ahead917Fast Break Points
- Points in Paint: CLE 70, NO 58, CLE ahead7058Points in Paint
Discipline & turnovers
- Turnovers: CLE 11, NO 14, CLE ahead1114Turnovers
- Team Turnovers: CLE 3, NO 0, NO ahead30Team Turnovers
- Technical Fouls: CLE 0, NO 000Technical Fouls
- Total Technical Fouls: CLE 0, NO 000Total Technical Fouls
- Flagrant Fouls: CLE 0, NO 000Flagrant Fouls
- Fouls: CLE 22, NO 18, NO ahead2218Fouls
Game flow
- Largest Lead: CLE 25, NO 3, CLE ahead253Largest Lead



















