Los Angeles Lakers at Memphis Grizzlies
nba/2022-23
Final
Grizzlies covered by 3.


Lakers
Record entering the game: 29-3229-30-2 ATS117 PPG117.9 allowedPacific
LAL score: 109


Grizzlies
Record entering the game: 36-2327-29-3 ATS115.9 PPG111.9 allowedSouthwest
MEM score: 121
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAL | 22 | 27 | 35 | 25 | 109 |
| MEM | 26 | 20 | 47 | 28 | 121 |
Tue, Feb 28FedExForum · Memphis, TNTNT17,794 attendance
Final: the Memphis Grizzlies beat the Los Angeles Lakers 121–109 (NBA, Feb 28, 2023). MEM −9 covered; the total of 231 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
MEM-9unchanged
Total
231unchanged
Moneyline
MEM-380unchanged
- Spread Fav covered

Cover by +3MEM fav covered -9- Total under
- Under by 1230 pts vs 231
2022-23 betting trends
| Situation | ![]() Lakers | ![]() Grizzlies | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 52-47 | 50-47-2 | 51.5% | 51-48 | 51.5% | 53-35 | 39-46-3 | 45.9% | 39-48-1 | 44.8% |
| Venue | ||||||||||
| Home | 30-20 | 27-22-1 | 55.1% | 21-29 | 42% | 37-7 | 25-18-1 | 58.1% | 19-24-1 | 44.2% |
| Away | 22-27 | 23-25-1 | 47.9% | 30-19 | 61.2% | 16-28 | 14-28-2 | 33.3% | 20-24 | 45.5% |
| Line | ||||||||||
| As favorite | 27-14 | 21-20 | 51.2% | 19-22 | 46.3% | 49-16 | 32-30-3 | 51.6% | 27-37-1 | 42.2% |
| As underdog | 25-33 | 29-27-2 | 51.8% | 32-26 | 55.2% | 4-18 | 7-15 | 31.8% | 11-11 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

LAL52-47 SU- 50-47-251.5%
- 51-4851.5%

MEM53-35 SU- 39-46-345.9%
- 39-48-144.8%
Venue
Home

LAL30-20 SU- 27-22-155.1%
- 21-2942%

MEM37-7 SU- 25-18-158.1%
- 19-24-144.2%
Away

LAL22-27 SU- 23-25-147.9%
- 30-1961.2%

MEM16-28 SU- 14-28-233.3%
- 20-2445.5%
Line
As favorite

LAL27-14 SU- 21-2051.2%
- 19-2246.3%

MEM49-16 SU- 32-30-351.6%
- 27-37-142.2%
As underdog

LAL25-33 SU- 29-27-251.8%
- 32-2655.2%

MEM4-18 SU- 7-1531.8%
- 11-1150%
Home favorite

LAL- Unlock with Pro

MEM- Unlock with Pro
Home underdog

LAL- Unlock with Pro

MEM- Unlock with Pro
Road favorite

LAL- Unlock with Pro

MEM- Unlock with Pro
Road underdog

LAL- Unlock with Pro

MEM- Unlock with Pro
Schedule
Non-conference

LAL- Unlock with Pro

MEM- Unlock with Pro
Postseason

LAL- Unlock with Pro

MEM- Unlock with Pro
Form
After a loss

LAL- Unlock with Pro

MEM- Unlock with Pro
After a win

LAL- Unlock with Pro

MEM- Unlock with Pro
Short rest (≤1 day)

LAL- Unlock with Pro

MEM- Unlock with Pro
Last 10 games

LAL- Unlock with Pro

MEM- Unlock with Pro


Lakerslast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 1-4


Grizzlieslast 5
- SU
- 3-2
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 5-3
- Favorite ATS
- 2-6
- Over / under
- 3-5
- Avg vs spread
- -5.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() MEM31-13@![]() LAL20-25Same matchupMEM -7L -8U 244 | 121-122 | MEM -7 | L -8 | U 244 |
| 2021-22 | ![]() MEM27-14@![]() LAL21-19Same matchupLAL -3L -11O 230 | 127-119 | LAL -3 | L -11 | O 230 |
| 2021-22 | ![]() LAL17-18@![]() MEM21-14Same matchupMEM -6L -1U 224.5 | 99-104 | MEM -6 | L -1 | U 224.5 |
| 2021-22 | ![]() LAL13-12@![]() MEM14-11Same matchupLAL -4L -17U 221 | 95-108 | LAL -4 | L -17 | U 221 |
| 2021-22 | ![]() MEM2-0@![]() LAL0-2Same matchupLAL -5L -2O 225.5 | 118-121 | LAL -5 | L -2 | O 225.5 |
| 2020-21 | ![]() MEM10-10@![]() LAL20-6Same matchupLAL -8W +2O 219.5 | 105-115 | LAL -8 | W +2 | O 219.5 |
| 2020-21 | ![]() LAL5-2@![]() MEM2-4Same matchupLAL -9.5L -7.5U 218.5 | 94-92 | LAL -9.5 | L -7.5 | U 218.5 |
| 2020-21 | ![]() LAL4-2@![]() MEM2-3Same matchupLAL -10W +4U 220.5 | 108-94 | LAL -10 | W +4 | U 220.5 |
8 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -9 |
| Time | Value |
|---|---|
| Close | 231 |
| Time | Value |
|---|---|
| Close | -380 |
Every book
| Book | Spread MEM | Total | LAL ML | MEM ML |
|---|---|---|---|---|
| DraftKings (old)closing | -9 | 231 | +310 | -380 |
| consensusclosing | -9 | 230.5 | +310 | -394 |
| Caesars Sportsbookclosing | -9 | 230.5 | +320 | -420 |
| Bet365closing | -9 | 230.5 | +320 | -400 |
| MGMclosing | -9.5 | 230.5 | +310 | -350 |
| Caesars Sportsbook (Colorado)closing | -9 | 230.5 | +300 | -385 |
| Caesars Sportsbook (New Jersey)closing | -9 | 230.5 | +310 | -400 |
| Caesars Sportsbook (Tennessee)closing | -9 | 230.5 | +275 | -429 |
| Unibetclosing | -8.5 | 233.5 | +300 | -385 |
| BetfairSportsbookclosing | -9 | 229.5 | +310 | -450 |
| Holland Casinoclosing | -9 | 230.5 | +320 | -400 |
| PointsBetclosing | -9 | 230.5 | +310 | -400 |
| Titanbetsclosing | -9 | 230.5 | +320 | -400 |
| teamrankingsclosing | -9 | 230.5 | +314 | -374 |
| ESPN BETclosing | — | — | +305 | -380 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

LALLakers · Away
MEMGrizzlies · HomeShooting
- FG: LAL 38-86, MEM 51-112, MEM ahead38-8644%51-11246%FG
- 3PT: LAL 13-34, MEM 6-31, LAL ahead13-3438%6-3119%3PT
- FT: LAL 20-23, MEM 13-17, LAL ahead20-2387%13-1776%FT
- Free Throw %: LAL 87, MEM 76, LAL ahead8776Free Throw %
Possessions
- Offensive Rebounds: LAL 14, MEM 141414Offensive Rebounds
- Defensive Rebounds: LAL 42, MEM 33, LAL ahead4233Defensive Rebounds
- Assists: LAL 22, MEM 25, MEM ahead2225Assists
- Steals: LAL 5, MEM 13, MEM ahead513Steals
- Blocks: LAL 10, MEM 6, LAL ahead106Blocks
- Points Conceded Off Turnovers: LAL 41, MEM 9, MEM ahead419Points Conceded Off Turnovers
- Fast Break Points: LAL 15, MEM 33, MEM ahead1533Fast Break Points
- Points in Paint: LAL 48, MEM 86, MEM ahead4886Points in Paint
Discipline & turnovers
- Turnovers: LAL 26, MEM 6, MEM ahead266Turnovers
- Team Turnovers: LAL 0, MEM 1, LAL ahead01Team Turnovers
- Technical Fouls: LAL 0, MEM 000Technical Fouls
- Total Technical Fouls: LAL 0, MEM 000Total Technical Fouls
- Flagrant Fouls: LAL 0, MEM 000Flagrant Fouls
- Fouls: LAL 19, MEM 17, MEM ahead1917Fouls
Game flow
- Largest Lead: LAL 6, MEM 14, MEM ahead614Largest Lead















