Brooklyn Nets at Boston Celtics
nba/2022-23
Final
Nets covered by 21.


Nets
Record entering the game: 34-2831-30-1 ATS113.7 PPG113.4 allowedAtlantic
BKN score: 115


Celtics
Record entering the game: 45-1833-29-1 ATS117.7 PPG112 allowedAtlantic
BOS score: 105
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BKN | 15 | 40 | 34 | 26 | 115 |
| BOS | 37 | 27 | 20 | 21 | 105 |
Fri, Mar 3TD Garden · Boston, MAESPN19,156 attendance
Final: the Brooklyn Nets beat the Boston Celtics 115–105 (NBA, Mar 3, 2023). BOS −11 did not cover; the total of 227.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BOS-11unchanged
Total
227.5unchanged
Moneyline
BOS-540unchanged
- Spread Dog covered

Cover by +21BKN dog covered +11- Total under
- Under by 7.5220 pts vs 227.5
2022-23 betting trends
| Situation | ![]() Nets | ![]() Celtics | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 45-41 | 42-43-1 | 49.4% | 38-47-1 | 44.7% | 68-34 | 55-46-1 | 54.5% | 52-48-2 | 52% |
| Venue | ||||||||||
| Home | 23-20 | 19-23-1 | 45.2% | 18-25 | 41.9% | 37-15 | 29-23 | 55.8% | 29-21-2 | 58% |
| Away | 22-21 | 23-20 | 53.5% | 20-22-1 | 47.6% | 31-19 | 26-23-1 | 53.1% | 23-27 | 46% |
| Line | ||||||||||
| As favorite | 30-13 | 20-22-1 | 47.6% | 18-25 | 41.9% | 61-29 | 45-44-1 | 50.6% | 48-41-1 | 53.9% |
| As underdog | 15-28 | 22-21 | 51.2% | 20-22-1 | 47.6% | 7-4 | 10-1 | 90.9% | 3-7-1 | 30% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

BKN45-41 SU- 42-43-149.4%
- 38-47-144.7%

BOS68-34 SU- 55-46-154.5%
- 52-48-252%
Venue
Home

BKN23-20 SU- 19-23-145.2%
- 18-2541.9%

BOS37-15 SU- 29-2355.8%
- 29-21-258%
Away

BKN22-21 SU- 23-2053.5%
- 20-22-147.6%

BOS31-19 SU- 26-23-153.1%
- 23-2746%
Line
As favorite

BKN30-13 SU- 20-22-147.6%
- 18-2541.9%

BOS61-29 SU- 45-44-150.6%
- 48-41-153.9%
As underdog

BKN15-28 SU- 22-2151.2%
- 20-22-147.6%

BOS7-4 SU- 10-190.9%
- 3-7-130%
Home favorite

BKN- Unlock with Pro

BOS- Unlock with Pro
Home underdog

BKN- Unlock with Pro

BOS- Unlock with Pro
Road favorite

BKN- Unlock with Pro

BOS- Unlock with Pro
Road underdog

BKN- Unlock with Pro

BOS- Unlock with Pro
Schedule
Non-conference

BKN- Unlock with Pro

BOS- Unlock with Pro
Postseason

BKN- Unlock with Pro

BOS- Unlock with Pro
Form
After a loss

BKN- Unlock with Pro

BOS- Unlock with Pro
After a win

BKN- Unlock with Pro

BOS- Unlock with Pro
Short rest (≤1 day)

BKN- Unlock with Pro

BOS- Unlock with Pro
Last 10 games

BKN- Unlock with Pro

BOS- Unlock with Pro
Head to head
- Favorite won
- 8-2
- Favorite ATS
- 6-3-1
- Over / under
- 6-4
- Avg vs spread
- +7.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() BKN31-19@![]() BOS36-15Same matchupBOS -9W +34O 223.5 | 96-139 | BOS -9 | W +34 | O 223.5 |
| 2022-23 | ![]() BOS30-12@![]() BKN27-13Same matchupBOS -1W +10U 224.5 | 109-98 | BOS -1 | W +10 | U 224.5 |
| 2022-23 | ![]() BOS18-5@![]() BKN13-11Same matchupBOS -2.5W +8.5U 230.5 | 103-92 | BOS -2.5 | W +8.5 | U 230.5 |
| 2021-22 | ![]() BOS54-31@![]() BKN45-41Same matchupBKN -1.5L -5.5O 222 | 116-112 | BKN -1.5 | L -5.5 | O 222 |
| 2021-22 | ![]() BOS53-31@![]() BKN45-40Same matchupBKN -4L -10U 222.5 | 109-103 | BKN -4 | L -10 | U 222.5 |
| 2021-22 | ![]() BKN45-39@![]() BOS52-31Same matchupBOS -3.5W +3.5U 225 | 107-114 | BOS -3.5 | W +3.5 | U 225 |
| 2021-22 | ![]() BKN45-38@![]() BOS51-31Same matchupBOS -4L -3O 226 | 114-115 | BOS -4 | L -3 | O 226 |
| 2021-22 | ![]() BKN32-32@![]() BOS38-27Same matchupBOS -6P PKO 226.5 | 120-126 | BOS -6 | P PK | O 226.5 |
| 2021-22 | ![]() BOS34-26@![]() BKN31-28Same matchupBOS -9W +14O 214.5 | 129-106 | BOS -9 | W +14 | O 214.5 |
| 2021-22 | ![]() BOS30-25@![]() BKN29-24Same matchupBOS -11W +24O 213.5 | 126-91 | BOS -11 | W +24 | O 213.5 |
19 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -11 |
| Time | Value |
|---|---|
| Close | 227.5 |
| Time | Value |
|---|---|
| Close | -540 |
Every book
| Book | Spread BOS | Total | BKN ML | BOS ML |
|---|---|---|---|---|
| DraftKings (old)closing | -11 | 227.5 | +420 | -540 |
| consensusclosing | -11.5 | 227 | +409 | -553 |
| Caesars Sportsbookclosing | -10.5 | 227 | +360 | -480 |
| Bet365closing | -10 | 227 | +400 | -525 |
| MGMclosing | -11.5 | 227.5 | +375 | -450 |
| Caesars Sportsbook (Colorado)closing | -11 | 227 | +400 | -550 |
| Caesars Sportsbook (New Jersey)closing | -11 | 227 | +400 | -550 |
| Caesars Sportsbook (Tennessee)closing | -11 | 227 | +366 | -629 |
| SugarHouseclosing | -10.5 | 227.5 | +410 | -556 |
| Unibetclosing | -10.5 | 227.5 | +400 | -590 |
| BetfairSportsbookclosing | -10.5 | 227 | +400 | -600 |
| Holland Casinoclosing | -11 | 227 | +425 | -602 |
| PointsBetclosing | -11 | 227.5 | +400 | -556 |
| Titanbetsclosing | -11 | 227 | +425 | -602 |
| teamrankingsclosing | -10.5 | 227.5 | +395 | -487 |
| ESPN BETclosing | — | — | +420 | -540 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

BKNNets · Away
BOSCeltics · HomeShooting
- FG: BKN 40-95, BOS 41-84, BOS ahead40-9542%41-8449%FG
- 3PT: BKN 14-44, BOS 9-29, BKN ahead14-4432%9-2931%3PT
- FT: BKN 21-26, BOS 14-20, BKN ahead21-2681%14-2070%FT
- Free Throw %: BKN 81, BOS 70, BKN ahead8170Free Throw %
Possessions
- Offensive Rebounds: BKN 13, BOS 9, BKN ahead139Offensive Rebounds
- Defensive Rebounds: BKN 34, BOS 39, BOS ahead3439Defensive Rebounds
- Assists: BKN 25, BOS 26, BOS ahead2526Assists
- Steals: BKN 9, BOS 8, BKN ahead98Steals
- Blocks: BKN 6, BOS 8, BOS ahead68Blocks
- Points Conceded Off Turnovers: BKN 17, BOS 21, BKN ahead1721Points Conceded Off Turnovers
- Fast Break Points: BKN 19, BOS 23, BOS ahead1923Fast Break Points
- Points in Paint: BKN 42, BOS 60, BOS ahead4260Points in Paint
Discipline & turnovers
- Turnovers: BKN 12, BOS 19, BKN ahead1219Turnovers
- Team Turnovers: BKN 1, BOS 0, BOS ahead10Team Turnovers
- Technical Fouls: BKN 0, BOS 1, BKN ahead01Technical Fouls
- Total Technical Fouls: BKN 0, BOS 1, BKN ahead01Total Technical Fouls
- Flagrant Fouls: BKN 0, BOS 000Flagrant Fouls
- Fouls: BKN 20, BOS 19, BOS ahead2019Fouls
Game flow
- Largest Lead: BKN 16, BOS 28, BOS ahead1628Largest Lead
















