Indiana Pacers at Chicago Bulls
nba/2022-23
Final
Pacers covered by 8.5.


Pacers
Record entering the game: 28-3634-29-1 ATS114.9 PPG117.3 allowedCentral
IND score: 125


Bulls
Record entering the game: 29-3531-33-0 ATS112.9 PPG112.5 allowedCentral
CHI score: 122
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 30 | 37 | 28 | 30 | 125 |
| CHI | 35 | 25 | 29 | 33 | 122 |
Sun, Mar 5United Center · Chicago, IL21,225 attendance
Final: the Indiana Pacers beat the Chicago Bulls 125–122 (NBA, Mar 5, 2023). CHI −5.5 did not cover; the total of 227.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CHI-5.5unchanged
Total
227.5unchanged
Moneyline
CHI-210unchanged
- Spread Dog covered

Cover by +8.5IND dog covered +5.5- Total over
- Over by 19.5247 pts vs 227.5
2022-23 betting trends
| Situation | ![]() Pacers | ![]() Bulls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 35-47 | 42-38-2 | 52.5% | 42-40 | 51.2% | 41-43 | 42-41-1 | 50.6% | 37-46-1 | 44.6% |
| Venue | ||||||||||
| Home | 20-21 | 22-17-2 | 56.4% | 22-19 | 53.7% | 22-19 | 22-19 | 53.7% | 16-24-1 | 40% |
| Away | 15-26 | 20-21 | 48.8% | 20-21 | 48.8% | 18-24 | 19-22-1 | 46.3% | 21-21 | 50% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 12-10 | 9-12-1 | 42.9% | 9-13 | 40.9% | 20-15 | 17-17-1 | 50% | 15-19-1 | 44.1% |
| As underdog | 23-37 | 33-26-1 | 55.9% | 33-27 | 55% | 20-28 | 24-24 | 50% | 21-27 | 43.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

IND35-47 SU- 42-38-252.5%
- 42-4051.2%

CHI41-43 SU- 42-41-150.6%
- 37-46-144.6%
Venue
Home

IND20-21 SU- 22-17-256.4%
- 22-1953.7%

CHI22-19 SU- 22-1953.7%
- 16-24-140%
Away

IND15-26 SU- 20-2148.8%
- 20-2148.8%

CHI18-24 SU- 19-22-146.3%
- 21-2150%
Neutral site

IND- No games

CHI- Unlock with Pro
Line
As favorite

IND12-10 SU- 9-12-142.9%
- 9-1340.9%

CHI20-15 SU- 17-17-150%
- 15-19-144.1%
As underdog

IND23-37 SU- 33-26-155.9%
- 33-2755%

CHI20-28 SU- 24-2450%
- 21-2743.8%
Home favorite

IND- Unlock with Pro

CHI- Unlock with Pro
Home underdog

IND- Unlock with Pro

CHI- Unlock with Pro
Road favorite

IND- Unlock with Pro

CHI- Unlock with Pro
Road underdog

IND- Unlock with Pro

CHI- Unlock with Pro
Schedule
Non-conference

IND- Unlock with Pro

CHI- Unlock with Pro
Form
After a loss

IND- Unlock with Pro

CHI- Unlock with Pro
After a win

IND- Unlock with Pro

CHI- Unlock with Pro
Short rest (≤1 day)

IND- Unlock with Pro

CHI- Unlock with Pro
Last 10 games

IND- Unlock with Pro

CHI- Unlock with Pro
Head to head
- Favorite won
- 7-3
- Favorite ATS
- 6-4
- Over / under
- 4-6
- Avg vs spread
- -1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() CHI26-31@![]() IND25-34Same matchupIND -3W +1O 228 | 113-117 | IND -3 | W +1 | O 228 |
| 2022-23 | ![]() CHI22-24@![]() IND23-25Same matchupCHI -1.5L -7.5U 234.5 | 110-116 | CHI -1.5 | L -7.5 | U 234.5 |
| 2022-23 | ![]() IND1-3@![]() CHI2-2Same matchupCHI -7W +8U 233.5 | 109-124 | CHI -7 | W +8 | U 233.5 |
| 2021-22 | ![]() CHI32-19@![]() IND19-34Same matchupCHI -1W +6O 227.5 | 122-115 | CHI -1 | W +6 | O 227.5 |
| 2021-22 | ![]() CHI22-10@![]() IND14-21Same matchupCHI -3.5L -1.5U 220.5 | 108-106 | CHI -3.5 | L -1.5 | U 220.5 |
| 2021-22 | ![]() IND14-19@![]() CHI19-10Same matchupCHI -4.5W +3.5U 219.5 | 105-113 | CHI -4.5 | W +3.5 | U 219.5 |
| 2021-22 | ![]() IND7-11@![]() CHI12-5Same matchupCHI -1.5L -33.5U 216 | 109-77 | CHI -1.5 | L -33.5 | U 216 |
| 2020-21 | ![]() CHI20-28@![]() IND22-26Same matchupCHI -2W +14U 225 | 113-97 | CHI -2 | W +14 | U 225 |
| 2020-21 | ![]() CHI10-15@![]() IND14-13Same matchupIND -5L -13O 224.5 | 120-112 | IND -5 | L -13 | O 224.5 |
| 2020-21 | ![]() IND1-0@![]() CHI0-1Same matchupIND -6W +13O 223.5 | 125-106 | IND -6 | W +13 | O 223.5 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -5.5 |
| Time | Value |
|---|---|
| Close | 227.5 |
| Time | Value |
|---|---|
| Close | -210 |
Every book
| Book | Spread CHI | Total | IND ML | CHI ML |
|---|---|---|---|---|
| DraftKings (old)closing | -5.5 | 227.5 | +180 | -210 |
| consensusclosing | -5.5 | 227 | +176 | -213 |
| Caesars Sportsbookclosing | -5.5 | 226.5 | +185 | -225 |
| Bet365closing | -5.5 | 227 | +180 | -220 |
| MGMclosing | -5.5 | 226.5 | +180 | -200 |
| Caesars Sportsbook (Colorado)closing | -5.5 | 227 | +185 | -225 |
| Caesars Sportsbook (New Jersey)closing | -5.5 | 227 | +185 | -225 |
| Caesars Sportsbook (Tennessee)closing | -5.5 | 227 | +172 | -244 |
| SugarHouseclosing | -5.5 | 226.5 | +175 | -213 |
| Unibetclosing | -5.5 | 226.5 | +170 | -220 |
| BetfairSportsbookclosing | -5.5 | 227 | +170 | -225 |
| Holland Casinoclosing | -5.5 | 227 | +180 | -222 |
| PointsBetclosing | -5.5 | 226.5 | +165 | -200 |
| Titanbetsclosing | -5.5 | 227 | +180 | -222 |
| teamrankingsclosing | -5.5 | 227.5 | +175 | -205 |
| ESPN BETclosing | — | — | +180 | -240 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

INDPacers · Away
CHIBulls · HomeShooting
- FG: IND 48-94, CHI 45-74, CHI ahead48-9451%45-7461%FG
- 3PT: IND 16-44, CHI 10-22, CHI ahead16-4436%10-2245%3PT
- FT: IND 13-16, CHI 22-25, CHI ahead13-1681%22-2588%FT
- Free Throw %: IND 81, CHI 88, CHI ahead8188Free Throw %
Possessions
- Offensive Rebounds: IND 13, CHI 4, IND ahead134Offensive Rebounds
- Defensive Rebounds: IND 22, CHI 29, CHI ahead2229Defensive Rebounds
- Assists: IND 27, CHI 18, IND ahead2718Assists
- Steals: IND 5, CHI 6, CHI ahead56Steals
- Blocks: IND 6, CHI 3, IND ahead63Blocks
- Points Conceded Off Turnovers: IND 14, CHI 24, IND ahead1424Points Conceded Off Turnovers
- Fast Break Points: IND 8, CHI 888Fast Break Points
- Points in Paint: IND 54, CHI 46, IND ahead5446Points in Paint
Discipline & turnovers
- Turnovers: IND 9, CHI 14, IND ahead914Turnovers
- Team Turnovers: IND 0, CHI 1, IND ahead01Team Turnovers
- Technical Fouls: IND 0, CHI 1, IND ahead01Technical Fouls
- Total Technical Fouls: IND 0, CHI 1, IND ahead01Total Technical Fouls
- Flagrant Fouls: IND 0, CHI 1, IND ahead01Flagrant Fouls
- Fouls: IND 18, CHI 20, IND ahead1820Fouls
Game flow
- Largest Lead: IND 10, CHI 101010Largest Lead
















