New York Knicks at Boston Celtics
nba/2022-23
Final/2OT
Knicks covered by 8.5.


Knicks
Record entering the game: 38-2737-27-1 ATS115.2 PPG112.1 allowedAtlantic
NY score: 131


Celtics
Record entering the game: 45-1933-30-1 ATS117.5 PPG112.1 allowedAtlantic
BOS score: 129
| Team | Q1 | Q2 | Q3 | Q4 | OT | 2OT | T |
|---|---|---|---|---|---|---|---|
| NY | 31 | 23 | 34 | 25 | 8 | 10 | 131 |
| BOS | 34 | 27 | 26 | 26 | 8 | 8 | 129 |
Sun, Mar 5TD Garden · Boston, MAESPN19,156 attendance
Final: the New York Knicks beat the Boston Celtics 131–129 (NBA, Mar 5, 2023). BOS −6.5 did not cover; the total of 225.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BOS-6.5unchanged
Total
225.5unchanged
Moneyline
BOS-265unchanged
- Spread Dog covered

Cover by +8.5NY dog covered +6.5- Total over
- Over by 34.5260 pts vs 225.5
2022-23 betting trends
| Situation | ![]() Knicks | ![]() Celtics | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 53-40 | 51-41-1 | 55.4% | 46-44-3 | 51.1% | 68-34 | 55-46-1 | 54.5% | 52-48-2 | 52% |
| Venue | ||||||||||
| Home | 27-19 | 22-23-1 | 48.9% | 27-19 | 58.7% | 37-15 | 29-23 | 55.8% | 29-21-2 | 58% |
| Away | 26-21 | 29-18 | 61.7% | 19-25-3 | 43.2% | 31-19 | 26-23-1 | 53.1% | 23-27 | 46% |
| Line | ||||||||||
| As favorite | 30-16 | 25-21 | 54.3% | 28-17-1 | 62.2% | 61-29 | 45-44-1 | 50.6% | 48-41-1 | 53.9% |
| As underdog | 23-24 | 26-20-1 | 56.5% | 18-27-2 | 40% | 7-4 | 10-1 | 90.9% | 3-7-1 | 30% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

NY53-40 SU- 51-41-155.4%
- 46-44-351.1%

BOS68-34 SU- 55-46-154.5%
- 52-48-252%
Venue
Home

NY27-19 SU- 22-23-148.9%
- 27-1958.7%

BOS37-15 SU- 29-2355.8%
- 29-21-258%
Away

NY26-21 SU- 29-1861.7%
- 19-25-343.2%

BOS31-19 SU- 26-23-153.1%
- 23-2746%
Line
As favorite

NY30-16 SU- 25-2154.3%
- 28-17-162.2%

BOS61-29 SU- 45-44-150.6%
- 48-41-153.9%
As underdog

NY23-24 SU- 26-20-156.5%
- 18-27-240%

BOS7-4 SU- 10-190.9%
- 3-7-130%
Home favorite

BOS- Unlock with Pro
Home underdog

BOS- Unlock with Pro
Road favorite

BOS- Unlock with Pro
Road underdog

BOS- Unlock with Pro
Schedule
Non-conference

BOS- Unlock with Pro
Postseason

BOS- Unlock with Pro
Form
After a loss

BOS- Unlock with Pro
After a win

BOS- Unlock with Pro
Short rest (≤1 day)

BOS- Unlock with Pro
Last 10 games

BOS- Unlock with Pro


Knickslast 5
- SU
- 5-0
- ATS
- 5-0
- O/U
- 3-2


Celticslast 5
- SU
- 3-2
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 6-4
- Favorite ATS
- 4-6
- Over / under
- 5-5
- Avg vs spread
- -5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() BOS44-17@![]() NY35-27Same matchupBOS -2L -17U 224.5 | 94-109 | BOS -2 | L -17 | U 224.5 |
| 2022-23 | ![]() NY26-23@![]() BOS35-14Same matchupBOS -8.5L -11.5O 221 | 120-117 | BOS -8.5 | L -11.5 | O 221 |
| 2022-23 | ![]() BOS5-3@![]() NY4-4Same matchupBOS -4W +11O 227.5 | 133-118 | BOS -4 | W +11 | O 227.5 |
| 2021-22 | ![]() NY19-20@![]() BOS18-21Same matchupBOS -7.5W +16.5U 205 | 75-99 | BOS -7.5 | W +16.5 | U 205 |
| 2021-22 | ![]() BOS18-20@![]() NY18-20Same matchupBOS -2L -5O 207.5 | 105-108 | BOS -2 | L -5 | O 207.5 |
| 2021-22 | ![]() NY13-16@![]() BOS14-15Same matchupBOS -6W +1O 209 | 107-114 | BOS -6 | W +1 | O 209 |
| 2021-22 | ![]() BOS0-0@![]() NY0-0Same matchupNY -2.5W +1.5O 219 | 134-138 | NY -2.5 | W +1.5 | O 219 |
| 2020-21 | ![]() BOS36-35@![]() NY40-31Same matchupNY -12.5L -8.5U 211.5 | 92-96 | NY -12.5 | L -8.5 | U 211.5 |
| 2020-21 | ![]() NY25-26@![]() BOS25-26Same matchupBOS -3.5L -1.5U 209 | 99-101 | BOS -3.5 | L -1.5 | U 209 |
| 2020-21 | ![]() NY5-8@![]() BOS8-3Same matchupBOS -7L -37U 210 | 105-75 | BOS -7 | L -37 | U 210 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -6.5 |
| Time | Value |
|---|---|
| Close | 225.5 |
| Time | Value |
|---|---|
| Close | -265 |
Every book
| Book | Spread BOS | Total | NY ML | BOS ML |
|---|---|---|---|---|
| DraftKings (old)closing | -6.5 | 225.5 | +225 | -265 |
| consensusclosing | -6.5 | 225.5 | +226 | -277 |
| Caesars Sportsbookclosing | -6.5 | 226 | +235 | -292 |
| Bet365closing | -6.5 | 226 | +230 | -280 |
| MGMclosing | -6.5 | 226.5 | +240 | -275 |
| Caesars Sportsbook (Colorado)closing | -6.5 | 226 | +215 | -267 |
| Caesars Sportsbook (New Jersey)closing | -6.5 | 226 | +215 | -267 |
| Caesars Sportsbook (Tennessee)closing | -6.5 | 226 | +202 | -294 |
| SugarHouseclosing | -5.5 | 225.5 | +225 | -278 |
| Unibetclosing | -5.5 | 227.5 | +220 | -286 |
| BetfairSportsbookclosing | -6.5 | 225.5 | +210 | -275 |
| Holland Casinoclosing | -6.5 | 226 | +225 | -286 |
| PointsBetclosing | -7.5 | 225.5 | +240 | -303 |
| Titanbetsclosing | -6.5 | 226 | +225 | -286 |
| teamrankingsclosing | -6.5 | 225.5 | +225 | -265 |
| ESPN BETclosing | — | — | +200 | -260 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

NYKnicks · Away
BOSCeltics · HomeShooting
- FG: NY 47-95, BOS 43-109, NY ahead47-9549%43-10939%FG
- 3PT: NY 15-41, BOS 21-59, NY ahead15-4137%21-5936%3PT
- FT: NY 22-32, BOS 22-25, BOS ahead22-3269%22-2588%FT
- Free Throw %: NY 69, BOS 88, BOS ahead6988Free Throw %
Possessions
- Offensive Rebounds: NY 11, BOS 17, BOS ahead1117Offensive Rebounds
- Defensive Rebounds: NY 43, BOS 37, NY ahead4337Defensive Rebounds
- Assists: NY 18, BOS 27, BOS ahead1827Assists
- Steals: NY 7, BOS 8, BOS ahead78Steals
- Blocks: NY 4, BOS 5, BOS ahead45Blocks
- Points Conceded Off Turnovers: NY 25, BOS 24, BOS ahead2524Points Conceded Off Turnovers
- Fast Break Points: NY 6, BOS 19, BOS ahead619Fast Break Points
- Points in Paint: NY 56, BOS 42, NY ahead5642Points in Paint
Discipline & turnovers
- Turnovers: NY 19, BOS 16, BOS ahead1916Turnovers
- Team Turnovers: NY 1, BOS 0, BOS ahead10Team Turnovers
- Technical Fouls: NY 1, BOS 0, BOS ahead10Technical Fouls
- Total Technical Fouls: NY 1, BOS 0, BOS ahead10Total Technical Fouls
- Flagrant Fouls: NY 0, BOS 000Flagrant Fouls
- Fouls: NY 27, BOS 28, NY ahead2728Fouls
Game flow
- Largest Lead: NY 11, BOS 14, BOS ahead1114Largest Lead












