Philadelphia 76ers at Cleveland Cavaliers
nba/2022-23
Final
76ers covered by 6.5.

76ers
Record entering the game: 45-2238-28-1 ATS115 PPG110.7 allowedAtlantic
PHI score: 118


Cavaliers
Record entering the game: 44-2737-32-2 ATS112.1 PPG106.6 allowedCentral
CLE score: 109
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 29 | 26 | 29 | 34 | 118 |
| CLE | 24 | 36 | 23 | 26 | 109 |
Wed, Mar 15Rocket Arena · Cleveland, OHESPN19,432 attendance
Final: the Philadelphia 76ers beat the Cleveland Cavaliers 118–109 (NBA, Mar 15, 2023). PHI −2.5 covered; the total of 221.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CLE+2.5unchanged
Total
221.5unchanged
Moneyline
CLE+120unchanged
- Spread Fav covered
Cover by +6.5PHI fav covered -2.5- Total over
- Over by 5.5227 pts vs 221.5
2022-23 betting trends
| Situation | 76ers | ![]() Cavaliers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 61-32 | 54-38-1 | 58.7% | 50-42-1 | 54.3% | 52-35 | 43-41-3 | 51.2% | 40-47 | 46% |
| Venue | ||||||||||
| Home | 32-14 | 27-18-1 | 60% | 25-21 | 54.3% | 32-12 | 25-18-1 | 58.1% | 19-25 | 43.2% |
| Away | 29-18 | 27-20 | 57.4% | 25-21-1 | 54.3% | 20-23 | 18-23-2 | 43.9% | 21-22 | 48.8% |
| Line | ||||||||||
| As favorite | 45-14 | 36-22-1 | 62.1% | 32-27 | 54.2% | 48-20 | 36-29-3 | 55.4% | 31-37 | 45.6% |
| As underdog | 15-18 | 17-16 | 51.5% | 17-15-1 | 53.1% | 4-15 | 7-12 | 36.8% | 9-10 | 47.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
PHI61-32 SU- 54-38-158.7%
- 50-42-154.3%

CLE52-35 SU- 43-41-351.2%
- 40-4746%
Venue
Home
PHI32-14 SU- 27-18-160%
- 25-2154.3%

CLE32-12 SU- 25-18-158.1%
- 19-2543.2%
Away
PHI29-18 SU- 27-2057.4%
- 25-21-154.3%

CLE20-23 SU- 18-23-243.9%
- 21-2248.8%
Line
As favorite
PHI45-14 SU- 36-22-162.1%
- 32-2754.2%

CLE48-20 SU- 36-29-355.4%
- 31-3745.6%
As underdog
PHI15-18 SU- 17-1651.5%
- 17-15-153.1%

CLE4-15 SU- 7-1236.8%
- 9-1047.4%
Home favorite
PHI- Unlock with Pro

CLE- Unlock with Pro
Home underdog
PHI- Unlock with Pro

CLE- Unlock with Pro
Road favorite
PHI- Unlock with Pro

CLE- Unlock with Pro
Road underdog
PHI- Unlock with Pro

CLE- Unlock with Pro
Schedule
Non-conference
PHI- Unlock with Pro

CLE- Unlock with Pro
Postseason
PHI- Unlock with Pro

CLE- Unlock with Pro
Form
After a loss
PHI- Unlock with Pro

CLE- Unlock with Pro
After a win
PHI- Unlock with Pro

CLE- Unlock with Pro
Short rest (≤1 day)
PHI- Unlock with Pro

CLE- Unlock with Pro
Last 10 games
PHI- Unlock with Pro

CLE- Unlock with Pro

76erslast 5
- SU
- 5-0
- ATS
- 3-2
- O/U
- 3-2


Cavalierslast 5
- SU
- 4-1
- ATS
- 2-3
- O/U
- 4-1
Head to head
- Favorite won
- 7-2
- Favorite ATS
- 4-4-1
- Over / under
- 3-6
- Avg vs spread
- -0.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() CLE38-22@ PHI37-19Same matchupPHI -2W +4O 217.5 | 112-118 | PHI -2 | W +4 | O 217.5 |
| 2022-23 | PHI12-9@![]() CLE13-8Same matchupCLE -3.5W +24.5U 209 | 85-113 | CLE -3.5 | W +24.5 | U 209 |
| 2021-22 | PHI47-30@![]() CLE43-35Same matchupPHI -6L -2U 225 | 112-108 | PHI -6 | L -2 | U 225 |
| 2021-22 | PHI41-26@![]() CLE39-29Same matchupPHI -4P PKO 220 | 118-114 | PHI -4 | P PK | O 220 |
| 2021-22 | ![]() CLE36-26@ PHI38-23Same matchupPHI -8L -2O 216 | 119-125 | PHI -8 | L -2 | O 216 |
| 2021-22 | ![]() CLE35-21@ PHI33-22Same matchupPHI -3W +7U 210 | 93-103 | PHI -3 | W +7 | U 210 |
| 2020-21 | PHI32-15@![]() CLE17-30Same matchupPHI -9.5W +10.5U 214.5 | 114-94 | PHI -9.5 | W +10.5 | U 214.5 |
| 2020-21 | ![]() CLE12-21@ PHI22-11Same matchupPHI -11.5L -14.5U 221.5 | 112-109 | PHI -11.5 | L -14.5 | U 221.5 |
| 2020-21 | PHI2-0@![]() CLE2-0Same matchupPHI -6.5L -30.5U 217.5 | 94-118 | PHI -6.5 | L -30.5 | U 217.5 |
9 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +2.5 |
| Time | Value |
|---|---|
| Close | 221.5 |
| Time | Value |
|---|---|
| Close | +120 |
Every book
| Book | Spread CLE | Total | PHI ML | CLE ML |
|---|---|---|---|---|
| DraftKings (old)closing | +2.5 | 221.5 | -140 | +120 |
| consensusclosing | +2.5 | 222 | -141 | +119 |
| Caesars Sportsbookclosing | +1.5 | 222.5 | -140 | +118 |
| Bet365closing | +2.5 | 222 | -140 | +120 |
| MGMclosing | +2.5 | 221.5 | -135 | +125 |
| Caesars Sportsbook (Colorado)closing | +3 | 222 | -140 | +118 |
| Caesars Sportsbook (New Jersey)closing | +3 | 222.5 | -140 | +118 |
| Caesars Sportsbook (Tennessee)closing | +3 | 222 | -154 | +112 |
| SugarHouseclosing | +2.5 | 222 | -143 | +120 |
| Unibetclosing | +1.5 | 219.5 | -148 | +118 |
| BetfairSportsbookclosing | +2.5 | 222 | -150 | +115 |
| Holland Casinoclosing | +2.5 | 222 | -143 | +120 |
| Titanbetsclosing | +2.5 | 222 | -143 | +120 |
| teamrankingsclosing | +2.5 | 222 | -137 | +117 |
| ESPN BETclosing | — | — | -140 | +120 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
PHI76ers · Away
CLECavaliers · HomeShooting
- FG: PHI 39-75, CLE 40-85, PHI ahead39-7552%40-8547%FG
- 3PT: PHI 17-36, CLE 14-41, PHI ahead17-3647%14-4134%3PT
- FT: PHI 23-27, CLE 15-22, PHI ahead23-2785%15-2268%FT
- Free Throw %: PHI 85, CLE 68, PHI ahead8568Free Throw %
Possessions
- Offensive Rebounds: PHI 13, CLE 12, PHI ahead1312Offensive Rebounds
- Defensive Rebounds: PHI 33, CLE 21, PHI ahead3321Defensive Rebounds
- Assists: PHI 24, CLE 20, PHI ahead2420Assists
- Steals: PHI 8, CLE 6, PHI ahead86Steals
- Blocks: PHI 6, CLE 2, PHI ahead62Blocks
- Points Conceded Off Turnovers: PHI 23, CLE 12, CLE ahead2312Points Conceded Off Turnovers
- Fast Break Points: PHI 11, CLE 15, CLE ahead1115Fast Break Points
- Points in Paint: PHI 30, CLE 44, CLE ahead3044Points in Paint
Discipline & turnovers
- Turnovers: PHI 18, CLE 10, CLE ahead1810Turnovers
- Team Turnovers: PHI 2, CLE 222Team Turnovers
- Technical Fouls: PHI 2, CLE 222Technical Fouls
- Total Technical Fouls: PHI 2, CLE 222Total Technical Fouls
- Flagrant Fouls: PHI 1, CLE 0, CLE ahead10Flagrant Fouls
- Fouls: PHI 21, CLE 18, CLE ahead2118Fouls
Game flow
- Largest Lead: PHI 10, CLE 13, CLE ahead1013Largest Lead















