Indiana Pacers at Atlanta Hawks
nba/2022-23
Final
Hawks covered by 2.5.


Pacers
Record entering the game: 33-4139-34-1 ATS115.6 PPG118.2 allowedCentral
IND score: 130


Hawks
Record entering the game: 36-3733-39-1 ATS117.6 PPG117.6 allowedSoutheast
ATL score: 143
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 35 | 39 | 24 | 32 | 130 |
| ATL | 39 | 33 | 33 | 38 | 143 |
Sat, Mar 25State Farm Arena · Atlanta, GA17,699 attendance
Final: the Atlanta Hawks beat the Indiana Pacers 143–130 (NBA, Mar 25, 2023). ATL −10.5 covered; the total of 249 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
ATL-10.5unchanged
Total
249unchanged
Moneyline
ATL-460unchanged
- Spread Fav covered

Cover by +2.5ATL fav covered -10.5- Total over
- Over by 24273 pts vs 249
2022-23 betting trends
| Situation | ![]() Pacers | ![]() Hawks | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 35-47 | 42-38-2 | 52.5% | 42-40 | 51.2% | 44-45 | 39-49-1 | 44.3% | 50-38-1 | 56.8% |
| Venue | ||||||||||
| Home | 20-21 | 22-17-2 | 56.4% | 22-19 | 53.7% | 25-19 | 19-25 | 43.2% | 25-19 | 56.8% |
| Away | 15-26 | 20-21 | 48.8% | 20-21 | 48.8% | 19-26 | 20-24-1 | 45.5% | 25-19-1 | 56.8% |
| Line | ||||||||||
| As favorite | 12-10 | 9-12-1 | 42.9% | 9-13 | 40.9% | 28-21 | 18-31 | 36.7% | 29-20 | 59.2% |
| As underdog | 23-37 | 33-26-1 | 55.9% | 33-27 | 55% | 16-24 | 21-18-1 | 53.8% | 21-18-1 | 53.8% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

IND35-47 SU- 42-38-252.5%
- 42-4051.2%

ATL44-45 SU- 39-49-144.3%
- 50-38-156.8%
Venue
Home

IND20-21 SU- 22-17-256.4%
- 22-1953.7%

ATL25-19 SU- 19-2543.2%
- 25-1956.8%
Away

IND15-26 SU- 20-2148.8%
- 20-2148.8%

ATL19-26 SU- 20-24-145.5%
- 25-19-156.8%
Line
As favorite

IND12-10 SU- 9-12-142.9%
- 9-1340.9%

ATL28-21 SU- 18-3136.7%
- 29-2059.2%
As underdog

IND23-37 SU- 33-26-155.9%
- 33-2755%

ATL16-24 SU- 21-18-153.8%
- 21-18-153.8%
Home favorite

IND- Unlock with Pro

ATL- Unlock with Pro
Home underdog

IND- Unlock with Pro

ATL- Unlock with Pro
Road favorite

IND- Unlock with Pro

ATL- Unlock with Pro
Road underdog

IND- Unlock with Pro

ATL- Unlock with Pro
Schedule
Non-conference

IND- Unlock with Pro

ATL- Unlock with Pro
Postseason

IND- No games

ATL- Unlock with Pro
Form
After a loss

IND- Unlock with Pro

ATL- Unlock with Pro
After a win

IND- Unlock with Pro

ATL- Unlock with Pro
Short rest (≤1 day)

IND- Unlock with Pro

ATL- Unlock with Pro
Last 10 games

IND- Unlock with Pro

ATL- Unlock with Pro
Head to head
- Favorite won
- 6-3
- Favorite ATS
- 4-5
- Over / under
- 8-1
- Avg vs spread
- -1.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() ATL19-22@![]() IND23-19Same matchupATL -4L -2U 239 | 113-111 | ATL -4 | L -2 | U 239 |
| 2022-23 | ![]() ATL17-16@![]() IND17-17Same matchupATL -1.5L -16.5O 238.5 | 114-129 | ATL -1.5 | L -16.5 | O 238.5 |
| 2021-22 | ![]() ATL37-37@![]() IND25-50Same matchupATL -8W +1O 236.5 | 132-123 | ATL -8 | W +1 | O 236.5 |
| 2021-22 | ![]() IND23-45@![]() ATL32-34Same matchupATL -12.5L -9.5O 237 | 128-131 | ATL -12.5 | L -9.5 | O 237 |
| 2021-22 | ![]() IND19-36@![]() ATL25-28Same matchupATL -12.5W +8.5O 227.5 | 112-133 | ATL -12.5 | W +8.5 | O 227.5 |
| 2021-22 | ![]() ATL11-10@![]() IND9-14Same matchupIND -2L -5O 217.5 | 114-111 | IND -2 | L -5 | O 217.5 |
| 2020-21 | ![]() ATL37-30@![]() IND30-35Same matchupATL -6.5L -13.5O 238.5 | 126-133 | ATL -6.5 | L -13.5 | O 238.5 |
| 2020-21 | ![]() IND26-29@![]() ATL30-26Same matchupATL -2W +10O 232 | 117-129 | ATL -2 | W +10 | O 232 |
| 2020-21 | ![]() IND13-13@![]() ATL11-14Same matchupIND -1.5W +10.5O 224.5 | 125-113 | IND -1.5 | W +10.5 | O 224.5 |
9 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -10.5 |
| Time | Value |
|---|---|
| Close | 249 |
| Time | Value |
|---|---|
| Close | -460 |
Every book
| Book | Spread ATL | Total | IND ML | ATL ML |
|---|---|---|---|---|
| DraftKings (old)closing | -10.5 | 249 | +370 | -460 |
| consensusclosing | -10 | 249.5 | +360 | -473 |
| Caesars Sportsbookclosing | -10 | 249.5 | +400 | -550 |
| Bet365closing | -10 | 250 | +375 | -500 |
| MGMclosing | -10.5 | 249.5 | +333 | -400 |
| Caesars Sportsbook (Colorado)closing | -10 | 249 | +345 | -455 |
| Caesars Sportsbook (New Jersey)closing | -10 | 249 | +345 | -455 |
| Caesars Sportsbook (Tennessee)closing | -10 | 249 | +334 | -554 |
| SugarHouseclosing | -10.5 | 239.5 | +360 | -476 |
| Unibetclosing | -10.5 | 239.5 | +340 | -480 |
| BetfairSportsbookclosing | -10.5 | 250 | +333 | -500 |
| Holland Casinoclosing | -10 | 250 | +375 | -500 |
| PointsBetclosing | -10.5 | 248 | +375 | -500 |
| Titanbetsclosing | -10 | 250 | +375 | -500 |
| teamrankingsclosing | -10 | 249 | +355 | -435 |
| ESPN BETclosing | — | — | +360 | -460 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

INDPacers · Away
ATLHawks · HomeShooting
- FG: IND 52-96, ATL 53-96, ATL ahead52-9654%53-9655%FG
- 3PT: IND 14-37, ATL 15-30, ATL ahead14-3738%15-3050%3PT
- FT: IND 12-12, ATL 22-25, IND ahead12-12100%22-2588%FT
- Free Throw %: IND 100, ATL 88, IND ahead10088Free Throw %
Possessions
- Offensive Rebounds: IND 10, ATL 15, ATL ahead1015Offensive Rebounds
- Defensive Rebounds: IND 22, ATL 27, ATL ahead2227Defensive Rebounds
- Assists: IND 33, ATL 333333Assists
- Steals: IND 7, ATL 10, ATL ahead710Steals
- Blocks: IND 7, ATL 8, ATL ahead78Blocks
- Points Conceded Off Turnovers: IND 24, ATL 19, ATL ahead2419Points Conceded Off Turnovers
- Fast Break Points: IND 10, ATL 8, IND ahead108Fast Break Points
- Points in Paint: IND 60, ATL 76, ATL ahead6076Points in Paint
Discipline & turnovers
- Turnovers: IND 17, ATL 11, ATL ahead1711Turnovers
- Team Turnovers: IND 0, ATL 2, IND ahead02Team Turnovers
- Technical Fouls: IND 0, ATL 1, IND ahead01Technical Fouls
- Total Technical Fouls: IND 0, ATL 1, IND ahead01Total Technical Fouls
- Flagrant Fouls: IND 0, ATL 000Flagrant Fouls
- Fouls: IND 18, ATL 14, ATL ahead1814Fouls
Game flow
- Largest Lead: IND 9, ATL 18, ATL ahead918Largest Lead















