Boston Celtics at Philadelphia 76ers
nba/2022-23
Final
Celtics covered by 2.


Celtics
Record entering the game: 54-2441-36-1 ATS118.4 PPG111.8 allowedAtlantic
BOS score: 101

76ers
Record entering the game: 51-2745-32-1 ATS115.1 PPG110.6 allowedAtlantic
PHI score: 103
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 22 | 24 | 21 | 34 | 101 |
| PHI | 28 | 25 | 19 | 31 | 103 |
Tue, Apr 4Xfinity Mobile Arena · Philadelphia, PATNT21,104 attendance
Final: the Philadelphia 76ers beat the Boston Celtics 103–101 (NBA, Apr 4, 2023). PHI −4 did not cover; the total of 227 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
PHI-4unchanged
Total
227unchanged
Moneyline
PHI-155unchanged
- Spread Dog covered

Cover by +2BOS dog covered +4- Total under
- Under by 23204 pts vs 227
2022-23 betting trends
| Situation | ![]() Celtics | 76ers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 68-34 | 55-46-1 | 54.5% | 52-48-2 | 52% | 61-32 | 54-38-1 | 58.7% | 50-42-1 | 54.3% |
| Venue | ||||||||||
| Home | 37-15 | 29-23 | 55.8% | 29-21-2 | 58% | 32-14 | 27-18-1 | 60% | 25-21 | 54.3% |
| Away | 31-19 | 26-23-1 | 53.1% | 23-27 | 46% | 29-18 | 27-20 | 57.4% | 25-21-1 | 54.3% |
| Line | ||||||||||
| As favorite | 61-29 | 45-44-1 | 50.6% | 48-41-1 | 53.9% | 45-14 | 36-22-1 | 62.1% | 32-27 | 54.2% |
| As underdog | 7-4 | 10-1 | 90.9% | 3-7-1 | 30% | 15-18 | 17-16 | 51.5% | 17-15-1 | 53.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

BOS68-34 SU- 55-46-154.5%
- 52-48-252%
PHI61-32 SU- 54-38-158.7%
- 50-42-154.3%
Venue
Home

BOS37-15 SU- 29-2355.8%
- 29-21-258%
PHI32-14 SU- 27-18-160%
- 25-2154.3%
Away

BOS31-19 SU- 26-23-153.1%
- 23-2746%
PHI29-18 SU- 27-2057.4%
- 25-21-154.3%
Line
As favorite

BOS61-29 SU- 45-44-150.6%
- 48-41-153.9%
PHI45-14 SU- 36-22-162.1%
- 32-2754.2%
As underdog

BOS7-4 SU- 10-190.9%
- 3-7-130%
PHI15-18 SU- 17-1651.5%
- 17-15-153.1%
Home favorite

BOS- Unlock with Pro
PHI- Unlock with Pro
Home underdog

BOS- Unlock with Pro
PHI- Unlock with Pro
Road favorite

BOS- Unlock with Pro
PHI- Unlock with Pro
Road underdog

BOS- Unlock with Pro
PHI- Unlock with Pro
Schedule
Non-conference

BOS- Unlock with Pro
PHI- Unlock with Pro
Postseason

BOS- Unlock with Pro
PHI- Unlock with Pro
Form
After a loss

BOS- Unlock with Pro
PHI- Unlock with Pro
After a win

BOS- Unlock with Pro
PHI- Unlock with Pro
Short rest (≤1 day)

BOS- Unlock with Pro
PHI- Unlock with Pro
Last 10 games

BOS- Unlock with Pro
PHI- Unlock with Pro


Celticslast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 3-2

76erslast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-2-1
Head to head
- Favorite won
- 9-1
- Favorite ATS
- 8-2
- Over / under
- 5-5
- Avg vs spread
- +7.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() BOS43-17@ PHI39-19Same matchupBOS -1W +2U 225 | 110-107 | BOS -1 | W +2 | U 225 |
| 2022-23 | PHI34-18@![]() BOS38-16Same matchupBOS -2.5W +4.5U 227 | 99-106 | BOS -2.5 | W +4.5 | U 227 |
| 2022-23 | PHI0-0@![]() BOS0-0Same matchupBOS -3W +6O 216.5 | 117-126 | BOS -3 | W +6 | O 216.5 |
| 2021-22 | ![]() BOS33-25@ PHI34-22Same matchupBOS -2W +46O 209.5 | 135-87 | BOS -2 | W +46 | O 209.5 |
| 2021-22 | ![]() BOS21-21@ PHI23-17Same matchupPHI -3W +9O 207.5 | 99-111 | PHI -3 | W +9 | O 207.5 |
| 2021-22 | PHI15-15@![]() BOS15-15Same matchupBOS -3.5L -8.5U 214.5 | 108-103 | BOS -3.5 | L -8.5 | U 214.5 |
| 2021-22 | PHI11-10@![]() BOS11-10Same matchupBOS -2.5L -1.5U 206.5 | 87-88 | BOS -2.5 | L -1.5 | U 206.5 |
| 2020-21 | PHI34-16@![]() BOS25-25Same matchupPHI -1.5W +8.5U 222 | 106-96 | PHI -1.5 | W +8.5 | U 222 |
| 2020-21 | ![]() BOS8-5@ PHI10-5Same matchupPHI -4.5W +7.5O 221.5 | 110-122 | PHI -4.5 | W +7.5 | O 221.5 |
| 2020-21 | ![]() BOS8-4@ PHI9-5Same matchupPHI -5W +3O 221.5 | 109-117 | PHI -5 | W +3 | O 221.5 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -4 |
| Time | Value |
|---|---|
| Close | 227 |
| Time | Value |
|---|---|
| Close | -155 |
Every book
| Book | Spread PHI | Total | BOS ML | PHI ML |
|---|---|---|---|---|
| DraftKings (old)closing | -4 | 227 | +135 | -155 |
| consensusclosing | -3.5 | 227.5 | +138 | -160 |
| Caesars Sportsbookclosing | -3.5 | 227 | +140 | -165 |
| Bet365closing | -4 | 227.5 | +150 | -170 |
| MGMclosing | -3.5 | 227.5 | +140 | -155 |
| Caesars Sportsbook (Colorado)closing | -3.5 | 227 | +140 | -165 |
| Caesars Sportsbook (New Jersey)closing | -3.5 | 227 | +140 | -165 |
| Caesars Sportsbook (Tennessee)closing | -3.5 | 227 | +129 | -179 |
| SugarHouseclosing | -2.5 | 228.5 | +145 | -172 |
| Unibetclosing | -2.5 | 228.5 | +145 | -175 |
| BetfairSportsbookclosing | -4 | 227 | +138 | -175 |
| Holland Casinoclosing | -4 | 227 | +145 | -175 |
| PointsBetclosing | -2.5 | 227 | +120 | -141 |
| Titanbetsclosing | -4 | 227 | +145 | -175 |
| teamrankingsclosing | -3.5 | 227 | +143 | -160 |
| ESPN BETclosing | — | — | +130 | -165 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

BOSCeltics · Away
PHI76ers · HomeShooting
- FG: BOS 38-91, PHI 39-78, PHI ahead38-9142%39-7850%FG
- 3PT: BOS 15-45, PHI 11-29, PHI ahead15-4533%11-2938%3PT
- FT: BOS 10-16, PHI 14-16, PHI ahead10-1663%14-1688%FT
- Free Throw %: BOS 63, PHI 88, PHI ahead6388Free Throw %
Possessions
- Offensive Rebounds: BOS 13, PHI 6, BOS ahead136Offensive Rebounds
- Defensive Rebounds: BOS 30, PHI 31, PHI ahead3031Defensive Rebounds
- Assists: BOS 28, PHI 21, BOS ahead2821Assists
- Steals: BOS 4, PHI 3, BOS ahead43Steals
- Blocks: BOS 4, PHI 7, PHI ahead47Blocks
- Points Conceded Off Turnovers: BOS 4, PHI 13, BOS ahead413Points Conceded Off Turnovers
- Fast Break Points: BOS 15, PHI 0, BOS ahead150Fast Break Points
- Points in Paint: BOS 44, PHI 444444Points in Paint
Discipline & turnovers
- Turnovers: BOS 8, PHI 10, BOS ahead810Turnovers
- Team Turnovers: BOS 0, PHI 2, BOS ahead02Team Turnovers
- Technical Fouls: BOS 1, PHI 111Technical Fouls
- Total Technical Fouls: BOS 1, PHI 111Total Technical Fouls
- Flagrant Fouls: BOS 0, PHI 000Flagrant Fouls
- Fouls: BOS 17, PHI 21, BOS ahead1721Fouls
Game flow
- Largest Lead: BOS 5, PHI 9, PHI ahead59Largest Lead















