Atlanta Hawks at Boston Celtics
nba/2022-23East 1st Round - Game 1
Final
Celtics covered by 3.


Hawks
Record entering the game: 42-4137-45-1 ATS118.4 PPG118 allowedSoutheast
ATL score: 99


Celtics
Record entering the game: 57-2545-36-1 ATS117.9 PPG111.4 allowedAtlantic
BOS score: 112
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ATL | 19 | 25 | 31 | 24 | 99 |
| BOS | 29 | 45 | 20 | 18 | 112 |
Sat, Apr 15TD Garden · Boston, MAESPN19,156 attendance
Final: the Boston Celtics beat the Atlanta Hawks 112–99 (NBA, Apr 15, 2023). BOS −10 covered; the total of 231.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BOS-10unchanged
Total
231.5unchanged
Moneyline
BOS-475unchanged
- Spread Fav covered

Cover by +3BOS fav covered -10- Total under
- Under by 20.5211 pts vs 231.5
2022-23 betting trends
| Situation | ![]() Hawks | ![]() Celtics | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 44-45 | 39-49-1 | 44.3% | 50-38-1 | 56.8% | 68-34 | 55-46-1 | 54.5% | 52-48-2 | 52% |
| Venue | ||||||||||
| Home | 25-19 | 19-25 | 43.2% | 25-19 | 56.8% | 37-15 | 29-23 | 55.8% | 29-21-2 | 58% |
| Away | 19-26 | 20-24-1 | 45.5% | 25-19-1 | 56.8% | 31-19 | 26-23-1 | 53.1% | 23-27 | 46% |
| Line | ||||||||||
| As favorite | 28-21 | 18-31 | 36.7% | 29-20 | 59.2% | 61-29 | 45-44-1 | 50.6% | 48-41-1 | 53.9% |
| As underdog | 16-24 | 21-18-1 | 53.8% | 21-18-1 | 53.8% | 7-4 | 10-1 | 90.9% | 3-7-1 | 30% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

ATL44-45 SU- 39-49-144.3%
- 50-38-156.8%

BOS68-34 SU- 55-46-154.5%
- 52-48-252%
Venue
Home

ATL25-19 SU- 19-2543.2%
- 25-1956.8%

BOS37-15 SU- 29-2355.8%
- 29-21-258%
Away

ATL19-26 SU- 20-24-145.5%
- 25-19-156.8%

BOS31-19 SU- 26-23-153.1%
- 23-2746%
Line
As favorite

ATL28-21 SU- 18-3136.7%
- 29-2059.2%

BOS61-29 SU- 45-44-150.6%
- 48-41-153.9%
As underdog

ATL16-24 SU- 21-18-153.8%
- 21-18-153.8%

BOS7-4 SU- 10-190.9%
- 3-7-130%
Home favorite

ATL- Unlock with Pro

BOS- Unlock with Pro
Home underdog

ATL- Unlock with Pro

BOS- Unlock with Pro
Road favorite

ATL- Unlock with Pro

BOS- Unlock with Pro
Road underdog

ATL- Unlock with Pro

BOS- Unlock with Pro
Schedule
Non-conference

ATL- Unlock with Pro

BOS- Unlock with Pro
Postseason

ATL- Unlock with Pro

BOS- Unlock with Pro
Form
After a loss

ATL- Unlock with Pro

BOS- Unlock with Pro
After a win

ATL- Unlock with Pro

BOS- Unlock with Pro
Short rest (≤1 day)

ATL- Unlock with Pro

BOS- Unlock with Pro
Last 10 games

ATL- Unlock with Pro

BOS- Unlock with Pro


Hawkslast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 4-1


Celticslast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-2-1
Head to head
- Favorite won
- 7-3
- Favorite ATS
- 7-3
- Over / under
- 5-5
- Avg vs spread
- -1.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() ATL41-40@![]() BOS56-25Same matchupBOS -4.5W +1.5O 224.5 | 114-120 | BOS -4.5 | W +1.5 | O 224.5 |
| 2022-23 | ![]() BOS46-21@![]() ATL34-33Same matchupBOS -5W +4O 238.5 | 134-125 | BOS -5 | W +4 | O 238.5 |
| 2022-23 | ![]() BOS11-3@![]() ATL9-5Same matchupATL PKL -25U 234.5 | 126-101 | ATL PK | L -25 | U 234.5 |
| 2021-22 | ![]() ATL29-31@![]() BOS36-27Same matchupBOS -6.5W +2.5U 226 | 98-107 | BOS -6.5 | W +2.5 | U 226 |
| 2021-22 | ![]() ATL26-29@![]() BOS32-25Same matchupBOS -7.5W +2.5U 223 | 95-105 | BOS -7.5 | W +2.5 | U 223 |
| 2021-22 | ![]() BOS25-24@![]() ATL22-25Same matchupATL -2W +14U 217 | 92-108 | ATL -2 | W +14 | U 217 |
| 2021-22 | ![]() BOS7-7@![]() ATL6-9Same matchupATL -5W +6U 216.5 | 99-110 | ATL -5 | W +6 | U 216.5 |
| 2020-21 | ![]() BOS15-16@![]() ATL13-18Same matchupBOS -1.5L -16.5O 223.5 | 112-127 | BOS -1.5 | L -16.5 | O 223.5 |
| 2020-21 | ![]() ATL12-16@![]() BOS14-14Same matchupBOS -5W +7O 226.5 | 109-121 | BOS -5 | W +7 | O 226.5 |
| 2020-21 | ![]() ATL11-16@![]() BOS14-13Same matchupBOS -2L -10O 222.5 | 122-114 | BOS -2 | L -10 | O 222.5 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -10 |
| Time | Value |
|---|---|
| Close | 231.5 |
| Time | Value |
|---|---|
| Close | -475 |
Every book
| Book | Spread BOS | Total | ATL ML | BOS ML |
|---|---|---|---|---|
| DraftKings (old)closing | -10 | 231.5 | +380 | -475 |
| consensusclosing | -10 | 231.5 | +365 | -477 |
| Caesars Sportsbookclosing | -10 | 231.5 | +360 | -480 |
| Bet365closing | -10 | 231.5 | +375 | -500 |
| MGMclosing | -10.5 | 231.5 | +350 | -450 |
| Caesars Sportsbook (Colorado)closing | -10 | 231.5 | +360 | -480 |
| Caesars Sportsbook (New Jersey)closing | -10 | 231.5 | +360 | -480 |
| Caesars Sportsbook (Tennessee)closing | -10 | 231.5 | +345 | -579 |
| SugarHouseclosing | -10 | 230.5 | +350 | -455 |
| Unibetclosing | -8.5 | 230.5 | +350 | -455 |
| BetfairSportsbookclosing | -10 | 231.5 | +333 | -500 |
| Holland Casinoclosing | -10 | 231.5 | +375 | -500 |
| PointsBetclosing | -10 | 231.5 | +350 | -455 |
| Titanbetsclosing | -10 | 231.5 | +400 | -552 |
| teamrankingsclosing | -10 | 231.5 | +374 | -456 |
| ESPN BETclosing | — | — | +360 | -500 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

ATLHawks · Away
BOSCeltics · HomeShooting
- FG: ATL 38-98, BOS 42-88, BOS ahead38-9839%42-8848%FG
- 3PT: ATL 5-29, BOS 13-33, BOS ahead5-2917%13-3339%3PT
- FT: ATL 18-22, BOS 15-18, BOS ahead18-2282%15-1883%FT
- Free Throw %: ATL 82, BOS 83, BOS ahead8283Free Throw %
Possessions
- Offensive Rebounds: ATL 14, BOS 12, ATL ahead1412Offensive Rebounds
- Defensive Rebounds: ATL 31, BOS 46, BOS ahead3146Defensive Rebounds
- Assists: ATL 23, BOS 25, BOS ahead2325Assists
- Steals: ATL 13, BOS 6, ATL ahead136Steals
- Blocks: ATL 4, BOS 7, BOS ahead47Blocks
- Points Conceded Off Turnovers: ATL 12, BOS 19, ATL ahead1219Points Conceded Off Turnovers
- Fast Break Points: ATL 17, BOS 4, ATL ahead174Fast Break Points
- Points in Paint: ATL 54, BOS 545454Points in Paint
Discipline & turnovers
- Turnovers: ATL 11, BOS 16, ATL ahead1116Turnovers
- Team Turnovers: ATL 0, BOS 1, ATL ahead01Team Turnovers
- Technical Fouls: ATL 0, BOS 000Technical Fouls
- Total Technical Fouls: ATL 0, BOS 000Total Technical Fouls
- Flagrant Fouls: ATL 0, BOS 000Flagrant Fouls
- Fouls: ATL 17, BOS 15, BOS ahead1715Fouls
Game flow
- Largest Lead: ATL 2, BOS 32, BOS ahead232Largest Lead








