Denver Nuggets at Phoenix Suns
nba/2022-23West Semifinals - Game 4
Final
Suns covered by 4.


Nuggets
Record entering the game: 59-3149-40-1 ATS115.6 PPG111.8 allowedNorthwest
DEN score: 124


Suns
Record entering the game: 50-4045-44-1 ATS113.8 PPG111.8 allowedPacific
PHX score: 129
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEN | 34 | 27 | 31 | 32 | 124 |
| PHX | 32 | 31 | 35 | 31 | 129 |
Sun, May 7Mortgage Matchup Center · Phoenix, AZTNT17,071 attendance
Final: the Phoenix Suns beat the Denver Nuggets 129–124 (NBA, May 7, 2023). PHX −1 covered; the total of 226 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
PHX-1unchanged
Total
226unchanged
Moneyline
PHX-115unchanged
- Spread Fav covered

Cover by +4PHX fav covered -1- Total over
- Over by 27253 pts vs 226
2022-23 betting trends
| Situation | ![]() Nuggets | ![]() Suns | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 69-33 | 56-45-1 | 55.4% | 47-54-1 | 46.5% | 51-42 | 46-46-1 | 50% | 47-43-3 | 52.2% |
| Venue | ||||||||||
| Home | 44-8 | 31-20-1 | 60.8% | 22-29-1 | 43.1% | 32-15 | 25-21-1 | 54.3% | 23-23-1 | 50% |
| Away | 25-25 | 25-25 | 50% | 25-25 | 50% | 19-27 | 21-25 | 45.7% | 24-20-2 | 54.5% |
| Line | ||||||||||
| As favorite | 56-20 | 39-36-1 | 52% | 33-42-1 | 44% | 42-16 | 32-25-1 | 56.1% | 28-28-2 | 50% |
| As underdog | 13-13 | 17-9 | 65.4% | 14-12 | 53.8% | 9-26 | 14-21 | 40% | 19-15-1 | 55.9% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

DEN69-33 SU- 56-45-155.4%
- 47-54-146.5%

PHX51-42 SU- 46-46-150%
- 47-43-352.2%
Venue
Home

DEN44-8 SU- 31-20-160.8%
- 22-29-143.1%

PHX32-15 SU- 25-21-154.3%
- 23-23-150%
Away

DEN25-25 SU- 25-2550%
- 25-2550%

PHX19-27 SU- 21-2545.7%
- 24-20-254.5%
Line
As favorite

DEN56-20 SU- 39-36-152%
- 33-42-144%

PHX42-16 SU- 32-25-156.1%
- 28-28-250%
As underdog

DEN13-13 SU- 17-965.4%
- 14-1253.8%

PHX9-26 SU- 14-2140%
- 19-15-155.9%
Home favorite

DEN- Unlock with Pro

PHX- Unlock with Pro
Home underdog

DEN- Unlock with Pro

PHX- Unlock with Pro
Road favorite

DEN- Unlock with Pro

PHX- Unlock with Pro
Road underdog

DEN- Unlock with Pro

PHX- Unlock with Pro
Schedule
Non-conference

DEN- Unlock with Pro

PHX- Unlock with Pro
Postseason

DEN- Unlock with Pro

PHX- Unlock with Pro
Form
After a loss

DEN- Unlock with Pro

PHX- Unlock with Pro
After a win

DEN- Unlock with Pro

PHX- Unlock with Pro
Short rest (≤1 day)

DEN- Unlock with Pro

PHX- Unlock with Pro
Last 10 games

DEN- Unlock with Pro

PHX- Unlock with Pro
Head to head
- Favorite won
- 8-2
- Favorite ATS
- 5-5
- Over / under
- 6-4
- Avg vs spread
- +0.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() DEN59-30@![]() PHX49-40Same matchupPHX -4W +3O 225 | 114-121 | PHX -4 | W +3 | O 225 |
| 2022-23 | ![]() PHX49-39@![]() DEN58-30Same matchupDEN -4W +6U 229 | 87-97 | DEN -4 | W +6 | U 229 |
| 2022-23 | ![]() PHX49-38@![]() DEN57-30Same matchupDEN -4.5W +13.5O 227 | 107-125 | DEN -4.5 | W +13.5 | O 227 |
| 2022-23 | ![]() DEN52-27@![]() PHX44-35Same matchupPHX -13.5L -9.5O 222 | 115-119 | PHX -13.5 | L -9.5 | O 222 |
| 2022-23 | ![]() DEN51-25@![]() PHX41-35Same matchupPHX -13.5L -6.5U 223.5 | 93-100 | PHX -13.5 | L -6.5 | U 223.5 |
| 2022-23 | ![]() PHX21-21@![]() DEN27-13Same matchupDEN -14.5W +14.5U 227 | 97-126 | DEN -14.5 | W +14.5 | U 227 |
| 2022-23 | ![]() PHX19-14@![]() DEN20-11Same matchupDEN -4L -1O 229.5 | 125-128 | DEN -4 | L -1 | O 229.5 |
| 2021-22 | ![]() PHX59-14@![]() DEN43-30Same matchupDEN -1L -11O 232 | 140-130 | DEN -1 | L -11 | O 232 |
| 2021-22 | ![]() DEN9-7@![]() PHX12-3Same matchupPHX -11W +18O 208.5 | 97-126 | PHX -11 | W +18 | O 208.5 |
| 2021-22 | ![]() DEN0-0@![]() PHX0-0Same matchupPHX -6L -18U 224 | 110-98 | PHX -6 | L -18 | U 224 |
17 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -1 |
| Time | Value |
|---|---|
| Close | 226 |
| Time | Value |
|---|---|
| Close | -115 |
Every book
| Book | Spread PHX | Total | DEN ML | PHX ML |
|---|---|---|---|---|
| DraftKings (old)closing | -1 | 226 | -105 | -115 |
| consensusclosing | -1 | 226 | -106 | -114 |
| Bet365closing | -1 | 226 | -105 | -115 |
| MGMclosing | -1.5 | 226.5 | +105 | -105 |
| Caesars Sportsbook (Colorado)closing | -1 | 226 | -110 | -110 |
| Caesars Sportsbook (New Jersey)closing | -1 | 226 | -110 | -110 |
| Caesars Sportsbook (Tennessee)closing | -1 | 226 | -109 | -125 |
| SugarHouseclosing | -1 | 226 | -103 | -114 |
| Unibetclosing | -3.5 | 227.5 | -104 | -114 |
| BetfairSportsbookclosing | -1 | 226 | -111 | -111 |
| Holland Casinoclosing | -1 | 226 | -105 | -111 |
| PointsBetclosing | -1 | 226 | -105 | -115 |
| Titanbetsclosing | -1 | 226 | -105 | -111 |
| teamrankingsclosing | -1 | 226 | +104 | -114 |
| ESPN BETclosing | — | — | -105 | -115 |
| Caesars Sportsbookclosing | -0.5 | — | +100 | -120 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

DENNuggets · Away
PHXSuns · HomeShooting
- FG: DEN 50-89, PHX 46-81, PHX ahead50-8956%46-8157%FG
- 3PT: DEN 7-22, PHX 13-29, PHX ahead7-2232%13-2945%3PT
- FT: DEN 17-23, PHX 24-29, PHX ahead17-2374%24-2983%FT
- Free Throw %: DEN 74, PHX 83, PHX ahead7483Free Throw %
Possessions
- Offensive Rebounds: DEN 10, PHX 12, PHX ahead1012Offensive Rebounds
- Defensive Rebounds: DEN 22, PHX 25, PHX ahead2225Defensive Rebounds
- Assists: DEN 28, PHX 282828Assists
- Steals: DEN 6, PHX 666Steals
- Blocks: DEN 2, PHX 4, PHX ahead24Blocks
- Points Conceded Off Turnovers: DEN 15, PHX 14, PHX ahead1514Points Conceded Off Turnovers
- Fast Break Points: DEN 10, PHX 20, PHX ahead1020Fast Break Points
- Points in Paint: DEN 72, PHX 46, DEN ahead7246Points in Paint
Discipline & turnovers
- Turnovers: DEN 8, PHX 13, DEN ahead813Turnovers
- Team Turnovers: DEN 1, PHX 0, PHX ahead10Team Turnovers
- Technical Fouls: DEN 1, PHX 111Technical Fouls
- Total Technical Fouls: DEN 1, PHX 111Total Technical Fouls
- Flagrant Fouls: DEN 0, PHX 000Flagrant Fouls
- Fouls: DEN 19, PHX 24, DEN ahead1924Fouls
Game flow
- Largest Lead: DEN 9, PHX 10, PHX ahead910Largest Lead



