Lehigh Mountain Hawks at Bucknell Bison
ncaab/2022-23Conference
Final
Lehigh covered by 15.5.


Mountain Hawks
Record entering the game: 5-84-8-0 ATS70.8 PPG73.1 allowedPatriot
LEH score: 72


Bison
Record entering the game: 7-86-8-0 ATS70.2 PPG66.6 allowedPatriot
BUCK score: 64
| Team | 1H | 2H | T |
|---|---|---|---|
| LEH | 34 | 38 | 72 |
| BUCK | 26 | 38 | 64 |
Thu, Jan 5Sojka Pavilion · Lewisburg, PAESPN+747 attendance
Final: the Lehigh Mountain Hawks beat the Bucknell Bison 72–64 (NCAAB, Jan 5, 2023). BUCK −7.5 did not cover; the total of 144 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
BUCK-7.5unchanged
Total
144unchanged
Moneyline
BUCK-325unchanged
- Spread Dog covered
Cover by +15.5LEH dog covered +7.5- Total under
- Under by 8136 pts vs 144
Rankings & records
LEH | Stat | BUCK![]() |
|---|---|---|
| Patriot | Conference | Patriot |
| 5-8 | Record entering | 7-8 |
| 0-2 | Conference record | 0-2 |
| 4-2 | Home | 4-2 |
| 1-6 | Away | 1-6 |
| — | Neutral | 2-0 |
| 4-8-0 | ATS (W-L-P) | 6-8-0 |
| 7-5-0 | O/U (O-U-P) | 7-7-0 |
| 70.8 | Points per game | 70.2 |
| 73.1 | Points allowed per game | 66.6 |
2022-23 betting trends
| Situation | Lehigh | Bucknell | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 16-14 | 16-13 | 55.2% | 15-14 | 51.7% | 12-20 | 14-17 | 45.2% | 14-17 | 45.2% |
| Venue | ||||||||||
| Home | 9-6 | 6-8 | 42.9% | 6-8 | 42.9% | 7-7 | 5-8 | 38.5% | 3-10 | 23.1% |
| Away | 7-8 | 10-5 | 66.7% | 9-6 | 60% | 3-13 | 8-8 | 50% | 10-6 | 62.5% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 7-4 | 5-6 | 45.5% | 5-6 | 45.5% | 6-6 | 4-8 | 33.3% | 4-8 | 33.3% |
| As underdog | 8-10 | 11-7 | 61.1% | 10-8 | 55.6% | 5-13 | 10-8 | 55.6% | 9-9 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | — | Unlock with Pro | ||||||||
General
Overall
LEH16-14 SU- 16-1355.2%
- 15-1451.7%
BUCK12-20 SU- 14-1745.2%
- 14-1745.2%
Venue
Home
LEH9-6 SU- 6-842.9%
- 6-842.9%
BUCK7-7 SU- 5-838.5%
- 3-1023.1%
Away
LEH7-8 SU- 10-566.7%
- 9-660%
BUCK3-13 SU- 8-850%
- 10-662.5%
Neutral site
LEH- No games
BUCK- Unlock with Pro
Line
As favorite
LEH7-4 SU- 5-645.5%
- 5-645.5%
BUCK6-6 SU- 4-833.3%
- 4-833.3%
As underdog
LEH8-10 SU- 11-761.1%
- 10-855.6%
BUCK5-13 SU- 10-855.6%
- 9-950%
Home favorite
LEH- Unlock with Pro
BUCK- Unlock with Pro
Home underdog
LEH- Unlock with Pro
BUCK- Unlock with Pro
Road favorite
LEH- Unlock with Pro
BUCK- Unlock with Pro
Road underdog
LEH- Unlock with Pro
BUCK- Unlock with Pro
Schedule
Conference
LEH- Unlock with Pro
BUCK- Unlock with Pro
Non-conference
LEH- Unlock with Pro
BUCK- Unlock with Pro
Rankings
vs ranked opponent
LEH- Unlock with Pro
BUCK- No games
Unranked vs ranked
LEH- Unlock with Pro
BUCK- No games
Form
After a loss
LEH- Unlock with Pro
BUCK- Unlock with Pro
After a win
LEH- Unlock with Pro
BUCK- Unlock with Pro
Last 10 games
LEH- Unlock with Pro
BUCK- Unlock with Pro
Short rest (≤1 day)
LEH- No games
BUCK- Unlock with Pro

Lehighlast 5
- SU
- 1-4
- ATS
- 2-2
- O/U
- 3-1

Bucknelllast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 2-3
Head to head
- Favorite won
- 5-1
- Favorite ATS
- 5-1
- Over / under
- 5-1
- Avg vs spread
- +2.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | BUCK6-20@ LEH9-17Same matchupLEH -5W +4O 144.5 | 77-86 | LEH -5 | W +4 | O 144.5 |
| 2021-22 | LEH5-11@ BUCK3-13Same matchupBUCK -4L -37O 146 | 97-64 | BUCK -4 | L -37 | O 146 |
| 2020-21 | LEH3-6@ BUCK3-4Same matchupBUCK -5.5W +18.5O 146.5 | 68-92 | BUCK -5.5 | W +18.5 | O 146.5 |
| 2020-21 | BUCK2-4@ LEH3-5Same matchupBUCK -0.5W +13.5O 144.5 | 84-70 | BUCK -0.5 | W +13.5 | O 144.5 |
| 2020-21 | BUCK1-4@ LEH1-4Same matchupBUCK -1W +15U 144.5 | 77-61 | BUCK -1 | W +15 | U 144.5 |
| 2020-21 | LEH1-3@ BUCK0-4Same matchupBUCK -3.5W +1.5O 143.5 | 70-75 | BUCK -3.5 | W +1.5 | O 143.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -7.5 |
| Time | Value |
|---|---|
| Close | 144 |
| Time | Value |
|---|---|
| Close | -325 |
Every book
| Book | Spread BUCK | Total | LEH ML | BUCK ML |
|---|---|---|---|---|
| DraftKings (old)closing | -7.5 | 144 | +270 | -325 |
| Caesars Sportsbookclosing | -7 | 144.5 | — | — |
| Bet365closing | -7.5 | 143.5 | +270 | -340 |
| MGMclosing | -7.5 | 144.5 | +260 | -350 |
| Caesars Sportsbook (Colorado)closing | -7 | 144 | +250 | -320 |
| Caesars Sportsbook (New Jersey)closing | -7 | 144 | +250 | -320 |
| SugarHouseclosing | -7.5 | 141.5 | +265 | -345 |
| Unibetclosing | -7.5 | 141.5 | +255 | -345 |
| BetfairSportsbookclosing | -7.5 | 143.5 | +300 | -300 |
| PointsBetclosing | -7.5 | 143.5 | +250 | -323 |
| Titanbetsclosing | -7.5 | 143.5 | +270 | -351 |
| teamrankingsclosing | -7.5 | 143.5 | +257 | -324 |
| ESPN BETclosing | — | — | +240 | -350 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
LEHMountain Hawks · Away
BUCKBison · HomeShooting
- FG: LEH 27-50, BUCK 27-63, LEH ahead27-5054%27-6343%FG
- 3PT: LEH 9-19, BUCK 4-20, LEH ahead9-1947%4-2020%3PT
- FT: LEH 9-11, BUCK 6-9, LEH ahead9-1182%6-967%FT
- Free Throw %: LEH 82, BUCK 67, LEH ahead8267Free Throw %
Possessions
- Offensive Rebounds: LEH 1, BUCK 14, BUCK ahead114Offensive Rebounds
- Defensive Rebounds: LEH 23, BUCK 20, LEH ahead2320Defensive Rebounds
- Assists: LEH 14, BUCK 18, BUCK ahead1418Assists
- Steals: LEH 14, BUCK 11, LEH ahead1411Steals
- Blocks: LEH 4, BUCK 444Blocks
- Points Conceded Off Turnovers: LEH 25, BUCK 13, BUCK ahead2513Points Conceded Off Turnovers
- Fast Break Points: LEH 4, BUCK 0, LEH ahead40Fast Break Points
- Points in Paint: LEH 36, BUCK 34, LEH ahead3634Points in Paint
Discipline & turnovers
- Turnovers: LEH 15, BUCK 17, LEH ahead1517Turnovers
- Team Turnovers: LEH 0, BUCK 1, LEH ahead01Team Turnovers
- Technical Fouls: LEH 0, BUCK 000Technical Fouls
- Total Technical Fouls: LEH 0, BUCK 000Total Technical Fouls
- Flagrant Fouls: LEH 0, BUCK 000Flagrant Fouls
- Fouls: LEH 14, BUCK 13, BUCK ahead1413Fouls
Game flow
- Largest Lead: LEH 15, BUCK 1, LEH ahead151Largest Lead








