Green Bay Phoenix at Purdue Fort Wayne Mastodons
ncaab/2022-23Conference
Final
Green Bay covered by 8.


Phoenix
Record entering the game: 2-134-11-0 ATS58.2 PPG75.4 allowedHorizon
GB score: 69


Mastodons
Record entering the game: 10-57-6-0 ATS76.7 PPG64.7 allowedHorizon
PFW score: 79
| Team | 1H | 2H | T |
|---|---|---|---|
| GB | 35 | 34 | 69 |
| PFW | 42 | 37 | 79 |
Thu, Jan 5Memorial Coliseum (IN) · Fort Wayne, INESPN+1,473 attendance
Final: the Purdue Fort Wayne Mastodons beat the Green Bay Phoenix 79–69 (NCAAB, Jan 5, 2023). PFW −18 did not cover; the total of 137 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
PFW-18unchanged
Total
137unchanged
Moneyline
PFW-2100unchanged
- Spread Dog covered
Cover by +8GB dog covered +18- Total over
- Over by 11148 pts vs 137
Rankings & records
GB | Stat | PFW![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 2-13 | Record entering | 10-5 |
| 1-3 | Conference record | 2-2 |
| 2-2 | Home | 6-1 |
| 0-9 | Away | 3-3 |
| 0-2 | Neutral | 1-1 |
| 4-11-0 | ATS (W-L-P) | 7-6-0 |
| 9-6-0 | O/U (O-U-P) | 4-9-0 |
| 58.2 | Points per game | 76.7 |
| 75.4 | Points allowed per game | 64.7 |
2022-23 betting trends
| Situation | Green Bay | Purdue FW | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 3-29 | 9-23 | 28.1% | 18-14 | 56.3% | 17-15 | 12-18 | 40% | 12-18 | 40% |
| Venue | ||||||||||
| Home | 2-10 | 4-8 | 33.3% | 9-3 | 75% | 9-6 | 3-10 | 23.1% | 5-8 | 38.5% |
| Away | 1-17 | 5-13 | 27.8% | 7-11 | 38.9% | 7-8 | 8-7 | 53.3% | 7-8 | 46.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 1-0 | 1-0 | 100% | 1-0 | 100% | 11-5 | 5-10 | 33.3% | 7-8 | 46.7% |
| As underdog | 2-29 | 8-23 | 25.8% | 17-14 | 54.8% | 5-9 | 7-7 | 50% | 5-9 | 35.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
GB3-29 SU- 9-2328.1%
- 18-1456.3%
PFW17-15 SU- 12-1840%
- 12-1840%
Venue
Home
GB2-10 SU- 4-833.3%
- 9-375%
PFW9-6 SU- 3-1023.1%
- 5-838.5%
Away
GB1-17 SU- 5-1327.8%
- 7-1138.9%
PFW7-8 SU- 8-753.3%
- 7-846.7%
Neutral site
PFW- Unlock with Pro
Line
As favorite
GB1-0 SU- 1-0100%
- 1-0100%
PFW11-5 SU- 5-1033.3%
- 7-846.7%
As underdog
GB2-29 SU- 8-2325.8%
- 17-1454.8%
PFW5-9 SU- 7-750%
- 5-935.7%
Home favorite
PFW- Unlock with Pro
Home underdog
PFW- Unlock with Pro
Road underdog
PFW- Unlock with Pro
Road favorite
GB- No games
PFW- Unlock with Pro
Schedule
Conference
PFW- Unlock with Pro
Non-conference
PFW- Unlock with Pro
Form
After a loss
PFW- Unlock with Pro
After a win
PFW- Unlock with Pro
Short rest (≤1 day)
PFW- Unlock with Pro
Last 10 games
PFW- Unlock with Pro
Rankings
vs ranked opponent
GB- No games
PFW- Unlock with Pro
Unranked vs ranked
GB- No games
PFW- Unlock with Pro

Green Baylast 5
- SU
- 0-5
- ATS
- 1-4
- O/U
- 2-3

Purdue FWlast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 4-1
- Over / under
- 2-3
- Avg vs spread
- +7.8
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | PFW16-10@ GB4-21Same matchupPFW -5W +14U 133 | 74-55 | PFW -5 | W +14 | U 133 |
| 2021-22 | GB4-17@ PFW12-10Same matchupPFW -9.5W +6.5U 131.5 | 55-71 | PFW -9.5 | W +6.5 | U 131.5 |
| 2020-21 | PFW7-14@ GB8-16Same matchupGB -5.5L -10.5O 144.5 | 89-84 | GB -5.5 | L -10.5 | O 144.5 |
| 2020-21 | PFW6-6@ GB4-11Same matchupGB -2W +13O 149 | 72-87 | GB -2 | W +13 | O 149 |
| 2020-21 | PFW6-5@ GB3-11Same matchupGB -2W +16U 151.5 | 59-77 | GB -2 | W +16 | U 151.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -18 |
| Time | Value |
|---|---|
| Close | 137 |
| Time | Value |
|---|---|
| Close | -2100 |
Every book
| Book | Spread PFW | Total | GB ML | PFW ML |
|---|---|---|---|---|
| DraftKings (old)closing | -18 | 137 | +1100 | -2100 |
| consensusclosing | -17.5 | 136.5 | +1139 | -2599 |
| Caesars Sportsbookclosing | -18 | 137 | — | — |
| Bet365closing | -18 | 137 | +1125 | -2000 |
| MGMclosing | -17.5 | 136.5 | +950 | -2000 |
| Caesars Sportsbook (Colorado)closing | -18 | 136.5 | +1100 | -2400 |
| Caesars Sportsbook (New Jersey)closing | -18 | 136.5 | +1100 | -2400 |
| SugarHouseclosing | -17.5 | 136.5 | +1300 | -5000 |
| Unibetclosing | -17.5 | 136.5 | +1300 | -10000 |
| BetfairSportsbookclosing | -17.5 | 136.5 | +1000 | -1600 |
| PointsBetclosing | -17.5 | 136.5 | +1100 | -2000 |
| Titanbetsclosing | -18 | 136.5 | +1000 | -2000 |
| teamrankingsclosing | -17.5 | 136.5 | +986 | -1784 |
| ESPN BETclosing | — | — | +1000 | -2500 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
GBPhoenix · Away
PFWMastodons · HomeShooting
- FG: GB 27-52, PFW 28-61, GB ahead27-5252%28-6146%FG
- 3PT: GB 8-21, PFW 5-10, PFW ahead8-2138%5-1050%3PT
- FT: GB 7-11, PFW 18-23, PFW ahead7-1164%18-2378%FT
- Free Throw %: GB 64, PFW 78, PFW ahead6478Free Throw %
Possessions
- Offensive Rebounds: GB 5, PFW 15, PFW ahead515Offensive Rebounds
- Defensive Rebounds: GB 20, PFW 22, PFW ahead2022Defensive Rebounds
- Assists: GB 11, PFW 6, GB ahead116Assists
- Steals: GB 6, PFW 7, PFW ahead67Steals
- Blocks: GB 2, PFW 222Blocks
- Points Conceded Off Turnovers: GB 7, PFW 14, GB ahead714Points Conceded Off Turnovers
- Fast Break Points: GB 0, PFW 6, PFW ahead06Fast Break Points
- Points in Paint: GB 30, PFW 38, PFW ahead3038Points in Paint
Discipline & turnovers
- Turnovers: GB 13, PFW 9, PFW ahead139Turnovers
- Team Turnovers: GB 0, PFW 000Team Turnovers
- Technical Fouls: GB 0, PFW 000Technical Fouls
- Total Technical Fouls: GB 0, PFW 000Total Technical Fouls
- Flagrant Fouls: GB 0, PFW 000Flagrant Fouls
- Fouls: GB 20, PFW 16, PFW ahead2016Fouls
Game flow
- Largest Lead: GB 5, PFW 22, PFW ahead522Largest Lead









