Purdue Fort Wayne Mastodons at Green Bay Phoenix
ncaab/2021-22Conference
Final
Purdue FW covered by 14.


Mastodons
Record entering the game: 16-1015-9-0 ATS73.9 PPG69.5 allowedHorizon
PFW score: 74


Phoenix
Record entering the game: 4-2112-12-0 ATS61 PPG68.6 allowedHorizon
GB score: 55
| Team | 1H | 2H | T |
|---|---|---|---|
| PFW | 33 | 41 | 74 |
| GB | 23 | 32 | 55 |
Fri, Feb 18Kress Center · Green Bay, WIESPN+1,664 attendance
Final: the Purdue Fort Wayne Mastodons beat the Green Bay Phoenix 74–55 (NCAAB, Feb 18, 2022). PFW −5 covered; the total of 133 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
GB+5unchanged
Total
133unchanged
Moneyline
GB+195unchanged
- Spread Fav covered
Cover by +14PFW fav covered -5- Total under
- Under by 4129 pts vs 133
Rankings & records
PFW | Stat | GB![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 16-10 | Record entering | 4-21 |
| 11-6 | Conference record | 3-13 |
| 13-2 | Home | 4-7 |
| 2-7 | Away | 0-11 |
| 1-1 | Neutral | 0-3 |
| 15-9-0 | ATS (W-L-P) | 12-12-0 |
| 9-15-0 | O/U (O-U-P) | 10-14-0 |
| 73.9 | Points per game | 61 |
| 69.5 | Points allowed per game | 68.6 |
2021-22 betting trends
| Situation | Purdue FW | Green Bay | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-12 | 19-12 | 61.3% | 14-17 | 45.2% | 5-25 | 14-15 | 48.3% | 13-16 | 44.8% |
| Venue | ||||||||||
| Home | 14-2 | 9-5 | 64.3% | 6-8 | 42.9% | 4-9 | 4-8 | 33.3% | 7-5 | 58.3% |
| Away | 6-7 | 9-4 | 69.2% | 6-7 | 46.2% | 1-13 | 7-7 | 50% | 6-8 | 42.9% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 14-2 | 11-5 | 68.8% | 7-9 | 43.8% | 3-1 | 3-1 | 75% | 2-2 | 50% |
| As underdog | 5-10 | 8-7 | 53.3% | 7-8 | 46.7% | 1-24 | 11-14 | 44% | 11-14 | 44% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
PFW21-12 SU- 19-1261.3%
- 14-1745.2%
GB5-25 SU- 14-1548.3%
- 13-1644.8%
Venue
Home
PFW14-2 SU- 9-564.3%
- 6-842.9%
GB4-9 SU- 4-833.3%
- 7-558.3%
Away
PFW6-7 SU- 9-469.2%
- 6-746.2%
GB1-13 SU- 7-750%
- 6-842.9%
Neutral site
PFW- Unlock with Pro
Line
As favorite
PFW14-2 SU- 11-568.8%
- 7-943.8%
GB3-1 SU- 3-175%
- 2-250%
As underdog
PFW5-10 SU- 8-753.3%
- 7-846.7%
GB1-24 SU- 11-1444%
- 11-1444%
Home favorite
PFW- Unlock with Pro
Home underdog
PFW- Unlock with Pro
Road favorite
PFW- Unlock with Pro
Road underdog
PFW- Unlock with Pro
Schedule
Conference
PFW- Unlock with Pro
Non-conference
PFW- Unlock with Pro
Postseason
PFW- Unlock with Pro
GB- No games
Form
After a loss
PFW- Unlock with Pro
After a win
PFW- Unlock with Pro
Short rest (≤1 day)
PFW- Unlock with Pro
Last 10 games
PFW- Unlock with Pro

Purdue FWlast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 2-3

Green Baylast 5
- SU
- 0-5
- ATS
- 0-5
- O/U
- 3-2
Head to head
- Favorite won
- 3-1
- Favorite ATS
- 3-1
- Over / under
- 2-2
- Avg vs spread
- +6.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | GB4-17@ PFW12-10Same matchupPFW -9.5W +6.5U 131.5 | 55-71 | PFW -9.5 | W +6.5 | U 131.5 |
| 2020-21 | PFW7-14@ GB8-16Same matchupGB -5.5L -10.5O 144.5 | 89-84 | GB -5.5 | L -10.5 | O 144.5 |
| 2020-21 | PFW6-6@ GB4-11Same matchupGB -2W +13O 149 | 72-87 | GB -2 | W +13 | O 149 |
| 2020-21 | PFW6-5@ GB3-11Same matchupGB -2W +16U 151.5 | 59-77 | GB -2 | W +16 | U 151.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +5 |
| Time | Value |
|---|---|
| Close | 133 |
| Time | Value |
|---|---|
| Close | +195 |
Every book
| Book | Spread GB | Total | PFW ML | GB ML |
|---|---|---|---|---|
| DraftKings (old)closing | +5 | 133 | -240 | +195 |
| consensusclosing | +5.5 | 132.5 | -226 | +185 |
| Caesars Sportsbookclosing | +5.5 | 133 | — | — |
| Bet365closing | +5 | 132.5 | -225 | +185 |
| MGMclosing | +5.5 | 132.5 | -225 | +190 |
| Caesars Sportsbook (New Jersey)closing | +5.5 | 132.5 | -240 | +200 |
| SugarHouseclosing | +5.5 | 131.5 | -204 | +165 |
| Unibetclosing | +5.5 | 131.5 | -230 | +180 |
| PointsBetclosing | +6 | 132.5 | -225 | +180 |
| Titanbetsclosing | +5 | 132.5 | -238 | +195 |
| Westgateclosing | +5 | 132.5 | -225 | +195 |
| Caesars Sportsbook (Pennsylvania)closing | +5 | 133 | -230 | +195 |
| teamrankingsclosing | +5 | 131.5 | -220 | +180 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
PFWMastodons · Away
GBPhoenix · HomeShooting
- FG: PFW 28-57, GB 19-51, PFW ahead28-5749%19-5137%FG
- 3PT: PFW 13-24, GB 5-19, PFW ahead13-2454%5-1926%3PT
- FT: PFW 5-9, GB 12-16, GB ahead5-956%12-1675%FT
- Free Throw %: PFW 56, GB 75, GB ahead5675Free Throw %
Possessions
- Offensive Rebounds: PFW 9, GB 7, PFW ahead97Offensive Rebounds
- Defensive Rebounds: PFW 27, GB 20, PFW ahead2720Defensive Rebounds
- Assists: PFW 19, GB 9, PFW ahead199Assists
- Steals: PFW 11, GB 8, PFW ahead118Steals
- Blocks: PFW 2, GB 5, GB ahead25Blocks
- Points Conceded Off Turnovers: PFW 18, GB 10, GB ahead1810Points Conceded Off Turnovers
- Fast Break Points: PFW 11, GB 16, GB ahead1116Fast Break Points
- Points in Paint: PFW 26, GB 262626Points in Paint
Discipline & turnovers
- Turnovers: PFW 15, GB 16, PFW ahead1516Turnovers
- Team Turnovers: PFW 2, GB 0, GB ahead20Team Turnovers
- Technical Fouls: PFW 0, GB 000Technical Fouls
- Total Technical Fouls: PFW 0, GB 000Total Technical Fouls
- Flagrant Fouls: PFW 0, GB 000Flagrant Fouls
- Fouls: PFW 14, GB 8, GB ahead148Fouls
Game flow
- Largest Lead: PFW 22, GB 0, PFW ahead220Largest Lead





