Cleveland State Vikings at Purdue Fort Wayne Mastodons
ncaab/2021-22Conference
Final/3OT
Purdue FW covered by 6.


Vikings
Record entering the game: 17-610-11-0 ATS75.6 PPG68.6 allowedHorizon
CLE score: 98


Mastodons
Record entering the game: 15-1014-9-0 ATS72.8 PPG68.4 allowedHorizon
PFW score: 102
| Team | 1H | 2H | OT | 2OT | 3OT | T |
|---|---|---|---|---|---|---|
| CLE | 33 | 41 | 8 | 7 | 9 | 98 |
| PFW | 26 | 48 | 8 | 7 | 13 | 102 |
Mon, Feb 14Memorial Coliseum (IN) · Fort Wayne, INESPN+1,165 attendance
Final: the Purdue Fort Wayne Mastodons beat the Cleveland State Vikings 102–98 (NCAAB, Feb 14, 2022). CLE −2 did not cover; the total of 142.5 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
PFW+2unchanged
Total
142.5unchanged
Moneyline
PFW+115unchanged
- Spread Dog covered
Cover by +6PFW dog covered +2- Total over
- Over by 57.5200 pts vs 142.5
Rankings & records
CLE | Stat | PFW![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 17-6 | Record entering | 15-10 |
| 13-3 | Conference record | 10-6 |
| 14-3 | Home | 12-2 |
| 3-3 | Away | 2-7 |
| — | Neutral | 1-1 |
| 10-11-0 | ATS (W-L-P) | 14-9-0 |
| 11-10-0 | O/U (O-U-P) | 8-15-0 |
| 75.6 | Points per game | 72.8 |
| 68.6 | Points allowed per game | 68.4 |
2021-22 betting trends
| Situation | Cleveland St | Purdue FW | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-11 | 14-15 | 48.3% | 15-13-1 | 53.6% | 21-12 | 19-12 | 61.3% | 14-17 | 45.2% |
| Venue | ||||||||||
| Home | 15-3 | 7-9 | 43.8% | 8-8 | 50% | 14-2 | 9-5 | 64.3% | 6-8 | 42.9% |
| Away | 5-7 | 7-5 | 58.3% | 6-5-1 | 54.5% | 6-7 | 9-4 | 69.2% | 6-7 | 46.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 17-5 | 10-12 | 45.5% | 13-8-1 | 61.9% | 14-2 | 11-5 | 68.8% | 7-9 | 43.8% |
| As underdog | 1-6 | 4-3 | 57.1% | 2-5 | 28.6% | 5-10 | 8-7 | 53.3% | 7-8 | 46.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CLE20-11 SU- 14-1548.3%
- 15-13-153.6%
PFW21-12 SU- 19-1261.3%
- 14-1745.2%
Venue
Home
CLE15-3 SU- 7-943.8%
- 8-850%
PFW14-2 SU- 9-564.3%
- 6-842.9%
Away
CLE5-7 SU- 7-558.3%
- 6-5-154.5%
PFW6-7 SU- 9-469.2%
- 6-746.2%
Neutral site
CLE- Unlock with Pro
PFW- Unlock with Pro
Line
As favorite
CLE17-5 SU- 10-1245.5%
- 13-8-161.9%
PFW14-2 SU- 11-568.8%
- 7-943.8%
As underdog
CLE1-6 SU- 4-357.1%
- 2-528.6%
PFW5-10 SU- 8-753.3%
- 7-846.7%
Home favorite
CLE- Unlock with Pro
PFW- Unlock with Pro
Home underdog
CLE- Unlock with Pro
PFW- Unlock with Pro
Road favorite
CLE- Unlock with Pro
PFW- Unlock with Pro
Road underdog
CLE- Unlock with Pro
PFW- Unlock with Pro
Schedule
Conference
CLE- Unlock with Pro
PFW- Unlock with Pro
Non-conference
CLE- Unlock with Pro
PFW- Unlock with Pro
Postseason
CLE- Unlock with Pro
PFW- Unlock with Pro
Form
After a loss
CLE- Unlock with Pro
PFW- Unlock with Pro
After a win
CLE- Unlock with Pro
PFW- Unlock with Pro
Short rest (≤1 day)
CLE- Unlock with Pro
PFW- Unlock with Pro
Last 10 games
CLE- Unlock with Pro
PFW- Unlock with Pro

Cleveland Stlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 5-0

Purdue FWlast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 1-4
Head to head
- Favorite won
- 4-3
- Favorite ATS
- 1-6
- Over / under
- 4-3
- Avg vs spread
- -3.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | PFW5-6@ CLE7-3Same matchupCLE -10.5L -3.5U 147.5 | 58-65 | CLE -10.5 | L -3.5 | U 147.5 |
| 2021-22 | PFW5-5@ CLE6-3Same matchupCLE -10.5L -1.5O 141.5 | 81-90 | CLE -10.5 | L -1.5 | O 141.5 |
| 2020-21 | PFW8-14@ CLE16-7Same matchupCLE -7.5L -3.5O 140 | 104-108 | CLE -7.5 | L -3.5 | O 140 |
| 2020-21 | CLE15-7@ PFW7-13Same matchupCLE -3.5W +8.5U 142.5 | 67-55 | CLE -3.5 | W +8.5 | U 142.5 |
| 2020-21 | CLE15-6@ PFW6-13Same matchupCLE -4L -11O 142.5 | 68-75 | CLE -4 | L -11 | O 142.5 |
| 2020-21 | CLE1-3@ PFW1-1Same matchupPFW -1L -10O 133.5 | 89-80 | PFW -1 | L -10 | O 133.5 |
| 2020-21 | CLE0-3@ PFW1-0Same matchupPFW -2L -4U 133.5 | 63-61 | PFW -2 | L -4 | U 133.5 |
7 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +2 |
| Time | Value |
|---|---|
| Close | 142.5 |
| Time | Value |
|---|---|
| Close | +115 |
Every book
| Book | Spread PFW | Total | CLE ML | PFW ML |
|---|---|---|---|---|
| DraftKings (old)closing | +2 | 142.5 | -135 | +115 |
| consensusclosing | +2 | 141.5 | -139 | +116 |
| Caesars Sportsbookclosing | +1 | 142 | — | — |
| Bet365closing | +2 | 141.5 | -135 | +115 |
| MGMclosing | +2.5 | 141.5 | -140 | +115 |
| Caesars Sportsbook (Colorado)closing | +2 | 142 | -135 | +115 |
| Caesars Sportsbook (New Jersey)closing | +2 | 142 | -135 | +115 |
| SugarHouseclosing | +1.5 | 141.5 | -143 | +118 |
| Unibetclosing | +1.5 | 141.5 | -148 | +118 |
| Titanbetsclosing | +2 | 142 | -138 | +115 |
| Westgateclosing | +2 | 141.5 | -135 | +115 |
| Caesars Sportsbook (Pennsylvania)closing | +1.5 | 142 | -135 | +115 |
| teamrankingsclosing | +2 | 142 | -135 | +115 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CLEVikings · Away
PFWMastodons · HomeShooting
- FG: CLE 33-67, PFW 33-73, CLE ahead33-6749%33-7345%FG
- 3PT: CLE 9-23, PFW 15-35, PFW ahead9-2339%15-3543%3PT
- FT: CLE 23-34, PFW 21-30, PFW ahead23-3468%21-3070%FT
- Free Throw %: CLE 68, PFW 70, PFW ahead6870Free Throw %
Possessions
- Offensive Rebounds: CLE 13, PFW 11, CLE ahead1311Offensive Rebounds
- Defensive Rebounds: CLE 33, PFW 24, CLE ahead3324Defensive Rebounds
- Assists: CLE 14, PFW 16, PFW ahead1416Assists
- Steals: CLE 8, PFW 15, PFW ahead815Steals
- Blocks: CLE 3, PFW 5, PFW ahead35Blocks
- Points Conceded Off Turnovers: CLE 15, PFW 151515Points Conceded Off Turnovers
- Fast Break Points: CLE 0, PFW 000Fast Break Points
- Points in Paint: CLE 0, PFW 000Points in Paint
Discipline & turnovers
- Turnovers: CLE 24, PFW 18, PFW ahead2418Turnovers
- Team Turnovers: CLE 2, PFW 1, PFW ahead21Team Turnovers
- Technical Fouls: CLE 0, PFW 000Technical Fouls
- Total Technical Fouls: CLE 0, PFW 000Total Technical Fouls
- Flagrant Fouls: CLE 0, PFW 000Flagrant Fouls
- Fouls: CLE 29, PFW 22, PFW ahead2922Fouls
Game flow
- Largest Lead: CLE 14, PFW 6, CLE ahead146Largest Lead





