Winthrop Eagles at Longwood Lancers
ncaab/2022-23Conference
Final
Longwood covered by 5.5.


Eagles
Record entering the game: 7-96-8-0 ATS73.8 PPG74.9 allowedBig South
WIN score: 71


Lancers
Record entering the game: 11-58-7-0 ATS78.8 PPG67.6 allowedBig South
LONG score: 85
| Team | 1H | 2H | T |
|---|---|---|---|
| WIN | 45 | 26 | 71 |
| LONG | 36 | 49 | 85 |
Sat, Jan 7Willett Hall · Farmville, VAESPN+1,323 attendance
Final: the Longwood Lancers beat the Winthrop Eagles 85–71 (NCAAB, Jan 7, 2023). LONG −8.5 covered; the total of 144 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
LONG-8.5unchanged
Total
144unchanged
Moneyline
LONG-435unchanged
- Spread Fav covered
Cover by +5.5LONG fav covered -8.5- Total over
- Over by 12156 pts vs 144
Rankings & records
WIN | Stat | LONG![]() |
|---|---|---|
| Big South | Conference | Big South |
| 7-9 | Record entering | 11-5 |
| 2-1 | Conference record | 3-0 |
| 6-1 | Home | 6-1 |
| 0-7 | Away | 5-4 |
| 1-1 | Neutral | — |
| 6-8-0 | ATS (W-L-P) | 8-7-0 |
| 6-7-1 | O/U (O-U-P) | 9-6-0 |
| 73.8 | Points per game | 78.8 |
| 74.9 | Points allowed per game | 67.6 |
2022-23 betting trends
| Situation | Winthrop | Longwood | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-17 | 13-16-1 | 44.8% | 17-12-1 | 58.6% | 20-12 | 13-18 | 41.9% | 16-15 | 51.6% |
| Venue | ||||||||||
| Home | 10-4 | 6-5-1 | 54.5% | 6-5-1 | 54.5% | 12-3 | 8-6 | 57.1% | 8-6 | 57.1% |
| Away | 4-11 | 6-9 | 40% | 9-6 | 60% | 8-8 | 5-11 | 31.3% | 7-9 | 43.8% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 10-4 | 7-6 | 53.8% | 7-6 | 53.8% | 18-7 | 11-14 | 44% | 13-12 | 52% |
| As underdog | 4-13 | 6-10-1 | 37.5% | 10-6-1 | 62.5% | 1-5 | 2-4 | 33.3% | 3-3 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
WIN15-17 SU- 13-16-144.8%
- 17-12-158.6%
LONG20-12 SU- 13-1841.9%
- 16-1551.6%
Venue
Home
WIN10-4 SU- 6-5-154.5%
- 6-5-154.5%
LONG12-3 SU- 8-657.1%
- 8-657.1%
Away
WIN4-11 SU- 6-940%
- 9-660%
LONG8-8 SU- 5-1131.3%
- 7-943.8%
Neutral site
WIN- Unlock with Pro
LONG- Unlock with Pro
Line
As favorite
WIN10-4 SU- 7-653.8%
- 7-653.8%
LONG18-7 SU- 11-1444%
- 13-1252%
As underdog
WIN4-13 SU- 6-10-137.5%
- 10-6-162.5%
LONG1-5 SU- 2-433.3%
- 3-350%
Home favorite
WIN- Unlock with Pro
LONG- Unlock with Pro
Home underdog
WIN- Unlock with Pro
LONG- No games
Road favorite
WIN- Unlock with Pro
LONG- Unlock with Pro
Road underdog
WIN- Unlock with Pro
LONG- Unlock with Pro
Schedule
Conference
WIN- Unlock with Pro
LONG- Unlock with Pro
Non-conference
WIN- Unlock with Pro
LONG- Unlock with Pro
Rankings
vs ranked opponent
WIN- Unlock with Pro
LONG- Unlock with Pro
Unranked vs ranked
WIN- Unlock with Pro
LONG- Unlock with Pro
Form
After a loss
WIN- Unlock with Pro
LONG- Unlock with Pro
After a win
WIN- Unlock with Pro
LONG- Unlock with Pro
Short rest (≤1 day)
WIN- Unlock with Pro
LONG- Unlock with Pro
Last 10 games
WIN- Unlock with Pro
LONG- Unlock with Pro

Winthroplast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-3

Longwoodlast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 4-1
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 3-2
- Over / under
- 1-3-1
- Avg vs spread
- -3.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | WIN23-8@ LONG25-6Same matchupWIN -2.5L -23.5U 140 | 58-79 | WIN -2.5 | L -23.5 | U 140 |
| 2021-22 | WIN13-7@ LONG14-5Same matchupLONG -2.5W +1.5O 142.5 | 88-92 | LONG -2.5 | W +1.5 | O 142.5 |
| 2020-21 | LONG12-15@ WIN21-1Same matchupWIN -13.5W +7.5P 143 | 61-82 | WIN -13.5 | W +7.5 | P 143 |
| 2020-21 | LONG3-12@ WIN12-0Same matchupWIN -16.5W +3.5U 150.5 | 50-70 | WIN -16.5 | W +3.5 | U 150.5 |
| 2020-21 | LONG3-11@ WIN11-0Same matchupWIN -17L -6U 153.5 | 61-72 | WIN -17 | L -6 | U 153.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -8.5 |
| Time | Value |
|---|---|
| Close | 144 |
| Time | Value |
|---|---|
| Close | -435 |
Every book
| Book | Spread LONG | Total | WIN ML | LONG ML |
|---|---|---|---|---|
| DraftKings (old)closing | -8.5 | 144 | +350 | -435 |
| consensusclosing | -8.5 | 144.5 | +334 | -437 |
| Caesars Sportsbookclosing | -9 | 144 | — | — |
| Bet365closing | -9.5 | 144.5 | +350 | -450 |
| MGMclosing | -8.5 | 144.5 | +280 | -375 |
| Caesars Sportsbook (Colorado)closing | -8.5 | 144.5 | +350 | -450 |
| Caesars Sportsbook (New Jersey)closing | -8.5 | 144.5 | +350 | -450 |
| SugarHouseclosing | -8.5 | 144.5 | +340 | -455 |
| Unibetclosing | -8.5 | 144.5 | +320 | -455 |
| BetfairSportsbookclosing | -9.5 | 144.5 | +400 | -450 |
| PointsBetclosing | -9 | 143.5 | +350 | -455 |
| Titanbetsclosing | -8.5 | 144.5 | +333 | -450 |
| teamrankingsclosing | -8 | 144.5 | +322 | -421 |
| ESPN BETclosing | — | — | +320 | -450 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
WINEagles · Away
LONGLancers · HomeShooting
- FG: WIN 23-47, LONG 33-59, LONG ahead23-4749%33-5956%FG
- 3PT: WIN 11-28, LONG 4-9, LONG ahead11-2839%4-944%3PT
- FT: WIN 14-21, LONG 15-17, LONG ahead14-2167%15-1788%FT
- Free Throw %: WIN 67, LONG 88, LONG ahead6788Free Throw %
Possessions
- Offensive Rebounds: WIN 8, LONG 13, LONG ahead813Offensive Rebounds
- Defensive Rebounds: WIN 13, LONG 20, LONG ahead1320Defensive Rebounds
- Assists: WIN 17, LONG 10, WIN ahead1710Assists
- Steals: WIN 10, LONG 11, LONG ahead1011Steals
- Blocks: WIN 7, LONG 1, WIN ahead71Blocks
- Points Conceded Off Turnovers: WIN 23, LONG 29, WIN ahead2329Points Conceded Off Turnovers
- Fast Break Points: WIN 10, LONG 17, LONG ahead1017Fast Break Points
- Points in Paint: WIN 20, LONG 50, LONG ahead2050Points in Paint
Discipline & turnovers
- Turnovers: WIN 21, LONG 17, LONG ahead2117Turnovers
- Team Turnovers: WIN 0, LONG 000Team Turnovers
- Technical Fouls: WIN 1, LONG 0, LONG ahead10Technical Fouls
- Total Technical Fouls: WIN 1, LONG 0, LONG ahead10Total Technical Fouls
- Flagrant Fouls: WIN 0, LONG 000Flagrant Fouls
- Fouls: WIN 17, LONG 20, WIN ahead1720Fouls
Game flow
- Largest Lead: WIN 11, LONG 14, LONG ahead1114Largest Lead









