Bucknell Bison at Lafayette Leopards
ncaab/2022-23Conference
Final/OT
Lafayette covered by 5.5.


Bison
Record entering the game: 7-96-9-0 ATS69.8 PPG66.9 allowedPatriot
BUCK score: 67


Leopards
Record entering the game: 2-149-6-1 ATS61.6 PPG68.6 allowedPatriot
LAF score: 74
| Team | 1H | 2H | OT | T |
|---|---|---|---|---|
| BUCK | 40 | 25 | 2 | 67 |
| LAF | 37 | 28 | 9 | 74 |
Sun, Jan 8Kirby Sports Center · Easton, PAESPN+1,696 attendance
Final: the Lafayette Leopards beat the Bucknell Bison 74–67 (NCAAB, Jan 8, 2023). LAF −1.5 covered; the total of 130 went over.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
LAF-1.5unchanged
Total
130unchanged
Moneyline
LAF-125unchanged
- Spread Fav covered
Cover by +5.5LAF fav covered -1.5- Total over
- Over by 11141 pts vs 130
Rankings & records
BUCK | Stat | LAF![]() |
|---|---|---|
| Patriot | Conference | Patriot |
| 7-9 | Record entering | 2-14 |
| 0-3 | Conference record | 0-3 |
| 4-3 | Home | 0-4 |
| 1-6 | Away | 1-10 |
| 2-0 | Neutral | 1-0 |
| 6-9-0 | ATS (W-L-P) | 9-6-1 |
| 7-8-0 | O/U (O-U-P) | 7-8-1 |
| 69.8 | Points per game | 61.6 |
| 66.9 | Points allowed per game | 68.6 |
2022-23 betting trends
| Situation | Bucknell | Lafayette | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-20 | 14-17 | 45.2% | 14-17 | 45.2% | 11-23 | 19-14-1 | 57.6% | 18-15-1 | 54.5% |
| Venue | ||||||||||
| Home | 7-7 | 5-8 | 38.5% | 3-10 | 23.1% | 5-7 | 6-5-1 | 54.5% | 7-5 | 58.3% |
| Away | 3-13 | 8-8 | 50% | 10-6 | 62.5% | 5-16 | 12-9 | 57.1% | 11-9-1 | 55% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 6-6 | 4-8 | 33.3% | 4-8 | 33.3% | 7-5 | 7-5 | 58.3% | 7-5 | 58.3% |
| As underdog | 5-13 | 10-8 | 55.6% | 9-9 | 50% | 4-18 | 12-9-1 | 57.1% | 11-10-1 | 52.4% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
BUCK12-20 SU- 14-1745.2%
- 14-1745.2%
LAF11-23 SU- 19-14-157.6%
- 18-15-154.5%
Venue
Home
BUCK7-7 SU- 5-838.5%
- 3-1023.1%
LAF5-7 SU- 6-5-154.5%
- 7-558.3%
Away
BUCK3-13 SU- 8-850%
- 10-662.5%
LAF5-16 SU- 12-957.1%
- 11-9-155%
Neutral site
BUCK- Unlock with Pro
LAF- Unlock with Pro
Line
As favorite
BUCK6-6 SU- 4-833.3%
- 4-833.3%
LAF7-5 SU- 7-558.3%
- 7-558.3%
As underdog
BUCK5-13 SU- 10-855.6%
- 9-950%
LAF4-18 SU- 12-9-157.1%
- 11-10-152.4%
Home favorite
BUCK- Unlock with Pro
LAF- Unlock with Pro
Home underdog
BUCK- Unlock with Pro
LAF- Unlock with Pro
Road favorite
BUCK- Unlock with Pro
LAF- Unlock with Pro
Road underdog
BUCK- Unlock with Pro
LAF- Unlock with Pro
Schedule
Conference
BUCK- Unlock with Pro
LAF- Unlock with Pro
Non-conference
BUCK- Unlock with Pro
LAF- Unlock with Pro
Form
After a loss
BUCK- Unlock with Pro
LAF- Unlock with Pro
After a win
BUCK- Unlock with Pro
LAF- Unlock with Pro
Short rest (≤1 day)
BUCK- Unlock with Pro
LAF- Unlock with Pro
Last 10 games
BUCK- Unlock with Pro
LAF- Unlock with Pro

Bucknelllast 5
- SU
- 0-5
- ATS
- 1-4
- O/U
- 2-3

Lafayettelast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 3-2
Head to head
- Favorite won
- 3-3
- Favorite ATS
- 2-4
- Over / under
- 5-1
- Avg vs spread
- -6.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | BUCK8-22@ LAF10-19Same matchupLAF -5L -6O 145.5 | 82-81 | LAF -5 | L -6 | O 145.5 |
| 2021-22 | LAF9-16@ BUCK6-21Same matchupBUCK -1W +2O 142.5 | 89-92 | BUCK -1 | W +2 | O 142.5 |
| 2021-22 | BUCK5-18@ LAF6-14Same matchupLAF -4L -2O 143.5 | 72-74 | LAF -4 | L -2 | O 143.5 |
| 2020-21 | BUCK4-6@ LAF9-5Same matchupLAF -3L -11O 149.5 | 92-84 | LAF -3 | L -11 | O 149.5 |
| 2020-21 | BUCK0-3@ LAF2-1Same matchupLAF -6.5W +4.5O 146.5 | 76-87 | LAF -6.5 | W +4.5 | O 146.5 |
| 2020-21 | LAF1-1@ BUCK0-2Same matchupBUCK -2L -25U 146.5 | 83-60 | BUCK -2 | L -25 | U 146.5 |
6 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -1.5 |
| Time | Value |
|---|---|
| Close | 130 |
| Time | Value |
|---|---|
| Close | -125 |
Every book
| Book | Spread LAF | Total | BUCK ML | LAF ML |
|---|---|---|---|---|
| DraftKings (old)closing | -1.5 | 130 | +105 | -125 |
| consensusclosing | -1.5 | 130 | +102 | -123 |
| Caesars Sportsbookclosing | -1 | 130 | +100 | -120 |
| Bet365closing | -1.5 | 130 | +100 | -120 |
| MGMclosing | -1.5 | 130.5 | +105 | -130 |
| Caesars Sportsbook (Colorado)closing | -1.5 | 129.5 | +105 | -125 |
| Caesars Sportsbook (New Jersey)closing | -1.5 | 129.5 | -105 | -115 |
| SugarHouseclosing | -1 | 129 | +102 | -123 |
| Unibetclosing | -1.5 | 131.5 | +100 | -127 |
| BetfairSportsbookclosing | -1.5 | 129.5 | +110 | -110 |
| PointsBetclosing | -1.5 | 130.5 | +105 | -125 |
| Titanbetsclosing | -1 | 130 | +100 | -120 |
| teamrankingsclosing | -2 | 129.5 | +108 | -126 |
| ESPN BETclosing | — | — | — | -125 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
BUCKBison · Away
LAFLeopards · HomeShooting
- FG: BUCK 24-56, LAF 27-6324-5643%27-6343%FG
- 3PT: BUCK 7-24, LAF 10-28, LAF ahead7-2429%10-2836%3PT
- FT: BUCK 12-17, LAF 10-21, BUCK ahead12-1771%10-2148%FT
- Free Throw %: BUCK 71, LAF 48, BUCK ahead7148Free Throw %
Possessions
- Offensive Rebounds: BUCK 9, LAF 11, LAF ahead911Offensive Rebounds
- Defensive Rebounds: BUCK 30, LAF 26, BUCK ahead3026Defensive Rebounds
- Assists: BUCK 11, LAF 20, LAF ahead1120Assists
- Steals: BUCK 6, LAF 9, LAF ahead69Steals
- Blocks: BUCK 0, LAF 5, LAF ahead05Blocks
- Points Conceded Off Turnovers: BUCK 10, LAF 24, BUCK ahead1024Points Conceded Off Turnovers
- Fast Break Points: BUCK 11, LAF 111111Fast Break Points
- Points in Paint: BUCK 34, LAF 343434Points in Paint
Discipline & turnovers
- Turnovers: BUCK 18, LAF 13, LAF ahead1813Turnovers
- Team Turnovers: BUCK 0, LAF 1, BUCK ahead01Team Turnovers
- Technical Fouls: BUCK 0, LAF 000Technical Fouls
- Total Technical Fouls: BUCK 0, LAF 000Total Technical Fouls
- Flagrant Fouls: BUCK 0, LAF 000Flagrant Fouls
- Fouls: BUCK 18, LAF 17, LAF ahead1817Fouls
Game flow
- Largest Lead: BUCK 11, LAF 9, BUCK ahead119Largest Lead








