Radford Highlanders at Campbell Fighting Camels
ncaab/2022-23Conference
Final
Radford covered by 6.5.


Highlanders
Record entering the game: 10-911-6-0 ATS71.3 PPG64.6 allowedBig South
RAD score: 63


Fighting Camels
Record entering the game: 7-117-9-0 ATS68.2 PPG67.6 allowedBig South
CAM score: 55
| Team | 1H | 2H | T |
|---|---|---|---|
| RAD | 35 | 28 | 63 |
| CAM | 26 | 29 | 55 |
Wed, Jan 18John W. Pope Jr. Convocation Center · Buies Creek, NCESPN+1,466 attendance
Final: the Radford Highlanders beat the Campbell Fighting Camels 63–55 (NCAAB, Jan 18, 2023). RAD −1.5 covered; the total of 127.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CAM+1.5unchanged
Total
127.5unchanged
Moneyline
CAM+100unchanged
- Spread Fav covered
Cover by +6.5RAD fav covered -1.5- Total under
- Under by 9.5118 pts vs 127.5
Rankings & records
RAD | Stat | CAM![]() |
|---|---|---|
| Big South | Conference | Big South |
| 10-9 | Record entering | 7-11 |
| 4-2 | Conference record | 2-4 |
| 6-1 | Home | 4-4 |
| 3-8 | Away | 2-6 |
| 1-0 | Neutral | 1-1 |
| 11-6-0 | ATS (W-L-P) | 7-9-0 |
| 8-9-0 | O/U (O-U-P) | 10-6-0 |
| 71.3 | Points per game | 68.2 |
| 64.6 | Points allowed per game | 67.6 |
2022-23 betting trends
| Situation | Radford | Campbell | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 21-15 | 19-15 | 55.9% | 16-17-1 | 48.5% | 16-18 | 19-13 | 59.4% | 22-10 | 68.8% |
| Venue | ||||||||||
| Home | 10-3 | 4-7 | 36.4% | 6-5 | 54.5% | 8-6 | 5-7 | 41.7% | 7-5 | 58.3% |
| Away | 7-10 | 11-6 | 64.7% | 6-10-1 | 37.5% | 4-10 | 10-4 | 71.4% | 9-5 | 64.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-7 | 10-12 | 45.5% | 11-10-1 | 52.4% | 6-6 | 4-8 | 33.3% | 10-2 | 83.3% |
| As underdog | 4-8 | 9-3 | 75% | 5-7 | 41.7% | 8-12 | 15-5 | 75% | 12-8 | 60% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
RAD21-15 SU- 19-1555.9%
- 16-17-148.5%
CAM16-18 SU- 19-1359.4%
- 22-1068.8%
Venue
Home
RAD10-3 SU- 4-736.4%
- 6-554.5%
CAM8-6 SU- 5-741.7%
- 7-558.3%
Away
RAD7-10 SU- 11-664.7%
- 6-10-137.5%
CAM4-10 SU- 10-471.4%
- 9-564.3%
Neutral site
RAD- Unlock with Pro
CAM- Unlock with Pro
Line
As favorite
RAD15-7 SU- 10-1245.5%
- 11-10-152.4%
CAM6-6 SU- 4-833.3%
- 10-283.3%
As underdog
RAD4-8 SU- 9-375%
- 5-741.7%
CAM8-12 SU- 15-575%
- 12-860%
Home favorite
RAD- Unlock with Pro
CAM- Unlock with Pro
Road favorite
RAD- Unlock with Pro
CAM- Unlock with Pro
Road underdog
RAD- Unlock with Pro
CAM- Unlock with Pro
Home underdog
RAD- No games
CAM- Unlock with Pro
Schedule
Conference
RAD- Unlock with Pro
CAM- Unlock with Pro
Non-conference
RAD- Unlock with Pro
CAM- Unlock with Pro
Postseason
RAD- Unlock with Pro
CAM- No games
Form
After a loss
RAD- Unlock with Pro
CAM- Unlock with Pro
After a win
RAD- Unlock with Pro
CAM- Unlock with Pro
Short rest (≤1 day)
RAD- Unlock with Pro
CAM- Unlock with Pro
Last 10 games
RAD- Unlock with Pro
CAM- Unlock with Pro

Radfordlast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 1-4

Campbelllast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 3-2
- Over / under
- 4-1
- Avg vs spread
- -3.2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | CAM14-9@ RAD8-16Same matchupCAM -4L -8O 122 | 67-71 | CAM -4 | L -8 | O 122 |
| 2021-22 | RAD5-10@ CAM8-6Same matchupCAM -7W +5O 124.5 | 58-70 | CAM -7 | W +5 | O 124.5 |
| 2020-21 | CAM16-9@ RAD15-11Same matchupRAD -2.5L -20.5O 124.5 | 78-60 | RAD -2.5 | L -20.5 | O 124.5 |
| 2020-21 | RAD9-6@ CAM8-8Same matchupRAD -2.5W +3.5U 129 | 67-61 | RAD -2.5 | W +3.5 | U 129 |
| 2020-21 | RAD8-6@ CAM8-7Same matchupRAD -2W +4O 129.5 | 97-91 | RAD -2 | W +4 | O 129.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +1.5 |
| Time | Value |
|---|---|
| Close | 127.5 |
| Time | Value |
|---|---|
| Close | +100 |
Every book
| Book | Spread CAM | Total | RAD ML | CAM ML |
|---|---|---|---|---|
| DraftKings (old)closing | +1.5 | 127.5 | -120 | +100 |
| consensusclosing | +1.5 | 127.5 | -123 | +102 |
| Caesars Sportsbookclosing | +1.5 | 127 | — | — |
| Bet365closing | +1.5 | 127.5 | -125 | +105 |
| MGMclosing | +1.5 | 127.5 | -120 | +100 |
| Caesars Sportsbook (Colorado)closing | +1.5 | 127.5 | -120 | +100 |
| Caesars Sportsbook (New Jersey)closing | +1.5 | 127.5 | -120 | +100 |
| SugarHouseclosing | +1.5 | 127.5 | -127 | +104 |
| Unibetclosing | +1.5 | 128.5 | -130 | +102 |
| BetfairSportsbookclosing | +1.5 | 127.5 | -110 | +110 |
| PointsBetclosing | +1.5 | 128 | -120 | +100 |
| Titanbetsclosing | +1.5 | 127.5 | -120 | +100 |
| teamrankingsclosing | +1.5 | 127.5 | -123 | +105 |
| ESPN BETclosing | — | — | -125 | — |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
RADHighlanders · Away
CAMFighting Camels · HomeShooting
- FG: RAD 25-57, CAM 20-47, RAD ahead25-5744%20-4743%FG
- 3PT: RAD 5-15, CAM 8-26, RAD ahead5-1533%8-2631%3PT
- FT: RAD 8-11, CAM 7-8, CAM ahead8-1173%7-888%FT
- Free Throw %: RAD 73, CAM 88, CAM ahead7388Free Throw %
Possessions
- Offensive Rebounds: RAD 12, CAM 2, RAD ahead122Offensive Rebounds
- Defensive Rebounds: RAD 25, CAM 23, RAD ahead2523Defensive Rebounds
- Assists: RAD 12, CAM 11, RAD ahead1211Assists
- Steals: RAD 3, CAM 333Steals
- Blocks: RAD 4, CAM 1, RAD ahead41Blocks
- Points Conceded Off Turnovers: RAD 10, CAM 9, CAM ahead109Points Conceded Off Turnovers
- Fast Break Points: RAD 4, CAM 0, RAD ahead40Fast Break Points
- Points in Paint: RAD 38, CAM 20, RAD ahead3820Points in Paint
Discipline & turnovers
- Turnovers: RAD 7, CAM 8, RAD ahead78Turnovers
- Team Turnovers: RAD 0, CAM 000Team Turnovers
- Technical Fouls: RAD 0, CAM 000Technical Fouls
- Total Technical Fouls: RAD 0, CAM 000Total Technical Fouls
- Flagrant Fouls: RAD 0, CAM 000Flagrant Fouls
- Fouls: RAD 10, CAM 15, RAD ahead1015Fouls
Game flow
- Largest Lead: RAD 12, CAM 2, RAD ahead122Largest Lead






