Charlotte 49ers at Middle Tennessee Blue Raiders
ncaab/2022-23Conference
Final
MTSU covered by 1.5.


49ers
Record entering the game: 12-612-6-0 ATS68.4 PPG60.8 allowedCUSA
CLT score: 58


Blue Raiders
Record entering the game: 11-77-9-1 ATS70.2 PPG66.2 allowedCUSA
MTSU score: 62
| Team | 1H | 2H | T |
|---|---|---|---|
| CLT | 27 | 31 | 58 |
| MTSU | 26 | 36 | 62 |
Thu, Jan 19Murphy Center · Murfreesboro, TNESPN+3,304 attendance
Final: the Middle Tennessee Blue Raiders beat the Charlotte 49ers 62–58 (NCAAB, Jan 19, 2023). MTSU −2.5 covered; the total of 124.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
MTSU-2.5unchanged
Total
124.5unchanged
Moneyline
MTSU-140unchanged
- Spread Fav covered
Cover by +1.5MTSU fav covered -2.5- Total under
- Under by 4.5120 pts vs 124.5
Rankings & records
CLT | Stat | MTSU![]() |
|---|---|---|
| CUSA | Conference | CUSA |
| 12-6 | Record entering | 11-7 |
| 3-4 | Conference record | 4-3 |
| 8-1 | Home | 6-2 |
| 2-4 | Away | 2-5 |
| 2-1 | Neutral | 3-0 |
| 12-6-0 | ATS (W-L-P) | 7-9-1 |
| 7-10-1 | O/U (O-U-P) | 9-7-1 |
| 68.4 | Points per game | 70.2 |
| 60.8 | Points allowed per game | 66.2 |
2022-23 betting trends
| Situation | Charlotte | MTSU | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 22-14 | 22-14 | 61.1% | 15-19-2 | 44.1% | 19-14 | 16-15-1 | 51.6% | 17-13-2 | 56.7% |
| Venue | ||||||||||
| Home | 11-4 | 10-5 | 66.7% | 6-8-1 | 42.9% | 12-2 | 9-3-1 | 75% | 5-7-1 | 41.7% |
| Away | 5-8 | 7-6 | 53.8% | 6-6-1 | 50% | 3-11 | 3-11 | 21.4% | 9-4-1 | 69.2% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 16-7 | 13-10 | 56.5% | 9-13-1 | 40.9% | 11-4 | 8-6-1 | 57.1% | 8-6-1 | 57.1% |
| As underdog | 5-7 | 8-4 | 66.7% | 5-6-1 | 45.5% | 6-9 | 7-8 | 46.7% | 8-6-1 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CLT22-14 SU- 22-1461.1%
- 15-19-244.1%
MTSU19-14 SU- 16-15-151.6%
- 17-13-256.7%
Venue
Home
CLT11-4 SU- 10-566.7%
- 6-8-142.9%
MTSU12-2 SU- 9-3-175%
- 5-7-141.7%
Away
CLT5-8 SU- 7-653.8%
- 6-6-150%
MTSU3-11 SU- 3-1121.4%
- 9-4-169.2%
Neutral site
CLT- Unlock with Pro
MTSU- Unlock with Pro
Line
As favorite
CLT16-7 SU- 13-1056.5%
- 9-13-140.9%
MTSU11-4 SU- 8-6-157.1%
- 8-6-157.1%
As underdog
CLT5-7 SU- 8-466.7%
- 5-6-145.5%
MTSU6-9 SU- 7-846.7%
- 8-6-157.1%
Home favorite
CLT- Unlock with Pro
MTSU- Unlock with Pro
Home underdog
CLT- Unlock with Pro
MTSU- Unlock with Pro
Road favorite
CLT- Unlock with Pro
MTSU- Unlock with Pro
Road underdog
CLT- Unlock with Pro
MTSU- Unlock with Pro
Schedule
Conference
CLT- Unlock with Pro
MTSU- Unlock with Pro
Non-conference
CLT- Unlock with Pro
MTSU- Unlock with Pro
Postseason
CLT- Unlock with Pro
MTSU- No games
Rankings
vs ranked opponent
CLT- Unlock with Pro
MTSU- Unlock with Pro
Unranked vs ranked
CLT- Unlock with Pro
MTSU- Unlock with Pro
Form
After a loss
CLT- Unlock with Pro
MTSU- Unlock with Pro
After a win
CLT- Unlock with Pro
MTSU- Unlock with Pro
Short rest (≤1 day)
CLT- Unlock with Pro
MTSU- Unlock with Pro
Last 10 games
CLT- Unlock with Pro
MTSU- Unlock with Pro

Charlottelast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 2-3

MTSUlast 5
- SU
- 3-2
- ATS
- 2-2-1
- O/U
- 2-3
Head to head
- Favorite won
- 2-3
- Favorite ATS
- 2-3
- Over / under
- 4-1
- Avg vs spread
- -1.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | MTSU8-4@ CLT9-3Same matchupCLT -2.5W +12.5O 125.5 | 67-82 | CLT -2.5 | W +12.5 | O 125.5 |
| 2021-22 | MTSU22-7@ CLT15-13Same matchupMTSU -2L -6U 138.5 | 56-60 | MTSU -2 | L -6 | U 138.5 |
| 2021-22 | CLT13-10@ MTSU16-7Same matchupMTSU -6W +9O 139 | 63-78 | MTSU -6 | W +9 | O 139 |
| 2020-21 | CLT9-8@ MTSU4-11Same matchupCLT -5.5L -18.5O 122.5 | 60-73 | CLT -5.5 | L -18.5 | O 122.5 |
| 2020-21 | CLT9-7@ MTSU3-11Same matchupCLT -4.5L -5.5O 124.5 | 65-66 | CLT -4.5 | L -5.5 | O 124.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -2.5 |
| Time | Value |
|---|---|
| Close | 124.5 |
| Time | Value |
|---|---|
| Close | -140 |
Every book
| Book | Spread MTSU | Total | CLT ML | MTSU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -2.5 | 124.5 | +120 | -140 |
| consensusclosing | -2.5 | 124 | +120 | -144 |
| Caesars Sportsbookclosing | -2.5 | 123.5 | — | — |
| Bet365closing | -2.5 | 124 | +120 | -140 |
| MGMclosing | -2.5 | 125.5 | +115 | -140 |
| Caesars Sportsbook (Colorado)closing | -2.5 | 124 | +126 | -150 |
| Caesars Sportsbook (New Jersey)closing | -2.5 | 124 | +122 | -145 |
| SugarHouseclosing | -2.5 | 124 | +120 | -147 |
| Unibetclosing | -2.5 | 125.5 | +118 | -152 |
| BetfairSportsbookclosing | -2.5 | 125.5 | +115 | -150 |
| PointsBetclosing | -2.5 | 125.5 | +125 | -145 |
| Titanbetsclosing | -2.5 | 124.5 | +120 | -143 |
| teamrankingsclosing | -2.5 | 125.5 | +125 | -145 |
| ESPN BETclosing | — | — | +110 | -140 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CLT49ers · Away
MTSUBlue Raiders · HomeShooting
- FG: CLT 20-40, MTSU 22-52, CLT ahead20-4050%22-5242%FG
- 3PT: CLT 6-17, MTSU 4-15, CLT ahead6-1735%4-1527%3PT
- FT: CLT 12-15, MTSU 14-19, CLT ahead12-1580%14-1974%FT
- Free Throw %: CLT 80, MTSU 74, CLT ahead8074Free Throw %
Possessions
- Offensive Rebounds: CLT 4, MTSU 11, MTSU ahead411Offensive Rebounds
- Defensive Rebounds: CLT 22, MTSU 16, CLT ahead2216Defensive Rebounds
- Assists: CLT 9, MTSU 8, CLT ahead98Assists
- Steals: CLT 9, MTSU 12, MTSU ahead912Steals
- Blocks: CLT 2, MTSU 4, MTSU ahead24Blocks
- Points Conceded Off Turnovers: CLT 14, MTSU 21, CLT ahead1421Points Conceded Off Turnovers
- Fast Break Points: CLT 3, MTSU 15, MTSU ahead315Fast Break Points
- Points in Paint: CLT 28, MTSU 36, MTSU ahead2836Points in Paint
Discipline & turnovers
- Turnovers: CLT 21, MTSU 17, MTSU ahead2117Turnovers
- Team Turnovers: CLT 2, MTSU 1, MTSU ahead21Team Turnovers
- Technical Fouls: CLT 0, MTSU 000Technical Fouls
- Total Technical Fouls: CLT 0, MTSU 000Total Technical Fouls
- Flagrant Fouls: CLT 0, MTSU 000Flagrant Fouls
- Fouls: CLT 15, MTSU 14, MTSU ahead1514Fouls
Game flow
- Largest Lead: CLT 4, MTSU 8, MTSU ahead48Largest Lead








