Oregon State Beavers at California Golden Bears
ncaab/2022-23Conference
Final
Oregon St covered by 23.5.


Beavers
Record entering the game: 7-128-9-1 ATS63.6 PPG67.7 allowedPac-12
ORST score: 68


Golden Bears
Record entering the game: 3-168-11-0 ATS61.6 PPG68.4 allowedPac-12
CAL score: 48
| Team | 1H | 2H | T |
|---|---|---|---|
| ORST | 27 | 41 | 68 |
| CAL | 15 | 33 | 48 |
Sun, Jan 22Haas Pavilion · Berkeley, CAPACN2,072 attendance
Final: the Oregon State Beavers beat the California Golden Bears 68–48 (NCAAB, Jan 22, 2023). CAL −3.5 did not cover; the total of 123.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
CAL-3.5unchanged
Total
123.5unchanged
Moneyline
CAL-170unchanged
- Spread Dog covered
Cover by +23.5ORST dog covered +3.5- Total under
- Under by 7.5116 pts vs 123.5
Rankings & records
ORST | Stat | CAL![]() |
|---|---|---|
| Pac-12 | Conference | Pac-12 |
| 7-12 | Record entering | 3-16 |
| 1-7 | Conference record | 2-6 |
| 7-3 | Home | 3-9 |
| 0-6 | Away | 0-5 |
| 0-3 | Neutral | 0-2 |
| 8-9-1 | ATS (W-L-P) | 8-11-0 |
| 7-11-0 | O/U (O-U-P) | 10-8-1 |
| 63.6 | Points per game | 61.6 |
| 67.7 | Points allowed per game | 68.4 |
2022-23 betting trends
| Situation | Oregon St | California | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 11-21 | 14-15-2 | 48.3% | 11-20 | 35.5% | 3-29 | 13-19 | 40.6% | 15-16-1 | 48.4% |
| Venue | ||||||||||
| Home | 10-7 | 7-7-2 | 50% | 6-10 | 37.5% | 3-14 | 5-12 | 29.4% | 9-8 | 52.9% |
| Away | 1-10 | 4-7 | 36.4% | 3-8 | 27.3% | 0-12 | 6-6 | 50% | 5-6-1 | 45.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 6-2 | 1-6-1 | 14.3% | 3-5 | 37.5% | 1-6 | 1-6 | 14.3% | 3-4 | 42.9% |
| As underdog | 4-19 | 13-9-1 | 59.1% | 8-15 | 34.8% | 2-23 | 12-13 | 48% | 12-12-1 | 50% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
ORST11-21 SU- 14-15-248.3%
- 11-2035.5%
CAL3-29 SU- 13-1940.6%
- 15-16-148.4%
Venue
Home
ORST10-7 SU- 7-7-250%
- 6-1037.5%
CAL3-14 SU- 5-1229.4%
- 9-852.9%
Away
ORST1-10 SU- 4-736.4%
- 3-827.3%
CAL0-12 SU- 6-650%
- 5-6-145.5%
Neutral site
ORST- Unlock with Pro
CAL- Unlock with Pro
Line
As favorite
ORST6-2 SU- 1-6-114.3%
- 3-537.5%
CAL1-6 SU- 1-614.3%
- 3-442.9%
As underdog
ORST4-19 SU- 13-9-159.1%
- 8-1534.8%
CAL2-23 SU- 12-1348%
- 12-12-150%
Home favorite
ORST- Unlock with Pro
CAL- Unlock with Pro
Home underdog
ORST- Unlock with Pro
CAL- Unlock with Pro
Road underdog
ORST- Unlock with Pro
CAL- Unlock with Pro
Road favorite
ORST- No games
CAL- Unlock with Pro
Schedule
Conference
ORST- Unlock with Pro
CAL- Unlock with Pro
Non-conference
ORST- Unlock with Pro
CAL- Unlock with Pro
Rankings
vs ranked opponent
ORST- Unlock with Pro
CAL- Unlock with Pro
Unranked vs ranked
ORST- Unlock with Pro
CAL- Unlock with Pro
Form
After a loss
ORST- Unlock with Pro
CAL- Unlock with Pro
After a win
ORST- Unlock with Pro
CAL- Unlock with Pro
Short rest (≤1 day)
ORST- Unlock with Pro
CAL- Unlock with Pro
Last 10 games
ORST- Unlock with Pro
CAL- Unlock with Pro

Oregon Stlast 5
- SU
- 0-5
- ATS
- 2-3
- O/U
- 3-2

Californialast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 4-1
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 4-1
- Over / under
- 2-3
- Avg vs spread
- +3.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | CAL9-15@ ORST3-17Same matchupORST -1.5L -3.5U 132.5 | 63-61 | ORST -1.5 | L -3.5 | U 132.5 |
| 2021-22 | ORST1-6@ CAL3-4Same matchupCAL -2.5W +9.5O 128.5 | 61-73 | CAL -2.5 | W +9.5 | O 128.5 |
| 2020-21 | ORST11-11@ CAL8-17Same matchupORST -1W +1U 131.5 | 59-57 | ORST -1 | W +1 | U 131.5 |
| 2020-21 | CAL5-5@ ORST4-3Same matchupORST -2.5W +6.5O 129.5 | 64-73 | ORST -2.5 | W +6.5 | O 129.5 |
| 2020-21 | CAL0-0@ ORST0-0Same matchupORST -2W +6U 136.5 | 63-71 | ORST -2 | W +6 | U 136.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -3.5 |
| Time | Value |
|---|---|
| Close | 123.5 |
| Time | Value |
|---|---|
| Close | -170 |
Every book
| Book | Spread CAL | Total | ORST ML | CAL ML |
|---|---|---|---|---|
| DraftKings (old)closing | -3.5 | 123.5 | +145 | -170 |
| consensusclosing | -3.5 | 123.5 | +144 | -173 |
| Caesars Sportsbookclosing | -3.5 | 123.5 | +143 | -170 |
| Bet365closing | -3.5 | 123.5 | +145 | -165 |
| MGMclosing | -3.5 | 123.5 | +145 | -175 |
| Caesars Sportsbook (Colorado)closing | -3.5 | 122.5 | +148 | -175 |
| Caesars Sportsbook (New Jersey)closing | -3.5 | 123.5 | +148 | -175 |
| SugarHouseclosing | -3.5 | 124.5 | +143 | -175 |
| Unibetclosing | -3.5 | 124.5 | +140 | -180 |
| BetfairSportsbookclosing | -3.5 | 122.5 | +138 | -175 |
| PointsBetclosing | -3.5 | 123.5 | +140 | -169 |
| Titanbetsclosing | -3.5 | 123.5 | +145 | -175 |
| teamrankingsclosing | -3.5 | 124 | +143 | -163 |
| ESPN BETclosing | — | — | +140 | -165 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
ORSTBeavers · Away
CALGolden Bears · HomeShooting
- FG: ORST 27-50, CAL 18-48, ORST ahead27-5054%18-4838%FG
- 3PT: ORST 13-24, CAL 3-15, ORST ahead13-2454%3-1520%3PT
- FT: ORST 1-6, CAL 9-12, CAL ahead1-617%9-1275%FT
- Free Throw %: ORST 17, CAL 75, CAL ahead1775Free Throw %
Possessions
- Offensive Rebounds: ORST 6, CAL 7, CAL ahead67Offensive Rebounds
- Defensive Rebounds: ORST 24, CAL 20, ORST ahead2420Defensive Rebounds
- Assists: ORST 13, CAL 11, ORST ahead1311Assists
- Steals: ORST 3, CAL 333Steals
- Blocks: ORST 3, CAL 2, ORST ahead32Blocks
- Points Conceded Off Turnovers: ORST 19, CAL 7, CAL ahead197Points Conceded Off Turnovers
- Fast Break Points: ORST 2, CAL 6, CAL ahead26Fast Break Points
- Points in Paint: ORST 22, CAL 26, CAL ahead2226Points in Paint
Discipline & turnovers
- Turnovers: ORST 11, CAL 14, ORST ahead1114Turnovers
- Team Turnovers: ORST 2, CAL 4, ORST ahead24Team Turnovers
- Technical Fouls: ORST 2, CAL 0, CAL ahead20Technical Fouls
- Total Technical Fouls: ORST 2, CAL 0, CAL ahead20Total Technical Fouls
- Flagrant Fouls: ORST 0, CAL 000Flagrant Fouls
- Fouls: ORST 16, CAL 11, CAL ahead1611Fouls
Game flow
- Largest Lead: ORST 28, CAL 4, ORST ahead284Largest Lead







