St. Bonaventure Bonnies at VCU Rams
ncaab/2022-23Conference
Final
St Bonaventure covered by 14.5.


Bonnies
Record entering the game: 10-1112-9-0 ATS67.1 PPG67 allowedA-10
SBU score: 61


Rams
Record entering the game: 16-59-10-2 ATS71.5 PPG63.5 allowedA-10
VCU score: 58
| Team | 1H | 2H | T |
|---|---|---|---|
| SBU | 18 | 43 | 61 |
| VCU | 23 | 35 | 58 |
Sat, Jan 28Siegel Center · Richmond, VACBSSN7,637 attendance
Final: the St. Bonaventure Bonnies beat the VCU Rams 61–58 (NCAAB, Jan 28, 2023). VCU −11.5 did not cover; the total of 133 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
VCU-11.5unchanged
Total
133unchanged
Moneyline
VCU-650unchanged
- Spread Dog covered
Cover by +14.5SBU dog covered +11.5- Total under
- Under by 14119 pts vs 133
Rankings & records
SBU | Stat | VCU![]() |
|---|---|---|
| A-10 | Conference | A-10 |
| 10-11 | Record entering | 16-5 |
| 4-4 | Conference record | 7-1 |
| 9-2 | Home | 12-1 |
| 0-7 | Away | 3-3 |
| 1-2 | Neutral | 1-1 |
| 12-9-0 | ATS (W-L-P) | 9-10-2 |
| 11-10-0 | O/U (O-U-P) | 10-11-0 |
| 67.1 | Points per game | 71.5 |
| 67 | Points allowed per game | 63.5 |
2022-23 betting trends
| Situation | St Bonaventure | VCU | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 14-18 | 17-15 | 53.1% | 15-17 | 46.9% | 27-8 | 17-16-2 | 51.5% | 14-21 | 40% |
| Venue | ||||||||||
| Home | 11-4 | 11-4 | 73.3% | 10-5 | 66.7% | 15-3 | 9-8-1 | 52.9% | 7-11 | 38.9% |
| Away | 2-11 | 4-9 | 30.8% | 5-8 | 38.5% | 8-3 | 5-6 | 45.5% | 5-6 | 45.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 8-8 | 8-8 | 50% | 12-4 | 75% | 24-5 | 14-13-2 | 51.9% | 12-17 | 41.4% |
| As underdog | 5-10 | 8-7 | 53.3% | 2-13 | 13.3% | 3-3 | 3-3 | 50% | 2-4 | 33.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
General
Overall
SBU14-18 SU- 17-1553.1%
- 15-1746.9%
VCU27-8 SU- 17-16-251.5%
- 14-2140%
Venue
Home
SBU11-4 SU- 11-473.3%
- 10-566.7%
VCU15-3 SU- 9-8-152.9%
- 7-1138.9%
Away
SBU2-11 SU- 4-930.8%
- 5-838.5%
VCU8-3 SU- 5-645.5%
- 5-645.5%
Neutral site
SBU- Unlock with Pro
VCU- Unlock with Pro
Line
As favorite
SBU8-8 SU- 8-850%
- 12-475%
VCU24-5 SU- 14-13-251.9%
- 12-1741.4%
As underdog
SBU5-10 SU- 8-753.3%
- 2-1313.3%
VCU3-3 SU- 3-350%
- 2-433.3%
Home favorite
SBU- Unlock with Pro
VCU- Unlock with Pro
Home underdog
SBU- Unlock with Pro
VCU- No games
Road favorite
SBU- Unlock with Pro
VCU- Unlock with Pro
Road underdog
SBU- Unlock with Pro
VCU- Unlock with Pro
Schedule
Conference
SBU- Unlock with Pro
VCU- Unlock with Pro
Non-conference
SBU- Unlock with Pro
VCU- Unlock with Pro
Postseason
SBU- No games
VCU- Unlock with Pro
Form
After a loss
SBU- Unlock with Pro
VCU- Unlock with Pro
After a win
SBU- Unlock with Pro
VCU- Unlock with Pro
Last 10 games
SBU- Unlock with Pro
VCU- Unlock with Pro
Short rest (≤1 day)
SBU- No games
VCU- Unlock with Pro
Rankings
vs ranked opponent
SBU- No games
VCU- Unlock with Pro
When ranked
SBU- No games
VCU- Unlock with Pro
Ranked vs ranked
SBU- No games
VCU- Unlock with Pro
Ranked underdog
SBU- No games
VCU- Unlock with Pro

St Bonaventurelast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 3-2

VCUlast 5
- SU
- 5-0
- ATS
- 5-0
- O/U
- 2-3
Head to head
- Favorite won
- 5-0
- Favorite ATS
- 4-0-1
- Over / under
- 1-4
- Avg vs spread
- +10.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2021-22 | SBU19-7@ VCU20-7Same matchupVCU -5W +18U 134.5 | 51-74 | VCU -5 | W +18 | U 134.5 |
| 2021-22 | VCU10-4@ SBU9-3Same matchupSBU -3W +17U 130.5 | 53-73 | SBU -3 | W +17 | U 130.5 |
| 2020-21 | VCU19-6@ SBU15-4Same matchupSBU -3.5W +5.5O 128 | 65-74 | SBU -3.5 | W +5.5 | O 128 |
| 2020-21 | SBU10-2@ VCU14-4Same matchupVCU -3P PKU 135.5 | 64-67 | VCU -3 | P PK | U 135.5 |
| 2020-21 | VCU10-3@ SBU6-1Same matchupSBU -2W +14U 140.5 | 54-70 | SBU -2 | W +14 | U 140.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -11.5 |
| Time | Value |
|---|---|
| Close | 133 |
| Time | Value |
|---|---|
| Close | -650 |
Every book
| Book | Spread VCU | Total | SBU ML | VCU ML |
|---|---|---|---|---|
| DraftKings (old)closing | -11.5 | 133 | +450 | -650 |
| consensusclosing | -11.5 | 133.5 | +460 | -670 |
| Caesars Sportsbookclosing | -11.5 | 134 | — | — |
| Bet365closing | -11.5 | 133 | +475 | -650 |
| MGMclosing | -11.5 | 133.5 | +450 | -650 |
| Caesars Sportsbook (Colorado)closing | -11.5 | 133 | +460 | -650 |
| Caesars Sportsbook (New Jersey)closing | -11.5 | 133 | +460 | -650 |
| SugarHouseclosing | -11.5 | 133.5 | +460 | -667 |
| Unibetclosing | -11.5 | 133.5 | +450 | -715 |
| BetfairSportsbookclosing | -11.5 | 133.5 | +500 | -800 |
| PointsBetclosing | -10.5 | 133.5 | +475 | -714 |
| Titanbetsclosing | -11.5 | 133 | +475 | -704 |
| teamrankingsclosing | -11 | 133.5 | +500 | -650 |
| ESPN BETclosing | — | — | +400 | -650 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
SBUBonnies · Away
VCURams · HomeShooting
- FG: SBU 21-53, VCU 23-51, VCU ahead21-5340%23-5145%FG
- 3PT: SBU 8-17, VCU 2-16, SBU ahead8-1747%2-1613%3PT
- FT: SBU 11-15, VCU 10-18, SBU ahead11-1573%10-1856%FT
- Free Throw %: SBU 73, VCU 56, SBU ahead7356Free Throw %
Possessions
- Offensive Rebounds: SBU 6, VCU 9, VCU ahead69Offensive Rebounds
- Defensive Rebounds: SBU 25, VCU 27, VCU ahead2527Defensive Rebounds
- Assists: SBU 12, VCU 11, SBU ahead1211Assists
- Steals: SBU 4, VCU 8, VCU ahead48Steals
- Blocks: SBU 2, VCU 6, VCU ahead26Blocks
- Points Conceded Off Turnovers: SBU 14, VCU 15, SBU ahead1415Points Conceded Off Turnovers
- Fast Break Points: SBU 7, VCU 8, VCU ahead78Fast Break Points
- Points in Paint: SBU 26, VCU 38, VCU ahead2638Points in Paint
Discipline & turnovers
- Turnovers: SBU 10, VCU 12, SBU ahead1012Turnovers
- Team Turnovers: SBU 1, VCU 0, VCU ahead10Team Turnovers
- Technical Fouls: SBU 0, VCU 1, SBU ahead01Technical Fouls
- Total Technical Fouls: SBU 0, VCU 1, SBU ahead01Total Technical Fouls
- Flagrant Fouls: SBU 0, VCU 000Flagrant Fouls
- Fouls: SBU 18, VCU 15, VCU ahead1815Fouls
Game flow
- Largest Lead: SBU 4, VCU 11, VCU ahead411Largest Lead







