Colorado State Rams at Air Force Falcons
ncaab/2022-23Conference
Final
Colorado St covered by 15.


Rams
Record entering the game: 10-147-16-0 ATS74 PPG72.5 allowedMountain West
CSU score: 69


Falcons
Record entering the game: 12-1214-9-1 ATS67 PPG65.9 allowedMountain West
AF score: 53
| Team | 1H | 2H | T |
|---|---|---|---|
| CSU | 32 | 37 | 69 |
| AF | 26 | 27 | 53 |
Tue, Feb 7Clune Arena · Colorado Springs, CO1,068 attendance
Final: the Colorado State Rams beat the Air Force Falcons 69–53 (NCAAB, Feb 7, 2023). CSU −1 covered; the total of 135 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
AF+1unchanged
Total
135unchanged
Moneyline
AF+100unchanged
- Spread Fav covered
Cover by +15CSU fav covered -1- Total under
- Under by 13122 pts vs 135
Rankings & records
CSU | Stat | AF![]() |
|---|---|---|
| Mountain West | Conference | Mountain West |
| 10-14 | Record entering | 12-12 |
| 2-9 | Conference record | 3-8 |
| 7-6 | Home | 9-6 |
| 2-6 | Away | 3-6 |
| 1-2 | Neutral | — |
| 7-16-0 | ATS (W-L-P) | 14-9-1 |
| 15-7-1 | O/U (O-U-P) | 13-11-0 |
| 74 | Points per game | 67 |
| 72.5 | Points allowed per game | 65.9 |
2022-23 betting trends
| Situation | Colorado St | Air Force | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-18 | 13-19 | 40.6% | 18-13-1 | 58.1% | 14-18 | 17-14-1 | 54.8% | 18-14 | 56.3% |
| Venue | ||||||||||
| Home | 9-7 | 7-8 | 46.7% | 12-2-1 | 85.7% | 10-9 | 10-9 | 52.6% | 12-7 | 63.2% |
| Away | 4-8 | 4-8 | 33.3% | 5-7 | 41.7% | 4-8 | 7-4-1 | 63.6% | 5-7 | 41.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 11-6 | 7-9 | 43.8% | 9-6-1 | 60% | 8-3 | 7-4 | 63.6% | 8-3 | 72.7% |
| As underdog | 4-12 | 6-10 | 37.5% | 9-7 | 56.3% | 6-15 | 10-10-1 | 50% | 10-11 | 47.6% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
CSU15-18 SU- 13-1940.6%
- 18-13-158.1%
AF14-18 SU- 17-14-154.8%
- 18-1456.3%
Venue
Home
CSU9-7 SU- 7-846.7%
- 12-2-185.7%
AF10-9 SU- 10-952.6%
- 12-763.2%
Away
CSU4-8 SU- 4-833.3%
- 5-741.7%
AF4-8 SU- 7-4-163.6%
- 5-741.7%
Neutral site
CSU- Unlock with Pro
Line
As favorite
CSU11-6 SU- 7-943.8%
- 9-6-160%
AF8-3 SU- 7-463.6%
- 8-372.7%
As underdog
CSU4-12 SU- 6-1037.5%
- 9-756.3%
AF6-15 SU- 10-10-150%
- 10-1147.6%
Home favorite
CSU- Unlock with Pro
Home underdog
CSU- Unlock with Pro
Road favorite
CSU- Unlock with Pro
AF- No games
Road underdog
CSU- Unlock with Pro
Schedule
Conference
CSU- Unlock with Pro
Non-conference
CSU- Unlock with Pro
Rankings
vs ranked opponent
CSU- Unlock with Pro
Unranked vs ranked
CSU- Unlock with Pro
Form
After a loss
CSU- Unlock with Pro
After a win
CSU- Unlock with Pro
Short rest (≤1 day)
CSU- Unlock with Pro
Last 10 games
CSU- Unlock with Pro

Colorado Stlast 5
- SU
- 0-5
- ATS
- 0-5
- O/U
- 4-1

Air Forcelast 5
- SU
- 0-5
- ATS
- 2-3
- O/U
- 2-3
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 3-2
- Over / under
- 1-4
- Avg vs spread
- -1.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | AF9-7@ CSU9-8Same matchupCSU -9.5L -20.5O 132.5 | 85-74 | CSU -9.5 | L -20.5 | O 132.5 |
| 2021-22 | CSU14-1@ AF9-7Same matchupCSU -10.5W +9.5U 129 | 73-53 | CSU -10.5 | W +9.5 | U 129 |
| 2021-22 | AF8-4@ #20CSU10-0Same matchupCSU -21L -13U 131 | 59-67 | CSU -21 | L -13 | U 131 |
| 2020-21 | AF5-18@ CSU15-4Same matchupCSU -18.5W +11.5U 133.5 | 44-74 | CSU -18.5 | W +11.5 | U 133.5 |
| 2020-21 | AF5-17@ CSU14-4Same matchupCSU -17.5W +5.5U 135.5 | 49-72 | CSU -17.5 | W +5.5 | U 135.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +1 |
| Time | Value |
|---|---|
| Close | 135 |
| Time | Value |
|---|---|
| Close | +100 |
Every book
| Book | Spread AF | Total | CSU ML | AF ML |
|---|---|---|---|---|
| DraftKings (old)closing | +1 | 135 | -120 | +100 |
| consensusclosing | +1.5 | 135.5 | -120 | -100 |
| Caesars Sportsbookclosing | -1 | 135 | — | — |
| Bet365closing | +1.5 | 135.5 | -125 | +105 |
| MGMclosing | +1.5 | 134.5 | -115 | -105 |
| Caesars Sportsbook (Colorado)closing | +1.5 | 135 | -120 | +100 |
| Caesars Sportsbook (New Jersey)closing | +1 | 135 | -120 | +100 |
| Caesars Sportsbook (Tennessee)closing | +1 | 135 | -129 | -106 |
| SugarHouseclosing | -1.5 | 133.5 | -118 | -102 |
| Unibetclosing | -1.5 | 133.5 | -121 | -106 |
| BetfairSportsbookclosing | +1.5 | 135.5 | -125 | +100 |
| PointsBetclosing | +1 | 135.5 | -120 | +100 |
| Titanbetsclosing | +1 | 135 | -120 | +100 |
| teamrankingsclosing | +2 | 135 | -126 | +108 |
| ESPN BETclosing | — | — | -125 | -105 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
CSURams · Away
AFFalcons · HomeShooting
- FG: CSU 29-52, AF 20-48, CSU ahead29-5256%20-4842%FG
- 3PT: CSU 5-11, AF 9-22, CSU ahead5-1145%9-2241%3PT
- FT: CSU 6-8, AF 4-7, CSU ahead6-875%4-757%FT
- Free Throw %: CSU 75, AF 57, CSU ahead7557Free Throw %
Possessions
- Offensive Rebounds: CSU 8, AF 7, CSU ahead87Offensive Rebounds
- Defensive Rebounds: CSU 23, AF 16, CSU ahead2316Defensive Rebounds
- Assists: CSU 10, AF 13, AF ahead1013Assists
- Steals: CSU 5, AF 3, CSU ahead53Steals
- Blocks: CSU 2, AF 1, CSU ahead21Blocks
- Points Conceded Off Turnovers: CSU 12, AF 10, AF ahead1210Points Conceded Off Turnovers
- Fast Break Points: CSU 8, AF 0, CSU ahead80Fast Break Points
- Points in Paint: CSU 42, AF 20, CSU ahead4220Points in Paint
Discipline & turnovers
- Turnovers: CSU 8, AF 12, CSU ahead812Turnovers
- Team Turnovers: CSU 1, AF 2, CSU ahead12Team Turnovers
- Technical Fouls: CSU 0, AF 000Technical Fouls
- Total Technical Fouls: CSU 0, AF 000Total Technical Fouls
- Flagrant Fouls: CSU 0, AF 000Flagrant Fouls
- Fouls: CSU 11, AF 13, CSU ahead1113Fouls
Game flow
- Largest Lead: CSU 19, AF 5, CSU ahead195Largest Lead







