Gardner-Webb Runnin' Bulldogs at Radford Highlanders
ncaab/2022-23Conference
Final
Gardner-Webb covered by 16.5.


Runnin' Bulldogs
Record entering the game: 13-1111-10-1 ATS71 PPG63.5 allowedBig South
GWEB score: 61


Highlanders
Record entering the game: 16-915-8-0 ATS70.6 PPG64 allowedBig South
RAD score: 48
| Team | 1H | 2H | T |
|---|---|---|---|
| GWEB | 26 | 35 | 61 |
| RAD | 23 | 25 | 48 |
Thu, Feb 9The Dedmon Center · Radford, VAESPNU, ESPN+2,087 attendance
Final: the Gardner-Webb Runnin' Bulldogs beat the Radford Highlanders 61–48 (NCAAB, Feb 9, 2023). RAD −3.5 did not cover; the total of 125.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
RAD-3.5unchanged
Total
125.5unchanged
Moneyline
RAD-170unchanged
- Spread Dog covered
Cover by +16.5GWEB dog covered +3.5- Total under
- Under by 16.5109 pts vs 125.5
Rankings & records
GWEB | Stat | RAD![]() |
|---|---|---|
| Big South | Conference | Big South |
| 13-11 | Record entering | 16-9 |
| 8-4 | Conference record | 10-2 |
| 7-3 | Home | 9-1 |
| 5-8 | Away | 6-8 |
| 1-0 | Neutral | 1-0 |
| 11-10-1 | ATS (W-L-P) | 15-8-0 |
| 9-13-0 | O/U (O-U-P) | 10-12-1 |
| 71 | Points per game | 70.6 |
| 63.5 | Points allowed per game | 64 |
2022-23 betting trends
| Situation | Gardner-Webb | Radford | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-16 | 12-16-1 | 42.9% | 15-14 | 51.7% | 21-15 | 19-15 | 55.9% | 16-17-1 | 48.5% |
| Venue | ||||||||||
| Home | 8-5 | 3-8 | 27.3% | 9-2 | 81.8% | 10-3 | 4-7 | 36.4% | 6-5 | 54.5% |
| Away | 6-10 | 9-6-1 | 60% | 5-11 | 31.3% | 7-10 | 11-6 | 64.7% | 6-10-1 | 37.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 12-9 | 6-14-1 | 30% | 13-8 | 61.9% | 15-7 | 10-12 | 45.5% | 11-10-1 | 52.4% |
| As underdog | 1-7 | 6-2 | 75% | 2-6 | 25% | 4-8 | 9-3 | 75% | 5-7 | 41.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
GWEB15-16 SU- 12-16-142.9%
- 15-1451.7%
RAD21-15 SU- 19-1555.9%
- 16-17-148.5%
Venue
Home
GWEB8-5 SU- 3-827.3%
- 9-281.8%
RAD10-3 SU- 4-736.4%
- 6-554.5%
Away
GWEB6-10 SU- 9-6-160%
- 5-1131.3%
RAD7-10 SU- 11-664.7%
- 6-10-137.5%
Neutral site
GWEB- Unlock with Pro
RAD- Unlock with Pro
Line
As favorite
GWEB12-9 SU- 6-14-130%
- 13-861.9%
RAD15-7 SU- 10-1245.5%
- 11-10-152.4%
As underdog
GWEB1-7 SU- 6-275%
- 2-625%
RAD4-8 SU- 9-375%
- 5-741.7%
Home favorite
GWEB- Unlock with Pro
RAD- Unlock with Pro
Road favorite
GWEB- Unlock with Pro
RAD- Unlock with Pro
Road underdog
GWEB- Unlock with Pro
RAD- Unlock with Pro
Schedule
Conference
GWEB- Unlock with Pro
RAD- Unlock with Pro
Non-conference
GWEB- Unlock with Pro
RAD- Unlock with Pro
Postseason
GWEB- No games
RAD- Unlock with Pro
Rankings
vs ranked opponent
GWEB- Unlock with Pro
RAD- No games
Unranked vs ranked
GWEB- Unlock with Pro
RAD- No games
Form
After a loss
GWEB- Unlock with Pro
RAD- Unlock with Pro
After a win
GWEB- Unlock with Pro
RAD- Unlock with Pro
Short rest (≤1 day)
GWEB- Unlock with Pro
RAD- Unlock with Pro
Last 10 games
GWEB- Unlock with Pro
RAD- Unlock with Pro

Gardner-Webblast 5
- SU
- 5-0
- ATS
- 3-1-1
- O/U
- 2-3

Radfordlast 5
- SU
- 5-0
- ATS
- 3-2
- O/U
- 2-2-1
Head to head
- Favorite won
- 1-3
- Favorite ATS
- 1-3
- Over / under
- 0-4
- Avg vs spread
- -11.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | RAD7-9@ GWEB7-8Same matchupGWEB -4.5L -8.5U 126.5 | 63-59 | GWEB -4.5 | L -8.5 | U 126.5 |
| 2021-22 | RAD6-13@ GWEB10-10Same matchupGWEB -8.5W +10.5U 131 | 42-61 | GWEB -8.5 | W +10.5 | U 131 |
| 2020-21 | GWEB9-14@ RAD13-10Same matchupRAD -3.5L -31.5U 130.5 | 77-49 | RAD -3.5 | L -31.5 | U 130.5 |
| 2020-21 | GWEB8-14@ RAD13-9Same matchupRAD -4.5L -16.5U 132.5 | 69-57 | RAD -4.5 | L -16.5 | U 132.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -3.5 |
| Time | Value |
|---|---|
| Close | 125.5 |
| Time | Value |
|---|---|
| Close | -170 |
Every book
| Book | Spread RAD | Total | GWEB ML | RAD ML |
|---|---|---|---|---|
| DraftKings (old)closing | -3.5 | 125.5 | +145 | -170 |
| consensusclosing | -3.5 | 125.5 | +145 | -172 |
| Caesars Sportsbookclosing | -3.5 | 125 | — | — |
| Bet365closing | -3.5 | 125.5 | +150 | -170 |
| MGMclosing | -3.5 | 125.5 | +145 | -175 |
| Caesars Sportsbook (Colorado)closing | -3 | 125 | +143 | -170 |
| Caesars Sportsbook (New Jersey)closing | -3 | 125 | +143 | -170 |
| Caesars Sportsbook (Tennessee)closing | -3 | 125 | +133 | -184 |
| SugarHouseclosing | -3.5 | 123.5 | +143 | -172 |
| Unibetclosing | -3.5 | 123.5 | +140 | -180 |
| BetfairSportsbookclosing | -3.5 | 125.5 | +163 | -163 |
| PointsBetclosing | -3.5 | 124.5 | +145 | -175 |
| Titanbetsclosing | -3.5 | 125 | +145 | -175 |
| teamrankingsclosing | -3.5 | 125.5 | +142 | -168 |
| ESPN BETclosing | — | — | +140 | -180 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
GWEBRunnin' Bulldogs · Away
RADHighlanders · HomeShooting
- FG: GWEB 21-41, RAD 19-59, GWEB ahead21-4151%19-5932%FG
- 3PT: GWEB 6-14, RAD 3-16, GWEB ahead6-1443%3-1619%3PT
- FT: GWEB 13-27, RAD 7-14, RAD ahead13-2748%7-1450%FT
- Free Throw %: GWEB 48, RAD 50, RAD ahead4850Free Throw %
Possessions
- Offensive Rebounds: GWEB 4, RAD 18, RAD ahead418Offensive Rebounds
- Defensive Rebounds: GWEB 27, RAD 25, GWEB ahead2725Defensive Rebounds
- Assists: GWEB 8, RAD 888Assists
- Steals: GWEB 8, RAD 6, GWEB ahead86Steals
- Blocks: GWEB 5, RAD 1, GWEB ahead51Blocks
- Points Conceded Off Turnovers: GWEB 16, RAD 8, RAD ahead168Points Conceded Off Turnovers
- Fast Break Points: GWEB 6, RAD 3, GWEB ahead63Fast Break Points
- Points in Paint: GWEB 28, RAD 24, GWEB ahead2824Points in Paint
Discipline & turnovers
- Turnovers: GWEB 10, RAD 14, GWEB ahead1014Turnovers
- Team Turnovers: GWEB 1, RAD 0, RAD ahead10Team Turnovers
- Technical Fouls: GWEB 0, RAD 000Technical Fouls
- Total Technical Fouls: GWEB 0, RAD 000Total Technical Fouls
- Flagrant Fouls: GWEB 0, RAD 000Flagrant Fouls
- Fouls: GWEB 16, RAD 20, GWEB ahead1620Fouls
Game flow
- Largest Lead: GWEB 18, RAD 4, GWEB ahead184Largest Lead





