Indiana State Sycamores at Northern Iowa Panthers
ncaab/2022-23Conference
Final
Indiana St covered by 15.5.


Sycamores
Record entering the game: 17-915-10-0 ATS78.8 PPG69 allowedMVC
INST score: 80


Panthers
Record entering the game: 12-1312-12-0 ATS70.4 PPG68.3 allowedMVC
UNI score: 62
| Team | 1H | 2H | T |
|---|---|---|---|
| INST | 44 | 36 | 80 |
| UNI | 29 | 33 | 62 |
Sat, Feb 11McLeod Center · Cedar Falls, IAESPN34,174 attendance
Final: the Indiana State Sycamores beat the Northern Iowa Panthers 80–62 (NCAAB, Feb 11, 2023). INST −2.5 covered; the total of 147 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
UNI+2.5unchanged
Total
147unchanged
Moneyline
UNI+120unchanged
- Spread Fav covered
Cover by +15.5INST fav covered -2.5- Total under
- Under by 5142 pts vs 147
Rankings & records
INST | Stat | UNI![]() |
|---|---|---|
| MVC | Conference | MVC |
| 17-9 | Record entering | 12-13 |
| 10-5 | Conference record | 8-7 |
| 10-3 | Home | 8-5 |
| 5-5 | Away | 3-6 |
| 2-1 | Neutral | 1-2 |
| 15-10-0 | ATS (W-L-P) | 12-12-0 |
| 12-13-0 | O/U (O-U-P) | 13-11-0 |
| 78.8 | Points per game | 70.4 |
| 69 | Points allowed per game | 68.3 |
2022-23 betting trends
| Situation | Indiana St | Northern Iowa | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 23-13 | 22-13 | 62.9% | 18-17 | 51.4% | 14-18 | 15-16 | 48.4% | 19-12 | 61.3% |
| Venue | ||||||||||
| Home | 11-4 | 10-4 | 71.4% | 7-7 | 50% | 8-8 | 5-10 | 33.3% | 9-6 | 60% |
| Away | 7-6 | 9-4 | 69.2% | 5-8 | 38.5% | 4-7 | 5-6 | 45.5% | 6-5 | 54.5% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 21-8 | 17-11 | 60.7% | 14-14 | 50% | 9-4 | 6-7 | 46.2% | 7-6 | 53.8% |
| As underdog | 2-5 | 5-2 | 71.4% | 4-3 | 57.1% | 4-14 | 9-9 | 50% | 12-6 | 66.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
INST23-13 SU- 22-1362.9%
- 18-1751.4%
UNI14-18 SU- 15-1648.4%
- 19-1261.3%
Venue
Home
INST11-4 SU- 10-471.4%
- 7-750%
UNI8-8 SU- 5-1033.3%
- 9-660%
Away
INST7-6 SU- 9-469.2%
- 5-838.5%
UNI4-7 SU- 5-645.5%
- 6-554.5%
Neutral site
INST- Unlock with Pro
UNI- Unlock with Pro
Line
As favorite
INST21-8 SU- 17-1160.7%
- 14-1450%
UNI9-4 SU- 6-746.2%
- 7-653.8%
As underdog
INST2-5 SU- 5-271.4%
- 4-357.1%
UNI4-14 SU- 9-950%
- 12-666.7%
Home favorite
INST- Unlock with Pro
UNI- Unlock with Pro
Home underdog
INST- Unlock with Pro
UNI- Unlock with Pro
Road favorite
INST- Unlock with Pro
UNI- Unlock with Pro
Road underdog
INST- Unlock with Pro
UNI- Unlock with Pro
Schedule
Conference
INST- Unlock with Pro
UNI- Unlock with Pro
Non-conference
INST- Unlock with Pro
UNI- Unlock with Pro
Postseason
INST- Unlock with Pro
UNI- No games
Form
After a loss
INST- Unlock with Pro
UNI- Unlock with Pro
After a win
INST- Unlock with Pro
UNI- Unlock with Pro
Short rest (≤1 day)
INST- Unlock with Pro
UNI- Unlock with Pro
Last 10 games
INST- Unlock with Pro
UNI- Unlock with Pro

Indiana Stlast 5
- SU
- 4-1
- ATS
- 5-0
- O/U
- 2-3

Northern Iowalast 5
- SU
- 1-4
- ATS
- 2-3
- O/U
- 4-1
Head to head
- Favorite won
- 4-1
- Favorite ATS
- 1-3-1
- Over / under
- 3-1-1
- Avg vs spread
- -2.3
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | UNI12-9@ INST13-9Same matchupINST -6.5W +1.5O 145 | 71-79 | INST -6.5 | W +1.5 | O 145 |
| 2021-22 | UNI16-10@ INST11-17Same matchupUNI -6P PKO 143.5 | 88-82 | UNI -6 | P PK | O 143.5 |
| 2021-22 | INST8-6@ UNI7-7Same matchupUNI -12.5L -6.5O 151.5 | 74-80 | UNI -12.5 | L -6.5 | O 151.5 |
| 2020-21 | INST11-7@ UNI5-12Same matchupUNI -3.5L -0.5P 137 | 67-70 | UNI -3.5 | L -0.5 | P 137 |
| 2020-21 | INST10-7@ UNI5-11Same matchupUNI -2L -6U 140 | 61-57 | UNI -2 | L -6 | U 140 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | +2.5 |
| Time | Value |
|---|---|
| Close | 147 |
| Time | Value |
|---|---|
| Close | +120 |
Every book
| Book | Spread UNI | Total | INST ML | UNI ML |
|---|---|---|---|---|
| DraftKings (old)closing | +2.5 | 147 | -140 | +120 |
| consensusclosing | +2.5 | 146 | -143 | +121 |
| Caesars Sportsbookclosing | +3 | 146.5 | — | — |
| Bet365closing | +2.5 | 146 | -145 | +125 |
| MGMclosing | +2.5 | 146.5 | -150 | +125 |
| Caesars Sportsbook (Colorado)closing | +2 | 146.5 | -140 | +118 |
| Caesars Sportsbook (New Jersey)closing | +2 | 146.5 | -140 | +118 |
| Caesars Sportsbook (Tennessee)closing | +2 | 146.5 | -140 | +118 |
| SugarHouseclosing | +2.5 | 145.5 | -147 | +120 |
| Unibetclosing | +2.5 | 145.5 | -150 | +118 |
| BetfairSportsbookclosing | +2.5 | 146.5 | -138 | +138 |
| PointsBetclosing | +2 | 146.5 | -135 | +115 |
| Titanbetsclosing | +2.5 | 146.5 | -143 | +120 |
| teamrankingsclosing | +2.5 | 147 | -139 | +119 |
| ESPN BETclosing | — | — | -145 | +115 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
INSTSycamores · Away
UNIPanthers · HomeShooting
- FG: INST 24-52, UNI 23-57, INST ahead24-5246%23-5740%FG
- 3PT: INST 9-24, UNI 6-23, INST ahead9-2438%6-2326%3PT
- FT: INST 23-24, UNI 10-11, INST ahead23-2496%10-1191%FT
- Free Throw %: INST 96, UNI 91, INST ahead9691Free Throw %
Possessions
- Offensive Rebounds: INST 4, UNI 444Offensive Rebounds
- Defensive Rebounds: INST 31, UNI 25, INST ahead3125Defensive Rebounds
- Assists: INST 14, UNI 8, INST ahead148Assists
- Steals: INST 9, UNI 1, INST ahead91Steals
- Blocks: INST 1, UNI 2, UNI ahead12Blocks
- Points Conceded Off Turnovers: INST 11, UNI 2, UNI ahead112Points Conceded Off Turnovers
- Fast Break Points: INST 9, UNI 13, UNI ahead913Fast Break Points
- Points in Paint: INST 30, UNI 26, INST ahead3026Points in Paint
Discipline & turnovers
- Turnovers: INST 8, UNI 12, INST ahead812Turnovers
- Team Turnovers: INST 1, UNI 0, UNI ahead10Team Turnovers
- Technical Fouls: INST 0, UNI 000Technical Fouls
- Total Technical Fouls: INST 0, UNI 000Total Technical Fouls
- Flagrant Fouls: INST 0, UNI 000Flagrant Fouls
- Fouls: INST 16, UNI 19, INST ahead1619Fouls
Game flow
- Largest Lead: INST 28, UNI 2, INST ahead282Largest Lead




