Manhattan Jaspers at Iona Gaels
ncaab/2022-23Conference
Final
Manhattan covered by 5.


Jaspers
Record entering the game: 9-1414-8-0 ATS68.1 PPG70.3 allowedMetro
MAN score: 60


Gaels
Record entering the game: 18-714-11-0 ATS75.4 PPG66 allowedMetro
IONA score: 71
| Team | 1H | 2H | T |
|---|---|---|---|
| MAN | 24 | 36 | 60 |
| IONA | 35 | 36 | 71 |
Fri, Feb 17Hynes Athletics Center · New Rochelle, NYESPN32,514 attendance
Final: the Iona Gaels beat the Manhattan Jaspers 71–60 (NCAAB, Feb 17, 2023). IONA −16 did not cover; the total of 141.5 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
IONA-16unchanged
Total
141.5unchanged
Moneyline
IONA-1700unchanged
- Spread Dog covered
Cover by +5MAN dog covered +16- Total under
- Under by 10.5131 pts vs 141.5
Rankings & records
MAN | Stat | IONA![]() |
|---|---|---|
| Metro | Conference | Metro |
| 9-14 | Record entering | 18-7 |
| 7-7 | Conference record | 11-3 |
| 5-7 | Home | 8-1 |
| 3-6 | Away | 5-4 |
| 1-1 | Neutral | 5-2 |
| 14-8-0 | ATS (W-L-P) | 14-11-0 |
| 12-10-0 | O/U (O-U-P) | 11-14-0 |
| 68.1 | Points per game | 75.4 |
| 70.3 | Points allowed per game | 66 |
2022-23 betting trends
| Situation | Manhattan | Iona | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 12-18 | 18-11 | 62.1% | 15-13-1 | 53.6% | 27-8 | 20-15 | 57.1% | 16-19 | 45.7% |
| Venue | ||||||||||
| Home | 5-9 | 6-7 | 46.2% | 8-5 | 61.5% | 11-1 | 8-4 | 66.7% | 6-6 | 50% |
| Away | 6-7 | 10-3 | 76.9% | 6-6-1 | 50% | 8-4 | 6-6 | 50% | 6-6 | 50% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 1-6 | 1-6 | 14.3% | 4-3 | 57.1% | 26-6 | 19-13 | 59.4% | 14-18 | 43.8% |
| As underdog | 10-12 | 17-5 | 77.3% | 11-10-1 | 52.4% | 0-2 | 0-2 | 0% | 2-0 | 100% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | — | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | — | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | — | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| When ranked | — | Unlock with Pro | ||||||||
| Ranked vs ranked | — | Unlock with Pro | ||||||||
| Ranked underdog | — | Unlock with Pro | ||||||||
General
Overall
MAN12-18 SU- 18-1162.1%
- 15-13-153.6%
IONA27-8 SU- 20-1557.1%
- 16-1945.7%
Venue
Home
MAN5-9 SU- 6-746.2%
- 8-561.5%
IONA11-1 SU- 8-466.7%
- 6-650%
Away
MAN6-7 SU- 10-376.9%
- 6-6-150%
IONA8-4 SU- 6-650%
- 6-650%
Neutral site
MAN- Unlock with Pro
IONA- Unlock with Pro
Line
As favorite
MAN1-6 SU- 1-614.3%
- 4-357.1%
IONA26-6 SU- 19-1359.4%
- 14-1843.8%
As underdog
MAN10-12 SU- 17-577.3%
- 11-10-152.4%
IONA0-2 SU- 0-20%
- 2-0100%
Home favorite
MAN- Unlock with Pro
IONA- Unlock with Pro
Home underdog
MAN- Unlock with Pro
IONA- No games
Road underdog
MAN- Unlock with Pro
IONA- Unlock with Pro
Road favorite
MAN- No games
IONA- Unlock with Pro
Schedule
Conference
MAN- Unlock with Pro
IONA- Unlock with Pro
Non-conference
MAN- Unlock with Pro
IONA- Unlock with Pro
Postseason
MAN- No games
IONA- Unlock with Pro
Form
After a loss
MAN- Unlock with Pro
IONA- Unlock with Pro
After a win
MAN- Unlock with Pro
IONA- Unlock with Pro
Short rest (≤1 day)
MAN- Unlock with Pro
IONA- Unlock with Pro
Last 10 games
MAN- Unlock with Pro
IONA- Unlock with Pro
Rankings
vs ranked opponent
MAN- No games
IONA- Unlock with Pro
When ranked
MAN- No games
IONA- Unlock with Pro
Ranked vs ranked
MAN- No games
IONA- Unlock with Pro
Ranked underdog
MAN- No games
IONA- Unlock with Pro

Manhattanlast 5
- SU
- 3-2
- ATS
- 3-2
- O/U
- 3-2

Ionalast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 1-4
Head to head
- Favorite won
- 3-2
- Favorite ATS
- 1-4
- Over / under
- 5-0
- Avg vs spread
- -4.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | IONA12-6@ MAN6-10Same matchupIONA -13.5L -5.5O 139.5 | 84-76 | IONA -13.5 | L -5.5 | O 139.5 |
| 2021-22 | IONA24-5@ MAN14-14Same matchupIONA -10L -12O 142 | 72-74 | IONA -10 | L -12 | O 142 |
| 2021-22 | MAN8-3@ IONA12-3Same matchupIONA -15L -3O 146.5 | 76-88 | IONA -15 | L -3 | O 146.5 |
| 2020-21 | MAN5-9@ IONA6-3Same matchupIONA -7.5L -14.5O 130 | 77-70 | IONA -7.5 | L -14.5 | O 130 |
| 2020-21 | MAN5-8@ IONA5-3Same matchupIONA -5W +13O 126.5 | 67-85 | IONA -5 | W +13 | O 126.5 |
5 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -16 |
| Time | Value |
|---|---|
| Close | 141.5 |
| Time | Value |
|---|---|
| Close | -1700 |
Every book
| Book | Spread IONA | Total | MAN ML | IONA ML |
|---|---|---|---|---|
| DraftKings (old)closing | -16 | 141.5 | +900 | -1700 |
| consensusclosing | -16.5 | 141.5 | +958 | -1797 |
| Bet365closing | -15.5 | 141.5 | +950 | -1600 |
| MGMclosing | -16.5 | 141.5 | +950 | -2000 |
| Caesars Sportsbook (Colorado)closing | -16.5 | 142 | +900 | -1600 |
| Caesars Sportsbook (New Jersey)closing | -16.5 | 142 | +900 | -1600 |
| Caesars Sportsbook (Tennessee)closing | -16.5 | 142 | +762 | -2504 |
| SugarHouseclosing | -16.5 | 141.5 | +1050 | -2500 |
| Unibetclosing | -16.5 | 141.5 | +900 | -2500 |
| BetfairSportsbookclosing | -16.5 | 141.5 | +900 | -1400 |
| PointsBetclosing | -15.5 | 142.5 | +1000 | -1667 |
| Titanbetsclosing | -16 | 142 | +850 | -1613 |
| teamrankingsclosing | -16 | 142.5 | +845 | -1440 |
| ESPN BETclosing | — | — | +800 | -1800 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
MANJaspers · Away
IONAGaels · HomeShooting
- FG: MAN 23-58, IONA 27-59, IONA ahead23-5840%27-5946%FG
- 3PT: MAN 8-22, IONA 10-21, IONA ahead8-2236%10-2148%3PT
- FT: MAN 6-10, IONA 7-13, MAN ahead6-1060%7-1354%FT
- Free Throw %: MAN 60, IONA 54, MAN ahead6054Free Throw %
Possessions
- Offensive Rebounds: MAN 9, IONA 11, IONA ahead911Offensive Rebounds
- Defensive Rebounds: MAN 25, IONA 29, IONA ahead2529Defensive Rebounds
- Assists: MAN 11, IONA 20, IONA ahead1120Assists
- Steals: MAN 7, IONA 8, IONA ahead78Steals
- Blocks: MAN 2, IONA 222Blocks
- Points Conceded Off Turnovers: MAN 17, IONA 12, IONA ahead1712Points Conceded Off Turnovers
- Fast Break Points: MAN 8, IONA 10, IONA ahead810Fast Break Points
- Points in Paint: MAN 30, IONA 32, IONA ahead3032Points in Paint
Discipline & turnovers
- Turnovers: MAN 14, IONA 13, IONA ahead1413Turnovers
- Team Turnovers: MAN 1, IONA 0, IONA ahead10Team Turnovers
- Technical Fouls: MAN 0, IONA 000Technical Fouls
- Total Technical Fouls: MAN 0, IONA 000Total Technical Fouls
- Flagrant Fouls: MAN 0, IONA 000Flagrant Fouls
- Fouls: MAN 14, IONA 12, IONA ahead1412Fouls
Game flow
- Largest Lead: MAN 0, IONA 20, IONA ahead020Largest Lead







